Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tyler Wells | 7 | 1 | - | - | 8 |
Noah Budzik | 5 | - | - | 1 | 6 |
Robert Taylor | 4 | 2 | - | - | 6 |
Billy Huber | 6 | - | - | - | 6 |
Andrew Bianco | 6 | - | - | - | 6 |
Jack Reardon | 3 | - | - | - | 3 |
Hunter Boag | 2 | - | - | - | 2 |
Andrew Cain | 2 | - | - | - | 2 |
Dylan Chiaro | 1 | - | - | - | 1 |
Josh Lester | 1 | - | - | - | 1 |
Thomas Eletto | 1 | - | - | - | 1 |
TEAM | 38 | 3 | - | 1 | 42 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Tyler Wells | - | 3 | - | - | 3 |
Dylan Chiaro | 3 | - | - | - | 3 |
Andrew Bianco | 2 | 1 | - | - | 3 |
Noah Budzik | 3 | - | - | - | 3 |
Robert Taylor | 1 | 1 | 1 | - | 3 |
Hunter Boag | - | 1 | - | - | 1 |
Billy Huber | 1 | - | - | - | 1 |
Andrew Cain | - | 1 | - | - | 1 |
Josh Lester | 1 | - | - | - | 1 |
Thomas Eletto | 1 | - | - | - | 1 |
TEAM | 12 | 7 | 1 | - | 20 |
HITTING STREAKS | Longest | Current |
Andrew Bianco | 8 | - |
Noah Budzik | 7 | 2 |
Billy Huber | 7 | 3 |
Dylan Chiaro | 6 | 1 |
Robert Taylor | 6 | - |
Tyler Wells | 5 | 3 |
Jack Reardon | 5 | 3 |
Andrew Cain | 3 | 1 |
Hunter Boag | 3 | - |
Brett Reedy | 2 | - |
Josh Lester | 2 | 2 |
Aaron Soucy | 1 | - |
Noah Fortuna | 1 | 1 |
Thomas Eletto | 1 | - |
Noah Eisel | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Noah Budzik | 12 | 4 |
Jack Reardon | 11 | 3 |
Billy Huber | 8 | 3 |
Andrew Bianco | 8 | 1 |
Dylan Chiaro | 7 | 3 |
Robert Taylor | 6 | - |
Tyler Wells | 5 | 3 |
Andrew Cain | 4 | 2 |
Josh Lester | 4 | 3 |
Hunter Boag | 4 | - |
Aaron Soucy | 2 | 2 |
Thomas Eletto | 2 | 2 |
Brett Reedy | 2 | - |
Zack Pincince | 1 | 1 |
Noah Fortuna | 1 | 1 |
Noah Eisel | 1 | 1 |
Nicholas Campagnuolo | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Noah Budzik | 19 | . | . | . | . | . | 19 | . | . | . | . | . | 1 | 18 | . | . | . | . | . | . | . | |
Andrew Bianco | 19 | . | . | 14 | . | . | . | . | . | . | . | 5 | . | . | . | 11 | 6 | 2 | . | . | . | |
Jack Reardon | 18 | . | . | . | 14 | 4 | . | . | . | . | . | . | 18 | . | . | . | . | . | . | . | . | |
Dylan Chiaro | 18 | . | . | . | . | . | . | 17 | . | . | . | 1 | . | . | . | . | 2 | 13 | 2 | 1 | . | |
Tyler Wells | 16 | . | . | . | . | . | . | . | 16 | . | . | . | . | . | 12 | 4 | . | . | . | . | . | |
Robert Taylor | 16 | . | . | . | . | . | . | . | . | 16 | . | . | . | . | . | . | 10 | 2 | 4 | . | . | |
Billy Huber | 15 | . | . | . | . | 15 | . | . | . | . | . | . | . | . | 7 | 2 | . | . | 4 | . | 2 | |
Josh Lester | 14 | . | 11 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 1 | 4 | 8 | . | |
Andrew Cain | 14 | 6 | . | 5 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 1 | 5 | |
Hunter Boag | 8 | . | . | . | . | . | . | 1 | . | 3 | . | 4 | . | . | . | . | . | . | . | 5 | 3 | |
Thomas Eletto | 7 | 5 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . | . | . | |
Aaron Soucy | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 3 | 3 | . | |
Brett Reedy | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 4 | |
Izaiya Mestre | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Noah Eisel | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 | |
Bryan Pazulski | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
George Pappas | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Gary Costello | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Noah Fortuna | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Kevin McNiff | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | vs American Int'l (Apr 28, 2021) |
Runs scored: | 14 | - | vs Adelphi (Apr 03, 2021) |
Hits: | 13 | - | at Saint Rose (Apr 18, 2021) |
RBIs: | 11 | - | vs Adelphi (Apr 03, 2021) |
11 | - | at Saint Rose (Apr 18, 2021) | |
Doubles: | 4 | - | vs Southern Conn. (Apr 23, 2021) |
4 | - | vs Southern Conn. (Apr 24, 2021) | |
Triples: | 2 | - | at Saint Rose (Apr 18, 2021) |
Home runs: | 4 | - | at Pace (May 1, 2021) |
Total bases: | 20 | - | at Saint Rose (Apr 18, 2021) |
Walks: | 9 | - | at Pace (May 2, 2021) |
Strikeouts: | 12 | - | vs Southern Conn. (Apr 23, 2021) |
Sac hits: | 2 | - | vs Adelphi (Apr 03, 2021) |
Sac flies: | 1 | - | (4 times ) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 5 | - | vs Adelphi (Apr 03, 2021) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 11 | - | vs Southern Conn. (Apr 24, 2021) |
11 | - | at Le Moyne (May 13, 2021) | |
Hit into DP: | 3 | - | vs Pace (May 11, 2021) |
Fielding
Putouts: | 30 | - | vs American Int'l (Apr 28, 2021) |
Assists: | 14 | - | vs Southern Conn. (Apr 24, 2021) |
Errors: | 4 | - | at Saint Rose (Apr 18, 2021) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | vs Southern Conn. (Apr 23, 2021) |
2 | - | vs Pace (May 11, 2021) |
Pitching
Innings pitched: | 10.0 | - | vs American Int'l (Apr 28, 2021) |
Runs allowed: | 14 | - | vs Southern Conn. (Apr 23, 2021) |
Earned runs: | 14 | - | vs Southern Conn. (Apr 23, 2021) |
Walks allowed: | 7 | - | vs Adelphi (Apr 05, 2021) |
7 | - | vs Southern Conn. (Apr 24, 2021) | |
Strikeouts: | 9 | - | vs Pace (Mar 21, 2021) |
9 | - | at Pace (May 2, 2021) | |
Hits allowed: | 16 | - | vs Southern Conn. (Apr 23, 2021) |
Doubles allowed: | 6 | - | vs Southern Conn. (Apr 23, 2021) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 2 | - | vs Adelphi (Apr 05, 2021) |
Wild pitches: | 5 | - | vs Southern Conn. (Apr 24, 2021) |
Hit batters: | 4 | - | vs Southern Conn. (Apr 24, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (19 times ) |
Runs scored: | 3 | - | (6 times ) |
Hits: | 5 | - | Noah Budzik vs American Int'l (Apr 28, 2021) |
RBIs: | 4 | - | Robert Taylor vs Southern Conn. (Apr 23, 2021) |
Doubles: | 3 | - | Noah Budzik vs American Int'l (Apr 28, 2021) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | Andrew Bianco at Pace (May 1, 2021) |
Total bases: | 8 | - | Noah Budzik vs American Int'l (Apr 28, 2021) |
8 | - | Andrew Bianco at Pace (May 1, 2021) | |
Walks: | 2 | - | (9 times ) |
Strikeouts: | 4 | - | Andrew Cain at Saint Rose (Apr 18, 2021) |
4 | - | Andrew Bianco vs Southern Conn. (Apr 23, 2021) | |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 1 | - | (4 times ) |
Stolen bases: | 2 | - | Billy Huber vs Adelphi (Apr 03, 2021) |
2 | - | Robert Taylor at Pace (May 1, 2021) | |
Hit by pitch: | 3 | - | Dylan Chiaro vs Adelphi (Apr 03, 2021) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 6 | - | Dylan Chiaro vs American Int'l (Apr 28, 2021) |
6 | - | Aaron Soucy at Pace (May 2, 2021) |
Fielding
Putouts: | 12 | - | Andrew Bianco at Saint Rose (Apr 18, 2021) |
12 | - | Andrew Bianco vs Southern Conn. (Apr 24, 2021) | |
Assists: | 6 | - | Noah Budzik vs Pace (Mar 21, 2021) |
Errors: | 2 | - | Robert Taylor at Saint Rose (Apr 18, 2021) |
2 | - | Robert Taylor vs Southern Conn. (Apr 24, 2021) | |
2 | - | Aaron Soucy at Le Moyne (May 13, 2021) | |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 7.0 | - | Thomas Eletto at Pace (May 2, 2021) |
Runs allowed: | 6 | - | (5 times ) |
Earned runs: | 6 | - | (4 times ) |
Walks allowed: | 4 | - | Andrew Cain vs Adelphi (Apr 03, 2021) |
4 | - | Andrew Cain at Pace (May 2, 2021) | |
Strikeouts: | 6 | - | Izaiya Mestre vs Pace (Mar 21, 2021) |
6 | - | Thomas Eletto at Saint Rose (Apr 19, 2021) | |
6 | - | Thomas Eletto at Pace (May 2, 2021) | |
Hits allowed: | 10 | - | Izaiya Mestre at Saint Rose (Apr 18, 2021) |
Doubles allowed: | 5 | - | Izaiya Mestre at Pace (May 1, 2021) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 2 | - | Kevin McNiff vs Adelphi (Apr 05, 2021) |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Noah Budzik | 19 | 66 | 1.21 | .16 | .00 | .00 | .58 | .32 | .47 | .00 | .95 | 81 | 22 | 28 | 11 | 13 | 7 | 32 | 16 | 29 |
Robert Taylor | 16 | 56 | 1.19 | .44 | .06 | .13 | .38 | .94 | .75 | .19 | .56 | 88 | 14 | 30 | 19 | 9 | 23 | 53 | 26 | 7 |
Andrew Bianco | 19 | 64 | 1.11 | .16 | .00 | .21 | .47 | .84 | .63 | .05 | .74 | 83 | 18 | 27 | 15 | 11 | 20 | 46 | 22 | 14 |
Tyler Wells | 16 | 62 | 1.25 | .38 | .13 | .00 | .31 | .56 | .75 | .00 | .50 | 91 | 11 | 29 | 17 | 7 | 13 | 44 | 30 | 19 |
Jack Reardon | 18 | 64 | .83 | .00 | .00 | .00 | .67 | .89 | .22 | .06 | .67 | 83 | 15 | 19 | 5 | 15 | 20 | 19 | 15 | 24 |
Dylan Chiaro | 18 | 57 | .67 | .11 | .00 | .00 | .33 | .44 | .50 | .11 | .50 | 79 | 12 | 16 | 12 | 8 | 11 | 19 | 30 | 20 |
---------- | ||||||||||||||||||||
Thomas Eletto | 2 | 5 | 1.00 | .00 | .00 | .00 | .50 | .00 | 1.50 | .00 | 1.00 | 62 | 25 | 25 | 37 | 12 | 0 | 25 | 37 | 12 |
Hunter Boag | 9 | 25 | .89 | .00 | .00 | .11 | .22 | 1.11 | .78 | .00 | .44 | 89 | 14 | 28 | 25 | 7 | 35 | 39 | 14 | 10 |
Billy Huber | 15 | 51 | 1.07 | .33 | .00 | .00 | .20 | .27 | .27 | .40 | .60 | 91 | 16 | 28 | 7 | 5 | 7 | 37 | 28 | 23 |
Noah Fortuna | 4 | 4 | .25 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .75 | 100 | 75 | 25 | 0 | 0 | 25 | 25 | 25 | 25 |
Andrew Cain | 8 | 26 | .75 | .13 | .13 | .00 | .38 | 1.25 | .63 | .13 | .50 | 83 | 12 | 19 | 16 | 9 | 32 | 29 | 6 | 22 |
Josh Lester | 15 | 45 | .60 | .20 | .00 | .00 | .53 | .47 | .27 | .00 | .33 | 84 | 9 | 16 | 7 | 15 | 13 | 22 | 32 | 20 |
Noah Eisel | 3 | 8 | .33 | .00 | .00 | .00 | .33 | 2.33 | .00 | .33 | .67 | 72 | 18 | 9 | 0 | 9 | 63 | 9 | 0 | 18 |
Brett Reedy | 8 | 20 | .25 | .13 | .00 | .00 | .38 | .50 | .13 | .00 | .13 | 86 | 4 | 8 | 4 | 13 | 17 | 13 | 34 | 26 |
Aaron Soucy | 9 | 21 | .22 | .11 | .00 | .00 | .56 | .78 | .11 | .00 | .11 | 80 | 3 | 7 | 3 | 19 | 26 | 11 | 23 | 19 |
George Pappas | 4 | 6 | .00 | .00 | .00 | .00 | .00 | .75 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 33 | 16 |
Gaetano Famiglietti | 2 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Nicholas Campagnuolo | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Zack Pincince | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Totals | 19 | 582 | 8.26 | 1.68 | .21 | .37 | 4.05 | 6.58 | 4.37 | .79 | 5.32 | 84 | 14 | 22 | 12 | 11 | 18 | 31 | 23 | 19 |
Opponents | 19 | 594 | 8.95 | 1.89 | .26 | .42 | 3.21 | 6.00 | 5.05 | 1.53 | 5.95 | 86 | 16 | 24 | 13 | 8 | 16 | 34 | 22 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Thomas Eletto | 5 | 24.1 | 4.2 | 2 | 0 | 9.0 | 8.1 | 2.2 | 1.8 | 1.1 | 7.4 | 0.7 | 0.0 | 0.0 | 34.8 | 1.85 | 8.9 | 8.9 |
Andrew Cain | 6 | 22.2 | 3.2 | 1 | 4 | 9.0 | 5.6 | 7.1 | 6.0 | 7.5 | 4.8 | 0.8 | 0.4 | 0.8 | 41.3 | 5.96 | 12.3 | 8.3 |
Izaiya Mestre | 7 | 26.1 | 3.2 | 1 | 2 | 9.0 | 14.0 | 8.5 | 6.2 | 2.1 | 6.5 | 4.1 | 0.7 | 0.7 | 43.7 | 6.15 | 7.2 | 11.3 |
---------- | ||||||||||||||||||
Brandon LaManna | 7 | 14.2 | 2.0 | 3 | 0 | 9.0 | 4.3 | 0.0 | 0.0 | 0.6 | 9.8 | 0.6 | 0.0 | 0.0 | 31.3 | 0.00 | 5.5 | 9.8 |
Cam Guarino | 9 | 11.0 | 1.0 | 1 | 0 | 9.0 | 9.8 | 3.3 | 1.6 | 4.9 | 5.7 | 1.6 | 0.0 | 0.0 | 41.7 | 1.64 | 9.8 | 7.4 |
Kyle Allen | 3 | 4.1 | 1.1 | 0 | 0 | 9.0 | 4.2 | 4.2 | 2.1 | 6.2 | 4.2 | 2.1 | 0.0 | 0.0 | 39.5 | 2.08 | 14.5 | 8.3 |
Drew Silverman | 8 | 7.1 | 0.2 | 0 | 0 | 9.0 | 6.1 | 3.7 | 2.5 | 2.5 | 8.6 | 1.2 | 0.0 | 0.0 | 36.8 | 2.45 | 13.5 | 4.9 |
Bryan Pazulski | 6 | 16.2 | 2.2 | 1 | 1 | 9.0 | 14.0 | 7.0 | 5.4 | 1.6 | 5.9 | 3.2 | 0.5 | 1.1 | 43.2 | 5.40 | 9.7 | 9.7 |
Andruw Lisojo | 3 | 3.2 | 1.0 | 0 | 0 | 9.0 | 14.7 | 12.3 | 9.8 | 4.9 | 9.8 | 9.8 | 0.0 | 0.0 | 46.6 | 9.82 | 12.3 | 4.9 |
Gary Costello | 6 | 6.2 | 1.0 | 0 | 1 | 9.0 | 14.9 | 12.2 | 12.2 | 2.7 | 8.1 | 2.7 | 1.4 | 0.0 | 47.2 | 12.15 | 5.4 | 10.8 |
Kevin McNiff | 5 | 8.0 | 1.1 | 0 | 1 | 9.0 | 12.4 | 14.6 | 13.5 | 6.8 | 9.0 | 0.0 | 0.0 | 2.2 | 50.6 | 13.50 | 10.1 | 7.9 |
Noah Eisel | 3 | 3.1 | 1.0 | 0 | 1 | 9.0 | 32.4 | 29.7 | 29.7 | 8.1 | 2.7 | 8.1 | 0.0 | 0.0 | 67.5 | 29.70 | 13.5 | 10.8 |
Devon DiMascio | 2 | 1.0 | 0.1 | 0 | 0 | 9.0 | 9.0 | 36.0 | 36.0 | 45.0 | 9.0 | 0.0 | 0.0 | 0.0 | 81.0 | 36.00 | 0.0 | 18.0 |
Totals | 19 | 150.0 | 7.2 | 9 | 10 | 9.0 | 10.2 | 6.8 | 5.6 | 3.7 | 6.8 | 2.2 | 0.3 | 0.5 | 41.4 | 5.58 | 9.4 | 9.1 |
Opponents | 19 | 150.2 | 7.2 | 10 | 9 | 9.0 | 9.4 | 6.0 | 5.0 | 4.6 | 7.5 | 1.9 | 0.2 | 0.4 | 41.1 | 4.96 | 9.6 | 8.2 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
#28 | #29 | #4 | #17 | #1 | #21 | #7 | #3 | #15 | #25 | ||
Opponent | Date | Bianco | Boag | Budzik | Cain | Campagnuolo | Chiaro | Eisel | Eletto | Famiglietti | Fortuna |
PACE | Mar 21 | 4-0-2-0 | ....... | 4-2-0-0 | ....... | ....... | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 3-1-0-0 |
PACE | Mar 21 | 2-0-0-0 | 2-1-0-0 | 4-0-0-0 | 2-1-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
ADE | Apr 03 | 2-2-1-1 | 3-1-2-3 | 3-3-2-1 | ....... | ....... | 1-0-1-2 | 3-1-0-0 | 4-2-2-2 | ....... | ....... |
ADE | Apr 03 | 3-1-1-3 | 3-0-1-0 | 2-2-1-0 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | 1-0-0-1 | ....... | ....... |
ADE | Apr 05 | 4-0-2-0 | 4-1-2-1 | 5-0-2-2 | 2-0-0-0 | ....... | 4-0-0-0 | 3-1-1-0 | ....... | ....... | 1-2-1-0 |
STR | Apr 18 | 5-1-1-0 | ....... | 5-1-1-0 | 5-0-1-3 | ....... | 2-3-2-2 | ....... | ....... | ....... | Def |
STR | Apr 19 | 4-1-1-2 | ....... | 3-1-1-0 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... |
STR | Apr 19 | 4-2-2-1 | 2-0-0-1 | 3-0-1-0 | ....... | ....... | 2-1-1-0 | ....... | ....... | ....... | ....... |
SCS | Apr 23 | 4-0-0-0 | ....... | 4-2-1-0 | 4-1-2-1 | ....... | 4-0-1-0 | ....... | ....... | ....... | ....... |
SCS | Apr 23 | 1-2-1-0 | ....... | 3-1-0-0 | 3-0-1-0 | ....... | 2-3-1-1 | ....... | ....... | 1-0-0-0 | ....... |
SCS | Apr 24 | 2-1-1-1 | ....... | 2-2-2-1 | ....... | ....... | 3-0-1-2 | ....... | ....... | ....... | ....... |
SCS | Apr 24 | 5-0-1-0 | 4-0-1-1 | 5-0-2-0 | ....... | ....... | 4-1-0-0 | ....... | ....... | ....... | Def |
AICBB | Apr 28 | 4-0-1-1 | ....... | 5-3-5-0 | 4-0-0-0 | ....... | 5-0-0-0 | ....... | ....... | ....... | ....... |
PACE | May 1 2 | 4-2-2-2 | 2-1-1-1 | 3-0-1-2 | 3-1-0-0 | 0-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | ....... |
PACE | May 1 2 | 3-0-2-1 | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... |
PACE | May 2 2 | 3-0-1-0 | 2-0-0-0 | 3-0-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... |
PACE | May 2 2 | 3-1-2-0 | ....... | 3-1-0-1 | ....... | ....... | 5-0-1-1 | ....... | ....... | ....... | ....... |
PACE | May 11 | 4-0-0-0 | ....... | 4-0-2-2 | 3-1-2-1 | ....... | 3-1-0-0 | ....... | ....... | ....... | ....... |
LEM | May 13 | 3-1-0-0 | ....... | 3-0-1-0 | ....... | ....... | 4-0-1-1 | ....... | ....... | ....... | ....... |
#24 | #8 | #20 | #12 | #23 | #6 | #32 | #19 | #14 | ||
Opponent | Date | Huber | Lester | Pappas | Pincince | Reardon | Reedy | Soucy | Taylor | Wells |
PACE | Mar 21 | 4-0-0-0 | ....... | ....... | ....... | ....... | 4-0-1-0 | 2-0-1-0 | 4-0-0-0 | 4-0-2-3 |
PACE | Mar 21 | 3-0-0-0 | 2-1-1-0 | ....... | ....... | 3-0-0-1 | ....... | ....... | 3-0-1-0 | 4-0-0-0 |
ADE | Apr 03 | 5-1-2-1 | 2-1-0-0 | ....... | ....... | 3-3-1-1 | ....... | 2-0-0-0 | ....... | ....... |
ADE | Apr 03 | 3-0-1-1 | 3-0-0-0 | ....... | ....... | 3-2-2-0 | ....... | ....... | ....... | ....... |
ADE | Apr 05 | 5-0-1-0 | 4-0-0-0 | ....... | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... |
STR | Apr 18 | 3-2-2-0 | 4-1-1-1 | ....... | ....... | 5-1-1-0 | Def | ....... | 4-1-2-2 | 5-2-2-3 |
STR | Apr 19 | 4-1-2-2 | 3-0-1-0 | 3-0-0-0 | ....... | 4-1-1-0 | ....... | ....... | 4-1-1-1 | 3-1-2-1 |
STR | Apr 19 | 4-0-2-0 | 4-0-0-0 | ....... | ....... | 3-0-1-0 | ....... | ....... | 4-1-2-3 | 4-1-2-0 |
SCS | Apr 23 | 3-0-1-0 | 4-1-1-0 | ....... | ....... | 4-2-2-0 | 2-0-1-1 | ....... | 4-0-0-0 | 4-0-1-3 |
SCS | Apr 23 | ....... | 2-0-0-1 | Def | 0-0-0-0 | 4-1-2-0 | 4-0-0-0 | ....... | 2-1-2-4 | 4-3-3-1 |
SCS | Apr 24 | ....... | 2-0-1-0 | 2-0-0-0 | ....... | 1-0-0-0 | 1-1-0-0 | ....... | 2-0-1-0 | 3-0-0-0 |
SCS | Apr 24 | ....... | 4-0-2-2 | ....... | ....... | 3-0-1-0 | 3-0-0-0 | 1-0-0-0 | 3-2-3-0 | 5-0-1-0 |
AICBB | Apr 28 | ....... | 3-0-0-0 | ....... | ....... | 5-0-0-0 | 4-0-0-0 | 1-0-0-0 | 4-0-3-1 | 4-0-2-1 |
PACE | May 1 2 | 2-1-0-0 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 3-1-0-0 | 3-2-2-1 | 4-0-0-0 |
PACE | May 1 2 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 3-1-1-0 | ....... | ....... | 3-0-1-0 | 3-0-0-0 |
PACE | May 2 2 | 2-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 |
PACE | May 2 2 | 3-1-2-0 | 3-1-1-0 | ....... | ....... | 4-1-1-1 | ....... | 5-0-0-0 | 4-1-1-0 | 4-0-1-0 |
PACE | May 11 | 3-2-1-0 | ....... | ....... | ....... | 5-0-1-0 | ....... | 2-0-1-1 | 4-0-0-0 | 4-0-2-0 |
LEM | May 13 | 4-1-2-0 | 3-0-1-0 | ....... | ....... | 5-0-1-1 | ....... | 3-0-0-0 | 5-0-0-0 | 4-1-2-0 |
PO-A-E Breakdown |
#35 | #28 | #29 | #4 | #17 | #1 | #21 | #33 | #10 | #7 | ||
Opponent | Date | Allen | Bianco | Boag | Budzik | Cain | Campagnuolo | Chiaro | Costello | DiMascio | Eisel |
PACE | Mar 21 | ....... | 8-0-0 | ....... | 1-4-0 | 0-0-0 | ....... | 0-0-0 | ....... | ....... | 0-0-0 |
PACE | Mar 21 | ....... | 0-0-0 | 1-0-0 | 0-6-0 | 11-0-0 | ....... | ....... | 0-0-0 | ....... | ....... |
ADE | Apr 03 | ....... | 10-0-0 | 2-0-0 | 2-0-1 | ....... | ....... | 0-0-0 | ....... | 0-1-0 | 2-0-0 |
ADE | Apr 03 | ....... | 8-0-0 | 0-1-0 | 1-2-0 | 0-0-0 | ....... | 1-0-0 | 0-0-0 | ....... | 1-0-0 |
ADE | Apr 05 | 0-0-0 | 9-0-0 | 1-0-0 | 2-2-1 | 0-0-0 | ....... | 1-0-0 | ....... | ....... | 1-0-0 |
STR | Apr 18 | ....... | 12-0-0 | ....... | 1-2-0 | 0-0-0 | ....... | 1-0-0 | 0-0-0 | ....... | ....... |
STR | Apr 19 | ....... | 7-0-0 | ....... | 2-1-0 | ....... | ....... | 2-0-0 | ....... | ....... | ....... |
STR | Apr 19 | ....... | 8-0-0 | 0-0-0 | 2-3-0 | 0-0-0 | ....... | 1-0-0 | ....... | ....... | 0-0-0 |
SCS | Apr 23 | ....... | 0-0-0 | ....... | 2-5-0 | 11-0-0 | ....... | 0-0-0 | 0-0-0 | ....... | 0-0-0 |
SCS | Apr 23 | 1-0-0 | 7-1-1 | ....... | 1-3-0 | 0-0-0 | ....... | 1-0-0 | ....... | ....... | ....... |
SCS | Apr 24 | ....... | 8-0-0 | ....... | 2-2-0 | ....... | ....... | 1-0-0 | ....... | ....... | ....... |
SCS | Apr 24 | ....... | 12-1-0 | 1-1-0 | 0-4-0 | 1-2-0 | ....... | 1-0-0 | ....... | 0-0-0 | ....... |
AICBB | Apr 28 | ....... | 0-0-0 | ....... | 1-2-0 | 10-0-0 | ....... | 1-0-0 | 0-0-0 | ....... | ....... |
PACE | May 1 2 | 0-0-1 | 0-0-0 | 0-1-0 | 0-1-0 | 5-0-0 | 0-0-0 | 2-0-0 | ....... | ....... | ....... |
PACE | May 1 2 | ....... | 6-0-0 | 0-0-0 | 1-2-0 | ....... | ....... | 0-0-0 | ....... | ....... | ....... |
PACE | May 2 2 | ....... | 4-0-0 | 0-0-0 | 4-4-0 | 0-0-1 | ....... | 0-0-0 | 0-0-0 | ....... | ....... |
PACE | May 2 2 | ....... | 6-0-1 | ....... | 2-1-0 | ....... | ....... | 3-0-0 | ....... | ....... | ....... |
PACE | May 11 | ....... | 0-0-0 | ....... | 1-3-0 | 9-1-0 | ....... | 0-0-0 | ....... | ....... | ....... |
LEM | May 13 | ....... | 8-0-0 | ....... | 1-2-0 | 0-0-0 | ....... | 1-0-0 | ....... | ....... | ....... |
#3 | #15 | #25 | #16 | #24 | #22 | #8 | #5 | #2 | #11 | ||
Opponent | Date | Eletto | Famiglietti | Fortuna | Guarino | Huber | LaManna | Lester | Lisojo | McNiff | Mestre |
PACE | Mar 21 | ....... | 0-0-0 | 1-0-0 | 0-0-0 | 2-1-0 | ....... | ....... | ....... | 0-0-0 | 0-2-1 |
PACE | Mar 21 | 0-1-0 | ....... | ....... | ....... | 0-2-1 | 0-0-0 | 8-0-0 | ....... | ....... | ....... |
ADE | Apr 03 | 0-0-0 | ....... | ....... | ....... | 0-3-0 | ....... | 3-0-0 | ....... | ....... | 1-3-0 |
