Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chamberlain | 11 | 2 | - | - | 13 |
Garcia | 9 | 2 | 1 | - | 12 |
Budzik | 8 | 2 | - | - | 10 |
Myers | 8 | 1 | - | - | 9 |
Huber | 3 | 4 | 1 | - | 8 |
Giovanelli | 3 | - | 2 | - | 5 |
Grzenda | 4 | - | - | - | 4 |
Pappas | 2 | 1 | - | - | 3 |
Eletto | 2 | 1 | - | - | 3 |
Contreras | 3 | - | - | - | 3 |
Boag | 1 | - | - | 1 | 2 |
Chiaro | 2 | - | - | - | 2 |
Lester | 1 | - | - | - | 1 |
Cain | 1 | - | - | - | 1 |
TEAM | 58 | 13 | 4 | 1 | 76 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Garcia | 5 | 1 | - | 1 | 7 |
Chamberlain | 2 | 4 | - | 1 | 7 |
Budzik | 4 | 1 | - | - | 5 |
Giovanelli | 1 | 2 | - | - | 3 |
Boag | 1 | - | - | 1 | 2 |
Huber | 1 | - | 1 | - | 2 |
Grzenda | 1 | - | - | - | 1 |
Pappas | - | 1 | - | - | 1 |
TEAM | 15 | 9 | 1 | 3 | 28 |
HITTING STREAKS | Longest | Current |
Chamberlain | 10 | 10 |
Budzik | 8 | 5 |
Huber | 7 | - |
Giovanelli | 5 | 5 |
Contreras | 4 | - |
Myers | 4 | 1 |
Garcia | 4 | 4 |
Pappas | 3 | - |
Lester | 3 | 3 |
Grzenda | 3 | 2 |
Chiaro | 3 | 2 |
Eletto | 2 | - |
Boag | 2 | - |
Fortuna | 1 | - |
Cain | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Chamberlain | 17 | 10 |
Chiaro | 12 | 12 |
Giovanelli | 11 | 11 |
Huber | 10 | - |
Garcia | 8 | 8 |
Budzik | 8 | 5 |
Myers | 8 | 3 |
Eletto | 7 | 7 |
Contreras | 6 | - |
Pappas | 6 | 5 |
Grzenda | 4 | 2 |
Cain | 4 | 3 |
Lester | 3 | 3 |
Boag | 3 | - |
Fortuna | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Budzik | 37 | . | . | . | . | . | 37 | . | . | . | . | . | 36 | 1 | . | . | . | . | . | . | . | |
Chamberlain | 37 | . | . | . | . | . | . | . | 37 | . | . | . | . | 6 | 28 | 3 | . | . | . | . | . | |
Garcia | 37 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | 30 | 5 | 2 | . | . | . | |
Myers | 37 | . | . | . | 32 | 5 | . | . | . | . | . | . | . | 12 | . | . | . | . | . | . | 25 | |
Huber | 25 | . | . | . | . | 22 | . | . | . | . | . | 3 | 1 | 14 | 9 | . | 1 | . | . | . | . | |
Grzenda | 23 | . | . | . | 3 | 10 | . | 7 | . | 3 | . | . | . | . | . | . | . | 3 | 8 | 8 | 4 | |
Giovanelli | 21 | . | . | . | . | . | . | 4 | . | . | . | 17 | . | . | . | 4 | 11 | 4 | 2 | . | . | |
Eletto | 21 | 6 | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | 11 | 2 | 3 | 1 | . | |
Boag | 20 | . | . | . | 2 | . | . | 3 | . | 15 | . | . | . | 1 | . | . | 1 | 8 | 8 | 2 | . | |
Fortuna | 19 | . | . | . | . | . | . | . | . | 19 | . | . | . | 3 | . | . | . | . | . | 9 | 7 | |
Pappas | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | 6 | 2 | . | |
Chiaro | 16 | . | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | 4 | 11 | 1 | |
Contreras | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 8 | . | 2 | . | |
Mestre | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cain | 7 | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | 1 | 5 | 1 | . | |
Leindecker | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
DiMascio | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rutigliano | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Guarino | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lester | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
Famiglietti | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
LaManna | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Malouf | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
Runs scored: | 17 | - | vs St. Thomas Aquinas (2/23/2019 at Myrtle Beach, S.C.) |
Hits: | 23 | - | vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
RBIs: | 16 | - | vs St. Thomas Aquinas (2/23/2019 at Myrtle Beach, S.C.) |
Doubles: | 4 | - | vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
4 | - | vs Dominican College NY (Mar 08, 2019 at Cary, N.C.) | |
4 | - | vs Adelphi (Apr 27, 2019) | |
Triples: | 2 | - | vs Dominican College NY (Mar 08, 2019 at Cary, N.C.) |
Home runs: | 7 | - | vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
Total bases: | 50 | - | vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
Walks: | 9 | - | vs So. New Hampshire (Mar 24, 2019) |
Strikeouts: | 17 | - | vs Adelphi (Apr 29, 2019) |
Sac hits: | 3 | - | at Felician (Mar 13, 2019) |
Sac flies: | 3 | - | vs Adelphi (Apr 27, 2019) |
Stolen bases: | 5 | - | vs Felician (Feb 23, 2019 at Myrtle Beach, S.C.) |
5 | - | vs So. New Hampshire (Mar 24, 2019) | |
Hit by pitch: | 6 | - | vs St. Thomas Aquinas (2/23/2019 at Myrtle Beach, S.C.) |
Caught stealing: | 4 | - | vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
Runners LOB: | 12 | - | vs So. New Hampshire (Mar 24, 2019) |
12 | - | vs Pace (Apr 10, 2019) | |
Hit into DP: | 2 | - | at Southern Conn. State (Apr 16, 2019) |
2 | - | vs Le Moyne (Apr 23, 2019) |
Fielding
Putouts: | 36 | - | vs Adelphi (Apr 29, 2019) |
Assists: | 19 | - | vs Mercy (Mar 15, 2019) |
Errors: | 5 | - | vs Southern Conn. State (Apr 02, 2019) |
Passed balls: | 2 | - | at American Int'l (Apr 13, 2019) |
DPs turned: | 2 | - | vs Jefferson (Mar 09, 2019 at Cary, N.C.) |
2 | - | vs Mercy (Mar 15, 2019) | |
2 | - | vs Adelphi (Apr 27, 2019) |
Pitching
Innings pitched: | 12.0 | - | vs Adelphi (Apr 29, 2019) |
Runs allowed: | 17 | - | at Southern Conn. State (Apr 16, 2019) |
Earned runs: | 16 | - | at Southern Conn. State (Apr 16, 2019) |
Walks allowed: | 7 | - | vs Adelphi (Apr 27, 2019) |
Strikeouts: | 13 | - | vs Le Moyne (Apr 19, 2019) |
Hits allowed: | 18 | - | at Southern Conn. State (Apr 16, 2019) |
Doubles allowed: | 5 | - | at Southern Conn. State (Apr 16, 2019) |
5 | - | vs Adelphi (Apr 27, 2019) | |
Triples allowed: | 2 | - | at Southern Conn. State (Apr 16, 2019) |
Homers allowed: | 3 | - | at Bridgeport (Apr 03, 2019) |
Wild pitches: | 3 | - | vs Le Moyne (Apr 19, 2019) |
Hit batters: | 4 | - | at American Int'l (Apr 13, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Budzik vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
6 | - | Huber vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) | |
Runs scored: | 4 | - | Huber vs St. Thomas Aquinas (2/23/2019 at Myrtle Beach, S.C.) |
Hits: | 5 | - | Boag vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
RBIs: | 7 | - | Chamberlain vs St. Thomas Aquinas (2/23/2019 at Myrtle Beach, S.C.) |
Doubles: | 2 | - | Huber vs Felician (Feb 23, 2019 at Myrtle Beach, S.C.) |
2 | - | Huber vs Dominican College NY (Mar 08, 2019 at Cary, N.C.) | |
2 | - | Cain vs St. Thomas Aquinas (Mar 10, 2019 at Cary, N.C.) | |
Triples: | 2 | - | Chamberlain vs Dominican College NY (Mar 08, 2019 at Cary, N.C.) |
Home runs: | 3 | - | Boag vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
Total bases: | 14 | - | Boag vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | Cain at Felician (Mar 13, 2019) |
4 | - | Pappas at Bridgeport (Apr 03, 2019) | |
4 | - | Grzenda vs Pace (Apr 10, 2019) | |
Sac hits: | 1 | - | (23 times ) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 3 | - | Chamberlain vs Adelphi (Apr 27, 2019) |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 2 | - | Chamberlain vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
Runners LOB: | 5 | - | (6 times ) |
Fielding
Putouts: | 19 | - | Garcia vs Mercy (Mar 15, 2019) |
Assists: | 6 | - | Myers vs Concordia New York (Feb 24, 2019 at Myrtle Beach, S.C.) |
6 | - | Budzik vs Pace (Apr 10, 2019) | |
Errors: | 4 | - | Myers vs Adelphi (Apr 29, 2019) |
Passed balls: | 2 | - | Pappas at American Int'l (Apr 13, 2019) |
Pitching
Innings pitched: | 8.0 | - | Leindecker at Saint Rose (05/04/19) |
Runs allowed: | 10 | - | Rutigliano at Stonehill (4/7/2019) |
Earned runs: | 8 | - | Rutigliano at Stonehill (4/7/2019) |
Walks allowed: | 4 | - | (4 times ) |
Strikeouts: | 9 | - | Leindecker at Saint Rose (05/04/19) |
Hits allowed: | 11 | - | Rutigliano at Stonehill (4/7/2019) |
Doubles allowed: | 5 | - | Leindecker vs Adelphi (Apr 27, 2019) |
Triples allowed: | 1 | - | (10 times ) |
Homers allowed: | 1 | - | (11 times ) |
Wild pitches: | 2 | - | Malouf at Bridgeport (Apr 03, 2019) |
2 | - | Guarino at American Int'l (Apr 13, 2019) | |
2 | - | DiMascio vs Le Moyne (Apr 19, 2019) | |
Hit batters: | 3 | - | Leindecker at American Int'l (Apr 13, 2019) |
3 | - | DiMascio at American Int'l (Apr 13, 2019) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Chamberlain | 37 | 127 | 1.19 | .24 | .08 | .16 | .86 | .68 | .92 | .59 | .86 | 76 | 19 | 26 | 20 | 19 | 15 | 46 | 14 | 19 |
Huber | 25 | 99 | 1.20 | .24 | .00 | .08 | .36 | .60 | .48 | .36 | .68 | 89 | 15 | 27 | 10 | 8 | 13 | 37 | 27 | 20 |
Garcia | 37 | 136 | 1.08 | .24 | .00 | .05 | .24 | .95 | .59 | .11 | .38 | 83 | 8 | 24 | 13 | 5 | 21 | 33 | 21 | 16 |
Budzik | 37 | 150 | 1.05 | .05 | .00 | .00 | .49 | .86 | .38 | .22 | .65 | 87 | 13 | 22 | 8 | 10 | 18 | 23 | 15 | 30 |
Myers | 37 | 135 | .78 | .05 | .03 | .00 | .19 | .81 | .16 | .19 | .54 | 88 | 13 | 19 | 3 | 4 | 19 | 21 | 24 | 25 |
---------- | ||||||||||||||||||||
Lester | 7 | 7 | .57 | .14 | .00 | .00 | .14 | .14 | .14 | .00 | .14 | 77 | 11 | 44 | 11 | 11 | 11 | 55 | 22 | 11 |
Giovanelli | 23 | 80 | 1.09 | .22 | .00 | .00 | .26 | .78 | .39 | .04 | .17 | 88 | 4 | 27 | 10 | 6 | 20 | 33 | 24 | 17 |
Eletto | 17 | 52 | .65 | .35 | .00 | .00 | .76 | 1.41 | .18 | .06 | .47 | 77 | 11 | 16 | 4 | 19 | 35 | 25 | 11 | 11 |
Pappas | 21 | 66 | .62 | .10 | .05 | .00 | .43 | 1.38 | .29 | .00 | .38 | 82 | 10 | 16 | 7 | 11 | 36 | 21 | 17 | 16 |
Chiaro | 17 | 47 | .53 | .00 | .00 | .06 | .53 | .82 | .12 | .06 | .29 | 75 | 8 | 14 | 3 | 14 | 22 | 19 | 22 | 16 |
Boag | 27 | 82 | .56 | .07 | .00 | .15 | .19 | 1.19 | .37 | .00 | .44 | 91 | 13 | 16 | 11 | 5 | 35 | 32 | 22 | 15 |
Contreras | 16 | 52 | .56 | .19 | .00 | .00 | .63 | 1.19 | .31 | .19 | .31 | 78 | 7 | 13 | 7 | 15 | 28 | 18 | 18 | 15 |
Grzenda | 25 | 81 | .52 | .12 | .00 | .04 | .28 | 1.00 | .28 | .04 | .32 | 84 | 8 | 13 | 7 | 7 | 26 | 19 | 27 | 18 |
Cain | 8 | 25 | .50 | .25 | .00 | .00 | .50 | 1.50 | .13 | .00 | .50 | 86 | 13 | 13 | 3 | 13 | 41 | 20 | 20 | 13 |
Fortuna | 25 | 62 | .16 | .04 | .00 | .00 | .28 | 1.04 | .04 | .16 | .24 | 88 | 8 | 5 | 1 | 10 | 37 | 7 | 31 | 15 |
Famiglietti | 3 | 5 | .00 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 20 |
Pincince | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
Totals | 37 | 1208 | 7.81 | 1.43 | .14 | .43 | 3.95 | 9.24 | 3.59 | 1.65 | 4.54 | 84 | 11 | 20 | 9 | 10 | 23 | 27 | 21 | 19 |
Opponents | 37 | 1238 | 8.86 | 1.78 | .27 | .30 | 3.38 | 7.68 | 4.86 | 2.46 | 5.59 | 86 | 14 | 22 | 12 | 8 | 19 | 31 | 22 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Leindecker | 14 | 57.2 | 4.0 | 1 | 5 | 9.0 | 8.7 | 4.8 | 3.4 | 2.0 | 9.5 | 1.7 | 0.0 | 0.3 | 38.5 | 3.43 | 8.3 | 8.4 |
Mestre | 10 | 47.2 | 4.2 | 3 | 3 | 9.0 | 7.9 | 5.1 | 4.0 | 4.0 | 8.1 | 1.3 | 0.0 | 0.0 | 40.6 | 3.97 | 8.5 | 9.6 |
Guarino | 16 | 41.0 | 2.1 | 1 | 2 | 9.0 | 8.8 | 6.4 | 5.0 | 4.0 | 9.2 | 1.5 | 0.9 | 0.4 | 40.8 | 5.05 | 7.9 | 8.8 |
DiMascio | 11 | 40.2 | 3.2 | 0 | 8 | 9.0 | 10.4 | 7.5 | 5.8 | 4.6 | 5.5 | 1.3 | 0.4 | 0.7 | 43.6 | 5.75 | 12.4 | 7.1 |
---------- | ||||||||||||||||||
LaManna | 10 | 20.0 | 2.0 | 2 | 0 | 9.0 | 4.5 | 1.8 | 1.8 | 1.4 | 12.1 | 0.9 | 0.4 | 0.0 | 34.2 | 1.80 | 9.4 | 5.4 |
Malouf | 14 | 16.1 | 1.0 | 1 | 0 | 9.0 | 7.2 | 2.8 | 2.8 | 2.8 | 7.7 | 4.4 | 0.0 | 0.0 | 36.4 | 2.76 | 8.3 | 9.9 |
McNiff | 13 | 17.1 | 1.1 | 0 | 0 | 9.0 | 11.4 | 5.2 | 5.2 | 8.8 | 8.3 | 2.6 | 1.0 | 0.0 | 49.3 | 5.19 | 10.9 | 7.8 |
Rutigliano | 12 | 31.2 | 2.1 | 2 | 2 | 9.0 | 11.7 | 6.5 | 5.7 | 3.1 | 6.3 | 1.7 | 0.0 | 0.3 | 41.5 | 5.68 | 8.8 | 10.2 |
Eletto | 8 | 31.2 | 3.2 | 2 | 4 | 9.0 | 11.9 | 8.8 | 6.5 | 2.8 | 7.4 | 2.8 | 0.3 | 0.6 | 42.1 | 6.54 | 6.3 | 11.7 |
Shadeck | 8 | 13.1 | 1.2 | 0 | 0 | 9.0 | 10.1 | 8.8 | 8.8 | 4.1 | 5.4 | 2.7 | 0.0 | 0.7 | 41.9 | 8.78 | 15.5 | 4.7 |
Totals | 37 | 317.1 | 8.1 | 12 | 24 | 9.0 | 9.3 | 5.9 | 4.7 | 3.5 | 8.1 | 1.9 | 0.3 | 0.3 | 40.8 | 4.74 | 9.2 | 8.7 |
Opponents | 37 | 326.0 | 8.2 | 24 | 12 | 9.0 | 8.0 | 4.6 | 3.8 | 4.0 | 9.4 | 1.5 | 0.1 | 0.4 | 39.5 | 3.78 | 8.3 | 7.7 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
#29 | #4 | #17 | #32 | #21 | #9 | #3 | #15 | #25 | #34 | ||
Opponent | Date | Boag | Budzik | Cain | Chamberlain | Chiaro | Contreras | Eletto | Famiglietti | Fortuna | Garcia |
WILMU | 2/22/201 | Def | 5-1-1-0 | ....... | 3-3-2-2 | ....... | 1-0-0-1 | 3-0-0-0 | ....... | 3-0-0-0 | 3-1-2-0 |
FELICIAN | Feb 23 | 3-0-0-0 | 5-3-3-0 | ....... | 5-1-3-3 | ....... | 1-0-0-1 | 3-0-1-0 | ....... | ....... | 3-0-0-0 |
STAC | 2/23/201 | 5-1-2-2 | 4-2-2-2 | 2-1-0-0 | 5-3-3-7 | 3-0-0-0 | 4-1-1-0 | 2-0-0-0 | ....... | 1-1-0-0 | 4-1-2-1 |
CND-NY-B | Feb 24 | 5-3-5-5 | 6-1-1-1 | ....... | 4-2-2-1 | ....... | 5-1-2-0 | ....... | ....... | ....... | 5-3-4-5 |
DOMIN-M | Mar 08 | 5-0-0-0 | 5-1-1-0 | ....... | 3-2-2-3 | ....... | 3-2-2-1 | 1-1-0-0 | ....... | 1-0-0-0 | 4-0-1-0 |
JEFFBB | Mar 09 | 4-0-0-0 | 3-0-2-2 | 3-1-1-0 | 3-0-0-0 | ....... | 4-0-1-0 | ....... | ....... | ....... | 4-0-0-0 |
CLAR-B | Mar 09 | 1-0-0-0 | 3-2-1-0 | 3-0-0-0 | 4-0-1-1 | ....... | 4-0-0-0 | ....... | ....... | ....... | 3-0-1-3 |
STAC | Mar 10 | 3-0-0-0 | 4-1-1-0 | 4-0-2-0 | 3-0-1-0 | 1-0-0-0 | ....... | ....... | ....... | ....... | 4-0-1-0 |
FELICIAN | Mar 13 | ....... | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 2-1-1-0 |
FELICIAN | Mar 13 | ....... | 5-2-3-0 | 4-1-0-1 | 4-1-1-1 | ....... | 5-1-2-1 | ....... | ....... | 5-0-0-0 | 2-1-0-0 |
MERB | Mar 15 | ....... | 3-0-1-0 | 4-1-1-0 | 3-0-0-1 | ....... | 4-0-0-0 | ....... | ....... | 3-1-1-0 | 4-0-0-0 |
MERB | Mar 17 | ....... | 1-0-0-0 | 2-0-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 |
MERB | Mar 17 | 2-0-0-0 | 3-1-1-0 | ....... | 3-1-1-1 | ....... | ....... | ....... | ....... | 2-0-0-0 | 2-0-0-1 |
SNH | Mar 24 | ....... | 3-1-0-0 | ....... | 2-0-0-0 | ....... | 4-0-0-1 | ....... | ....... | 3-1-0-0 | 4-0-1-1 |
SNH | Mar 24 | 3-0-0-0 | 3-0-0-0 | ....... | 3-1-2-0 | ....... | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 |
PACE | 3/27/201 | 0-0-0-0 | 4-0-1-0 | ....... | 2-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | 3-0-1-0 | 3-0-1-0 |
SCS | Apr 02 | ....... | 3-0-0-0 | ....... | 4-1-2-0 | 4-0-0-0 | 3-0-1-0 | ....... | ....... | 4-0-0-0 | 4-0-1-2 |
BPTBB | Apr 03 | 1-1-1-1 | 5-0-1-1 | ....... | 3-1-2-0 | 4-0-0-0 | ....... | 3-2-1-0 | ....... | 5-0-1-0 | 3-0-0-0 |
BEN | 04/06/19 | 1-1-1-0 | 4-1-2-0 | ....... | 3-2-0-0 | 3-0-0-0 | 4-0-0-0 | ....... | ....... | 3-1-0-0 | 5-0-3-2 |
BEN | 04/06/19 | 4-0-0-0 | 5-0-2-0 | ....... | 3-0-0-0 | ....... | ....... | 1-0-0-0 | ....... | ....... | 4-0-0-0 |
STO | 4/7/2019 | 5-0-1-1 | 2-2-1-0 | ....... | 4-2-2-3 | ....... | ....... | ....... | ....... | ....... | 5-1-2-2 |
STO | 4/7/2019 | 3-1-0-0 | 5-1-2-0 | ....... | 3-3-1-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | 3-2-2-2 |
PACE | Apr 10 | 3-2-1-0 | 4-0-2-3 | ....... | 4-0-1-2 | ....... | ....... | ....... | ....... | Def | 5-1-3-0 |
AIC | Apr 13 | 3-0-0-0 | 5-0-1-0 | ....... | 4-0-2-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 |
AIC | Apr 13 | ....... | 4-0-0-0 | ....... | 4-1-2-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-0-1-0 |
AIC | 4/14/201 | 3-0-0-0 | 4-1-1-1 | ....... | 4-0-2-3 | 3-0-0-0 | ....... | ....... | ....... | 1-1-0-0 | 5-2-2-0 |
SCS | Apr 16 | ....... | 4-0-1-0 | ....... | 3-0-0-0 | 2-0-1-0 | ....... | 3-0-0-0 | Def | 3-0-0-0 | 3-0-0-0 |
LEM | Apr 19 | ....... | 4-0-0-0 | ....... | 4-0-1-0 | 3-1-1-0 | ....... | 4-0-1-1 | ....... | 3-0-0-0 | 4-1-2-0 |
LEM | Apr 19 | 4-0-0-0 | 5-0-0-0 | ....... | 3-0-1-0 | 3-0-2-0 | ....... | 4-1-2-0 | 3-0-0-0 | 4-0-1-1 | 4-0-0-0 |
LEM | Apr 23 | 2-0-1-1 | 5-0-0-0 | ....... | 3-1-1-0 | 2-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-1-1 |
PACE | 4/24/201 | 3-0-0-0 | 4-0-1-0 | ....... | 2-2-1-1 | 3-1-1-1 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 4-0-2-0 |
ADE | Apr 27 | ....... | 5-0-0-0 | ....... | 4-1-2-1 | 2-0-0-0 | ....... | 5-2-3-1 | ....... | 3-0-0-0 | 5-0-1-0 |
ADE | Apr 27 | 3-1-1-0 | 3-1-1-0 | ....... | 3-1-1-1 | 3-0-0-0 | ....... | 3-1-1-0 | ....... | 1-0-0-0 | 4-0-0-0 |
ADE | Apr 29 | 4-1-1-0 | 5-1-2-2 | ....... | 5-1-1-1 | 4-1-2-0 | ....... | 4-0-0-0 | ....... | ....... | 4-0-1-0 |
SCS | Apr 30 | 4-0-0-0 | 5-0-1-0 | ....... | 4-0-1-0 | 3-0-0-0 | ....... | 5-1-2-1 | ....... | ....... | 3-0-1-0 |
STR | 05/04/19 | 4-1-1-0 | 5-1-2-2 | ....... | 4-1-1-1 | 2-0-1-0 | ....... | 4-0-0-0 | ....... | 0-1-0-0 | 5-0-2-0 |
STR | 05/04/19 | 4-0-0-0 | 4-1-1-0 | ....... | 3-1-1-1 | 2-2-1-1 | ....... | 2-0-0-0 | ....... | ....... | 5-0-2-2 |
#14 | #6 | #24 | #8 | #7 | #20 | #12 | ||
Opponent | Date | Giovanelli | Grzenda | Huber | Lester | Myers | Pappas | Pincince |
WILMU | 2/22/201 | 1-0-0-0 | 2-0-0-0 | 5-0-0-0 | ....... | 4-0-1-0 | ....... | ....... |
FELICIAN | Feb 23 | ....... | 4-0-0-0 | 5-1-3-0 | ....... | 4-1-0-0 | 1-0-0-0 | ....... |
STAC | 2/23/201 | ....... | ....... | 4-4-3-4 | ....... | 4-3-2-0 | 1-0-1-0 | ....... |
CND-NY-B | Feb 24 | 5-0-2-0 | 4-1-2-1 | 6-1-2-1 | Def | 5-2-3-0 | ....... | Def |
DOMIN-M | Mar 08 | 1-0-1-0 | 3-1-2-1 | 4-1-2-1 | 1-0-0-0 | 4-1-0-1 | ....... | ....... |
JEFFBB | Mar 09 | 3-1-1-0 | ....... | 3-0-1-0 | ....... | 3-1-1-0 | ....... | ....... |
CLAR-B | Mar 09 | 3-0-0-0 | 3-0-0-0 | 4-1-1-0 | ....... | 3-1-1-0 | ....... | ....... |
STAC | Mar 10 | 4-0-1-1 | ....... | 4-0-1-1 | ....... | 3-0-0-0 | 4-1-1-0 | ....... |
FELICIAN | Mar 13 | 3-0-1-0 | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
FELICIAN | Mar 13 | 2-0-1-0 | 0-1-0-0 | 4-1-2-0 | ....... | 5-0-1-1 | ....... | ....... |
MERB | Mar 15 | 4-0-1-0 | ....... | 5-0-0-0 | ....... | 4-0-2-0 | ....... | ....... |
MERB | Mar 17 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-1-0 | ....... | ....... |
MERB | Mar 17 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... |
SNH | Mar 24 | 5-0-0-0 | 5-0-1-0 | 2-1-0-0 | ....... | 4-1-2-1 | ....... | ....... |
SNH | Mar 24 | 3-0-1-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
PACE | 3/27/201 | 4-0-2-0 | 3-0-0-0 | 4-0-1-0 | ....... | 3-0-0-0 | ....... | ....... |
SCS | Apr 02 | 3-0-0-0 | ....... | 4-1-3-0 | ....... | 3-0-1-0 | ....... | ....... |
BPTBB | Apr 03 | ....... | ....... | 3-1-1-1 | ....... | 3-0-0-0 | 5-0-1-1 | ....... |
BEN | 04/06/19 | 5-0-2-3 | ....... | 5-2-4-2 | ....... | 4-1-2-1 | ....... | ....... |
BEN | 04/06/19 | 4-0-1-0 | 1-0-1-0 | 3-0-0-0 | ....... | 1-0-0-0 | 4-0-0-0 | ....... |
STO | 4/7/2019 | 4-0-0-0 | 3-1-2-2 | 4-1-3-1 | ....... | 4-1-0-0 | 5-1-1-0 | ....... |
STO | 4/7/2019 | 4-0-4-3 | 5-0-1-1 | 5-2-1-1 | ....... | 3-1-0-0 | 5-1-2-0 | ....... |
PACE | Apr 10 | 4-2-4-0 | 5-0-0-0 | 5-0-1-0 | ....... | 3-1-2-1 | 2-1-0-1 | ....... |
