New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NE10  Pitcher of record  Attend  Time 
  2/22/2019   vs  Wilmington (Del.)    5-7  L     5-6-2  /  7-12-1  9   0-1-0  0-0-0   DiMascio (L 0-1)  74  3:02 
  Feb 23, 2019  vs  Felician  W  6-2       6-10-0  /  2-6-1  9   1-1-0  0-0-0   Leindecker (W 1-0)  81  3:00 
  2/23/2019   vs  St. Thomas Aquinas  W  17-1       17-16-0  /  1-6-4  9   2-1-0  0-0-0   Mestre (W 1-0)  79  3:05 
  Feb 24, 2019  vs  Concordia New York  W  14-7       14-23-1  /  7-11-1  9   3-1-0  0-0-0   Eletto (W 1-0)  0   
  Mar 08, 2019  vs  Dominican College NY  W  9-1       9-11-1  /  1-5-1  9   4-1-0  0-0-0   Mestre (W 2-0)  75  2:45 
  Mar 09, 2019  vs  Jefferson  W  3-2       3-7-1  /  2-5-3  9   5-1-0  0-0-0   Malouf (W 1-0)  75  2:20 
  Mar 09, 2019  vs  Clarion    4-5  L     4-5-1  /  5-10-0  9   5-2-0  0-0-0   Guarino (L 0-1)  59  3:00 
  Mar 10, 2019  vs  St. Thomas Aquinas    2-6  L     2-8-1  /  6-9-1  9   5-3-0  0-0-0   Eletto (L 1-1)  75  1:45 
  Mar 13, 2019  at  Felician-1    1-2  L     1-2-1  /  2-4-1  7   5-4-0  0-0-0   Leindecker (L 1-1)  51  1:49 
  Mar 13, 2019  at  Felician-2  W  8-2       8-10-0  /  2-3-1  (10)   6-4-0  0-0-0   LaManna (W 1-0)  49  3:00 
  Mar 15, 2019  at  Mercy    2-5  L     2-6-2  /  5-8-1  9   6-5-0  0-0-0   Mestre (L 2-1)  143  2:37 
  Mar 17, 2019  at  Mercy-1    0-2  L     0-2-0  /  2-5-1  7   6-6-0  0-0-0   DiMascio (L 0-2)  -  1:48 
  Mar 17, 2019  at  Mercy-2    2-3  L     2-2-0  /  3-6-1  7   6-7-0  0-0-0   Eletto (L 1-2)  57  1:43 
*  Mar 24, 2019    SO. NEW HAMPSHIRE-1    4-7  L     4-4-1  /  7-8-3  9   6-8-0  0-1-0   DiMascio (L 0-3)  112  3:15 
*  Mar 24, 2019    SO. NEW HAMPSHIRE-2  W  1-0       1-3-1  /  0-3-1  9   7-8-0  1-1-0   Rutigliano (W 1-0)  137  2:10 
*  3/27/2019   at  Pace    0-2  L     0-6-0  /  2-5-0  9   7-9-0  1-2-0   Leindecker (L 1-2)  55  2:40 
*  Apr 02, 2019    SOUTHERN CONN. STATE  W  2-1       2-8-5  /  1-3-3  9   8-9-0  2-2-0   LaManna (W 2-0)  112  2:20 
  Apr 03, 2019  at  Bridgeport    5-14  L     5-8-4  /  14-16-0  9   8-10-0  2-2-0   DiMascio (L 0-4)  89  3:11 
*  04/06/19   at  Bentley-1  W  8-6       8-14-2  /  6-11-0  9   9-10-0  3-2-0   Guarino (W 1-1)  95  2:58 
*  04/06/19   at  Bentley-2    0-1  L     0-4-0  /  1-7-0  9   9-11-0  3-3-0   DiMascio (L 0-5)  94  2:30 
*  4/7/2019   at  Stonehill-1    9-15  L     9-12-2  /  15-16-0  9   9-12-0  3-4-0   Rutigliano (L 1-1)  -  3:08 
*  4/7/2019   at  Stonehill-2  W  11-5       11-13-2  /  5-11-6  9   10-12-0  4-4-0   Eletto (W 2-2)  128  3:12 
*  Apr 10, 2019    PACE  W  7-1       7-14-2  /  1-4-0  9   11-12-0  5-4-0   Mestre (W 3-1)  122  2:40 
*  Apr 13, 2019  at  American Int'l-1    1-8  L     1-6-3  /  8-11-1  9   11-13-0  5-5-0   Leindecker (L 1-3)  154  3:05 
*  Apr 13, 2019  at  American Int'l-2    2-6  L     2-5-0  /  6-6-1  9   11-14-0  5-6-0   DiMascio (L 0-6)  105  2:31 
*  4/14/2019   at  American Int'l    7-12  L     7-11-1  /  12-15-0  9   11-15-0  5-7-0   Rutigliano (L 1-2)  92  2;42 
*  Apr 16, 2019  at  Southern Conn. State    0-17  L     0-2-2  /  17-18-1  9   11-16-0  5-8-0   Mestre (L 3-2)  250  2:45 
*  Apr 19, 2019    LE MOYNE-1    2-5  L     2-7-2  /  5-8-1  9   11-17-0  5-9-0   DiMascio (L 0-7)  97  2:41 
*  Apr 19, 2019    LE MOYNE-2    1-7  L     1-7-2  /  7-10-0  9   11-18-0  5-10-0   Leindecker (L 1-4)  114  2:56 
*  Apr 23, 2019    LE MOYNE    3-8  L     3-4-1  /  8-12-1  9   11-19-0  5-11-0   Mestre (L 3-3)  94  2:41 
*  4/24/2019   at  Pace    3-8  L     3-5-2  /  8-10-1  9   11-20-0  5-12-0   Eletto (L 2-3)  74  2:05 
*  Apr 27, 2019    ADELPHI-1    5-8  L     5-10-1  /  8-11-2  9   11-21-0  5-13-0   Leindecker (L 1-5)  183  3:10 
*  Apr 27, 2019    ADELPHI-2    4-11  L     4-6-3  /  11-14-2  9   11-22-0  5-14-0   Guarino (L 1-2)  70  3 hr 
*  Apr 29, 2019    ADELPHI    5-5   T   5-8-4  /  5-12-1  (12)   11-22-1  5-14-1   None  104  3:28 
*  Apr 30, 2019    SOUTHERN CONN. STATE    4-5  L     4-7-1  /  5-13-4  9   11-23-1  5-15-1   Eletto (L 2-4)  127  2:37 
#*  05/04/19   at  Saint Rose-1    5-6  L     5-9-2  /  6-8-2  9   11-24-1  5-16-1   DiMascio (L 0-8)  -  2:43 
#*  05/04/19   at  Saint Rose-2  W  6-4       6-8-2  /  4-6-1  9   12-24-1  6-16-1   Rutigliano (W 2-2)  115  2:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/22/2019   vs  Wilmington (Del.)   30  5  6  3  0  0  1  9  7  0  1  2  1  0  0  1  9  27  9  2  6  .200 
  Feb 23, 2019  vs  Felician   34  6  10  4  2  0  0  12  4  0  5  0  3  0  0  1  11  27  12  0  11  .250 
  2/23/2019   vs  St. Thomas Aquinas   39  17  16  16  3  0  3  28  7  0  4  1  6  2  0  1  7  27  14  0  10  .311 
  Feb 24, 2019  vs  Concordia New York   45  14  23  14  4  1  7  50  4  0  3  4  2  1  0  0  6  27  12  1  11  .372 
  Mar 08, 2019  vs  Dominican College NY  35  9  11  7  4  2  0  19  8  1  1  1  1  0  1  1  4  27  5  1  9  .361 
  Mar 09, 2019  vs  Jefferson   30  3  7  2  0  0  0  7  3  0  0  1  1  0  0  1  6  27  11  1  7  .343 
  Mar 09, 2019  vs  Clarion   31  4  5  4  2  0  0  7  3  0  2  0  0  0  1  0  10  27  13  1  4  .320 
  Mar 10, 2019  vs  St. Thomas Aquinas   34  2  8  2  2  0  0  10  0  0  0  0  1  1  0  0  10  24  10  1  7  .309 
  Mar 13, 2019  at  Felician   24  1  2  0  0  0  0  2  1  0  0  0  1  1  0  0  11  18  6  1  5  .291 
  Mar 13, 2019  at  Felician   36  8  10  4  2  0  0  12  6  1  1  1  1  3  0  0  9  30  11  0  8  .290 
  Mar 15, 2019  at  Mercy   34  2  6  1  1  0  0  7  4  0  2  0  0  1  0  0  13  27  19  2  10  .280 
  Mar 17, 2019  at  Mercy   23  0  2  0  1  0  0  3  2  0  1  0  1  1  0  0  6  18  5  0  6  .268 
  Mar 17, 2019  at  Mercy   22  2  2  2  2  0  0  4  0  0  0  0  0  0  1  0  4  18  9  0  0  .259 
*  Mar 24, 2019    SO. NEW HAMPSHIRE   32  4  4  3  1  0  0  5  9  1  5  0  1  0  1  0  10  27  11  1  12  .249 
*  Mar 24, 2019    SO. NEW HAMPSHIRE   27  1  3  0  0  0  0  3  0  0  2  0  0  0  0  0  12  27  10  1  2  .242 
*  3/27/2019   at  Pace   30  0  6  0  0  0  0  6  3  0  1  2  1  0  0  0  9  24  6  0  7  .239 
*  Apr 02, 2019    SOUTHERN CONN. STATE  32  2  8  2  0  0  0  8  1  0  0  1  1  1  0  0  5  27  8  5  9  .240 
  Apr 03, 2019  at  Bridgeport   35  5  8  4  2  1  2  18  7  0  2  0  0  0  0  0  10  24  7  4  10  .239 
*  04/06/19   at  Bentley   37  8  14  8  1  0  0  15  4  0  3  2  0  1  0  0  11  27  9  2  7  .248 
*  04/06/19   at  Bentley   30  0  4  0  1  0  0  5  6  0  0  0  0  1  0  0  9  24  9  0  10  .242 
*  4/7/2019   at  Stonehill   36  9  12  9  2  1  1  19  7  0  1  0  1  0  1  0  7  24  4  2  9  .247 
*  4/7/2019   at  Stonehill   37  11  13  7  2  0  0  15  5  1  0  2  1  1  1  1  9  27  11  2  7  .252 
*  Apr 10, 2019    PACE   35  7  14  7  2  0  0  16  5  1  1  0  1  1  1  0  8  27  12  2  12  .259 
*  Apr 13, 2019  at  American Int'l   31  1  6  0  1  0  0  7  3  0  3  1  3  2  0  0  11  24  8  3  11  .257 
*  Apr 13, 2019  at  American Int'l   30  2  5  2  0  0  0  5  3  0  2  0  0  1  0  0  14  24  6  0  5  .253 
*  4/14/2019   at  American Int'l   37  7  11  7  3  0  0  14  5  0  1  0  0  0  1  0  4  24  9  1  9  .255 
*  Apr 16, 2019  at  Southern Conn. State  28  0  2  0  0  0  0  2  1  0  0  0  0  0  0  1  6  24  12  2  2  .249 
*  Apr 19, 2019    LE MOYNE   33  2  7  2  3  0  0  10  0  0  0  2  0  1  0  0  13  27  4  2  5  .248 
*  Apr 19, 2019    LE MOYNE   35  1  7  1  1  0  0  8  2  0  1  0  0  0  0  0  15  27  4  2  9  .246 
*  Apr 23, 2019    LE MOYNE   27  3  4  2  0  0  0  4  7  0  1  1  2  0  1  2  10  27  9  1  7  .244 
*  4/24/2019   at  Pace   30  3  5  2  1  0  2  12  2  0  1  1  1  0  0  1  14  24  8  2  3  .241 
*  Apr 27, 2019    ADELPHI   34  5  10  3  4  0  0  14  4  0  1  3  2  1  0  0  11  27  5  1  9  .243 
*  Apr 27, 2019    ADELPHI   30  4  6  3  2  0  0  8  5  0  3  0  3  0  3  0  6  27  6  3  10  .242 
*  Apr 29, 2019    ADELPHI   41  5  8  3  1  0  0  9  4  0  1  2  1  2  0  0  17  36  11  4  7  .240 
*  Apr 30, 2019    SOUTHERN CONN. STATE  37  4  7  1  1  0  0  8  2  0  4  0  3  0  0  0  11  27  9  1  11  .238 
*  05/04/19   at  Saint Rose   36  5  9  3  0  0  0  9  5  1  4  0  1  0  0  0  9  25  7  2  10  .239 
*  05/04/19   at  Saint Rose   31  6  8  5  2  0  0  10  7  0  4  1  1  1  0  0  5  27  10  2  7  .239 
   Totals        1208  168  289  133  53  5  16  400  146  6  61  28  41  23  12  10  342  952  331  55  284  .239 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/22/2019   vs  Wilmington (Del.)   9.0  12  7  7  2  8  1  0  1  1  2  2  0  0  5-7  0  1  0  7.00 
  Feb 23, 2019  vs  Felician   9.0  6  2  2  3  9  3  0  0  0  0  0  0  0  6-2  1  1  0  4.50 
  2/23/2019   vs  St. Thomas Aquinas   9.0  6  1  1  2  7  1  0  0  0  0  1  0  0  17-1  2  1  0  3.33 
  Feb 24, 2019  vs  Concordia New York   9.0  11  7  6  4  10  1  0  1  0  0  3  1  0  14-7  3  1  1  4.00 
  Mar 08, 2019  vs  Dominican College NY  9.0  5  1  1  4  11  0  0  0  0  0  0  0  0  9-1  4  1  1  3.40 
  Mar 09, 2019  vs  Jefferson   9.0  5  2  2  2  7  1  0  0  2  0  1  2  0  3-2  5  1  2  3.17 
  Mar 09, 2019  vs  Clarion   9.0  10  5  4  1  9  0  1  0  0  0  0  1  0  4-5  5  2  2  3.29 
  Mar 10, 2019  vs  St. Thomas Aquinas   8.0  9  6  5  3  4  4  1  0  1  0  2  0  0  2-6  5  3  2  3.55 
  Mar 13, 2019  at  Felician   6.0  4  2  1  2  6  2  0  0  1  0  2  0  0  1-2  5  4  2  3.39 
  Mar 13, 2019  at  Felician   10.0  3  2  2  4  10  0  0  0  1  0  3  1  1  8-2  6  4  2  3.21 
  Mar 15, 2019  at  Mercy   9.0  8  5  5  0  7  1  0  0  0  0  0  2  0  2-5  6  5  2  3.38 
  Mar 17, 2019  at  Mercy   6.0  5  2  2  3  3  1  0  0  0  0  0  1  0  0-2  6  6  2  3.35 
  Mar 17, 2019  at  Mercy   6.0  6  3  3  4  6  2  0  0  0  1  0  1  0  2-3  6  7  2  3.42 
*  Mar 24, 2019    SO. NEW HAMPSHIRE   9.0  8  7  7  4  5  1  0  0  2  0  1  0  0  4-7  6  8  2  3.69 
*  Mar 24, 2019    SO. NEW HAMPSHIRE   9.0  3  0  0  1  6  0  0  0  0  0  0  0  0  1-0  7  8  3  3.43 
*  3/27/2019   at  Pace   8.0  5  2  2  1  9  2  0  0  0  0  0  0  0  0-2  7  9  3  3.36 
*  Apr 02, 2019    SOUTHERN CONN. STATE  9.0  3  1  0  1  9  0  0  0  0  0  0  0  0  2-1  8  9  3  3.15 
  Apr 03, 2019  at  Bridgeport   8.0  16  14  9  2  11  2  1  3  2  2  2  0  0  5-14  8  10  3  3.52 
*  04/06/19   at  Bentley   9.0  11  6  5  2  9  1  0  0  2  0  1  0  0  8-6  9  10  4  3.60 
*  04/06/19   at  Bentley   8.0  7  1  0  5  4  3  1  0  0  0  1  1  0  0-1  9  11  4  3.43 
*  4/7/2019   at  Stonehill   8.0  16  15  13  5  4  4  0  1  1  0  1  0  0  9-15  9  12  4  3.94 
*  4/7/2019   at  Stonehill   9.0  11  5  2  1  7  1  1  0  1  0  0  1  0  11-5  10  12  4  3.84 
*  Apr 10, 2019    PACE   9.0  4  1  1  2  7  0  0  0  0  0  0  0  0  7-1  11  12  4  3.71 
*  Apr 13, 2019  at  American Int'l   8.0  11  8  5  5  8  3  0  0  2  0  3  0  0  1-8  11  13  4  3.79 
*  Apr 13, 2019  at  American Int'l   8.0  6  6  5  6  5  2  0  2  2  0  4  0  0  2-6  11  14  4  3.86 
*  4/14/2019   at  American Int'l   8.0  15  12  8  3  5  2  0  1  0  0  1  1  0  7-12  11  15  4  4.05 
*  Apr 16, 2019  at  Southern Conn. State  8.0  18  17  16  6  7  5  2  0  2  0  2  1  0  0-17  11  16  4  4.54 
*  Apr 19, 2019    LE MOYNE   9.0  8  5  5  6  10  2  0  0  2  0  0  0  0  2-5  11  17  4  4.56 
*  Apr 19, 2019    LE MOYNE   9.0  10  7  6  6  13  3  0  1  3  0  0  0  0  1-7  11  18  4  4.61 
*  Apr 23, 2019    LE MOYNE   9.0  12  8  5  5  6  3  0  0  1  2  0  1  0  3-8  11  19  4  4.62 
*  4/24/2019   at  Pace   8.0  10  8  5  2  8  3  0  0  1  0  1  0  0  3-8  11  20  4  4.66 
*  Apr 27, 2019    ADELPHI   9.0  11  8  7  7  10  5  0  1  1  0  1  0  0  5-8  11  21  4  4.73 
*  Apr 27, 2019    ADELPHI   9.0  14  11  10  5  8  4  1  0  2  0  0  2  0  4-11  11  22  4  4.90 
*  Apr 29, 2019    ADELPHI   12.0  12  5  3  4  8  1  0  0  0  0  1  1  0  5-5  11  22  4  4.79 
*  Apr 30, 2019    SOUTHERN CONN. STATE  9.0  13  5  5  2  8  2  1  0  1  0  0  1  0  4-5  11  23  4  4.80 
*  05/04/19   at  Saint Rose   8.1  8  6  4  4  9  0  0  0  0  0  1  0  0  5-6  11  24  4  4.79 
*  05/04/19   at  Saint Rose   9.0  6  4  3  6  11  0  1  0  0  0  0  0  0  6-4  12  24  5  4.74 
   Totals        317.1  328  207  167  125  284  66  10  11  31  7  34  18  1  168-207  12  24  5  4.74 

* = NE10 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/22/2019   vs  Wilmington (Del.)   6-30  0-0  6-30  2-13  4-17  0-1  0-7  0-8  5-9  1-4  5 
  Feb 23, 2019  vs  Felician   10-34  7-20  3-14  5-21  5-13  0-1  2-10  2-15  3-8  0-4  11 
  2/23/2019   vs  St. Thomas Aquinas   16-39  0-0  16-39  10-25  6-14  3-7  10-17  8-21  5-9  2-5  7 
  Feb 24, 2019  vs  Concordia New York   23-45  11-20  12-25  10-23  13-22  0-1  11-19  6-13  5-9  1-1  11 
  Mar 08, 2019  vs  Dominican College NY  11-35  3-5  8-30  6-17  5-18  0-4  4-11  4-12  2-9  5-9  8 
  Mar 09, 2019  vs  Jefferson   7-30  1-7  6-23  5-13  2-17  1-1  2-10  2-9  2-8  1-3  7 
  Mar 09, 2019  vs  Clarion   5-31  0-0  5-31  3-8  2-23  0-0  1-10  3-8  1-9  1-2  4 
  Mar 10, 2019  vs  St. Thomas Aquinas   8-34  0-0  8-34  3-15  5-19  0-0  3-12  2-11  4-9  0-1  7 
  Mar 13, 2019  at  Felician   2-24  0-0  2-24  1-9  1-15  0-0  0-9  0-6  2-7  0-1  5 
  Mar 13, 2019  at  Felician   10-36  0-0  10-36  5-21  5-15  0-0  1-9  3-13  5-10  2-4  8 
  Mar 15, 2019  at  Mercy   6-34  1-8  5-26  2-17  4-17  0-4  0-10  2-15  3-9  0-4  10 
  Mar 17, 2019  at  Mercy   2-23  0-0  2-23  0-11  2-12  0-0  0-8  0-9  3-7  0-0  6 
  Mar 17, 2019  at  Mercy   2-22  0-0  2-22  1-2  1-20  0-0  0-7  1-2  1-7  2-2  0 
*  Mar 24, 2019    So. New Hampshire   4-32  0-0  4-32  2-15  2-17  0-3  2-13  1-11  3-9  1-4  12 
*  Mar 24, 2019    So. New Hampshire   3-27  0-0  3-27  1-4  2-23  0-0  2-10  1-3  0-8  0-0  2 
*  3/27/2019   at  Pace   6-30  4-22  2-8  4-11  2-19  0-1  1-9  1-6  2-9  0-1  7 
*  Apr 02, 2019    Southern Conn. State  8-32  8-32  0-0  3-18  5-14  1-1  2-11  1-10  4-8  1-1  9 
  Apr 03, 2019  at  Bridgeport   8-35  3-17  5-18  2-16  6-19  0-2  3-12  2-11  3-9  0-4  10 
*  04/06/19   at  Bentley   14-37  0-0  14-37  9-22  5-15  2-2  4-11  6-14  5-9  3-7  7 
*  04/06/19   at  Bentley   4-30  2-17  2-13  2-11  2-19  0-0  2-11  2-10  2-9  0-1  8 
*  4/7/2019   at  Stonehill   12-36  0-0  12-36  6-20  6-16  1-6  2-9  5-18  5-9  3-5  8 
*  4/7/2019   at  Stonehill   13-37  0-0  13-37  7-25  6-12  1-4  2-10  6-16  7-9  4-6  7 
*  Apr 10, 2019    Pace   14-35  7-19  7-16  7-22  7-13  3-3  5-13  6-19  5-8  1-5  12 
*  Apr 13, 2019  at  American Int'l   6-31  0-0  6-31  2-19  4-12  0-2  3-12  1-16  6-9  0-3  11 
*  Apr 13, 2019  at  American Int'l   5-30  0-0  5-30  2-11  3-19  0-0  1-9  2-6  2-9  0-1  5 
*  4/14/2019   at  American Int'l   11-37  0-0  11-37  5-17  6-20  0-2  4-13  3-10  2-9  3-5  9 
*  Apr 16, 2019  at  Southern Conn. State  2-28  0-0  2-28  0-7  2-21  0-0  0-8  0-0  2-9  0-0  2 
*  Apr 19, 2019    Le Moyne   7-33  0-0  7-33  2-16  5-17  0-0  2-10  2-8  5-9  1-2  5 
*  Apr 19, 2019    Le Moyne   7-35  0-0  7-35  3-17  4-18  0-1  3-13  2-8  2-9  0-1  9 
*  Apr 23, 2019    Le Moyne   4-27  1-19  3-8  2-18  2-9  0-0  0-8  2-7  5-9  1-1  7 
*  4/24/2019   at  Pace   5-30  3-25  2-5  0-5  5-25  0-0  0-9  0-3  3-9  0-0  3 
*  Apr 27, 2019    Adelphi   10-34  0-0  10-34  5-18  5-16  0-2  3-11  3-14  4-9  0-2  8 
*  Apr 27, 2019    Adelphi   6-30  0-5  6-25  1-17  5-13  0-1  1-11  0-12  7-9  3-3  10 
*  Apr 29, 2019    Adelphi   8-41  1-1  7-40  4-18  4-23  0-0  2-14  2-7  4-12  1-2  7 
*  Apr 30, 2019    Southern Conn. State  7-37  0-0  7-37  4-21  3-16  0-1  3-14  3-17  3-9  0-3  11 
*  05/04/19   at  Saint Rose   9-36  1-9  8-27  5-18  4-18  1-4  2-11  2-14  3-9  2-5  10 
*  05/04/19   at  Saint Rose   8-31  0-0  8-31  5-15  3-16  0-3  5-12  3-10  2-9  1-2  7 
   Totals        289-1208  53-226  236-982  136-576  153-632  13-57  88-403  89-392  127-326  40-104  275 
            .239  .235  .240  .236  .242  .228  .218  .227  .390  .385 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/22/2019   vs  Wilmington (Del.)   5-7  L   12-36  6-17  6-19  6-19  6-17  6-15  3-9  8  10  7.00 
  Feb 23, 2019  vs  Felician   6-2  W   6-31  4-14  2-17  3-12  3-19  3-11  2-9  9  8  4.50 
  2/23/2019   vs  St. Thomas Aquinas   17-1  W   6-33  2-12  4-21  2-8  4-25  6-15  0-9  14  6  3.33 
  Feb 24, 2019  vs  Concordia New York   14-7  W   11-37  6-18  5-19  9-21  2-16  5-13  3-9  9  6  4.00 
  Mar 08, 2019  vs  Dominican College NY  9-1  W   5-33  1-11  4-22  3-13  2-20  0-9  2-9  6  10  3.40 
  Mar 09, 2019  vs  Jefferson   3-2  W   5-31  2-11  3-20  2-11  3-20  2-11  2-9  8  10  3.17 
  Mar 09, 2019  vs  Clarion   4-5  L   10-37  3-10  7-27  6-15  4-22  7-16  2-9  13  4  3.29 
  Mar 10, 2019  vs  St. Thomas Aquinas   2-6  L   9-32  5-10  4-22  4-18  5-14  1-9  3-8  12  8  3.55 
  Mar 13, 2019  at  Felician   1-2  L   4-20  3-11  1-9  0-5  4-15  0-6  1-6  5  6  3.39 
  Mar 13, 2019  at  Felician   8-2  W   3-27  3-13  0-14  2-9  1-18  1-10  4-10  12  6  3.21 
  Mar 15, 2019  at  Mercy   2-5  L   8-32  1-4  7-28  6-10  2-22  0-7  2-9  15  3  3.38 
  Mar 17, 2019  at  Mercy   0-2  L   5-21  0-3  5-18  3-10  2-11  4-9  1-6  5  8  3.35 
  Mar 17, 2019  at  Mercy   2-3  L   6-22  1-2  5-20  2-8  4-14  2-7  1-6  9  3  3.42 
*  Mar 24, 2019    So. New Hampshire   4-7  L   8-34  5-22  3-12  4-13  4-21  3-13  2-9  14  7  3.69 
*  Mar 24, 2019    So. New Hampshire   1-0  W   3-31  2-13  1-18  1-9  2-22  0-9  1-9  10  11  3.43 
*  3/27/2019   at  Pace   0-2  L   5-27  1-6  4-21  1-6  4-21  1-9  1-8  6  9  3.36 
*  Apr 02, 2019    Southern Conn. State  2-1  W   3-32  1-4  2-28  1-10  2-22  1-10  1-9  7  11  3.15 
  Apr 03, 2019  at  Bridgeport   5-14  L   16-40  5-9  11-31  7-22  9-18  4-13  4-8  7  5  3.52 
*  04/06/19   at  Bentley   8-6  W   11-36  3-18  8-18  7-18  4-18  4-13  3-9  8  9  3.60 
*  04/06/19   at  Bentley   0-1  L   7-28  3-13  4-15  1-14  6-14  1-8  4-8  5  12  3.43 
*  4/7/2019   at  Stonehill   9-15  L   16-38  0-0  16-38  10-22  6-16  5-12  4-8  3  16  3.94 
*  4/7/2019   at  Stonehill   11-5  W   11-39  0-0  11-39  6-26  5-13  2-9  6-9  9  10  3.84 
*  Apr 10, 2019    Pace   7-1  W   4-32  0-3  4-29  2-9  2-23  3-12  0-9  11  9  3.71 
*  Apr 13, 2019  at  American Int'l   1-8  L   11-33  0-0  11-33  6-18  5-15  4-13  3-8  8  5  3.79 
*  Apr 13, 2019  at  American Int'l   2-6  L   6-31  0-0  6-31  3-17  3-14  3-12  3-8  8  12  3.86 
*  4/14/2019   at  American Int'l   7-12  L   15-36  0-0  15-36  10-23  5-13  8-15  5-9  8  9  4.05 
*  Apr 16, 2019  at  Southern Conn. State  0-17  L   18-38  4-10  14-28  15-25  3-13  9-16  4-8  9  6  4.54 
*  Apr 19, 2019    Le Moyne   2-5  L   8-36  2-8  6-28  5-20  3-16  3-13  4-9  4  13  4.56 
*  Apr 19, 2019    Le Moyne   1-7  L   10-38  4-10  6-28  4-22  6-16  2-11  3-9  5  9  4.61 
*  Apr 23, 2019    Le Moyne   3-8  L   12-38  1-8  11-30  8-25  4-13  2-10  5-9  7  12  4.62 
*  4/24/2019   at  Pace   3-8  L   10-32  1-2  9-30  6-17  4-15  4-13  3-8  7  8  4.66 
*  Apr 27, 2019    Adelphi   5-8  L   11-39  1-8  10-31  7-22  4-17  4-14  4-9  6  11  4.73 
*  Apr 27, 2019    Adelphi   4-11  L   14-36  4-8  10-28  7-23  7-13  5-12  7-9  6  10  4.90 
*  Apr 29, 2019    Adelphi   5-5  T   12-48  5-14  7-34  8-26  4-22  4-14  6-12  8  17  4.79 
*  Apr 30, 2019    Southern Conn. State  4-5  L   13-40  2-10  11-30  8-22  5-18  3-11  4-9  9  9  4.80 
*  05/04/19   at  Saint Rose   5-6  L   8-31  3-6  5-25  5-14  3-17  0-8  2-9  8  8  4.79 
*  05/04/19   at  Saint Rose   6-4  W   6-33  1-9  5-24  5-16  1-17  3-12  2-9  8  7  4.74 
   Totals        168-207  -   328-1238  85-317  243-921  185-598  143-640  115-420  107-319  306  323  4.74 
                  .265  .268  .264  .309  .223  .274  .335 

 

Individual Game-by-Game

 
#29Boag
#4Budzik
#17Cain
#32Chamberlain
#21Chiaro
#23Cianciolo
#9Contreras
#10DiMascio
#3Eletto
#15Famiglietti
#25Fortuna
#34Garcia
#14Giovanelli
#6Grzenda
#16Guarino
#24Huber
#22LaManna
#1Leindecker
#8Lester
#27Malouf
#2McNiff
#11Mestre
#7Myers
#--N._Budzik
#20Pappas
#12Pincince
#35Rutigliano
#19Shadeck
#30String