Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chamberlain | .346 | 37-37 | 127 | 32 | 44 | 9 | 3 | 6 | 34 | 77 | .606 | 32 | 6 | 25 | 1 | .494 | 1 | 0 | 22-27 | 103 | 3 | 5 | .955 |
Huber | .303 | 25-25 | 99 | 17 | 30 | 6 | 0 | 2 | 12 | 42 | .424 | 9 | 2 | 15 | 1 | .373 | 0 | 1 | 9-11 | 17 | 48 | 4 | .942 |
Garcia | .294 | 37-37 | 136 | 14 | 40 | 9 | 0 | 2 | 22 | 55 | .404 | 9 | 11 | 35 | 1 | .373 | 5 | 2 | 4-6 | 306 | 13 | 5 | .985 |
Budzik | .260 | 37-37 | 150 | 24 | 39 | 2 | 0 | 0 | 14 | 41 | .273 | 18 | 0 | 32 | 0 | .339 | 0 | 4 | 8-12 | 42 | 85 | 13 | .907 |
Myers | .215 | 37-37 | 135 | 20 | 29 | 2 | 1 | 0 | 6 | 33 | .244 | 7 | 6 | 30 | 2 | .284 | 0 | 4 | 7-13 | 44 | 72 | 8 | .935 |
---------- | |||||||||||||||||||||||
Lester | .571 | 7-2 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 1 | 0 | 1 | 0 | .556 | 1 | 0 | 0-0 | 24 | 1 | 3 | .893 |
Giovanelli | .313 | 23-21 | 80 | 4 | 25 | 5 | 0 | 0 | 9 | 30 | .375 | 6 | 3 | 18 | 1 | .382 | 0 | 1 | 1-3 | 9 | 0 | 0 | 1.000 |
Eletto | .212 | 17-17 | 52 | 8 | 11 | 6 | 0 | 0 | 3 | 17 | .327 | 13 | 1 | 24 | 0 | .379 | 0 | 1 | 1-1 | 4 | 8 | 1 | .923 |
Pappas | .197 | 21-18 | 66 | 8 | 13 | 2 | 1 | 0 | 6 | 17 | .258 | 9 | 0 | 29 | 1 | .286 | 2 | 3 | 0-0 | 133 | 14 | 0 | 1.000 |
Chiaro | .191 | 17-16 | 47 | 5 | 9 | 0 | 0 | 1 | 2 | 12 | .255 | 9 | 6 | 14 | 0 | .387 | 0 | 0 | 1-3 | 21 | 0 | 0 | 1.000 |
Boag | .183 | 27-20 | 82 | 12 | 15 | 2 | 0 | 4 | 10 | 29 | .354 | 5 | 2 | 32 | 3 | .247 | 0 | 1 | 0-2 | 37 | 8 | 2 | .957 |
Contreras | .173 | 16-16 | 52 | 5 | 9 | 3 | 0 | 0 | 5 | 12 | .231 | 10 | 3 | 19 | 0 | .338 | 0 | 1 | 3-3 | 117 | 18 | 3 | .978 |
Grzenda | .160 | 25-23 | 81 | 8 | 13 | 3 | 0 | 1 | 7 | 19 | .235 | 7 | 1 | 25 | 0 | .228 | 3 | 4 | 1-2 | 23 | 18 | 4 | .911 |
Cain | .160 | 8-7 | 25 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | .240 | 4 | 0 | 12 | 0 | .276 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Fortuna | .065 | 25-19 | 62 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .081 | 7 | 0 | 26 | 0 | .159 | 0 | 1 | 4-6 | 36 | 3 | 0 | 1.000 |
Famiglietti | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Pincince | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McNiff | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Cianciolo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .239 | 37-37 | 1208 | 168 | 289 | 53 | 5 | 16 | 133 | 400 | .331 | 146 | 41 | 342 | 10 | .338 | 12 | 23 | 61-89 | 952 | 331 | 55 | .959 |
Opponents | .265 | 37-37 | 1238 | 207 | 328 | 66 | 10 | 11 | 180 | 447 | .361 | 125 | 34 | 284 | 12 | .344 | 20 | 17 | 91-104 | 977 | 337 | 48 | .965 |
LOB - Team (284), Opp (278). DPs turned - Team (18), Opp (16). CI - Team (4), Contreras 3, Lester 1. IBB - Team (6), Chamberlain 5, Grzenda 1, Opp (1). Picked off - Chamberlain 4, Garcia 2, Grzenda 1, Budzik 1, Pappas 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Leindecker | 3.43 | 1-5 | 14-7 | 1 | 0/0 | 0 | 57.2 | 56 | 31 | 22 | 13 | 61 | 11 | 0 | 2 | 221 | .253 | 5 | 6 | 0 | 3 | 3 |
Mestre | 3.97 | 3-3 | 10-9 | 0 | 0/0 | 1 | 47.2 | 42 | 27 | 21 | 21 | 43 | 7 | 0 | 0 | 188 | .223 | 3 | 1 | 2 | 2 | 2 |
Guarino | 5.05 | 1-2 | 16-2 | 0 | 0/1 | 1 | 41.0 | 40 | 29 | 23 | 18 | 42 | 7 | 4 | 2 | 159 | .252 | 5 | 3 | 0 | 2 | 3 |
DiMascio | 5.75 | 0-8 | 11-6 | 0 | 0/0 | 0 | 40.2 | 47 | 34 | 26 | 21 | 25 | 6 | 2 | 3 | 161 | .292 | 4 | 8 | 2 | 5 | 2 |
---------- | ||||||||||||||||||||||
LaManna | 1.80 | 2-0 | 10-1 | 0 | 0/1 | 3 | 20.0 | 10 | 4 | 4 | 3 | 27 | 2 | 1 | 0 | 68 | .147 | 2 | 3 | 0 | 0 | 1 |
Malouf | 2.76 | 1-0 | 14-1 | 0 | 0/0 | 0 | 16.1 | 13 | 5 | 5 | 5 | 14 | 8 | 0 | 0 | 59 | .220 | 5 | 2 | 0 | 0 | 0 |
McNiff | 5.19 | 0-0 | 13-0 | 0 | 0/0 | 0 | 17.1 | 22 | 10 | 10 | 17 | 16 | 5 | 2 | 0 | 72 | .306 | 4 | 3 | 2 | 3 | 0 |
Rutigliano | 5.68 | 2-2 | 12-5 | 0 | 0/1 | 0 | 31.2 | 41 | 23 | 20 | 11 | 22 | 6 | 0 | 1 | 130 | .315 | 0 | 1 | 0 | 0 | 4 |
Eletto | 6.54 | 2-4 | 8-6 | 0 | 0/0 | 0 | 31.2 | 42 | 31 | 23 | 10 | 26 | 10 | 1 | 2 | 129 | .326 | 1 | 4 | 1 | 3 | 2 |
Shadeck | 8.78 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.1 | 15 | 13 | 13 | 6 | 8 | 4 | 0 | 1 | 51 | .294 | 2 | 3 | 0 | 2 | 0 |
Totals | 4.74 | 12-24 | 37-37 | 1 | 1/1 | 5 | 317.1 | 328 | 207 | 167 | 125 | 284 | 66 | 10 | 11 | 1238 | .265 | 31 | 34 | 7 | 20 | 17 |
Opponents | 3.78 | 24-12 | 37-37 | 6 | 4/3 | 9 | 326.0 | 289 | 168 | 137 | 146 | 342 | 53 | 5 | 16 | 1208 | .239 | 38 | 41 | 6 | 12 | 23 |
PB - Team (13), Pappas 10, Contreras 2, Famiglietti 1, Opp (7). Pickoffs - Team (4), Eletto 1, DiMascio 1, Guarino 1, Leindecker 1, Opp (9). SBA/ATT - Pappas (49-58), Contreras (34-38), DiMascio (15-17), Leindecker (14-16), Guarino (13-13), Mestre (10-13), Rutigliano (10-11), Eletto (10-11), McNiff (9-9), Malouf (6-9), Famiglietti (4-4), Lester (4-4), LaManna (3-3), Shadeck (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pappas | 147 | 133 | 14 | 0 | 1.000 | 1 | 49 | 9 | .845 | 10 | 0 |
Fortuna | 39 | 36 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Chiaro | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Famiglietti | 14 | 14 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Guarino | 12 | 1 | 11 | 0 | 1.000 | 1 | 13 | 0 | 1.000 | 0 | 0 |
Cain | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Giovanelli | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
McNiff | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Shadeck | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
LaManna | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Cianciolo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Garcia | 324 | 306 | 13 | 5 | .985 | 16 | 0 | 0 | .000 | 0 | 0 |
Contreras | 138 | 117 | 18 | 3 | .978 | 0 | 34 | 4 | .895 | 2 | 3 |
Boag | 47 | 37 | 8 | 2 | .957 | 2 | 0 | 0 | .000 | 0 | 0 |
Chamberlain | 111 | 103 | 3 | 5 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
Huber | 69 | 17 | 48 | 4 | .942 | 2 | 0 | 0 | .000 | 0 | 0 |
Myers | 124 | 44 | 72 | 8 | .935 | 8 | 0 | 0 | .000 | 0 | 0 |
Eletto | 13 | 4 | 8 | 1 | .923 | 0 | 10 | 1 | .909 | 0 | 0 |
Grzenda | 45 | 23 | 18 | 4 | .911 | 3 | 0 | 0 | .000 | 0 | 0 |
Budzik | 140 | 42 | 85 | 13 | .907 | 11 | 0 | 0 | .000 | 0 | 0 |
Lester | 28 | 24 | 1 | 3 | .893 | 0 | 4 | 0 | 1.000 | 0 | 1 |
Rutigliano | 8 | 2 | 5 | 1 | .875 | 0 | 10 | 1 | .909 | 0 | 0 |
Leindecker | 13 | 4 | 7 | 2 | .846 | 0 | 14 | 2 | .875 | 0 | 0 |
DiMascio | 10 | 2 | 6 | 2 | .800 | 1 | 15 | 2 | .882 | 0 | 0 |
Mestre | 10 | 0 | 8 | 2 | .800 | 0 | 10 | 3 | .769 | 0 | 0 |
Malouf | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | .667 | 0 | 0 |
Pincince | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1338 | 952 | 331 | 55 | .959 | 18 | 91 | 13 | .875 | 13 | 4 |
Opponents | 1362 | 977 | 337 | 48 | .965 | 16 | 61 | 28 | .685 | 7 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
New Haven | 6 | 14 | 21 | 24 | 13 | 19 | 24 | 26 | 15 | 6 | 168 | Opponents | 31 | 19 | 33 | 20 | 28 | 19 | 23 | 20 | 14 | 0 | 207 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-3 | 1-5 | 1-2 | 0-4 | 0-4 | 2-0 | 1-1 | 2-0 | 1-1 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-1 | 3-3 | 0-1 | 1-0 | 1-4 | 1-3 | 1-3 | 0-4 | 0-0 | 0-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 3-2 | 6-3 | 7-3 | 7-1 | 6-1 | 9-1 | 11-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-12 | 1-13 | 2-14 | 3-15 | 2-21 | 2-23 | 1-20 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-11 | 8-9 | 4-7 | 2-6 | 3-2 | 4-0 | 1-0 | 0-1 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 12 |
Attendance | Total | Dates | Average |
HOME | 1272 | 11 | 115 |
AWAY | 2069 | 23 | 89 |
TOTAL | 3341 | 34 | 98 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chamberlain | .321 | 23-23 | 78 | 18 | 25 | 4 | 0 | 2 | 14 | 35 | .449 | 22 | 3 | 18 | 1 | .481 | 1 | 0 | 16-19 | 70 | 2 | 3 | .960 |
Garcia | .311 | 23-23 | 90 | 7 | 28 | 6 | 0 | 0 | 12 | 34 | .378 | 3 | 5 | 19 | 0 | .356 | 3 | 1 | 3-4 | 170 | 10 | 5 | .973 |
Budzik | .221 | 23-23 | 95 | 10 | 21 | 1 | 0 | 0 | 8 | 22 | .232 | 12 | 0 | 19 | 0 | .308 | 0 | 1 | 5-8 | 31 | 52 | 9 | .902 |
Myers | .200 | 23-23 | 85 | 11 | 17 | 2 | 0 | 0 | 4 | 19 | .224 | 6 | 4 | 22 | 2 | .284 | 0 | 3 | 5-9 | 29 | 38 | 7 | .905 |
Grzenda | .145 | 18-17 | 62 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .177 | 5 | 0 | 20 | 0 | .203 | 2 | 3 | 1-1 | 18 | 17 | 4 | .897 |
---------- | |||||||||||||||||||||||
Lester | .667 | 5-2 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .833 | 1 | 0 | 1 | 0 | .625 | 1 | 0 | 0-0 | 22 | 1 | 3 | .885 |
Giovanelli | .354 | 12-12 | 48 | 3 | 17 | 3 | 0 | 0 | 8 | 20 | .417 | 2 | 2 | 12 | 0 | .404 | 0 | 0 | 1-3 | 9 | 0 | 0 | 1.000 |
Huber | .326 | 11-11 | 43 | 7 | 14 | 1 | 0 | 0 | 4 | 15 | .349 | 4 | 1 | 7 | 1 | .396 | 0 | 0 | 5-5 | 10 | 16 | 1 | .963 |
Chiaro | .231 | 14-14 | 39 | 5 | 9 | 0 | 0 | 1 | 2 | 12 | .308 | 9 | 5 | 12 | 0 | .434 | 0 | 0 | 1-3 | 20 | 0 | 0 | 1.000 |
Eletto | .225 | 12-12 | 40 | 5 | 9 | 5 | 0 | 0 | 3 | 14 | .350 | 9 | 0 | 18 | 0 | .367 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Pappas | .189 | 16-15 | 53 | 7 | 10 | 2 | 1 | 0 | 5 | 14 | .264 | 9 | 0 | 22 | 1 | .297 | 2 | 3 | 0-0 | 111 | 11 | 0 | 1.000 |
Boag | .132 | 17-13 | 53 | 7 | 7 | 1 | 0 | 0 | 2 | 8 | .151 | 2 | 2 | 25 | 0 | .193 | 0 | 1 | 0-1 | 27 | 7 | 2 | .944 |
Contreras | .056 | 5-5 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 1 | 1 | 8 | 0 | .150 | 0 | 0 | 0-0 | 36 | 7 | 3 | .935 |
Fortuna | .051 | 17-13 | 39 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .051 | 5 | 0 | 18 | 0 | .159 | 0 | 1 | 2-4 | 26 | 2 | 0 | 1.000 |
Famiglietti | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Pincince | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .229 | 23-23 | 756 | 90 | 173 | 28 | 1 | 3 | 70 | 212 | .280 | 90 | 23 | 226 | 5 | .326 | 9 | 13 | 39-57 | 604 | 188 | 41 | .951 |
Opponents | .275 | 23-23 | 806 | 148 | 222 | 47 | 7 | 6 | 132 | 301 | .373 | 89 | 18 | 176 | 6 | .354 | 16 | 6 | 59-66 | 621 | 214 | 31 | .964 |
LOB - Team (180), Opp (187). DPs turned - Team (9), Opp (10). CI - Team (4), Contreras 3, Lester 1. IBB - Team (4), Chamberlain 4. Picked off - Pappas 1, Garcia 1, Budzik 1, Grzenda 1, Chamberlain 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mestre | 3.90 | 1-2 | 7-6 | 0 | 0/0 | 1 | 32.1 | 27 | 20 | 14 | 16 | 26 | 5 | 0 | 0 | 127 | .213 | 3 | 1 | 2 | 2 | 1 |
Leindecker | 4.23 | 0-4 | 11-6 | 0 | 0/0 | 0 | 44.2 | 48 | 29 | 21 | 11 | 47 | 9 | 0 | 2 | 176 | .273 | 4 | 4 | 0 | 3 | 2 |
Guarino | 6.31 | 1-1 | 10-2 | 0 | 0/1 | 1 | 25.2 | 28 | 24 | 18 | 16 | 24 | 6 | 3 | 1 | 104 | .269 | 5 | 1 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
Eletto | 4.50 | 1-2 | 4-3 | 0 | 0/0 | 0 | 18.0 | 20 | 15 | 9 | 5 | 15 | 2 | 1 | 1 | 68 | .294 | 1 | 1 | 0 | 3 | 1 |
Malouf | 4.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 9 | 4 | 4 | 2 | 8 | 6 | 0 | 0 | 32 | .281 | 1 | 1 | 0 | 0 | 0 |
LaManna | 4.70 | 1-0 | 5-1 | 0 | 0/1 | 1 | 7.2 | 8 | 4 | 4 | 1 | 11 | 1 | 1 | 0 | 31 | .258 | 1 | 2 | 0 | 0 | 0 |
Rutigliano | 5.64 | 2-2 | 8-2 | 0 | 0/1 | 0 | 22.1 | 30 | 16 | 14 | 7 | 15 | 4 | 0 | 1 | 93 | .323 | 0 | 0 | 0 | 0 | 1 |
McNiff | 5.73 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.0 | 16 | 7 | 7 | 9 | 11 | 5 | 1 | 0 | 49 | .327 | 4 | 1 | 0 | 2 | 0 |
DiMascio | 6.65 | 0-5 | 6-3 | 0 | 0/0 | 0 | 21.2 | 25 | 19 | 16 | 16 | 12 | 5 | 1 | 1 | 88 | .284 | 2 | 6 | 0 | 2 | 0 |
Shadeck | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.0 | 11 | 10 | 10 | 6 | 7 | 4 | 0 | 0 | 38 | .289 | 2 | 1 | 0 | 2 | 0 |
Totals | 5.23 | 6-16 | 23-23 | 0 | 1/1 | 3 | 201.1 | 222 | 148 | 117 | 89 | 176 | 47 | 7 | 6 | 806 | .275 | 23 | 18 | 2 | 16 | 6 |
Opponents | 3.00 | 16-6 | 23-23 | 3 | 3/2 | 6 | 207.0 | 173 | 90 | 69 | 90 | 226 | 28 | 1 | 3 | 756 | .229 | 21 | 23 | 3 | 9 | 13 |
PB - Team (10), Pappas 8, Contreras 1, Famiglietti 1, Opp (5). Pickoffs - Team (4), Eletto 1, DiMascio 1, Guarino 1, Leindecker 1, Opp (5). SBA/ATT - Pappas (42-48), Leindecker (11-12), Mestre (8-11), Contreras (9-10), Rutigliano (7-8), DiMascio (8-8), Guarino (7-7), Eletto (6-7), McNiff (6-6), Malouf (3-4), Famiglietti (4-4), Lester (4-4), LaManna (2-2), Shadeck (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pappas | 122 | 111 | 11 | 0 | 1.000 | 1 | 42 | 6 | .875 | 8 | 0 |
Fortuna | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chiaro | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Famiglietti | 14 | 14 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Giovanelli | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Eletto | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Guarino | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
DiMascio | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
McNiff | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Garcia | 185 | 170 | 10 | 5 | .973 | 7 | 0 | 0 | .000 | 0 | 0 |
Huber | 27 | 10 | 16 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
Chamberlain | 75 | 70 | 2 | 3 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
Boag | 36 | 27 | 7 | 2 | .944 | 2 | 0 | 0 | .000 | 0 | 0 |
Contreras | 46 | 36 | 7 | 3 | .935 | 0 | 9 | 1 | .900 | 1 | 3 |
Myers | 74 | 29 | 38 | 7 | .905 | 3 | 0 | 0 | .000 | 0 | 0 |
Budzik | 92 | 31 | 52 | 9 | .902 | 6 | 0 | 0 | .000 | 0 | 0 |
Grzenda | 39 | 18 | 17 | 4 | .897 | 3 | 0 | 0 | .000 | 0 | 0 |
Lester | 26 | 22 | 1 | 3 | .885 | 0 | 4 | 0 | 1.000 | 0 | 1 |
Mestre | 6 | 0 | 5 | 1 | .833 | 0 | 8 | 3 | .727 | 0 | 0 |
Leindecker | 11 | 3 | 6 | 2 | .818 | 0 | 11 | 1 | .917 | 0 | 0 |
Rutigliano | 5 | 2 | 2 | 1 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
Shadeck | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Pincince | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Malouf | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
LaManna | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 833 | 604 | 188 | 41 | .951 | 9 | 59 | 7 | .894 | 10 | 4 |
Opponents | 866 | 621 | 214 | 31 | .964 | 10 | 39 | 18 | .684 | 5 | 0 |