Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NE10 | Pitcher of record | Attend | Time | ||||
Feb 23, 2018 | vs | Wilmington (DE) | W | 12-0 | 12-15-0 | / | 0-4-2 | 9 | 1-0-0 | 0-0-0 | Palmer (W 1-0) | 33 | 2:55 | ||
Feb 24, 2018 | vs | Concordia (N.Y.) | W | 22-2 | 22-22-0 | / | 2-4-2 | 9 | 2-0-0 | 0-0-0 | Mestre (W 1-0) | 60 | 3:15 | ||
Feb 24, 2018 | vs | Queens (N.Y.) | W | 10-2 | 10-11-1 | / | 2-4-2 | 9 | 3-0-0 | 0-0-0 | Kennedy (W 1-0) | 60 | 2:35 | ||
Feb 25, 2018 | vs | Felician | W | 10-6 | 10-9-0 | / | 6-5-2 | 9 | 4-0-0 | 0-0-0 | DiMascio (W 1-0) | 50 | 3:00 | ||
Mar 04, 2018 | at | Mercy College-1 | W | 4-0 | 4-8-0 | / | 0-2-0 | 7 | 5-0-0 | 0-0-0 | Palmer (W 2-0) | 35 | 1:39 | ||
Mar 04, 2018 | at | Mercy College-2 | W | 10-4 | 10-14-1 | / | 4-9-2 | 7 | 6-0-0 | 0-0-0 | Kennedy (W 2-0) | 47 | 2:27 | ||
Mar 06, 2018 | BRIDGEPORT | W | 3-0 | 3-2-1 | / | 0-3-1 | 9 | 7-0-0 | 0-0-0 | DiMascio (W 2-0) | 73 | 2:20 | |||
Mar 10, 2018 | vs | Adelphi University | W | 11-1 | 11-7-2 | / | 1-5-2 | 9 | 8-0-0 | 0-0-0 | Palmer (W 3-0) | 20 | 2:40 | ||
Mar 11, 2018 | vs | #18 So. New Hampshire | W | 10-2 | 10-7-2 | / | 2-10-4 | 9 | 9-0-0 | 0-0-0 | Kennedy (W 3-0) | 50 | 3:00 | ||
Mar 13, 2018 | vs | Caldwell | W | 3-2 | 3-6-2 | / | 2-7-1 | 9 | 10-0-0 | 0-0-0 | Croce (W 1-0) | 40 | 2:45 | ||
Mar 14, 2018 | vs | Post-1 | W | 1-0 | 1-3-0 | / | 0-2-0 | 7 | 11-0-0 | 0-0-0 | Mestre (W 1-0) | 40 | 2:15 | ||
Mar 14, 2018 | vs | Post-2 | W | 5-0 | 5-9-1 | / | 0-2-3 | 7 | 12-0-0 | 0-0-0 | Aldam (W 1-0) | 45 | 2:30 | ||
Mar 18, 2018 | GOLDEY-BEACOM-2 | W | 6-5 | 6-6-4 | / | 5-6-0 | 7 | 13-0-0 | 0-0-0 | Kennedy (W 4-0) | 63 | 2:25 | |||
Mar 18, 2018 | GOLDEY-BEACOM-1 | W | 9-0 | 9-12-0 | / | 0-5-2 | 9 | 14-0-0 | 0-0-0 | Palmer (W 4-0) | 63 | 2:35 | |||
Mar 20, 2018 | DOMINICAN | W | 6-5 | 6-7-2 | / | 5-10-3 | 9 | 15-0-0 | 0-0-0 | Aldam (W 2-0) | 42 | 2:55 | |||
* | Mar 24, 2018 | ASSUMPTION-1 | W | 4-1 | 4-8-2 | / | 1-7-3 | 9 | 16-0-0 | 1-0-0 | Palmer (W 5-0) | 265 | 2:15 | ||
* | Mar 24, 2018 | ASSUMPTION-2 | 5-7 | L | 5-8-1 | / | 7-14-4 | 9 | 16-1-0 | 1-1-0 | Aldam (L 2-1) | 250 | 2:45 | ||
* | Mar 25, 2018 | MERRIMACK-1 | 1-6 | L | 1-5-1 | / | 6-9-0 | 9 | 16-2-0 | 1-2-0 | Keyes (L 0-1) | 140 | 2:35 | ||
* | Mar 25, 2018 | MERRIMACK-2 | W | 11-3 | 11-14-0 | / | 3-11-1 | 9 | 17-2-0 | 2-2-0 | Mestre (W 3-0) | 128 | 2:40 | ||
* | Mar 28, 2018 | at | Southern Conn. State | W | 12-1 | 12-13-0 | / | 1-4-4 | 9 | 18-2-0 | 3-2-0 | Kennedy (W 5-0) | 66 | 2.5 | |
* | Mar 30, 2018 | AMERICAN INT'L | 0-2 | L | 0-6-2 | / | 2-7-1 | 9 | 18-3-0 | 3-3-0 | Palmer (L 5-1) | 77 | 2:00 | ||
* | Mar 31, 2018 | AMERICAN INT'L-1 | W | 5-3 | 5-9-2 | / | 3-8-1 | 9 | 19-3-0 | 4-3-0 | LaManna (W 1-0) | 143 | 3:14 | ||
* | Mar 31, 2018 | AMERICAN INT'L-2 | W | 9-3 | 9-14-0 | / | 3-7-1 | 9 | 20-3-0 | 5-3-0 | Mestre (W 4-0) | 143 | 2:20 | ||
* | Apr 05, 2018 | PACE | 1-4 | L | 1-3-1 | / | 4-5-1 | 9 | 20-4-0 | 5-4-0 | Kennedy (L 5-1) | 92 | 6:03 | ||
* | Apr 08, 2018 | at | Saint Anselm-1 | W | 4-2 | 4-9-1 | / | 2-9-0 | 9 | 21-4-0 | 6-4-0 | Palmer (W 6-1) | 104 | 2:48 | |
* | Apr 08, 2018 | at | Saint Anselm-2 | W | 7-2 | 7-11-0 | / | 2-11-0 | 9 | 22-4-0 | 7-4-0 | Mestre (W 5-0) | 99 | 2:51 | |
* | 04/11/2018 | at | Southern Conn. State | W | 6-5 | 6-10-2 | / | 5-12-1 | 9 | 23-4-0 | 8-4-0 | Croce (W 2-0) | 71 | 3.5 | |
* | Apr 14, 2018 | #17 LE MOYNE | W | 2-1 | 2-8-0 | / | 1-6-1 | (11) | 24-4-0 | 9-4-0 | LaManna (W 2-0) | 162 | 2:47 | ||
* | Apr 15, 2018 | #17 LE MOYNE-1 | 0-7 | L | 0-3-2 | / | 7-12-1 | 9 | 24-5-0 | 9-5-0 | DiMascio (L 2-1) | 65 | 2:45 | ||
* | Apr 15, 2018 | #17 LE MOYNE-2 | 0-3 | L | 0-0-2 | / | 3-7-1 | 7 | 24-6-0 | 9-6-0 | Mestre (L 5-1) | 55 | 1:30 | ||
* | Apr 18, 2018 | PACE | W | 6-4 | 6-9-1 | / | 4-10-1 | 9 | 25-6-0 | 10-6-0 | Kennedy (W 6-1) | 82 | 2:30 | ||
Apr 22, 2018 | at | Caldwell-1 | W | 7-3 | 7-7-1 | / | 3-5-0 | 7 | 26-6-0 | 10-6-0 | Mestre (W 6-1) | 150 | 2:15 | ||
Apr 22, 2018 | at | Caldwell-2 | W | 7-0 | 7-10-0 | / | 0-6-0 | 7 | 27-6-0 | 10-6-0 | DiMascio (W 3-1) | 150 | 1:59 | ||
Apr 24, 2018 | at | Mercy College | W | 7-0 | 7-7-0 | / | 0-5-2 | 9 | 28-6-0 | 10-6-0 | Aldam (W 3-1) | 29 | 2:43 | ||
* | Apr 26, 2018 | SOUTHERN CONN. STATE | W | 3-2 | 3-7-1 | / | 2-7-0 | 9 | 29-6-0 | 11-6-0 | Palmer (W 7-1) | 162 | 5:40 | ||
* | Apr 28, 2018 | SAINT ROSE-1 | W | 6-3 | 6-7-0 | / | 3-7-3 | 9 | 30-6-0 | 12-6-0 | Kennedy (W 7-1) | 156 | 2:45 | ||
* | Apr 28, 2018 | SAINT ROSE-2 | W | 9-8 | 9-9-5 | / | 8-14-2 | (12) | 31-6-0 | 13-6-0 | Croce (W 3-0) | 160 | 4:05 | ||
* | Apr 29, 2018 | SAINT ROSE | W | 5-3 | 5-7-0 | / | 3-4-1 | 9 | 32-6-0 | 14-6-0 | Keyes (W 1-1) | 79 | 1:30 | ||
* | May 01, 2018 | at | Pace | W | 7-2 | 7-13-0 | / | 2-7-1 | 9 | 33-6-0 | 15-6-0 | Palmer (W 8-1) | 85 | 2:30 | |
* | May 04, 2018 | at | Adelphi University | W | 7-6 | 7-12-3 | / | 6-12-3 | (15) | 34-6-0 | 16-6-0 | Croce (W 4-0) | 85 | 20:1 | |
* | May 05, 2018 | at | Adelphi University | 1-6 | L | 1-7-0 | / | 6-9-0 | 9 | 34-7-0 | 16-7-0 | Mestre (L 6-2) | 130 | 2:15 | |
* | May 06, 2018 | at | Adelphi University | 1-2 | L | 1-6-0 | / | 2-4-1 | 9 | 34-8-0 | 16-8-0 | Aldam (L 3-2) | 86 | 2:01 | |
May 08, 2018 | ADELPHI UNIVERSITY | W | 3-2 | 3-7-0 | / | 2-8-0 | 9 | 35-8-0 | 16-8-0 | Croce (W 5-0) | 141 | 2:25 | |||
05/10/18 | at | So. New Hampshire | W | 5-3 | 5-5-0 | / | 3-12-1 | 9 | 36-8-0 | 16-8-0 | Kennedy (W 8-1) | 244 | 2:36 | ||
05/11/18 | vs | Merrimack | W | 9-0 | 9-10-2 | / | 0-4-2 | 9 | 37-8-0 | 16-8-0 | Mestre (W 7-2) | 146 | 2:42 | ||
05/12/18 | vs | Merrimack | 2-3 | L | 2-7-0 | / | 3-10-1 | 9 | 37-9-0 | 16-8-0 | Croce (L 5-1) | 162 | 2:39 | ||
05/12/18 | vs | Merrimack | 8-10 | L | 8-9-2 | / | 10-17-1 | 9 | 37-10-0 | 16-8-0 | Palmer (L 8-2) | 142 | 3:18 | ||
May 18, 2018 | vs | So. New Hampshire | 1-7 | L | 1-7-4 | / | 7-10-0 | 9 | 37-11-0 | 16-8-0 | Palmer (L 8-3) | 362 | 2:28 | ||
May 19, 2018 | vs | Wilmington (DE) | W | 1-0 | 1-8-0 | / | 0-6-0 | 9 | 38-11-0 | 16-8-0 | Kennedy (W 9-1) | 0 | 3:02 | ||
May 20, 2018 | vs | Franklin Pierce | W | 5-4 | 5-8-1 | / | 4-5-2 | 9 | 39-11-0 | 16-8-0 | Mestre (W 8-2) | 0 | 2:57 | ||
May 20, 2018 | vs | #17 St. Thomas Aquinas | 0-4 | L | 0-4-0 | / | 4-8-0 | 9 | 39-12-0 | 16-8-0 | DiMascio (L 3-2) | 0 | 2:17 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 23, 2018 | vs | Wilmington (DE) | 42 | 12 | 15 | 11 | 5 | 0 | 2 | 26 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 15 | 0 | 10 | .357 | |
Feb 24, 2018 | vs | Concordia (N.Y.) | 47 | 22 | 22 | 20 | 4 | 3 | 1 | 35 | 8 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 9 | 27 | 14 | 0 | 10 | .416 | |
Feb 24, 2018 | vs | Queens (N.Y.) | 32 | 10 | 11 | 7 | 3 | 0 | 1 | 17 | 7 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 8 | 27 | 8 | 1 | 10 | .397 | |
Feb 25, 2018 | vs | Felician | 30 | 10 | 9 | 8 | 0 | 0 | 2 | 15 | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | 27 | 11 | 0 | 5 | .377 | |
Mar 04, 2018 | at | Mercy College | 24 | 4 | 8 | 3 | 2 | 0 | 2 | 16 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 21 | 7 | 0 | 4 | .371 | |
Mar 04, 2018 | at | Mercy College | 32 | 10 | 14 | 9 | 2 | 0 | 1 | 19 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 8 | 1 | 11 | .382 | |
Mar 06, 2018 | BRIDGEPORT | 23 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 27 | 6 | 1 | 4 | .352 | ||
Mar 10, 2018 | vs | Adelphi University | 32 | 11 | 7 | 9 | 1 | 1 | 1 | 13 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 14 | 2 | 4 | .336 | |
Mar 11, 2018 | vs | So. New Hampshire | 32 | 10 | 7 | 5 | 2 | 0 | 0 | 9 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 11 | 2 | 4 | .323 | |
Mar 13, 2018 | vs | Caldwell | 29 | 3 | 6 | 2 | 4 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 27 | 11 | 2 | 10 | .313 | |
Mar 14, 2018 | vs | Post | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 21 | 11 | 0 | 5 | .308 | |
Mar 14, 2018 | vs | Post | 28 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 6 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 9 | 21 | 10 | 1 | 12 | .309 | |
Mar 18, 2018 | GOLDEY-BEACOM | 22 | 6 | 6 | 5 | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 21 | 5 | 4 | 3 | .307 | ||
Mar 18, 2018 | GOLDEY-BEACOM | 33 | 9 | 12 | 7 | 1 | 0 | 2 | 19 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 12 | 27 | 6 | 0 | 8 | .311 | ||
Mar 20, 2018 | DOMINICAN | 32 | 6 | 7 | 5 | 1 | 2 | 0 | 12 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 9 | 27 | 9 | 2 | 10 | .305 | ||
* | Mar 24, 2018 | ASSUMPTION | 31 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 7 | 27 | 6 | 2 | 12 | .302 | |
* | Mar 24, 2018 | ASSUMPTION | 35 | 5 | 8 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 27 | 9 | 1 | 9 | .297 | |
* | Mar 25, 2018 | MERRIMACK | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 27 | 10 | 1 | 5 | .291 | |
* | Mar 25, 2018 | MERRIMACK | 36 | 11 | 14 | 8 | 4 | 0 | 0 | 18 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 9 | 27 | 10 | 0 | 9 | .297 | |
* | Mar 28, 2018 | at | Southern Conn. State | 36 | 12 | 13 | 11 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 27 | 10 | 0 | 7 | .301 |
* | Mar 30, 2018 | AMERICAN INT'L | 31 | 0 | 6 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 12 | 2 | 5 | .296 | |
* | Mar 31, 2018 | AMERICAN INT'L | 32 | 5 | 9 | 3 | 0 | 0 | 0 | 9 | 7 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 9 | 27 | 13 | 2 | 14 | .295 | |
* | Mar 31, 2018 | AMERICAN INT'L | 35 | 9 | 14 | 9 | 4 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 27 | 10 | 0 | 9 | .300 | |
* | Apr 05, 2018 | PACE | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 27 | 11 | 1 | 6 | .293 | |
* | Apr 08, 2018 | at | Saint Anselm | 32 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 27 | 13 | 1 | 7 | .293 |
* | Apr 08, 2018 | at | Saint Anselm | 37 | 7 | 11 | 7 | 3 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 27 | 12 | 0 | 8 | .293 |
* | 04/11/2018 | at | Southern Conn. State | 34 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 9 | 2 | 9 | .293 |
* | Apr 14, 2018 | LE MOYNE | 32 | 2 | 8 | 1 | 2 | 0 | 0 | 10 | 5 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 8 | 33 | 16 | 0 | 9 | .291 | |
* | Apr 15, 2018 | LE MOYNE | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 8 | 2 | 9 | .285 | |
* | Apr 15, 2018 | LE MOYNE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 5 | 2 | 2 | .278 | |
* | Apr 18, 2018 | PACE | 32 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 27 | 8 | 1 | 7 | .278 | |
Apr 22, 2018 | at | Caldwell | 24 | 7 | 7 | 7 | 2 | 0 | 0 | 9 | 5 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 4 | 21 | 8 | 1 | 7 | .279 | |
Apr 22, 2018 | at | Caldwell | 27 | 7 | 10 | 7 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 21 | 12 | 0 | 7 | .281 | |
Apr 24, 2018 | at | Mercy College | 33 | 7 | 7 | 6 | 2 | 0 | 0 | 9 | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 13 | 0 | 11 | .279 | |
* | Apr 26, 2018 | SOUTHERN CONN. STATE | 29 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 9 | 1 | 5 | .278 | |
* | Apr 28, 2018 | SAINT ROSE | 31 | 6 | 7 | 5 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 27 | 5 | 0 | 5 | .276 | |
* | Apr 28, 2018 | SAINT ROSE | 45 | 9 | 9 | 7 | 1 | 0 | 0 | 10 | 7 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 36 | 10 | 5 | 12 | .273 | |
* | Apr 29, 2018 | SAINT ROSE | 27 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 27 | 12 | 0 | 3 | .273 | |
* | May 01, 2018 | at | Pace | 37 | 7 | 13 | 6 | 4 | 0 | 1 | 20 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 11 | 0 | 9 | .275 |
* | May 04, 2018 | at | Adelphi University | 52 | 7 | 12 | 3 | 2 | 0 | 1 | 17 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 13 | 45 | 17 | 3 | 10 | .274 |
* | May 05, 2018 | at | Adelphi University | 32 | 1 | 7 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 24 | 13 | 0 | 5 | .272 |
* | May 06, 2018 | at | Adelphi University | 30 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 24 | 8 | 0 | 8 | .271 |
May 08, 2018 | ADELPHI UNIVERSITY | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 6 | 27 | 7 | 0 | 6 | .271 | ||
05/10/18 | at | So. New Hampshire | 31 | 5 | 5 | 4 | 1 | 0 | 2 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 27 | 7 | 0 | 3 | .268 | |
05/11/18 | vs | Merrimack | 32 | 9 | 10 | 8 | 0 | 0 | 0 | 10 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 27 | 10 | 2 | 8 | .269 | |
05/12/18 | vs | Merrimack | 34 | 2 | 7 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 27 | 11 | 0 | 6 | .268 | |
05/12/18 | vs | Merrimack | 37 | 8 | 9 | 8 | 2 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 7 | 2 | 9 | .267 | |
May 18, 2018 | vs | So. New Hampshire | 31 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 6 | 4 | 7 | .266 | |
May 19, 2018 | vs | Wilmington (DE) | 34 | 1 | 8 | 1 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 13 | 0 | 10 | .266 | |
May 20, 2018 | vs | Franklin Pierce | 32 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 27 | 10 | 1 | 9 | .265 | |
May 20, 2018 | vs | St. Thomas Aquinas | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 24 | 14 | 0 | 5 | .263 | |
Totals | 1617 | 289 | 425 | 242 | 84 | 7 | 21 | 586 | 214 | 8 | 66 | 30 | 84 | 39 | 21 | 31 | 371 | 1347 | 511 | 52 | 382 | .263 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 23, 2018 | vs | Wilmington (DE) | 9.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-0 | 1 | 0 | 0 | 0.00 | |
Feb 24, 2018 | vs | Concordia (N.Y.) | 9.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 22-2 | 2 | 0 | 0 | 1.00 | |
Feb 24, 2018 | vs | Queens (N.Y.) | 9.0 | 4 | 2 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-2 | 3 | 0 | 0 | 1.00 | |
Feb 25, 2018 | vs | Felician | 9.0 | 5 | 6 | 5 | 4 | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10-6 | 4 | 0 | 0 | 2.00 | |
Mar 04, 2018 | at | Mercy College | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 5 | 0 | 0 | 1.67 | |
Mar 04, 2018 | at | Mercy College | 7.0 | 9 | 4 | 3 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-4 | 6 | 0 | 0 | 1.98 | |
Mar 06, 2018 | BRIDGEPORT | 9.0 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-0 | 7 | 0 | 1 | 1.68 | ||
Mar 10, 2018 | vs | Adelphi University | 9.0 | 5 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 8 | 0 | 1 | 1.46 | |
Mar 11, 2018 | vs | So. New Hampshire | 9.0 | 10 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 9 | 0 | 1 | 1.40 | |
Mar 13, 2018 | vs | Caldwell | 9.0 | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3-2 | 10 | 0 | 1 | 1.47 | |
Mar 14, 2018 | vs | Post | 7.0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-0 | 11 | 0 | 2 | 1.35 | |
Mar 14, 2018 | vs | Post | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 12 | 0 | 2 | 1.26 | |
Mar 18, 2018 | GOLDEY-BEACOM | 7.0 | 6 | 5 | 5 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 13 | 0 | 3 | 1.60 | ||
Mar 18, 2018 | GOLDEY-BEACOM | 9.0 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 14 | 0 | 3 | 1.47 | ||
Mar 20, 2018 | DOMINICAN | 9.0 | 10 | 5 | 4 | 5 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | 15 | 0 | 4 | 1.66 | ||
* | Mar 24, 2018 | ASSUMPTION | 9.0 | 7 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 16 | 0 | 5 | 1.54 | |
* | Mar 24, 2018 | ASSUMPTION | 9.0 | 14 | 7 | 6 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 16 | 1 | 5 | 1.83 | |
* | Mar 25, 2018 | MERRIMACK | 9.0 | 9 | 6 | 6 | 5 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-6 | 16 | 2 | 5 | 2.07 | |
* | Mar 25, 2018 | MERRIMACK | 9.0 | 11 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-3 | 17 | 2 | 5 | 2.12 | |
* | Mar 28, 2018 | at | Southern Conn. State | 9.0 | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 18 | 2 | 5 | 2.06 |
* | Mar 30, 2018 | AMERICAN INT'L | 9.0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 18 | 3 | 5 | 2.06 | |
* | Mar 31, 2018 | AMERICAN INT'L | 9.0 | 8 | 3 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-3 | 19 | 3 | 6 | 2.06 | |
* | Mar 31, 2018 | AMERICAN INT'L | 9.0 | 7 | 3 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9-3 | 20 | 3 | 6 | 2.10 | |
* | Apr 05, 2018 | PACE | 9.0 | 5 | 4 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 20 | 4 | 6 | 2.14 | |
* | Apr 08, 2018 | at | Saint Anselm | 9.0 | 9 | 2 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 21 | 4 | 7 | 2.13 |
* | Apr 08, 2018 | at | Saint Anselm | 9.0 | 11 | 2 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 22 | 4 | 7 | 2.13 |
* | 04/11/2018 | at | Southern Conn. State | 9.0 | 12 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 23 | 4 | 8 | 2.12 |
* | Apr 14, 2018 | LE MOYNE | 11.0 | 6 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 24 | 4 | 9 | 2.07 | |
* | Apr 15, 2018 | LE MOYNE | 8.0 | 12 | 7 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 24 | 5 | 9 | 2.21 | |
* | Apr 15, 2018 | LE MOYNE | 6.0 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 24 | 6 | 9 | 2.20 | |
