Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tom Walraven | .355 | 51-51 | 186 | 45 | 66 | 18 | 0 | 4 | 28 | 96 | .516 | 35 | 4 | 21 | 6 | .463 | 2 | 4 | 10-14 | 71 | 155 | 6 | .974 |
Joe Caico | .348 | 51-51 | 181 | 44 | 63 | 14 | 3 | 5 | 49 | 98 | .541 | 25 | 12 | 29 | 5 | .450 | 4 | 1 | 15-19 | 124 | 5 | 1 | .992 |
Matt Chamberlain | .270 | 51-51 | 163 | 43 | 44 | 9 | 1 | 2 | 21 | 61 | .374 | 52 | 16 | 31 | 1 | .473 | 6 | 2 | 14-21 | 125 | 4 | 1 | .992 |
James Myers | .261 | 45-45 | 138 | 19 | 36 | 2 | 0 | 0 | 12 | 38 | .275 | 13 | 10 | 32 | 2 | .366 | 0 | 6 | 9-15 | 77 | 91 | 6 | .966 |
PJ Contreras | .256 | 45-45 | 156 | 20 | 40 | 8 | 1 | 4 | 27 | 62 | .397 | 13 | 7 | 52 | 1 | .337 | 2 | 3 | 1-2 | 314 | 39 | 2 | .994 |
Jack Zagaja | .247 | 51-51 | 198 | 27 | 49 | 15 | 1 | 2 | 40 | 72 | .364 | 20 | 6 | 45 | 5 | .332 | 2 | 2 | 5-5 | 34 | 107 | 14 | .910 |
Andrew Garcia | .238 | 51-51 | 181 | 23 | 43 | 8 | 0 | 3 | 31 | 60 | .331 | 14 | 12 | 43 | 4 | .330 | 2 | 5 | 0-1 | 441 | 22 | 8 | .983 |
Billy Huber | .217 | 37-36 | 143 | 25 | 31 | 3 | 0 | 0 | 9 | 34 | .238 | 9 | 4 | 34 | 3 | .280 | 1 | 12 | 2-3 | 56 | 1 | 1 | .983 |
---------- | |||||||||||||||||||||||
Gaetano Famiglietti | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
George Pappas | .294 | 17-9 | 34 | 6 | 10 | 1 | 0 | 0 | 6 | 11 | .324 | 6 | 0 | 11 | 0 | .400 | 0 | 0 | 0-0 | 49 | 11 | 2 | .968 |
Rob Giovanelli | .195 | 38-36 | 123 | 21 | 24 | 4 | 0 | 0 | 8 | 28 | .228 | 13 | 7 | 26 | 3 | .308 | 0 | 3 | 7-9 | 15 | 8 | 0 | 1.000 |
Dylon Grzenda | .184 | 20-15 | 49 | 6 | 9 | 0 | 1 | 0 | 5 | 11 | .224 | 3 | 4 | 15 | 0 | .276 | 2 | 1 | 1-4 | 9 | 13 | 1 | .957 |
Andrew Cain | .167 | 21-17 | 54 | 10 | 9 | 2 | 0 | 1 | 5 | 14 | .259 | 10 | 2 | 28 | 1 | .318 | 0 | 0 | 2-3 | 6 | 2 | 1 | .889 |
Noah Fortuna | .000 | 12-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Tyler Charles | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .263 | 51-51 | 1617 | 289 | 425 | 84 | 7 | 21 | 242 | 586 | .362 | 214 | 84 | 371 | 31 | .373 | 21 | 39 | 66-96 | 1347 | 511 | 52 | .973 |
Opponents | .225 | 51-51 | 1675 | 151 | 377 | 61 | 5 | 12 | 128 | 484 | .289 | 151 | 18 | 370 | 20 | .294 | 10 | 18 | 56-70 | 1304 | 469 | 67 | .964 |
LOB - Team (382), Opp (374). DPs turned - Team (26), Opp (42). IBB - Team (8), Caico 4, Chamberlain 2, Garcia 1, Zagaja 1, Opp (1). Picked off - Chamberlain 2, Caico 2, Zagaja 1, Myers 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
David Palmer | 1.89 | 8-3 | 16-13 | 2 | 1/3 | 1 | 90.1 | 69 | 24 | 19 | 16 | 70 | 8 | 0 | 3 | 335 | .206 | 3 | 2 | 0 | 1 | 1 |
Tim Kennedy | 2.16 | 9-1 | 15-13 | 0 | 0/1 | 0 | 79.0 | 66 | 26 | 19 | 27 | 71 | 11 | 1 | 1 | 298 | .221 | 1 | 3 | 0 | 1 | 4 |
Izaiya Mestre | 2.96 | 8-2 | 13-11 | 1 | 0/4 | 0 | 67.0 | 60 | 28 | 22 | 26 | 54 | 7 | 1 | 2 | 253 | .237 | 1 | 2 | 3 | 2 | 3 |
Devon DiMascio | 3.33 | 3-2 | 13-12 | 0 | 0/2 | 0 | 54.0 | 42 | 21 | 20 | 36 | 36 | 9 | 0 | 1 | 188 | .223 | 10 | 3 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Brendon Malouf | 0.00 | 0-0 | 7-0 | 0 | 0/2 | 0 | 5.2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 |
Alexander Hyman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Rob Giovanelli | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Brandon LaManna | 0.79 | 2-0 | 25-0 | 0 | 0/5 | 5 | 34.0 | 24 | 4 | 3 | 9 | 35 | 6 | 1 | 0 | 123 | .195 | 3 | 1 | 1 | 0 | 2 |
Kellen Croce | 2.33 | 5-1 | 23-0 | 0 | 0/3 | 10 | 27.0 | 21 | 7 | 7 | 9 | 35 | 3 | 0 | 2 | 100 | .210 | 3 | 0 | 0 | 1 | 2 |
Will Aldam | 2.38 | 3-2 | 15-2 | 0 | 0/3 | 0 | 45.1 | 36 | 16 | 12 | 14 | 34 | 7 | 2 | 2 | 166 | .217 | 2 | 1 | 0 | 3 | 2 |
Brandon Cruz | 2.89 | 0-0 | 9-0 | 0 | 0/2 | 0 | 9.1 | 10 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 36 | .278 | 1 | 3 | 1 | 0 | 0 |
Joe Caico | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 1 | 0 | 0 |
Cam Guarino | 3.68 | 0-0 | 13-0 | 0 | 0/3 | 0 | 14.2 | 18 | 7 | 6 | 1 | 10 | 4 | 0 | 1 | 60 | .300 | 1 | 1 | 0 | 1 | 0 |
Andrew Cain | 4.91 | 0-0 | 6-0 | 0 | 0/1 | 0 | 7.1 | 8 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 29 | .276 | 1 | 2 | 0 | 1 | 0 |
Colin Keyes | 6.10 | 1-1 | 11-0 | 0 | 0/1 | 0 | 10.1 | 17 | 8 | 7 | 2 | 5 | 2 | 0 | 0 | 49 | .347 | 0 | 0 | 0 | 0 | 1 |
Totals | 2.47 | 39-12 | 51-51 | 3 | 10/9 | 17 | 449.0 | 377 | 151 | 123 | 151 | 370 | 61 | 5 | 12 | 1675 | .225 | 26 | 18 | 6 | 10 | 18 |
Opponents | 4.87 | 12-39 | 51-51 | 8 | 4/1 | 4 | 434.2 | 425 | 289 | 235 | 214 | 371 | 84 | 7 | 21 | 1617 | .263 | 54 | 84 | 7 | 21 | 39 |
PB - Team (6), Contreras 5, Pappas 1, Opp (21). Pickoffs - Team (1), Aldam 1, Opp (6). SBA/ATT - Contreras (51-63), Mestre (14-16), DiMascio (9-14), Palmer (9-13), Kennedy (6-8), Aldam (6-7), Pappas (5-6), Cain (4-4), Keyes (3-3), Croce (2-2), Cruz (2-2), LaManna (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rob Giovanelli | 23 | 15 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Will Aldam | 9 | 2 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Colin Keyes | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Cam Guarino | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Fortuna | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Cruz | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PJ Contreras | 355 | 314 | 39 | 2 | .994 | 2 | 51 | 12 | .810 | 5 | 0 |
Joe Caico | 130 | 124 | 5 | 1 | .992 | 2 | 0 | 0 | --- | 0 | 0 |
Matt Chamberlain | 130 | 125 | 4 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Garcia | 471 | 441 | 22 | 8 | .983 | 23 | 0 | 0 | --- | 0 | 0 |
Billy Huber | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Tom Walraven | 232 | 71 | 155 | 6 | .974 | 20 | 0 | 0 | --- | 0 | 0 |
George Pappas | 62 | 49 | 11 | 2 | .968 | 0 | 5 | 1 | .833 | 1 | 0 |
James Myers | 174 | 77 | 91 | 6 | .966 | 12 | 0 | 0 | --- | 0 | 0 |
Dylon Grzenda | 23 | 9 | 13 | 1 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
Devon DiMascio | 13 | 8 | 4 | 1 | .923 | 0 | 9 | 5 | .643 | 0 | 0 |
Jack Zagaja | 155 | 34 | 107 | 14 | .910 | 4 | 0 | 0 | --- | 0 | 0 |
Andrew Cain | 9 | 6 | 2 | 1 | .889 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Izaiya Mestre | 9 | 3 | 5 | 1 | .889 | 1 | 14 | 2 | .875 | 0 | 0 |
Brandon LaManna | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kellen Croce | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tim Kennedy | 15 | 1 | 12 | 2 | .867 | 0 | 6 | 2 | .750 | 0 | 0 |
David Palmer | 13 | 3 | 8 | 2 | .846 | 1 | 9 | 4 | .692 | 0 | 0 |
Brendon Malouf | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Alexander Hyman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gaetano Famiglietti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Charles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1910 | 1347 | 511 | 52 | .973 | 26 | 56 | 14 | .800 | 6 | 0 |
Opponents | 1840 | 1304 | 469 | 67 | .964 | 42 | 66 | 30 | .688 | 21 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
New Haven | 49 | 23 | 25 | 34 | 46 | 29 | 36 | 24 | 19 | 4 | 289 | Opponents | 26 | 19 | 6 | 17 | 14 | 23 | 14 | 18 | 13 | 1 | 151 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 2-5 | 1-1 | 4-0 | 3-0 | 5-1 | 5-0 | 6-0 | 0-1 | 4-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 10-0 | 4-0 | 9-2 | 7-2 | 3-2 | 3-0 | 2-2 | 0-3 | 1-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-2 | 17-2 | 23-2 | 28-3 | 32-2 | 35-1 | 28-0 | 29-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-3 | 8-5 | 4-7 | 4-7 | 3-7 | 1-8 | 2-8 | 1-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-7 | 14-5 | 12-3 | 7-2 | 4-3 | 3-3 | 2-3 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 16 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 2541 | 21 | 121 |
AWAY | 2591 | 30 | 86 |
TOTAL | 5132 | 51 | 100 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
James Myers | .351 | 24-24 | 77 | 11 | 27 | 1 | 0 | 0 | 7 | 28 | .364 | 7 | 6 | 14 | 1 | .444 | 0 | 2 | 6-10 | 46 | 52 | 3 | .970 |
Tom Walraven | .289 | 24-24 | 90 | 20 | 26 | 6 | 0 | 2 | 12 | 38 | .422 | 15 | 2 | 11 | 5 | .398 | 1 | 2 | 4-4 | 45 | 87 | 2 | .985 |
PJ Contreras | .276 | 21-21 | 76 | 9 | 21 | 4 | 0 | 1 | 10 | 28 | .368 | 6 | 5 | 23 | 0 | .364 | 1 | 0 | 1-2 | 143 | 15 | 1 | .994 |
Joe Caico | .276 | 24-24 | 87 | 20 | 24 | 6 | 0 | 0 | 17 | 30 | .345 | 12 | 6 | 16 | 3 | .389 | 3 | 0 | 7-10 | 61 | 4 | 1 | .985 |
Jack Zagaja | .265 | 24-24 | 98 | 9 | 26 | 9 | 0 | 1 | 21 | 38 | .388 | 7 | 4 | 16 | 4 | .339 | 0 | 1 | 1-1 | 15 | 48 | 9 | .875 |
Matt Chamberlain | .259 | 24-24 | 85 | 15 | 22 | 5 | 0 | 0 | 9 | 27 | .318 | 16 | 8 | 18 | 1 | .411 | 3 | 2 | 2-5 | 57 | 2 | 0 | 1.000 |
Andrew Garcia | .220 | 24-24 | 91 | 7 | 20 | 3 | 0 | 1 | 10 | 26 | .286 | 5 | 4 | 19 | 2 | .287 | 1 | 3 | 0-1 | 223 | 10 | 4 | .983 |
Rob Giovanelli | .154 | 20-18 | 65 | 9 | 10 | 1 | 0 | 0 | 4 | 11 | .169 | 8 | 3 | 13 | 0 | .276 | 0 | 2 | 4-4 | 7 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
George Pappas | .263 | 8-5 | 19 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .316 | 1 | 0 | 8 | 0 | .300 | 0 | 0 | 0-0 | 18 | 3 | 0 | 1.000 |
Dylon Grzenda | .263 | 8-6 | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .263 | 1 | 2 | 4 | 0 | .364 | 0 | 1 | 1-3 | 2 | 0 | 0 | 1.000 |
Billy Huber | .208 | 13-12 | 53 | 5 | 11 | 2 | 0 | 0 | 3 | 13 | .245 | 2 | 1 | 16 | 2 | .250 | 0 | 3 | 0-0 | 26 | 0 | 0 | 1.000 |
Andrew Cain | .037 | 11-9 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .037 | 5 | 1 | 16 | 1 | .212 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
Noah Fortuna | .000 | 7-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Gaetano Famiglietti | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .250 | 24-24 | 793 | 112 | 198 | 38 | 0 | 5 | 93 | 251 | .317 | 86 | 42 | 177 | 19 | .351 | 9 | 16 | 26-40 | 663 | 247 | 26 | .972 |
Opponents | .241 | 24-24 | 844 | 86 | 203 | 33 | 3 | 3 | 77 | 251 | .297 | 72 | 4 | 163 | 8 | .301 | 6 | 12 | 28-35 | 650 | 245 | 32 | .965 |
LOB - Team (184), Opp (189). DPs turned - Team (10), Opp (25). IBB - Team (6), Caico 4, Chamberlain 2. Picked off - Caico 2, Chamberlain 1, Zagaja 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
David Palmer | 1.36 | 4-1 | 7-6 | 1 | 0/0 | 1 | 46.1 | 34 | 8 | 7 | 6 | 36 | 3 | 0 | 2 | 171 | .199 | 1 | 1 | 0 | 0 | 0 |
Tim Kennedy | 2.06 | 3-1 | 7-7 | 0 | 0/0 | 0 | 43.2 | 31 | 14 | 10 | 16 | 33 | 6 | 0 | 0 | 157 | .197 | 0 | 1 | 0 | 1 | 2 |
Izaiya Mestre | 3.86 | 3-2 | 6-6 | 1 | 0/0 | 0 | 35.0 | 42 | 20 | 15 | 11 | 27 | 5 | 1 | 0 | 140 | .300 | 0 | 0 | 1 | 2 | 3 |
---------- | ||||||||||||||||||||||
Brendon Malouf | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
Brandon LaManna | 0.57 | 2-0 | 12-0 | 0 | 0/0 | 4 | 15.2 | 11 | 1 | 1 | 5 | 15 | 2 | 1 | 0 | 58 | .190 | 3 | 0 | 1 | 0 | 1 |
Kellen Croce | 2.25 | 3-0 | 10-0 | 0 | 0/0 | 4 | 12.0 | 11 | 3 | 3 | 5 | 12 | 1 | 0 | 0 | 46 | .239 | 0 | 0 | 0 | 1 | 2 |
Will Aldam | 3.00 | 0-2 | 7-0 | 0 | 0/0 | 0 | 21.0 | 20 | 10 | 7 | 3 | 15 | 6 | 1 | 0 | 83 | .241 | 0 | 0 | 0 | 1 | 2 |
Joe Caico | 3.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 1 | 0 | 0 |
Devon DiMascio | 3.91 | 0-1 | 6-5 | 0 | 0/0 | 0 | 23.0 | 17 | 10 | 10 | 16 | 10 | 4 | 0 | 0 | 79 | .215 | 3 | 1 | 0 | 0 | 1 |
Brandon Cruz | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 20 | .350 | 1 | 0 | 0 | 0 | 0 |
Cam Guarino | 7.94 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 10 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 0 |
Andrew Cain | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 1 | 0 |
Colin Keyes | 9.45 | 1-1 | 7-0 | 0 | 0/0 | 0 | 6.2 | 12 | 8 | 7 | 2 | 4 | 2 | 0 | 0 | 33 | .364 | 0 | 0 | 0 | 0 | 1 |
Totals | 2.89 | 16-8 | 24-24 | 2 | 0/0 | 10 | 221.0 | 203 | 86 | 71 | 72 | 163 | 33 | 3 | 3 | 844 | .241 | 8 | 4 | 3 | 6 | 12 |
Opponents | 3.66 | 8-16 | 24-24 | 3 | 3/1 | 3 | 216.2 | 198 | 112 | 88 | 86 | 177 | 38 | 0 | 5 | 793 | .250 | 16 | 42 | 3 | 9 | 16 |
PB - Team (2), Contreras 2, Opp (10). Pickoffs - Team (0), Opp (4). SBA/ATT - Contreras (26-32), Mestre (10-11), Palmer (5-8), DiMascio (5-7), Aldam (4-4), Kennedy (1-2), Pappas (2-2), LaManna (1-1), Croce (1-1), Cruz (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matt Chamberlain | 59 | 57 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Billy Huber | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
George Pappas | 21 | 18 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rob Giovanelli | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Devon DiMascio | 7 | 5 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Will Aldam | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Kellen Croce | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Colin Keyes | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Fortuna | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylon Grzenda | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cam Guarino | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PJ Contreras | 159 | 143 | 15 | 1 | .994 | 0 | 26 | 6 | .813 | 2 | 0 |
Tom Walraven | 134 | 45 | 87 | 2 | .985 | 9 | 0 | 0 | --- | 0 | 0 |
Joe Caico | 66 | 61 | 4 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
Andrew Garcia | 237 | 223 | 10 | 4 | .983 | 10 | 0 | 0 | --- | 0 | 0 |
James Myers | 101 | 46 | 52 | 3 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
Jack Zagaja | 72 | 15 | 48 | 9 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Tim Kennedy | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
Andrew Cain | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
David Palmer | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
Izaiya Mestre | 5 | 0 | 4 | 1 | .800 | 1 | 10 | 1 | .909 | 0 | 0 |
Brandon LaManna | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brendon Malouf | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gaetano Famiglietti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Cruz | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 936 | 663 | 247 | 26 | .972 | 10 | 28 | 7 | .800 | 2 | 0 |
Opponents | 927 | 650 | 245 | 32 | .965 | 25 | 26 | 14 | .650 | 10 | 0 |