Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jack Zagaja | 17 | 2 | - | - | 19 |
Nick Perrelli | 14 | 1 | - | - | 15 |
Tom Walraven | 10 | 2 | 2 | - | 14 |
Robert Petrillo | 10 | 1 | 3 | - | 14 |
Matt Chamberlain | 6 | 2 | 2 | - | 10 |
Andrew Garcia | 7 | 2 | - | - | 9 |
Joe Caico | 8 | - | 1 | - | 9 |
Nick Russo | 4 | - | - | - | 4 |
PJ Contreras | 2 | - | - | - | 2 |
Billy Huber | - | 1 | - | - | 1 |
James Myers | - | 1 | - | - | 1 |
TEAM | 78 | 12 | 8 | - | 98 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Robert Petrillo | 8 | - | 1 | - | 9 |
Jack Zagaja | 5 | 3 | - | 1 | 9 |
Nick Perrelli | 6 | 1 | 1 | - | 8 |
Tom Walraven | 4 | - | 1 | - | 5 |
Matt Chamberlain | 3 | 1 | - | - | 4 |
Andrew Garcia | 3 | - | - | - | 3 |
Nick Russo | 2 | - | - | - | 2 |
Joe Caico | 2 | - | - | - | 2 |
Billy Huber | 1 | - | - | - | 1 |
TEAM | 34 | 5 | 3 | 1 | 43 |
HITTING STREAKS | Longest | Current |
Jack Zagaja | 10 | 2 |
Tom Walraven | 10 | - |
Robert Petrillo | 9 | 1 |
Andrew Garcia | 7 | 1 |
Matt Chamberlain | 6 | 4 |
Joe Caico | 6 | - |
Nick Perrelli | 5 | 1 |
Nick Russo | 5 | 5 |
PJ Contreras | 2 | - |
James Myers | 2 | - |
Dylon Grzenda | 1 | 1 |
Gaetano Famiglietti | 1 | 1 |
Eddie Tammaro | 1 | - |
Billy Huber | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Nick Perrelli | 16 | 16 |
Matt Chamberlain | 15 | 5 |
Robert Petrillo | 13 | 1 |
Tom Walraven | 12 | 7 |
Jack Zagaja | 11 | 2 |
Andrew Garcia | 11 | 1 |
Joe Caico | 10 | 5 |
Nick Russo | 8 | 6 |
James Myers | 4 | - |
PJ Contreras | 4 | - |
Eddie Tammaro | 2 | - |
Billy Huber | 2 | - |
Gaetano Famiglietti | 1 | 1 |
Dylon Grzenda | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
PJ Contreras | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 19 | 24 | |
Matt Chamberlain | 44 | . | . | . | . | . | . | . | 44 | . | . | . | 17 | 6 | . | . | . | 2 | 1 | . | 18 | |
Jack Zagaja | 44 | . | . | 1 | . | 42 | . | . | . | . | . | 1 | . | . | . | . | 40 | 4 | . | . | . | |
Nick Perrelli | 44 | . | . | . | . | . | . | . | . | 34 | . | 10 | . | . | . | 44 | . | . | . | . | . | |
Tom Walraven | 44 | . | . | . | . | . | 44 | . | . | . | . | . | 27 | 17 | . | . | . | . | . | . | . | |
Robert Petrillo | 44 | . | . | . | . | . | . | 42 | . | . | . | 2 | . | . | 44 | . | . | . | . | . | . | |
Andrew Garcia | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 39 | 3 | . | |
Joe Caico | 38 | 1 | . | . | . | . | . | 1 | . | 9 | . | 28 | . | . | . | . | 4 | 34 | . | . | . | |
Nick Russo | 21 | . | . | . | 21 | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | |
James Myers | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19 | . | |
David Palmer | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tim Kennedy | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Vincent Aprea | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Schettino | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Devon DiMascio | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eddie Tammaro | 4 | . | . | . | . | . | . | 1 | . | 1 | . | 2 | . | . | . | . | . | 2 | 1 | . | 1 | |
Billy Huber | 4 | . | . | . | 1 | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | 1 | . | |
Dylon Grzenda | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Will Aldam | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Joe Caico/UNH | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
c | Gaetano Famiglietti/UNH | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
c | PJ Contreras/UNH | .099 | 44 | 142 | 14 | 14 | 2 | 2 | 0 | 9 | 20 | .141 | 12 | 5 | 44 | 2 | .191 | 3 | 4 | 1-2 | 375 | 57 | 2 | .995 |
1b | Jack Zagaja/UNH | .250 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 3 | 0 | .571 | 0 | 0 | 1-1 | 10 | 0 | 1 | .909 |
1b | Andrew Garcia/UNH | .223 | 44 | 157 | 8 | 35 | 6 | 0 | 3 | 19 | 50 | .318 | 12 | 3 | 51 | 1 | .289 | 1 | 0 | 3-4 | 346 | 22 | 4 | .989 |
1b | Eddie Tammaro/UNH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Nick Russo/UNH | .243 | 21 | 74 | 15 | 18 | 2 | 0 | 0 | 7 | 20 | .270 | 10 | 7 | 19 | 0 | .376 | 2 | 5 | 2-5 | 47 | 46 | 0 | 1.000 |
2b | Dylon Grzenda/UNH | .154 | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 1 | 0 | .214 | 0 | 0 | 0-0 | 7 | 9 | 0 | 1.000 |
2b | James Myers/UNH | .145 | 20 | 62 | 6 | 9 | 1 | 0 | 0 | 2 | 10 | .161 | 4 | 5 | 9 | 0 | .254 | 0 | 2 | 4-4 | 36 | 41 | 4 | .951 |
2b | Billy Huber/UNH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Jack Zagaja/UNH | .344 | 43 | 160 | 20 | 55 | 13 | 1 | 4 | 36 | 82 | .513 | 12 | 2 | 28 | 2 | .385 | 5 | 1 | 7-11 | 31 | 80 | 14 | .888 |
3b | Billy Huber/UNH | .300 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 1 | 3 | 0 | .417 | 0 | 1 | 0-0 | 1 | 7 | 1 | .889 |
ss | Tom Walraven/UNH | .302 | 44 | 169 | 37 | 51 | 8 | 0 | 4 | 18 | 71 | .420 | 22 | 5 | 16 | 0 | .394 | 2 | 8 | 14-18 | 73 | 106 | 16 | .918 |
of | Billy Huber/UNH | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Robert Petrillo/UNH | .300 | 42 | 170 | 31 | 51 | 11 | 1 | 1 | 27 | 67 | .394 | 12 | 2 | 14 | 2 | .344 | 5 | 3 | 11-14 | 55 | 3 | 2 | .967 |
of | Nick Perrelli/UNH | .294 | 34 | 126 | 25 | 37 | 6 | 1 | 4 | 26 | 57 | .452 | 9 | 7 | 14 | 1 | .366 | 3 | 2 | 11-12 | 69 | 2 | 2 | .973 |
of | Matt Chamberlain/UNH | .293 | 44 | 147 | 37 | 43 | 9 | 0 | 2 | 18 | 58 | .395 | 30 | 9 | 20 | 1 | .441 | 0 | 1 | 6-10 | 83 | 2 | 2 | .977 |
of | Joe Caico/UNH | .222 | 10 | 36 | 4 | 8 | 1 | 1 | 1 | 6 | 14 | .389 | 3 | 2 | 14 | 0 | .310 | 1 | 2 | 2-2 | 20 | 2 | 2 | .917 |
of | Eddie Tammaro/UNH | .000 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
dh | James Myers/UNH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Robert Petrillo/UNH | .625 | 2 | 8 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .750 | 0 | 0 | 0 | 0 | .625 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nick Perrelli/UNH | .303 | 10 | 33 | 5 | 10 | 2 | 0 | 0 | 7 | 12 | .364 | 6 | 3 | 2 | 0 | .442 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Joe Caico/UNH | .253 | 28 | 95 | 9 | 24 | 4 | 3 | 0 | 8 | 34 | .358 | 8 | 5 | 24 | 0 | .339 | 1 | 1 | 7-10 | 0 | 0 | 0 | .000 |
dh | Eddie Tammaro/UNH | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jack Zagaja/UNH | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Billy Huber/UNH | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dylon Grzenda/UNH | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Garcia/UNH | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eddie Tammaro/UNH | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vincent Aprea/UNH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Billy Huber/UNH | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dylon Grzenda/UNH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
pr | Dylon Grzenda/UNH | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | James Myers/UNH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Joe Caico | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Tim Kennedy | 5 | 1 | 4 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
p | Mike Schettino | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
p | Will Aldam | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Connor Moriarty | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Colin Keyes | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brandon Cruz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Vincent Aprea | 12 | 0 | 11 | 1 | .917 | 0 | 13 | 0 | 1.000 | 0 | 0 |
p | Josh Walker | 10 | 3 | 6 | 1 | .900 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Devon DiMascio | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 4 | .429 | 0 | 0 |
p | David Palmer | 12 | 4 | 6 | 2 | .833 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Kellen Croce | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Brandon LaManna | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Nick Russo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Alex Hyman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Gaetano Famiglietti | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | PJ Contreras | 434 | 375 | 57 | 2 | .995 | 1 | 49 | 17 | .742 | 4 | 0 |
1b | Andrew Garcia | 372 | 346 | 22 | 4 | .989 | 29 | 0 | 0 | --- | 0 | 0 |
1b | Jack Zagaja | 11 | 10 | 0 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Eddie Tammaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Nick Russo | 93 | 47 | 46 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
2b | Dylon Grzenda | 16 | 7 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Billy Huber | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | James Myers | 81 | 36 | 41 | 4 | .951 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Billy Huber | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jack Zagaja | 125 | 31 | 80 | 14 | .888 | 8 | 0 | 0 | --- | 0 | 0 |
ss | Tom Walraven | 195 | 73 | 106 | 16 | .918 | 20 | 0 | 0 | --- | 0 | 0 |
of | Eddie Tammaro | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Billy Huber | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matt Chamberlain | 87 | 83 | 2 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick Perrelli | 73 | 69 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
of | Robert Petrillo | 60 | 55 | 3 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
of | Joe Caico | 24 | 20 | 2 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 55 | - | at So. New Hampshire (04/09/17) |
Runs scored: | 12 | - | vs Franklin Pierce (05/14/17) |
Hits: | 19 | - | at Saint Rose (04/22/17) |
RBIs: | 11 | - | vs Franklin Pierce (05/14/17) |
Doubles: | 5 | - | vs Wilmington (DE) (02/26/17 at Myrtle Beach, S.C.) |
Triples: | 3 | - | at Saint Rose (04/22/17) |
Home runs: | 3 | - | vs Stonehill (02/25/17 at Myrtle Beach, S.C.) |
3 | - | at American Int'l (05/06/17) | |
Total bases: | 26 | - | at Saint Rose (04/22/17) |
Walks: | 11 | - | at Pace (04/12/17) |
Strikeouts: | 15 | - | at Franklin Pierce (04/08/17) |
15 | - | at So. New Hampshire (04/09/17) | |
Sac hits: | 3 | - | at So. New Hampshire (04/09/17) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 6 | - | vs Le Moyne (04/29/17) |
6 | - | vs Southern Connecticut (05/02/17) | |
6 | - | vs Pace (05/12/17) | |
Hit by pitch: | 4 | - | (4 times ) |
Caught stealing: | 2 | - | vs Queens (02/23/17 at Myrtle Beach, S.C.) |
2 | - | vs Dominican (04/20/17) | |
2 | - | at Saint Rose (04/22/17) | |
Runners LOB: | 15 | - | at Saint Rose (04/22/17) |
Hit into DP: | 3 | - | vs Adelphi (04/02/17) |
Fielding
Putouts: | 43 | - | at So. New Hampshire (04/09/17) |
Assists: | 21 | - | vs Bentley (03/25/17) |
Errors: | 5 | - | vs Bentley (03/25/17) |
Passed balls: | 2 | - | vs Felician (05/20/17 at Manchester, N.H.) |
DPs turned: | 3 | - | vs Bentley (03/25/17) |
3 | - | vs Dominican (N.Y.) (05/18/17 at Manchester, N.H.) |
Pitching
Innings pitched: | 14.1 | - | at So. New Hampshire (04/09/17) |
Runs allowed: | 14 | - | at American Int'l (05/07/17) |
Earned runs: | 12 | - | at American Int'l (05/07/17) |
Walks allowed: | 7 | - | at Saint Rose (04/23/17) |
Strikeouts: | 15 | - | at So. New Hampshire (04/09/17) |
15 | - | at So. New Hampshire (04/09/17) | |
15 | - | vs Le Moyne (05/09/17) | |
Hits allowed: | 18 | - | at American Int'l (05/07/17) |
Doubles allowed: | 4 | - | vs Stonehill (02/25/17 at Myrtle Beach, S.C.) |
4 | - | at Pace (03/29/17) | |
4 | - | vs Bridgeport (03/30/17) | |
Triples allowed: | 3 | - | at Pace (03/29/17) |
Homers allowed: | 3 | - | at Pace (04/12/17) |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 3 | - | at Pace (03/29/17) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Andrew Garcia at So. New Hampshire (04/09/17) |
7 | - | Jack Zagaja at So. New Hampshire (04/09/17) | |
Runs scored: | 3 | - | (8 times ) |
Hits: | 4 | - | (8 times ) |
RBIs: | 5 | - | Jack Zagaja vs Stonehill (02/25/17 at Myrtle Beach, S.C.) |
Doubles: | 2 | - | Nick Perrelli vs Queens (02/23/17 at Myrtle Beach, S.C.) |
2 | - | Tom Walraven vs Wilmington (DE) (02/26/17 at Myrtle Beach, S.C.) | |
2 | - | Robert Petrillo at American Int'l (05/07/17) | |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | Jack Zagaja vs Stonehill (02/25/17 at Myrtle Beach, S.C.) |
Total bases: | 8 | - | Jack Zagaja vs Stonehill (02/25/17 at Myrtle Beach, S.C.) |
Walks: | 3 | - | Tom Walraven at Pace (04/12/17) |
3 | - | Andrew Garcia at Saint Rose (04/22/17) | |
3 | - | Matt Chamberlain vs Le Moyne (04/30/17) | |
Strikeouts: | 3 | - | (11 times ) |
Sac hits: | 1 | - | (32 times ) |
Sac flies: | 1 | - | (24 times ) |
Stolen bases: | 2 | - | (7 times ) |
Hit by pitch: | 2 | - | (6 times ) |
Caught stealing: | 1 | - | (25 times ) |
Runners LOB: | 7 | - | Nick Perrelli at Pace (04/12/17) |
7 | - | Jack Zagaja at American Int'l (05/07/17) |
Fielding
Putouts: | 19 | - | Andrew Garcia at So. New Hampshire (04/09/17) |
Assists: | 6 | - | (4 times ) |
Errors: | 3 | - | Tom Walraven vs Bentley (03/25/17) |
Passed balls: | 2 | - | PJ Contreras vs Felician (05/20/17 at Manchester, N.H.) |
Pitching
Innings pitched: | 8.0 | - | David Palmer vs Adelphi (04/02/17) |
8.0 | - | David Palmer vs Le Moyne (04/29/17) | |
Runs allowed: | 7 | - | Vincent Aprea at Adelphi (03/06/17) |
7 | - | Mike Schettino at Saint Rose (04/23/17) | |
Earned runs: | 6 | - | Vincent Aprea at Southern Conn. State (04/18/17) |
6 | - | Brandon Cruz at American Int'l (05/07/17) | |
Walks allowed: | 4 | - | (5 times ) |
Strikeouts: | 12 | - | Tim Kennedy vs So. New Hampshire (05/11/17) |
Hits allowed: | 10 | - | Vincent Aprea at Adelphi (03/06/17) |
10 | - | Tim Kennedy at Saint Rose (04/22/17) | |
Doubles allowed: | 3 | - | (4 times ) |
Triples allowed: | 3 | - | Mike Schettino at Pace (03/29/17) |
Homers allowed: | 2 | - | David Palmer at Saint Rose (04/22/17) |
Wild pitches: | 2 | - | Mike Schettino vs Bentley (03/25/17) |
2 | - | Tim Kennedy vs So. New Hampshire (05/11/17) | |
Hit batters: | 2 | - | Mike Schettino at Pace (03/29/17) |
2 | - | Joe Caico at So. New Hampshire (04/09/17) | |
2 | - | Josh Walker at Saint Rose (04/22/17) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Jack Zagaja | 44 | 169 | 1.30 | .30 | .02 | .09 | .34 | .70 | .84 | .18 | .52 | 88 | 11 | 29 | 19 | 7 | 16 | 43 | 26 | 16 |
Robert Petrillo | 44 | 178 | 1.27 | .27 | .02 | .02 | .27 | .32 | .66 | .25 | .75 | 88 | 16 | 27 | 14 | 5 | 6 | 36 | 29 | 26 |
Tom Walraven | 44 | 169 | 1.16 | .18 | .00 | .09 | .50 | .36 | .41 | .32 | .84 | 82 | 17 | 24 | 8 | 10 | 7 | 34 | 25 | 23 |
Nick Perrelli | 44 | 159 | 1.07 | .18 | .02 | .09 | .34 | .36 | .75 | .27 | .68 | 83 | 15 | 24 | 17 | 7 | 8 | 36 | 28 | 19 |
Matt Chamberlain | 44 | 147 | .98 | .20 | .00 | .05 | .68 | .45 | .41 | .14 | .84 | 78 | 19 | 22 | 9 | 16 | 10 | 31 | 18 | 25 |
Joe Caico | 39 | 135 | .85 | .13 | .10 | .03 | .31 | 1.05 | .38 | .23 | .36 | 84 | 8 | 20 | 9 | 7 | 25 | 30 | 27 | 13 |
Andrew Garcia | 44 | 158 | .82 | .14 | .00 | .09 | .27 | 1.16 | .45 | .07 | .20 | 90 | 5 | 20 | 11 | 6 | 29 | 31 | 17 | 22 |
PJ Contreras | 44 | 142 | .32 | .05 | .05 | .00 | .27 | 1.00 | .20 | .02 | .32 | 85 | 8 | 8 | 5 | 7 | 26 | 12 | 24 | 28 |
---------- | ||||||||||||||||||||
Gaetano Famiglietti | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 50 | 50 | 0 | 0 | 0 | 50 | 50 | 0 |
Nick Russo | 21 | 74 | .86 | .10 | .00 | .00 | .48 | .90 | .33 | .10 | .71 | 75 | 15 | 18 | 7 | 10 | 19 | 20 | 23 | 16 |
Billy Huber | 9 | 17 | .44 | .00 | .11 | .00 | .22 | .67 | .22 | .00 | .33 | 77 | 13 | 18 | 9 | 9 | 27 | 27 | 18 | 18 |
James Myers | 21 | 63 | .48 | .05 | .00 | .00 | .19 | .43 | .10 | .19 | .29 | 85 | 8 | 13 | 2 | 5 | 12 | 14 | 25 | 31 |
Dylon Grzenda | 10 | 16 | .20 | .00 | .00 | .00 | .10 | .40 | .00 | .10 | .30 | 94 | 17 | 11 | 0 | 5 | 23 | 11 | 35 | 23 |
Eddie Tammaro | 12 | 20 | .08 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .17 | 83 | 8 | 4 | 0 | 16 | 33 | 4 | 29 | 12 |
Vincent Aprea | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 44 | 1450 | 8.48 | 1.50 | .23 | .45 | 3.43 | 6.34 | 4.32 | 1.61 | 5.16 | 84 | 13 | 21 | 11 | 8 | 16 | 30 | 24 | 22 |
Opponents | 44 | 1463 | 8.00 | 1.43 | .18 | .25 | 2.82 | 8.86 | 3.05 | 1.11 | 3.48 | 88 | 9 | 21 | 8 | 7 | 23 | 28 | 21 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Tim Kennedy | 12 | 63.0 | 5.0 | 7 | 0 | 9.0 | 6.7 | 1.9 | 1.4 | 3.3 | 11.7 | 0.6 | --- | --- | 36.3 | 1.43 | 6.6 | 7.0 |
David Palmer | 13 | 77.1 | 5.2 | 8 | 1 | 9.0 | 7.0 | 1.7 | 1.5 | 1.5 | 9.5 | 1.3 | 0.1 | 0.3 | 34.6 | 1.51 | 9.4 | 6.5 |
Vincent Aprea | 13 | 47.0 | 3.1 | 3 | 5 | 9.0 | 11.3 | 7.1 | 5.0 | 2.7 | 8.0 | 2.9 | 0.4 | 0.2 | 41.2 | 4.98 | 8.2 | 9.6 |
---------- | ||||||||||||||||||
Nick Russo | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 13.5 | 13.5 | --- | --- | --- | 40.5 | 0.00 | 0.0 | 13.5 |
Alex Hyman | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | --- | --- | --- | 27.0 | 0.00 | 0.0 | 0.0 |
Brandon LaManna | 17 | 22.0 | 1.0 | 1 | 2 | 9.0 | 7.8 | 0.8 | 0.8 | 2.0 | 12.3 | 1.2 | --- | 0.4 | 36.4 | 0.82 | 8.2 | 5.3 |
Joe Caico | 8 | 17.0 | 2.0 | 4 | 0 | 9.0 | 4.2 | 1.1 | 1.1 | 5.3 | 6.9 | 0.5 | --- | --- | 37.6 | 1.06 | 9.0 | 9.5 |
Colin Keyes | 12 | 10.1 | 0.2 | 0 | 0 | 9.0 | 8.7 | 1.7 | 1.7 | 2.6 | 3.5 | 0.9 | 0.9 | --- | 40.1 | 1.74 | 7.0 | 16.5 |
