Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Northeast-10 | Pitcher of record | Attend | Time | ||||
02/23/17 | vs | Queens | W | 5-4 | 5-10-0 | / | 4-9-1 | 9 | 1-0-0 | 0-0-0 | Palmer (W 1-0) | 0 | 3:00 | ||
02/24/17 | vs | Mercy College | W | 7-0 | 7-11-0 | / | 0-5-2 | 9 | 2-0-0 | 0-0-0 | Kennedy (W 1-0) | 45 | 2:15 | ||
02/25/17 | vs | Stonehill | W | 8-3 | 8-8-2 | / | 3-10-3 | 9 | 3-0-0 | 0-0-0 | Aprea (W 1-0) | 0 | |||
02/26/17 | vs | Wilmington (DE) | W | 7-3 | 7-9-0 | / | 3-9-2 | 9 | 4-0-0 | 0-0-0 | Caico (W 1-0) | 66 | 3:27 | ||
03/06/17 | at | Adelphi | 5-8 | L | 5-6-2 | / | 8-11-3 | 9 | 4-1-0 | 0-0-0 | Aprea (L 1-1) | 65 | 2:34 | ||
03/21/17 | vs | Felician-1 | 3-4 | L | 3-7-0 | / | 4-9-1 | 7 | 4-2-0 | 0-0-0 | Croce (L 0-1) | 60 | 2:11 | ||
03/21/17 | vs | Felician-2 | W | 3-0 | 3-4-0 | / | 0-4-1 | 7 | 5-2-0 | 0-0-0 | Kennedy (W 2-0) | 80 | 1:35 | ||
* | 03/25/17 | BENTLEY-1 | W | 5-0 | 5-7-0 | / | 0-6-1 | 9 | 6-2-0 | 1-0-0 | Palmer (W 2-0) | 75 | 2:20 | ||
* | 03/25/17 | BENTLEY-2 | W | 2-1 | 2-8-5 | / | 1-7-3 | (13) | 7-2-0 | 2-0-0 | Walker (W 1-0) | 70 | 3:25 | ||
* | 03/29/17 | at | Pace | 0-9 | L | 0-4-1 | / | 9-11-0 | 9 | 7-3-0 | 2-1-0 | Schettino (L 0-1) | 53 | 2:15 | |
03/30/17 | BRIDGEPORT | W | 10-9 | 10-12-3 | / | 9-12-2 | 9 | 8-3-0 | 2-1-0 | Moriarty (W 1-0) | 123 | 3:25 | |||
* | 04/02/17 | ADELPHI-1 | W | 9-1 | 9-12-1 | / | 1-7-3 | 9 | 9-3-0 | 3-1-0 | Palmer (W 3-0) | 242 | 2:20 | ||
* | 04/02/17 | ADELPHI-2 | W | 11-0 | 11-14-1 | / | 0-5-0 | 9 | 10-3-0 | 4-1-0 | Kennedy (W 3-0) | 266 | 2:20 | ||
* | 04/03/17 | ADELPHI | W | 1-0 | 1-2-0 | / | 0-3-1 | 9 | 11-3-0 | 5-1-0 | Walker (W 2-0) | 126 | 1:47 | ||
* | 04/05/17 | SOUTHERN CONNECTICUT | 4-5 | L | 4-9-4 | / | 5-8-2 | 9 | 11-4-0 | 5-2-0 | Aprea (L 1-2) | 132 | 1:43 | ||
* | 04/08/17 | at | Franklin Pierce-1 | 3-4 | L | 3-8-0 | / | 4-10-3 | 9 | 11-5-0 | 5-3-0 | Walker (L 2-1) | - | 3:03 | |
* | 04/08/17 | at | Franklin Pierce-2 | 0-3 | L | 0-6-1 | / | 3-6-0 | 9 | 11-6-0 | 5-4-0 | DiMascio (L 0-1) | 73 | 1:58 | |
* | 04/09/17 | at | #7 So. New Hampshire-1 | 6-7 | L | 6-12-4 | / | 7-14-4 | (15) | 11-7-0 | 5-5-0 | LaManna (L 0-1) | 272 | 4:27 | |
* | 04/09/17 | at | #7 So. New Hampshire-2 | W | 7-3 | 7-7-2 | / | 3-6-0 | (10) | 12-7-0 | 6-5-0 | Caico (W 2-0) | 186 | 3:37 | |
* | 04/12/17 | at | Pace | W | 11-9 | 11-11-2 | / | 9-12-1 | (11) | 13-7-0 | 7-5-0 | Caico (W 3-0) | 82 | 3:30 | |
04/14/17 | at | Goldey-Beacom-1 | W | 3-0 | 3-8-0 | / | 0-4-1 | 7 | 14-7-0 | 7-5-0 | Palmer (W 4-0) | - | 1:32 | ||
04/14/17 | at | Goldey-Beacom-2 | W | 4-3 | 4-7-0 | / | 3-7-4 | (8) | 15-7-0 | 7-5-0 | Kennedy (W 4-0) | 135 | 2:13 | ||
* | 04/18/17 | at | Southern Conn. State | 4-6 | L | 4-9-2 | / | 6-7-2 | 9 | 15-8-0 | 7-6-0 | Aprea (L 1-3) | 104 | 2:44 | |
04/20/17 | DOMINICAN | W | 4-3 | 4-11-1 | / | 3-11-1 | 9 | 16-8-0 | 7-6-0 | Croce (W 1-1) | 104 | 2:50 | |||
#* | 04/22/17 | at | Saint Rose-1 | W | 5-4 | 5-9-0 | / | 4-7-2 | 9 | 17-8-0 | 8-6-0 | Palmer (W 5-0) | 135 | 2:33 | |
#* | 04/22/17 | at | Saint Rose-2 | W | 11-7 | 11-19-2 | / | 7-14-1 | 9 | 18-8-0 | 9-6-0 | Moriarty (W 2-0) | - | 2;59 | |
#* | 04/23/17 | at | Saint Rose | 0-9 | L | 0-4-3 | / | 9-7-0 | 9 | 18-9-0 | 9-7-0 | Schettino (L 0-2) | 135 | 2:29 | |
* | 04/27/17 | PACE | W | 3-2 | 3-9-1 | / | 2-8-3 | 9 | 19-9-0 | 10-7-0 | Walker (W 3-1) | 97 | 2:20 | ||
* | 04/29/17 | LE MOYNE | W | 4-1 | 4-7-1 | / | 1-5-2 | 9 | 20-9-0 | 11-7-0 | Palmer (W 6-0) | 318 | 2:10 | ||
* | 04/30/17 | LE MOYNE-1 | W | 5-0 | 5-7-0 | / | 0-4-2 | 9 | 21-9-0 | 12-7-0 | Kennedy (W 5-0) | 209 | 2:00 | ||
* | 04/30/17 | LE MOYNE-2 | W | 2-1 | 2-5-0 | / | 1-3-0 | 9 | 22-9-0 | 13-7-0 | Aprea (W 2-3) | 219 | 2:32 | ||
* | 05/02/17 | SOUTHERN CONNECTICUT | W | 11-6 | 11-10-4 | / | 6-14-3 | 9 | 23-9-0 | 14-7-0 | LaManna (W 1-1) | 372 | 3:00 | ||
* | 05/06/17 | at | American Int'l | W | 10-2 | 10-13-1 | / | 2-7-2 | 9 | 24-9-0 | 15-7-0 | Kennedy (W 3-0) | 67 | 2:30 | |
* | 05/07/17 | at | American Int'l | 6-14 | L | 6-12-2 | / | 14-18-3 | 9 | 24-10-0 | 15-8-0 | Aprea (L 2-4) | 53 | 2:50 | |
* | 05/07/17 | at | American Int'l | W | 10-2 | 10-13-3 | / | 2-6-4 | 9 | 25-10-0 | 16-8-0 | DiMascio (W 1-1) | 46 | 2:30 | |
05/09/17 | LE MOYNE | W | 3-0 | 3-5-1 | / | 0-6-1 | 9 | 26-10-0 | 16-8-0 | Palmer (W 7-0) | 114 | 2:15 | |||
05/11/17 | #5 SO. NEW HAMPSHIRE | 0-1 | L | 0-5-0 | / | 1-5-0 | 9 | 26-11-0 | 16-8-0 | LaManna (L 1-2) | 148 | 2:20 | |||
05/12/17 | PACE | W | 6-2 | 6-8-0 | / | 2-8-3 | 9 | 27-11-0 | 16-8-0 | Aprea (W 3-4) | 137 | 2:30 | |||
05/12/17 | #5 SO. NEW HAMPSHIRE | W | 3-0 | 3-4-0 | / | 0-5-2 | 9 | 28-11-0 | 16-8-0 | DiMascio (W 2-1) | 153 | 237 | |||
05/14/17 | FRANKLIN PIERCE | W | 7-3 | 7-9-2 | / | 3-7-2 | 9 | 29-11-0 | 16-8-0 | Palmer (W 8-0) | 205 | 2:25 | |||
05/14/17 | FRANKLIN PIERCE | W | 12-1 | 12-14-0 | / | 1-8-2 | 9 | 30-11-0 | 16-8-0 | Caico (W 4-0) | 205 | 3:11 | |||
05/18/17 | vs | Dominican (N.Y.) | W | 5-2 | 5-9-1 | / | 2-7-1 | 9 | 31-11-0 | 16-8-0 | Kennedy (W 7-0) | 0 | 2:03 | ||
05/19/17 | vs | St. Thomas Aquinas | 1-4 | L | 1-4-3 | / | 4-9-2 | 9 | 31-12-0 | 16-8-0 | Palmer (L 8-1) | 260 | 2:47 | ||
05/20/17 | vs | Felician | 1-7 | L | 1-5-2 | / | 7-11-0 | 9 | 31-13-0 | 16-8-0 | Aprea (L 3-5) | 0 | 2:38 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02/23/17 | vs | Queens | 34 | 5 | 10 | 4 | 3 | 0 | 0 | 13 | 5 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 10 | 27 | 10 | 0 | 10 | .294 | |
02/24/17 | vs | Mercy College | 33 | 7 | 11 | 6 | 2 | 0 | 1 | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 10 | 0 | 6 | .313 | |
02/25/17 | vs | Stonehill | 29 | 8 | 8 | 7 | 0 | 0 | 3 | 17 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 27 | 12 | 2 | 2 | .302 | |
02/26/17 | vs | Wilmington (DE) | 36 | 7 | 9 | 5 | 5 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 4 | 0 | 5 | .288 | |
03/06/17 | at | Adelphi | 34 | 5 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 9 | 2 | 5 | .265 | |
03/21/17 | vs | Felician | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 20 | 5 | 0 | 8 | .266 | |
03/21/17 | vs | Felician | 22 | 3 | 4 | 3 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | 4 | .257 | |
* | 03/25/17 | BENTLEY | 30 | 5 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | 27 | 12 | 0 | 7 | .254 | |
* | 03/25/17 | BENTLEY | 45 | 2 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 39 | 21 | 5 | 8 | .242 | |
* | 03/29/17 | at | Pace | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 14 | 1 | 8 | .231 |
03/30/17 | BRIDGEPORT | 33 | 10 | 12 | 8 | 2 | 1 | 0 | 16 | 3 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 7 | 27 | 13 | 3 | 9 | .244 | ||
* | 04/02/17 | ADELPHI | 33 | 9 | 12 | 7 | 3 | 1 | 0 | 17 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 27 | 8 | 1 | 9 | .254 | |
* | 04/02/17 | ADELPHI | 33 | 11 | 14 | 10 | 1 | 0 | 2 | 21 | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 27 | 10 | 1 | 8 | .267 | |
* | 04/03/17 | ADELPHI | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 15 | 0 | 5 | .256 | |
* | 04/05/17 | SOUTHERN CONNECTICUT | 36 | 4 | 9 | 3 | 3 | 0 | 1 | 15 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 4 | 4 | 9 | .256 | |
* | 04/08/17 | at | Franklin Pierce | 33 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 15 | 26 | 13 | 0 | 11 | .255 |
* | 04/08/17 | at | Franklin Pierce | 31 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 24 | 10 | 1 | 6 | .251 |
* | 04/09/17 | at | So. New Hampshire | 55 | 6 | 12 | 4 | 2 | 0 | 0 | 14 | 6 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 13 | 43 | 19 | 4 | 13 | .248 |
* | 04/09/17 | at | So. New Hampshire | 34 | 7 | 7 | 7 | 1 | 1 | 1 | 13 | 8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | 30 | 6 | 2 | 8 | .246 |
* | 04/12/17 | at | Pace | 39 | 11 | 11 | 10 | 1 | 1 | 2 | 20 | 11 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 12 | 33 | 16 | 2 | 14 | .248 |
04/14/17 | at | Goldey-Beacom | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 7 | 0 | 6 | .250 | |
04/14/17 | at | Goldey-Beacom | 31 | 4 | 7 | 2 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 24 | 12 | 0 | 7 | .249 | |
* | 04/18/17 | at | Southern Conn. State | 32 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 24 | 6 | 2 | 5 | .250 |
04/20/17 | DOMINICAN | 29 | 4 | 11 | 3 | 4 | 0 | 0 | 15 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 27 | 12 | 1 | 9 | .255 | ||
* | 04/22/17 | at | Saint Rose | 33 | 5 | 9 | 3 | 0 | 0 | 1 | 12 | 7 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 27 | 4 | 0 | 11 | .255 |
* | 04/22/17 | at | Saint Rose | 44 | 11 | 19 | 10 | 1 | 3 | 0 | 26 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 27 | 12 | 2 | 15 | .264 |
* | 04/23/17 | at | Saint Rose | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 24 | 15 | 3 | 6 | .260 |
* | 04/27/17 | PACE | 34 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 12 | 1 | 8 | .260 | |
* | 04/29/17 | LE MOYNE | 29 | 4 | 7 | 3 | 0 | 1 | 0 | 9 | 2 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 8 | 27 | 8 | 1 | 6 | .260 | |
* | 04/30/17 | LE MOYNE | 28 | 5 | 7 | 4 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 27 | 7 | 0 | 4 | .260 | |
* | 04/30/17 | LE MOYNE | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 10 | 0 | 7 | .257 | |
* | 05/02/17 | SOUTHERN CONNECTICUT | 35 | 11 | 10 | 8 | 2 | 0 | 1 | 15 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 4 | 6 | .258 | |
* | 05/06/17 | at | American Int'l | 37 | 10 | 13 | 9 | 1 | 0 | 3 | 23 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 27 | 7 | 1 | 7 | .261 |
* | 05/07/17 | at | American Int'l | 40 | 6 | 12 | 5 | 2 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 24 | 12 | 2 | 12 | .263 |
* | 05/07/17 | at | American Int'l | 43 | 10 | 13 | 8 | 2 | 0 | 1 | 18 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 5 | 27 | 8 | 3 | 12 | .264 |
05/09/17 | LE MOYNE | 28 | 3 | 5 | 3 | 3 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 27 | 4 | 1 | 6 | .262 | ||
05/11/17 | SO. NEW HAMPSHIRE | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 24 | 3 | 0 | 6 | .260 | ||
05/12/17 | PACE | 31 | 6 | 8 | 5 | 0 | 1 | 0 | 10 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 5 | 27 | 9 | 0 | 8 | .260 | ||
05/12/17 | SO. NEW HAMPSHIRE | 30 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 27 | 5 | 0 | 4 | .257 | ||
05/14/17 | FRANKLIN PIERCE | 30 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 27 | 10 | 2 | 6 | .258 | ||
05/14/17 | FRANKLIN PIERCE | 40 | 12 | 14 | 11 | 3 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 27 | 11 | 0 | 12 | .260 | ||
05/18/17 | vs | Dominican (N.Y.) | 31 | 5 | 9 | 5 | 2 | 0 | 2 | 17 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 27 | 13 | 1 | 6 | .261 | |
05/19/17 | vs | St. Thomas Aquinas | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 27 | 6 | 3 | 5 | .259 | |
05/20/17 | vs | Felician | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 12 | 2 | 6 | .257 | |
Totals | 1450 | 227 | 373 | 190 | 66 | 10 | 20 | 519 | 151 | 6 | 71 | 25 | 56 | 32 | 24 | 11 | 279 | 1178 | 433 | 57 | 335 | .257 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/23/17 | vs | Queens | 9.0 | 9 | 4 | 4 | 2 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1 | 0 | 1 | 4.00 | |
02/24/17 | vs | Mercy College | 9.0 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 2 | 0 | 1 | 2.00 | |
02/25/17 | vs | Stonehill | 9.0 | 10 | 3 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 3 | 0 | 1 | 2.00 | |
02/26/17 | vs | Wilmington (DE) | 9.0 | 9 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7-3 | 4 | 0 | 2 | 2.25 | |
03/06/17 | at | Adelphi | 8.0 | 11 | 8 | 5 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | 4 | 1 | 2 | 2.86 | |
03/21/17 | vs | Felician | 6.2 | 9 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 4 | 2 | 2 | 3.20 | |
03/21/17 | vs | Felician | 7.0 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 5 | 2 | 2 | 2.81 | |
* | 03/25/17 | BENTLEY | 9.0 | 6 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5-0 | 6 | 2 | 2 | 2.43 | |
* | 03/25/17 | BENTLEY | 13.0 | 7 | 1 | 1 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-1 | 7 | 2 | 2 | 2.15 | |
* | 03/29/17 | at | Pace | 8.0 | 11 | 9 | 8 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0-9 | 7 | 3 | 2 | 2.77 |
03/30/17 | BRIDGEPORT | 9.0 | 12 | 9 | 7 | 6 | 9 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 10-9 | 8 | 3 | 3 | 3.17 | ||
* | 04/02/17 | ADELPHI | 9.0 | 7 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 9 | 3 | 3 | 2.98 | |
* | 04/02/17 | ADELPHI | 9.0 | 5 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-0 | 10 | 3 | 3 | 2.75 | |
* | 04/03/17 | ADELPHI | 9.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-0 | 11 | 3 | 4 | 2.55 | |
* | 04/05/17 | SOUTHERN CONNECTICUT | 9.0 | 8 | 5 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 11 | 4 | 4 | 2.44 | |
* | 04/08/17 | at | Franklin Pierce | 8.2 | 10 | 4 | 4 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 11 | 5 | 4 | 2.55 |
* | 04/08/17 | at | Franklin Pierce | 8.0 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 11 | 6 | 4 | 2.47 |
* | 04/09/17 | at | So. New Hampshire | 14.1 | 14 | 7 | 4 | 6 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-7 | 11 | 7 | 4 | 2.47 |
* | 04/09/17 | at | So. New Hampshire | 10.0 | 6 | 3 | 2 | 6 | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-3 | 12 | 7 | 4 | 2.44 |
* | 04/12/17 | at | Pace | 11.0 | 12 | 9 | 9 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11-9 | 13 | 7 | 4 | 2.73 |
04/14/17 | at | Goldey-Beacom | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 14 | 7 | 4 | 2.63 | |
04/14/17 | at | Goldey-Beacom | 8.0 | 7 | 3 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 15 | 7 | 4 | 2.66 | |
* | 04/18/17 | at | Southern Conn. State | 8.0 | 7 | 6 | 6 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 15 | 8 | 4 | 2.82 |
04/20/17 | DOMINICAN | 9.0 | 11 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4-3 | 16 | 8 | 5 | 2.78 | ||
* | 04/22/17 | at | Saint Rose | 9.0 | 7 | 4 | 4 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5-4 | 17 | 8 | 6 | 2.83 |
* | 04/22/17 | at | Saint Rose | 9.0 | 14 | 7 | 6 | 1 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 11-7 | 18 | 8 | 6 | 2.95 |
* | 04/23/17 | at | Saint Rose | 8.0 | 7 | 9 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-9 | 18 | 9 | 6 | 3.04 |
* | 04/27/17 | PACE | 9.0 | 8 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 19 | 9 | 7 | 3.00 | |
* | 04/29/17 | LE MOYNE | 9.0 | 5 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-1 | 20 | 9 | 7 | 2.93 | |
* | 04/30/17 | LE MOYNE | 9.0 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 21 | 9 | 7 | 2.84 | |
* | 04/30/17 | LE MOYNE | 9.0 | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 22 | 9 | 8 | 2.78 | |
* | 05/02/17 | SOUTHERN CONNECTICUT | 9.0 | 14 | 6 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 23 | 9 | 8 | 2.75 | |
* | 05/06/17 | at | American Int'l | 9.0 | 7 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-2 | 24 | 9 | 8 | 2.73 |
* | 05/07/17 | at | American Int'l | 8.0 | 18 | 14 | 12 | 6 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6-14 | 24 | 10 | 8 | 3.01 |
* | 05/07/17 | at | American Int'l | 9.0 | 6 | 2 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 25 | 10 | 8 | 2.96 |
05/09/17 | LE MOYNE | 9.0 | 6 | 0 | 0 | 3 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 26 | 10 | 9 | 2.87 | ||
05/11/17 | SO. NEW HAMPSHIRE | 8.0 | 5 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0-1 | 26 | 11 | 9 | 2.83 | ||
05/12/17 | PACE | 9.0 | 8 | 2 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 27 | 11 | 9 | 2.81 | ||
05/12/17 | SO. NEW HAMPSHIRE | 9.0 | 5 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 28 | 11 | 10 | 2.74 | ||
05/14/17 | FRANKLIN PIERCE | 9.0 | 7 | 3 | 2 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7-3 | 29 | 11 | 10 | 2.72 | ||
05/14/17 | FRANKLIN PIERCE | 9.0 | 8 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-1 | 30 | 11 | 10 | 2.68 | ||
05/18/17 | vs | Dominican (N.Y.) | 9.0 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 5-2 | 31 | 11 | 11 | 2.64 | |
05/19/17 | vs | St. Thomas Aquinas | 9.0 | 9 | 4 | 3 | 4 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 31 | 12 | 11 | 2.64 | |
05/20/17 | vs | Felician | 8.0 | 11 | 7 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-7 | 31 | 13 | 11 | 2.68 | |
Totals | 392.2 | 352 | 153 | 117 | 124 | 390 | 63 | 8 | 11 | 20 | 4 | 27 | 33 | 0 | 227-153 | 31 | 13 | 11 | 2.68 |
* = Northeast-10 game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
