New Haven

Season Statistics

 

Overall Statistics

 

• Record: 31-13 • Home: 17-2 • Away: 8-8 • Neutral: 6-3 • Northeast-10: 16-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jack Zagaja   .337  44-44  169  23  57  13  1  4  37  84  .497  15  2  31  3  .387  5  1  8-12  41  80  15  .890 
Robert Petrillo   .315  44-44  178  33  56  12  1  1  29  73  .410  12  2  14  2  .355  5  4  11-14  55  3  2  .967 
Tom Walraven   .302  44-44  169  37  51  8  0  4  18  71  .420  22  5  16  0  .394  2  8  14-18  73  106  16  .918 
Nick Perrelli   .296  44-44  159  30  47  8  1  4  33  69  .434  15  10  16  1  .383  4  2  12-13  69  2  2  .973 
Matt Chamberlain   .293  44-44  147  37  43  9  0  2  18  58  .395  30  9  20  1  .441  0  1  6-10  83  2  2  .977 
Joe Caico   .244  39-38  135  14  33  5  4  1  15  49  .363  12  7  41  0  .333  2  3  9-12  21  6  2  .931 
Andrew Garcia   .228  44-43  158  9  36  6  0  4  20  54  .342  12  3  51  1  .293  1  0  3-4  346  22  4  .989 
PJ Contreras   .099  44-44  142  14  14  2  2  0  9  20  .141  12  5  44  2  .191  3  4  1-2  375  57  2  .995 
----------
Gaetano Famiglietti   .500  2-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  4  0  0  1.000 
Nick Russo   .243  21-21  74  15  18  2  0  0  7  20  .270  10  7  19  0  .376  2  5  2-5  47  46  0  1.000 
Billy Huber   .235  9-4  17  3  4  0  1  0  2  6  .353  2  1  6  1  .350  0  2  0-0  2  8  1  .909 
James Myers   .159  21-19  63  6  10  1  0  0  2  11  .175  4  5  9  0  .264  0  2  4-4  36  41  4  .951 
Dylon Grzenda   .125  10-3  16  3  2  0  0  0  0  2  .125  1  0  4  0  .176  0  0  1-2  7  9  0  1.000 
Eddie Tammaro   .050  12-4  20  2  1  0  0  0  0  1  .050  4  0  8  0  .208  0  0  0-0  5  1  0  1.000 
Vincent Aprea   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  11  1  .917 
Totals   .257  44-44  1450  227  373  66  10  20  190  519  .358  151  56  279  11  .345  24  32  71-96  1178  433  57  .966 
Opponents   .241  44-44  1463  153  352  63  8  11  134  464  .317  124  27  390  24  .310  8  33  49-67  1151  423  76  .954 

LOB - Team (335), Opp (324). DPs turned - Team (33), Opp (28). IBB - Team (6), Caico 2, Walraven 1, Perrelli 1, Garcia 1, Petrillo 1. Picked off - Russo 2, Garcia 2, Chamberlain 2, Tammaro 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tim Kennedy   1.43  7-0  12-9  1  1/3  0  63.0  47  13  10  23  82  4  0  0  224  .210  6  4  2  1  2 
David Palmer   1.51  8-1  13-11  1  1/3  1  77.1  60  15  13  13  82  11  1  3  278  .216  1  1  0  1  4 
Vincent Aprea   4.98  3-5  13-9  0  0/0  0  47.0  59  37  26  14  42  15  2  1  186  .317  0  2  0  3  10 
----------
Nick Russo   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  1  0  0  0  2  .000  1  0  0  0  0 
Alex Hyman   0.00  0-0  1-0  0  0/1  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  0  0  0 
Brandon LaManna   0.82  1-2  17-0  0  0/4  0  22.0  19  2  2  5  30  3  0  1  82  .232  0  0  0  0  2 
Joe Caico   1.06  4-0  8-1  0  0/0  1  17.0  8  2  2  10  13  1  0  0  55  .145  0  3  0  1  2 
Colin Keyes   1.74  0-0  12-0  0  0/2  0  10.1  10  2  2  3  4  1  1  0  39  .256  2  1  1  0  3 
Josh Walker   2.40  3-1  20-0  0  0/2  3  30.0  25  10  8  10  32  7  0  1  111  .225  1  3  0  0  3 
Devon DiMascio   2.41  2-1  11-6  0  0/2  0  33.2  32  17  9  9  19  7  0  1  136  .235  0  3  1  0  1 
Kellen Croce   2.49  1-1  19-0  0  0/4  6  25.1  25  8  7  5  41  1  1  0  98  .255  4  0  0  0  1 
Will Aldam   3.60  0-0  11-1  0  0/1  0  20.0  18  10  8  5  11  3  0  1  73  .247  0  3  0  2  2 
Connor Moriarty   3.68  2-0  16-0  0  0/1  0  14.2  17  8  6  7  12  4  0  1  57  .298  0  2  0  0  1 
Mike Schettino   4.94  0-2  7-7  0  0/1  0  27.1  27  20  15  13  14  6  3  0  105  .257  5  3  0  0  2 
Brandon Cruz   20.25  0-0  4-0  0  0/1  0  4.0  5  9  9  6  6  0  0  2  16  .313  0  2  0  0  0 
Totals   2.68  31-13  44-44  2  9/7  11  392.2  352  153  117  124  390  63  8  11  1463  .241  20  27  4  8  33 
Opponents   4.22  13-31  44-44  9  4/2  5  383.2  373  227  180  151  279  66  10  20  1450  .257  34  56  7  24  32 

PB - Team (4), Contreras 4, Opp (6). Pickoffs - Team (3), LaManna 2, Walker 1, Opp (7). SBA/ATT - Contreras (49-66), Kennedy (11-15), Aprea (13-13), DiMascio (3-7), Palmer (3-7), Aldam (5-6), Moriarty (3-4), Croce (3-4), Walker (2-3), LaManna (2-3), Caico (2-2), Schettino (1-2), Keyes (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nick Russo   93  47  46  0  1.000  13  0  0  ---  0  0 
Dylon Grzenda   16  7  9  0  1.000  3  0  0  ---  0  0 
Eddie Tammaro   6  5  1  0  1.000  0  0  0  ---  0  0 
Will Aldam   5  0  5  0  1.000  0  5  1  .833  0  0 
Tim Kennedy   5  1  4  0  1.000  1  11  4  .733  0  0 
Mike Schettino   5  2  3  0  1.000  1  1  1  .500  0  0 
Gaetano Famiglietti   4  4  0  0  1.000  0  0  0  ---  0  0 
Colin Keyes   2  0  2  0  1.000  0  1  0  1.000  0  0 
Connor Moriarty   2  0  2  0  1.000  0  3  1  .750  0  0 
Brandon Cruz   1  0  1  0  1.000  0  0  0  ---  0  0 
PJ Contreras   434  375  57  2  .995  1  49  17  .742  4  0 
Andrew Garcia   372  346  22  4  .989  29  0  0  ---  0  0 
Matt Chamberlain   87  83  2  2  .977  0  0  0  ---  0  0 
Nick Perrelli   73  69  2  2  .973  0  0  0  ---  0  0 
Robert Petrillo   60  55  3  2  .967  1  0  0  ---  0  0 
James Myers   81  36  41  4  .951  10  0  0  ---  0  0 
Joe Caico   29  21  6  2  .931  2  2  0  1.000  0  0 
Tom Walraven   195  73  106  16  .918  20  0  0  ---  0  0 
Vincent Aprea   12  0  11  1  .917  0  13  0  1.000  0  0 
Billy Huber   11  2  8  1  .909  0  0  0  ---  0  0 
Josh Walker   10  3  6  1  .900  0  2  1  .667  0  0 
Jack Zagaja   136  41  80  15  .890  10  0  0  ---  0  0 
Devon DiMascio   7  2  4  1  .857  0  3  4  .429  0  0 
David Palmer   12  4  6  2  .833  0  3  4  .429  0  0 
Kellen Croce   6  2  3  1  .833  0  3  1  .750  0  0 
Brandon LaManna   4  0  3  1  .750  0  2  1  .667  0  0 
Alex Hyman   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1668  1178  433  57  .966  33  49  18  .731  4  0 
Opponents   1650  1151  423  76  .954  28  71  25  .740  6  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Vincent Aprea   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  1  0.0 
Joe Caico   5  27  .185  28  108  .259  16  76  .211  17  59  .288  0  4  .000  10  24  .417  44  21  2.1 
Matt Chamberlain   4  24  .167  39  123  .317  19  53  .358  24  94  .255  1  5  .200  25  52  .481  34  47  0.7 
PJ Contreras   2  26  .077  12  116  .103  5  59  .085  9  83  .108  0  6  .000  6  46  .130  41  47  0.9 
Gaetano Famiglietti   0  0  ---  1  2  .500  1  2  .500  0  0  ---  0  0  ---  0  0  ---  1  0  99.9 
Andrew Garcia   8  27  .296  28  131  .214  15  80  .188  21  78  .269  4  6  .667  15  40  .375  30  40  0.8 
Dylon Grzenda   1  6  .167  1  10  .100  1  9  .111  1  7  .143  0  0  ---  1  3  .333  6  4  1.5 
Billy Huber   1  6  .167  3  11  .273  1  7  .143  3  10  .300  0  1  .000  2  5  .400  4  4  1.0 
James Myers   2  7  .286  8  56  .143  4  30  .133  6  33  .182  0  3  .000  6  14  .429  19  23  0.8 
Nick Perrelli   7  28  .250  40  131  .305  27  87  .310  20  72  .278  2  5  .400  21  48  .438  55  37  1.5 
Robert Petrillo   14  38  .368  42  140  .300  35  95  .368  21  83  .253  6  8  .750  8  33  .242  59  54  1.1 
Nick Russo   6  16  .375  12  58  .207  8  31  .258  10  43  .233  1  3  .333  9  17  .529  23  16  1.4 
Eddie Tammaro   0  2  .000  1  18  .056  0  10  .000  1  10  .100  0  1  .000  1  6  .167  7  3  2.3 
Tom Walraven   11  32  .344  40  137  .292  23  62  .371  28  107  .262  3  7  .429  23  61  .377  52  49  1.1 
Jack Zagaja   10  33  .303  47  136  .346  30  91  .330  27  78  .346  2  4  .500  15  36  .417  51  32  1.6 
Totals   71  272  .261  302  1178  .256  185  693  .267  188  757  .248  19  53  .358  142  385  .369  426  378  1.1 
Opponents   134  507  .264  218  956  .228  165  682  .242  187  781  .239  5  31  .161  134  394  .340  362  362  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Vincent Aprea   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  1  0 
Joe Caico   0  0  ---  8  48  .167  6  12  .500  14  56  .250  4  37  87  .425  13  32  1  3  3 
Matt Chamberlain   0  0  ---  14  39  .359  3  9  .333  13  44  .295  13  34  61  .557  8  22  3  6  5 
PJ Contreras   0  0  ---  1  36  .028  8  13  .615  5  44  .114  1  24  73  .329  13  43  3  5  11 
Gaetano Famiglietti   0  0  ---  1  2  .500  0  0  ---  1  2  .500  0  1  2  .500  0  2  0  0  0 
Andrew Garcia   1  1  1.000  12  51  .235  6  15  .400  15  59  .254  10  27  83  .325  7  35  3  2  12 
Dylon Grzenda   0  1  .000  0  6  .000  0  0  ---  0  7  .000  0  3  9  .333  2  9  0  0  2 
Billy Huber   0  1  .000  1  5  .200  0  0  ---  2  8  .250  2  5  10  .500  1  7  1  1  1 
James Myers   0  0  ---  3  14  .214  0  1  .000  5  23  .217  2  9  33  .273  3  18  4  2  1 
Nick Perrelli   0  0  ---  20  63  .317  11  21  .524  17  54  .315  13  52  100  .520  10  38  10  4  2 
Robert Petrillo   0  0  ---  20  57  .351  12  20  .600  22  67  .328  9  57  108  .528  22  28  4  2  5 
Nick Russo   0  0  ---  3  21  .143  5  7  .714  4  20  .200  2  24  43  .558  9  19  4  4  5 
Eddie Tammaro   0  6  .000  0  6  .000  0  0  ---  0  6  .000  0  4  12  .333  1  8  1  0  1 
Tom Walraven   0  0  ---  10  36  .278  7  9  .778  9  47  .191  6  51  82  .622  14  30  11  1  9 
Jack Zagaja   0  0  ---  18  53  .340  12  19  .632  23  50  .460  17  49  102  .480  18  34  4  4  7 
Totals   1  10  .100  111  437  .254  70  126  .556  130  488  .266  79  377  806  .468  121  335  49  35  64 
Opponents   4  25  .160  108  414  .261  41  74  .554  104  466  .223  52  331  768  .431  99  324  37  59  111 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Will Aldam   4  20  .200  14  53  .264  12  28  .429  6  45  .133  4  20  .200  7  26  .269  21  25  0.8 
Vincent Aprea   15  58  .259  44  128  .344  33  94  .351  26  92  .283  21  49  .429  17  58  .293  43  50  0.9 
Joe Caico   1  11  .091  7  44  .159  3  29  .103  5  26  .192  6  17  .353  2  17  .118  17  18  0.9 
Kellen Croce   10  25  .400  15  73  .205  12  44  .273  13  54  .241  5  24  .208  6  30  .200  11  21  0.5 
Brandon Cruz   2  7  .286  3  9  .333  3  7  .429  2  9  .222  1  4  .250  1  5  .200  3  2  1.5 
Devon DiMascio   10  43  .233  22  93  .237  18  72  .250  14  64  .219  14  34  .412  7  42  .167  43  33  1.3 
Alex Hyman   0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  0.0 
Tim Kennedy   18  66  .273  29  158  .184  19  98  .194  28  126  .222  17  63  .270  13  71  .183  46  49  0.9 
Colin Keyes   1  5  .200  9  34  .265  3  24  .125  7  15  .467  6  10  .600  3  14  .214  8  19  0.4 
Brandon LaManna   9  29  .310  10  53  .189  4  31  .129  15  51  .294  9  23  .391  6  26  .231  20  13  1.5 
Connor Moriarty   6  22  .273  11  35  .314  10  31  .323  7  26  .269  5  12  .417  7  21  .333  18  11  1.6 
David Palmer   13  68  .191  47  210  .224  21  109  .193  39  169  .231  22  78  .282  19  87  .218  81  56  1.4 
Nick Russo   0  1  .000  0  1  .000  0  2  .000  0  0  ---  1  1  1.000  0  0  ---  0  1  0.0 
Mike Schettino   7  30  .233  20  75  .267  15  51  .294  12  54  .222  11  29  .379  7  32  .219  27  35  0.8 
Josh Walker   6  26  .231  19  85  .224  12  61  .197  13  50  .260  12  30  .400  9  36  .250  24  29  0.8 
Totals   102  412  .248  250  1051  .238  165  682  .242  187  781  .239  134  394  .340  104  466  .223  362  362  1.0 
Opponents   133  481  .277  240  969  .248  185  693  .267  188  757  .248  142  385  .369  130  488  .266  426  378  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Will Aldam   11-1  1.82  8.10  4.50  3.60  2.25  4.95  2.2  1.35  0.00  0.45  9.45  11.25  38.25  5-6  .833 
Vincent Aprea   13-9  3.62  11.30  7.09  4.98  2.68  8.04  3.0  2.87  0.38  0.19  8.23  9.57  41.17  13-13  1.000 
Joe Caico   8-1  2.13  4.24  1.06  1.06  5.29  6.88  1.3  0.53  0.00  0.00  9.00  9.53  37.59  2-2  1.000 
Kellen Croce   19-0  1.33  8.88  2.84  2.49  1.78  14.57  8.2  0.36  0.36  0.00  3.91  7.46  36.95  3-4  .750 
Brandon Cruz   4-0  1.00  11.25  20.25  20.25  13.50  13.50  1.0  0.00  0.00  4.50  6.75  4.50  54.00  0-0  --- 
Devon DiMascio   11-6  3.06  8.55  4.54  2.41  2.41  5.08  2.1  1.87  0.00  0.27  11.50  8.82  39.83  3-7  .429 
Alex Hyman   1-0  0.33  0.00  0.00  0.00  0.00  27.00  99.0  0.00  0.00  0.00  0.00  0.00  27.00  0-0  --- 
Tim Kennedy   12-9  5.25  6.71  1.86  1.43  3.29  11.71  3.6  0.57  0.00  0.00  6.57  7.00  36.29  11-15  .733 
Colin Keyes   12-0  0.86  8.71  1.74  1.74  2.61  3.48  1.3  0.87  0.87  0.00  6.97  16.55  40.06  1-1  1.000 
Brandon LaManna   17-0  1.29  7.77  0.82  0.82  2.05  12.27  6.0  1.23  0.00  0.41  8.18  5.32  36.41  2-3  .667 
Connor Moriarty   16-0  0.92  10.43  4.91  3.68  4.30  7.36  1.7  2.45  0.00  0.61  11.05  6.75  41.11  3-4  .750 
David Palmer   13-11  5.95  6.98  1.75  1.51  1.51  9.54  6.3  1.28  0.12  0.35  9.43  6.52  34.56  3-7  .429 
Nick Russo   1-0  0.67  0.00  0.00  0.00  13.50  13.50  1.0  0.00  0.00  0.00  0.00  13.50  40.50  0-0  --- 
Mike Schettino   7-7  3.90  8.89  6.59  4.94  4.28  4.61  1.1  1.98  0.99  0.00  8.89  11.52  40.50  1-2  .500 
Josh Walker   20-0  1.50  7.50  3.00  2.40  3.00  9.60  3.2  2.10  0.00  0.30  7.20  8.70  38.10  2-3  .667 
Totals   44-44  8.92  8.07  3.51  2.68  2.84  8.94  3.1  1.44  0.18  0.25  8.30  8.30  37.93  49-67  .731 
Opponents   44-44  8.72  8.75  5.32  4.22  3.54  6.54  1.8  1.55  0.23  0.47  9.99  8.87  40.18  71-96  .740 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
New Haven   32  21  15  26  24  31  32  20  17  9  227 
Opponents  28  9  26  18  19  18  12  12  8  3  153 

Win-Loss record when ... 
Overall   31-13 
Conference   16-8 
Non-Conference   15-5 
Home games   17-2 
Away games   8-8 
Neutral site   6-3 
Day games   28-12 
Night games   3-1 
vs Left starter   6-4 
vs Right starter   25-9 
1-Run games   9-5 
2-Run games   1-1 
5+Run games   10-4 
Extra innings   4-1 
Shutouts   9-4 
 
Scoring 0-2 runs   3-6 
... 3-5 runs   13-5 
... 6-9 runs   7-2 
... 10+ runs   8-0 
 
Opponent 0-2 runs   19-1 
... 3-5 runs   8-5 
... 6-9 runs   4-6 
... 10+ runs   0-1 
 
Scored in 1st inning   14-3 
Opp. scored in 1st   9-7 
Scores first   22-5 
Opp. scores first   9-8 
    
After 6 leading   21-3 
... trailing   4-8 
... tied   6-2 
After 7 leading   24-1 
... trailing   2-9 
... tied   2-2 
After 8 leading   25-1 
... trailing   2-10 
... tied   1-1 
 
Hit 0 home runs   19-12 
... 1 home run   7-1 
... 2+ home runs   5-0 
 
Opponent 0 home runs   27-9 
... 1 home run   2-4 
... 2+ HRs   2-0 
 
Made 0 errors   14-3 
... 1 error   8-2 
... 2+ errors   9-8 
 
Opp. made 0 errors   3-5 
... 1 error   10-1 
... 2+ errors   18-7 
 
Out-hit opponent   19-2 
Out-hit by opponent   6-9 
Hits are tied   6-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  1-2  2-0  5-2  3-2  5-1  1-2  4-0  1-0  1-0  8-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  9-0  5-1  5-0  6-1  2-3  0-1  1-1  1-2  0-1  2-2  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-3  14-5  15-4  20-4  21-2  21-3  24-1  25-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-7  4-7  6-8  6-8  4-9  4-8  2-9  2-10 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-3  13-1  10-1  5-1  6-2  6-2  2-2  1-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  3315  19  174 
AWAY  1917  22  87 
TOTAL  5232  41  127 

 

Category Leaders

 

Batting avg 
1.  Jack Zagaja   .337     
2.  Robert Petrillo   .315     
3.  Tom Walraven   .302     
4.  Nick Perrelli   .296     
5.  Matt Chamberlain   .293     
Slugging pct 
1.  Jack Zagaja   .497     
2.  Nick Perrelli   .434     
3.  Tom Walraven   .420     
4.  Robert Petrillo   .410     
5.  Matt Chamberlain   .395     
On base pct 
1.  Matt Chamberlain   .441     
2.  Tom Walraven   .394     
3.  Jack Zagaja   .387     
4.  Nick Perrelli   .383     
5.  Robert Petrillo   .355     
Runs scored 
1.  Matt Chamberlain   37     
  Tom Walraven   37     
3.  Robert Petrillo   33     
4.  Nick Perrelli   30     
5.  Jack Zagaja   23     
Hits 
1.  Jack Zagaja   57     
2.  Robert Petrillo   56     
3.  Tom Walraven   51     
4.  Nick Perrelli   47     
5.  Matt Chamberlain   43     
Runs batted in 
1.  Jack Zagaja   37     
2.  Nick Perrelli   33     
3.  Robert Petrillo   29     
4.  Andrew Garcia   20     
5.  2 tied at ...  18     
Doubles 
1.  Jack Zagaja   13     
2.  Robert Petrillo   12     
3.  Matt Chamberlain   9     
4.  Nick Perrelli   8     
  Tom Walraven   8     
Triples 
1.  Joe Caico   4     
2.  PJ Contreras   2     
3.  4 tied at ...  1     
  
  
Home runs 
1.  Jack Zagaja   4     
  Nick Perrelli   4     
  Tom Walraven   4     
  Andrew Garcia   4     
5.  Matt Chamberlain   2     
Total bases 
1.  Jack Zagaja   84     
2.  Robert Petrillo   73     
3.  Tom Walraven   71     
4.  Nick Perrelli   69     
5.  Matt Chamberlain   58     
Walks 
1.  Matt Chamberlain   30     
2.  Tom Walraven   22     
3.  Nick Perrelli   15     
  Jack Zagaja   15     
5.  4 tied at ...  12     
Hit by pitch 
1.  Nick Perrelli   10     
2.  Matt Chamberlain   9     
3.  Joe Caico   7     
  Nick Russo   7     
5.  3 tied at ...  5     
Sac bunts 
1.  Tom Walraven   8     
2.  Nick Russo   5     
3.  PJ Contreras   4     
  Robert Petrillo   4     
5.  Joe Caico   3     
Sac flies 
1.  Robert Petrillo   5     
  Jack Zagaja   5     
3.  Nick Perrelli   4     
4.  PJ Contreras   3     
5.  3 tied at ...  2     
Stolen bases 
1.  Tom Walraven   14     
2.  Nick Perrelli   12     
3.  Robert Petrillo   11     
4.  Joe Caico   9     
5.  Jack Zagaja   8     
Caught stealing 
1.  Tom Walraven   4     
  Matt Chamberlain   4     
  Jack Zagaja   4     
4.  3 tied at ...  3     
  
Steal attempts 
1.  Tom Walraven   18     
2.  Robert Petrillo   14     
3.  Nick Perrelli   13     
4.  Joe Caico   12     
  Jack Zagaja   12     
Stolen base pct 
1.  Nick Perrelli   .923     
2.  Robert Petrillo   .786     
3.  Tom Walraven   .778     
4.  Andrew Garcia   .750     
  Joe Caico   .750     
Strikeouts 
1.  Andrew Garcia   51     
2.  PJ Contreras   44     
3.  Joe Caico   41     
4.  Jack Zagaja   31     
5.  Matt Chamberlain   20     
Grounded into DP 
1.  Jack Zagaja   3     
2.  PJ Contreras   2     
  Robert Petrillo   2     
4.  4 tied at ...  1     
  
Total plate appearances 
1.  Tom Walraven   206     
2.  Robert Petrillo   201     
3.  Jack Zagaja   192     
4.  Nick Perrelli   190     
5.  Matt Chamberlain   187     
At bats 
1.  Robert Petrillo   178     
2.  Tom Walraven   169     
  Jack Zagaja   169     
4.  Nick Perrelli   159     
5.  Andrew Garcia   158     
Games played 
1.  7 tied at ...  44     
  
  
  
  
Game starts 
1.  6 tied at ...  44     
  
  
  
  
Games as sub 
1.  Eddie Tammaro   8     
2.  Dylon Grzenda   7     
3.  Billy Huber   5     
4.  James Myers   2     
  Gaetano Famiglietti   2     

Earned run avg 
1.  Tim Kennedy   1.43     
2.  David Palmer   1.51     
3.  Vincent Aprea   4.98     
  
  
Opposing bat avg 
1.  Tim Kennedy   .210     
2.  David Palmer   .216     
3.  Vincent Aprea   .317     
  
  
Won-loss pct 
1.  Tim Kennedy   1.000     
2.  David Palmer   .889     
3.  Vincent Aprea   .375     
  
  
Wins 
1.  David Palmer   8     
2.  Tim Kennedy   7     
3.  Joe Caico   4     
4.  Josh Walker   3     
  Vincent Aprea   3     
Losses 
1.  Vincent Aprea   5     
2.  Mike Schettino   2     
  Brandon LaManna   2     
4.  4 tied at ...  1     
  
Saves 
1.  Kellen Croce   6     
2.  Josh Walker   3     
3.  Joe Caico   1     
  David Palmer   1     
  
Innings pitched 
1.  David Palmer   77.1     
2.  Tim Kennedy   63.0     
3.  Vincent Aprea   47.0     
  
  
Batters struck out 
1.  David Palmer   82     
  Tim Kennedy   82     
3.  Vincent Aprea   42     
4.  Kellen Croce   41     
5.  Josh Walker   32     
Appearances 
1.  Josh Walker   20     
2.  Kellen Croce   19     
3.  Brandon LaManna   17     
4.  Connor Moriarty   16     
5.  2 tied at ...  13     
Games started 
1.  David Palmer   11     
2.  Tim Kennedy   9     
  Vincent Aprea   9     
4.  Mike Schettino   7     
5.  Devon DiMascio   6     
Games finished 
1.  Kellen Croce   14     
2.  Josh Walker   6     
3.  Connor Moriarty   4     
4.  3 tied at ...  3     
  
Games in relief 
1.  Josh Walker   20     
2.  Kellen Croce   19     
3.  Brandon LaManna   17     
4.  Connor Moriarty   16     
5.  Colin Keyes   12     
Wild pitches 
1.  Tim Kennedy   6     
2.  Mike Schettino   5     
3.  Kellen Croce   4     
4.  Colin Keyes   2     
5.  3 tied at ...  1     
Balks 
1.  Tim Kennedy   2     
2.  Devon DiMascio   1     
  Colin Keyes   1     
  
  
Hit batters 
1.  Tim Kennedy   4     
2.  5 tied at ...  3     
  
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  Brandon LaManna   2     
2.  Josh Walker   1     
  
  
  
Batters SO out looking 
1.  David Palmer   27     
2.  Tim Kennedy   22     
3.  Vincent Aprea   17     
4.  Josh Walker   8     
5.  2 tied at ...  7     
Sac bunts allowed 
1.  Vincent Aprea   10     
2.  David Palmer   4     
3.  Josh Walker   3     
  Colin Keyes   3     
5.  5 tied at ...  2     
Sac flies allowed 
1.  Vincent Aprea   3     
2.  Will Aldam   2     
3.  Joe Caico   1     
  David Palmer   1     
  Tim Kennedy   1     
Hits allowed 
1.  Tim Kennedy   47     
2.  Vincent Aprea   59     
3.  David Palmer   60     
  
  
Runs allowed 
1.  Tim Kennedy   13     
2.  David Palmer   15     
3.  Vincent Aprea   37     
  
  
Earned runs allowed 
1.  Tim Kennedy   10     
2.  David Palmer   13     
3.  Vincent Aprea   26     
  
  
Walks allowed 
1.  David Palmer   13     
2.  Vincent Aprea   14     
3.  Tim Kennedy   23     
  
  
Doubles allowed 
1.  Tim Kennedy   4     
2.  David Palmer   11     
3.  Vincent Aprea   15     
  
  
Triples allowed 
1.  Tim Kennedy   0     
2.  David Palmer   1     
3.  Vincent Aprea   2     
  
  
Home runs allowed 
1.  Tim Kennedy   0     
2.  Vincent Aprea   1     
3.  David Palmer   3     
  
  

Fielding pct 
1.  Nick Russo   1.000     
  Dylon Grzenda   1.000     
  Eddie Tammaro   1.000     
  Will Aldam   1.000     
  Mike Schettino   1.000     
Chances 
1.  PJ Contreras   434     
2.  Andrew Garcia   372     
3.  Tom Walraven   195     
4.  Jack Zagaja   136     
5.  Nick Russo   93     
Putouts 
1.  PJ Contreras   375     
2.  Andrew Garcia   346     
3.  Matt Chamberlain   83     
4.  Tom Walraven   73     
5.  Nick Perrelli   69     
Assists 
1.  Tom Walraven   106     
2.  Jack Zagaja   80     
3.  PJ Contreras   57     
4.  Nick Russo   46     
5.  James Myers   41     
Errors 
1.  Tom Walraven   16     
2.  Jack Zagaja   15     
3.  James Myers   4     
  Andrew Garcia   4     
5.  6 tied at ...  2     
Fielding double plays 
1.  Andrew Garcia   29     
2.  Tom Walraven   20     
3.  Nick Russo   13     
4.  Jack Zagaja   10     
  James Myers   10     
Stolen bases against 
1.  PJ Contreras   49     
2.  Vincent Aprea   13     
3.  Tim Kennedy   11     
4.  Will Aldam   5     
5.  4 tied at ...  3     
Caught stealing by 
1.  PJ Contreras   17     
2.  Devon DiMascio   4     
