New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
  02/26/16   vs  Concordia (N.Y.)    3-6  L     3-5-0  6-11-1  9   0-1-0  0-0-0   Caselli (L 0-1)  2:30 
  02/26/16   vs  Chestnut Hill Coll.    2-10  L     2-5-3  10-12-3  9   0-2-0  0-0-0   Palmer (L 0-1)  61  3:00 
  02/27/16   vs  Wilmington    0-3  L     0-1-2  3-6-1  9   0-3-0  0-0-0   Croce (L 0-1)  3:00 
  02/28/16   vs  Felician    7-11  L     7-10-0  11-11-3  9   0-4-0  0-0-0   Margiotta (L 0-1)  75  2:24 
  03/06/16   at  Queens (N.Y.)  4-3       4-5-1  3-6-1  7   1-4-0  0-0-0   Aprea (W 1-0)  73  2:10 
  03/06.16   at  Queens (N.Y.)-2  5-0       5-10-0  0-4-2  7   2-4-0  0-0-0   Croce (W 1-1)  73  1:40 
  03/08/16     DOMINICAN    2-3  L     2-8-1  3-6-1  9   2-5-0  0-0-0   Aldam (L 0-1)  88  2:40 
  03/12/16     DOWLING-1  6-4       6-13-0  4-9-2  9   3-5-0  0-0-0   Aprea (W 2-0)  2:03 
  03/12/16     DOWLING-1  4-0       4-6-1  0-1-1  7   4-5-0  0-0-0   Croce (W 2-1)  83  1:40 
  03/13/16   at  Dowling-1    2-3  L     2-6-0  3-6-1  9   4-6-0  0-0-0   Aldam (L 0-2)  74  2:05 
  03/13/16   at  Dowling-2    1-8  L     1-6-2  8-8-0  7   4-7-0  0-0-0   Caico (L 0-1)  92  1:30 
  03/18/16     LIU POST    7-8  L     7-10-1  8-13-0  (10)   4-8-0  0-0-0   Caselli (L 0-2)  64  2:50 
  03/23/16     BLOOMFIELD  13-2       13-14-2  2-5-1  9   5-8-0  0-0-0   Caico (W 1-1)  74  2:29 
^*  03/25/16     AMERICAN INT'L  8-7       8-14-2  7-15-1  (10)   6-8-0  1-0-0   Kennedy (W 1-0)  68  2:44 
^*  03/26/16     AMERICAN INT'L-1  5-4       5-9-0  4-8-3  9   7-8-0  2-0-0   Croce (W 3-1)  2:35 
^*  03/26/16     AMERICAN INT'L-2  5-2       5-13-1  2-7-2  9   8-8-0  3-0-0   Schettino (W 1-0)  84  2:20 
^*  03/30/16   at  So. Conn. St. Univ.    4-6  L     4-6-4  6-7-0  9   8-9-0  3-1-0   Caico (L 1-2)  95  2:30 
^*  04/06/16     PACE    5-7  L     5-9-3  7-10-4  9   8-10-0  3-2-0   Croce (L 3-2)  62  2:48 
04/09/16   at  Assumption-1  7-2       7-13-1  2-5-5  9   9-10-0  4-2-0   Palmer (W 1-1)  76  2:15 
04/09/16   at  Assumption-2    4-5  L     4-6-3  5-13-3  9   9-11-0  4-3-0   Caselli (L 0-3)  81  2:20 
04/10/16   at  Merrimack-1    5-12  L     5-12-5  12-12-3  9   9-12-0  4-4-0   Aprea (L 2-1)  187  2:45 
04/10/16   at  Merrimack-2  17-5       17-19-1  5-11-0  9   10-12-0  5-4-0   Schettino (W 2-0)  187  2:40 
^*  04/13/16     SO. CONN. ST. UNIV.  6-0       6-10-1  0-4-5  9   11-12-0  6-4-0   Croce (W 4-2)  112  1:55 
  04/16/16     CALDWELL-1  5-1       5-7-2  1-5-0  7   12-12-0  6-4-0   Palmer (W 2-1)  1:38 
  04/16/16     CALDWELL-2  6-3       6-8-2  3-5-4  7   13-12-0  6-4-0   Foster (W 1-0)  86  1:43 
^*  Apr 19, 2016  at  Pace    3-6  L     3-5-0  6-8-0  9   13-13-0  6-5-0   Aldam (L 0-3)  98  2:00 
^*  04/23/16   at  Adelphi-1    4-6  L     4-10-1  6-11-1  9   13-14-0  6-6-0   Palmer (L 2-2)  256  2:04 
^*  04/23/16   at  Adelphi-2    1-3  L     1-3-1  3-9-0  9   13-15-0  6-7-0   Croce (L 4-3)  108  2:08 
^*  04/24/16   at  Adelphi    2-4  L     2-8-4  4-6-1  9   13-16-0  6-8-0   Foster (L 1-1)  89  2:02 
04/25/16     SAINT ANSELM  5-2       5-7-2  2-6-1  9   14-16-0  7-8-0   Schettino (W 3-0)  68  2:10 
^*  04/27/16   at  So. Conn. St. Univ.    5-10  L     5-7-0  10-14-3  9   14-17-0  7-9-0   Aprea (L 2-2)  95  2:20 
^*  04/30/16   at  Le Moyne-1    4-10  L     4-7-3  10-13-1  9   14-18-0  7-10-0   Croce (L 4-4)  2:21 
^*  04/30/16   at  Le Moyne-2    2-3  L     2-3-0  3-7-0  9   14-19-0  7-11-0   Palmer (L 2-3)  173  2:12 
^*  05/04/16     PACE  3-2       3-8-1  2-8-0  9   15-19-0  8-11-0   Foster (W 2-1)  58  2:08 
^*  05/06/16     LE MOYNE    1-2  L     1-6-3  2-2-0  9   15-20-0  8-12-0   Aprea (L 2-3)  76  1:54 
^*  05/08/16     SAINT ROSE-1  6-5       6-12-0  5-7-2  9   16-20-0  9-12-0   Kennedy (W 2-0)  2:41 
^*  05/08/16     SAINT ROSE-2  3-1       3-6-2  1-3-1  7   17-20-0  10-12-0   Palmer (W 3-3)  103  1:33 

* = NE-10 Conference game
^ = NE-10 Southwest Division Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  02/26/16   vs  Concordia (N.Y.)   31  27  .161 
  02/26/16   vs  Chestnut Hill Coll.   34  11  24  14  .154 
  02/27/16   vs  Wilmington   27  27  11  .120 
  02/28/16   vs  Felician   37  10  17  24  .163 
  03/06/16   at  Queens (N.Y.)   24  21  .170 
  03/06.16   at  Queens (N.Y.)   29  10  13  21  .198 
  03/08/16     DOMINICAN   32  27  12  .206 
  03/12/16     DOWLING   34  13  14  27  13  .230 
  03/12/16     DOWLING   22  21  13  .233 
  03/13/16   at  Dowling   31  24  10  .229 
  03/13/16   at  Dowling   27  18  .229 
  03/18/16     LIU POST   39  10  14  30  10  .232 
  03/23/16     BLOOMFIELD   39  13  14  13  21  27  13  13  .244 
03/25/16     AMERICAN INT'L   40  14  18  30  11  .253 
03/26/16     AMERICAN INT'L   33  13  27  .255 
03/26/16     AMERICAN INT'L   36  13  14  27  11  13  .262 
03/30/16   at  So. Conn. St. Univ.   31  24  .258 
04/06/16     PACE   37  11  27  15  10  .257 
04/09/16   at  Assumption   38  13  17  27  11  .262 
04/09/16   at  Assumption   34  25  .258 
04/10/16   at  Merrimack   38  12  17  24  12  11  .261 
04/10/16   at  Merrimack   44  17  19  15  27  27  .271 
04/13/16     SO. CONN. ST. UNIV.   32  10  13  27  13  .273 
  04/16/16     CALDWELL   23  13  21  .274 
  04/16/16     CALDWELL   23  11  21  .276 
Apr 19, 2016  at  Pace   29  10  24  13  .273 
04/23/16   at  Adelphi   34  10  11  11  24  13  .273 
04/23/16   at  Adelphi   27  24  10  .269 
04/24/16   at  Adelphi   32  24  10  .268 
04/25/16     SAINT ANSELM   28  27  11  .267 
04/27/16   at  So. Conn. St. Univ.   36  11  24  .265 
04/30/16   at  Le Moyne   35  10  24  13  .263 
04/30/16   at  Le Moyne   28  24  12  .258 
05/04/16     PACE   29  10  27  .259 
05/06/16     LE MOYNE   31  24  12  .257 
05/08/16     SAINT ROSE   35  12  13  27  .260 
05/08/16     SAINT ROSE   23  21  .260 
   Totals        1182  172  307  154  54  12  409  116  30  16  35  19  12  20  226  919  360  55  265  .260 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/26/16   vs  Concordia (N.Y.)   9.0  11  12  3-6  6.00 
  02/26/16   vs  Chestnut Hill Coll.   8.0  12  10  2-10  7.94 
  02/27/16   vs  Wilmington   9.0  0-3  5.88 
  02/28/16   vs  Felician   8.0  11  11  11  7-11  7.41 
  03/06/16   at  Queens (N.Y.)   7.0  4-3  6.80 
  03/06.16   at  Queens (N.Y.)   7.0  5-0  5.81 
  03/08/16     DOMINICAN   9.0  2-3  5.37 
  03/12/16     DOWLING   9.0  6-4  5.18 
  03/12/16     DOWLING   7.0  4-0  4.68 
  03/13/16   at  Dowling   8.0  2-3  4.56 
  03/13/16   at  Dowling   6.0  1-8  4.86 
  03/18/16     LIU POST   10.0  13  14  7-8  5.10 
  03/23/16     BLOOMFIELD   9.0  11  13-2  4.75 
03/25/16     AMERICAN INT'L   10.0  15  8-7  4.73 
03/26/16     AMERICAN INT'L   9.0  14  5-4  4.61 
03/26/16     AMERICAN INT'L   9.0  5-2  4.43 
03/30/16   at  So. Conn. St. Univ.   8.0  4-6  4.31 
04/06/16     PACE   9.0  10  5-7  10  4.29 
04/09/16   at  Assumption   9.0  7-2  10  4.16 
04/09/16   at  Assumption   8.1  13  4-5  11  4.17 
04/10/16   at  Merrimack   8.0  12  12  5-12  12  4.34 
04/10/16   at  Merrimack   9.0  11  11  17-5  10  12  4.27 
04/13/16     SO. CONN. ST. UNIV.   9.0  6-0  11  12  4.08 
  04/16/16     CALDWELL   7.0  5-1  12  12  3.98 
  04/16/16     CALDWELL   7.0  6-3  13  12  3.93 
Apr 19, 2016  at  Pace   8.0  3-6  13  13  4.04 
04/23/16   at  Adelphi   8.0  11  4-6  13  14  4.13 
04/23/16   at  Adelphi   8.0  1-3  13  15  4.11 
04/24/16   at  Adelphi   8.0  2-4  13  16  4.04 
04/25/16     SAINT ANSELM   9.0  5-2  14  16  3.97 
04/27/16   at  So. Conn. St. Univ.   8.0  14  10  5-10  14  17  4.16 
04/30/16   at  Le Moyne   8.0  13  10  4-10  14  18  4.27 
04/30/16   at  Le Moyne   8.0  2-3  14  19  4.25 
05/04/16     PACE   9.0  3-2  15  19  4.18 
05/06/16     LE MOYNE   8.0  1-2  15  20  4.06 
05/08/16     SAINT ROSE   9.0  6-5  16  20  4.06 
05/08/16     SAINT ROSE   7.0  3-1  17  20  3.97 
   Totals        306.1  294  169  135  120  250  58  17  32  16  18  172-169  17  20  3.97 

* = Northeast-10 game

 

Individual Game-by-Game

 
#--23
#11Will_Aldam
#25Vincent_Aprea
#17Joe_Caico
#21Brian_Caselli
#9PJ_Contreras
#30Kellen_Croce
#29Brandon_Cruz
#--DePalma
#34Luke_Foster
#19Andrew_Garcia
#6Dylon_Grzenda
#14Alexander_Hyman
#8Tim_Kennedy
#26Colin_Keyes
#24TJ_Margiotta
#5Connor_Moriarty
#16James_Myers
#18David_Palmer
#22Alex_Palmieri
#13Nick_Perrelli
#3Robert_Petrillo
#10TJ_Riccio
#1Dillon_Rocha
#4Nick_Russo
#27Mike_Schettino
#7Eddie_Tammaro
#15Josh_Walker
#2Tom_Walraven
#12Jack_Zagaja