New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
  03/11/15   at  Dowling    2-4  L     2-11-1  /  4-7-1  9   0-1-0  0-0-0   Royer (L 0-1)  62  2:20 
  03/14/15   vs  Molloy College    6-8  L     6-14-0  /  8-15-1  9   0-2-0  0-0-0   Palmer (L 0-1)  0   
  03/14/15   at  Palm Beach Atlantic    11-20  L     11-15-5  /  20-16-3  9   0-3-0  0-0-0   Cruz (L 0-1)  123  3:50 
  03/15/15   vs  Adelphi  W  8-2       8-17-0  /  2-9-1  9   1-3-0  0-0-0   Aprea (W 1-0)  46  2:31 
  03/17/15   vs  Caldwell University  W  13-4       13-10-0  /  4-11-7  9   2-3-0  0-0-0   Royer (W 1-1)  77  2:55 
  03/18/15   at  #16 Lynn University    4-5  L     4-6-2  /  5-10-3  9   2-4-0  0-0-0   Caselli (L 0-1)  113  2:21 
*  03/21/15   at  #4 Franklin Pierce-1    5-10  L     5-9-2  /  10-12-1  9   2-5-0  0-1-0   Aprea (L 1-1)  -  3:08 
*  03/21/15   at  #4 Franklin Pierce-2    1-6  L     1-8-0  /  6-12-0  9   2-6-0  0-2-0   Palmer (L 0-2)  73  2:35 
^*  03/29/15   at  Adelphi-1  W  3-2       3-14-1  /  2-11-4  (12)   3-6-0  1-2-0   Caselli (W 1-1)  78  3:26 
^*  03/29/15   at  Adelphi-2  W  5-2       5-9-1  /  2-9-3  9   4-6-0  2-2-0   Aprea (W 2-1)  68  1:58 
^*  04/01/15   at  Pace    3-5  L     3-8-2  /  5-12-0  9   4-7-0  2-3-0   Palmer (L 0-3)  35  2:20 
  04/02/15     CONCORDIA  W  5-4       5-7-0  /  4-9-0  9   5-7-0  2-3-0   Caico (W 1-0)  57  2:40 
^*  04/08/15   at  Southern Conn. State  W  8-3       8-10-4  /  3-7-5  (11)   6-7-0  3-3-0   Croce (W 1-0)  134  3:23 
^*  04/10/15     SOUTHERN CONN. STATE    1-2  L     1-8-0  /  2-8-0  9   6-8-0  3-4-0   Aprea (L 2-2)  45  2:31 
^*  04/11/15     ADELPHI    3-7  L     3-6-1  /  7-11-1  9   6-9-0  3-5-0   Caico (L 1-1)  0  2:35 
  04/11/15     ADELPHI-2  W  7-1       7-8-0  /  1-5-3  7   7-9-0  3-5-0   Palmer (W 1-3)  62  1:28 
^*  04/14/15     PACE  W  4-3       4-8-2  /  3-17-2  (11)   8-9-0  4-5-0   Croce (W 2-0)  57  2:55 
^*  04/18/15   at  Saint Rose-1  W  8-2       8-11-1  /  2-7-5  9   9-9-0  5-5-0   Aprea (W 3-2)  -  2:14 
^*  04/18/15   at  Saint Rose-2    4-19  L     4-6-0  /  19-22-2  9   9-10-0  5-6-0   Palmer (L 1-4)  150  2:47 
^*  04/19/15   at  Saint Rose    2-3  L     2-9-1  /  3-8-1  9   9-11-0  5-7-0   Croce (L 2-1)  250  2:33 
^*  04/22/15     SOUTHERN CONN. STATE  W  5-4       5-8-2  /  4-7-0  9   10-11-0  6-7-0   Royer (W 2-1)  56  2:48 
  04/23/15     QUEENS (N.Y.)  W  16-2       16-19-2  /  2-3-4  9   11-11-0  6-7-0   Aldam (W 1-0)  64  2:50 
^*  04/25/15     LE MOYNE  W  11-5       11-18-1  /  5-13-1  9   12-11-0  7-7-0   Aprea (W 4-2)  92  2:33 
^*  04/26/15     LE MOYNE-1  W  2-1       2-5-2  /  1-2-2  9   13-11-0  8-7-0   Palmer (W 1-4)  -  1:48 
^*  04/26/15     LE MOYNE-2    5-6  L     5-15-0  /  6-11-1  (13)   13-12-0  8-8-0   Aldam (L 1-1)  204  3:25 
^*  04/28/15   at  Pace  W  2-1       2-7-0  /  1-6-2  9   14-12-0  9-8-0   Royer (W 3-1)  0  2:00 
  04/29/15     DOMINICAN  W  14-12       14-13-2  /  12-11-7  9   15-12-0  9-8-0   Aldam (W 2-1)  71  3:02 
^*  5/01/2015   at  American Int'l    5-12  L     5-11-1  /  12-13-1  9   15-13-0  9-9-0   Aprea (L 4-3)  184  2:12 
^*  05/02/2015   at  American Int'l-1  W  3-2       3-11-1  /  2-9-0  9   16-13-0  10-9-0   Caselli (W 2-1)  197  2:03 
^*  05/02/2015   at  American Int'l-2    4-7  L     4-9-2  /  7-7-0  9   16-14-0  10-10-0   Aldam (L 2-2)  223  2:30 
&  05/05/2015   at  American Int'l  W  7-2       7-11-1  /  2-10-2  9   17-14-0  10-10-0   Royer (W 4-1)  321  2:34 
&  05/07/15     FRANKLIN PIERCE    2-6  L     2-7-1  /  6-6-0  9   17-15-0  10-10-0   Aprea (L 4-4)  118  2:23 
  05/08/15     ADELPHI    2-7  L     2-7-2  /  7-13-0  9   17-16-0  10-10-0   Palmer (L 2-5)  64  2:12 

* = Conference game
^ = Northeast-10 Conference Southwest Division game
& = Northeast-10 Championship Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/11/15   at  Dowling   35  2  11  2  2  0  0  13  4  0  1  0  1  0  1  1  8  24  5  1  12  .314 
  03/14/15   vs  Molloy College   40  6  14  5  2  0  0  16  2  0  2  0  0  0  0  0  2  24  12  0  9  .333 
  03/14/15   at  Palm Beach Atlantic   40  11  15  10  1  0  1  19  3  0  0  1  2  0  2  1  9  24  10  5  9  .348 
  03/15/15   vs  Adelphi   41  8  17  8  0  2  2  27  3  1  0  1  0  1  0  0  4  27  13  0  10  .365 
  03/17/15   vs  Caldwell University   35  13  10  11  4  0  1  17  10  0  6  0  2  0  0  1  6  27  13  0  10  .351 
  03/18/15   at  Lynn University   35  4  6  4  0  0  2  12  1  0  2  1  0  0  0  0  9  24  10  2  5  .323 
*  03/21/15   at  Franklin Pierce   35  5  9  5  3  1  0  14  7  0  2  0  0  0  1  0  12  27  10  2  11  .314 
*  03/21/15   at  Franklin Pierce   35  1  8  1  3  1  0  13  3  0  0  0  0  0  0  0  7  27  13  0  10  .304 
*  03/29/15   at  Adelphi   43  3  14  3  3  0  0  17  5  2  3  0  1  3  1  1  5  36  14  1  16  .307 
*  03/29/15   at  Adelphi   33  5  9  4  1  0  1  13  2  0  0  0  1  1  0  0  7  27  15  1  8  .304 
*  04/01/15   at  Pace   34  3  8  2  2  0  0  10  3  0  0  0  0  0  0  1  3  24  14  2  7  .298 
  04/02/15     CONCORDIA   30  5  7  4  2  0  0  9  7  0  4  1  1  0  0  0  9  27  8  0  9  .294 
*  04/08/15   at  Southern Conn. State  43  8  10  6  3  0  0  13  6  1  8  0  1  1  2  0  14  33  14  4  12  .288 
*  04/10/15     SOUTHERN CONN. STATE  29  1  8  2  1  0  0  9  2  0  2  2  0  2  1  0  9  27  18  0  6  .287 
*  04/11/15     ADELPHI   34  3  6  3  2  0  1  11  3  0  1  0  1  0  0  0  9  27  16  1  8  .280 
  04/11/15     ADELPHI   26  7  8  6  0  0  1  11  1  0  0  0  0  1  0  1  1  21  7  0  3  .282 
*  04/14/15     PACE   35  4  8  4  0  1  1  13  3  1  0  1  0  1  2  0  8  33  10  2  6  .279 
*  04/18/15   at  Saint Rose   39  8  11  9  4  0  0  15  3  0  2  1  1  1  0  0  5  27  11  1  9  .279 
*  04/18/15   at  Saint Rose   32  4  6  3  2  1  1  13  4  0  0  1  0  0  0  0  6  24  10  0  5  .274 
*  04/19/15   at  Saint Rose   35  2  9  2  3  0  0  12  4  0  3  1  0  0  0  0  3  24  13  1  10  .274 
*  04/22/15     SOUTHERN CONN. STATE  30  5  8  5  2  1  0  12  8  0  2  1  2  0  1  0  9  27  6  2  12  .273 
  04/23/15     QUEENS (N.Y.)   42  16  19  14  4  1  0  25  7  0  4  0  1  0  1  0  2  27  13  2  11  .283 
*  04/25/15     LE MOYNE   39  11  18  10  2  1  0  22  2  0  3  0  0  0  1  0  8  27  14  1  7  .291 
*  04/26/15     LE MOYNE   28  2  5  2  2  0  0  7  1  0  0  1  0  1  0  0  7  27  12  2  4  .288 
*  04/26/15     LE MOYNE   50  5  15  4  3  0  0  18  2  0  2  1  0  1  1  0  6  39  23  0  10  .288 
*  04/28/15   at  Pace   30  2  7  2  2  0  0  9  4  0  0  1  0  2  0  1  6  27  15  0  7  .287 
  04/29/15     DOMINICAN   39  14  13  8  3  1  1  21  7  0  3  0  0  1  1  0  5  27  12  2  10  .289 
*  5/01/2015   at  American Int'l   35  5  11  4  5  0  1  19  1  0  0  0  0  0  0  0  2  24  11  1  4  .289 
*  05/02/2015   at  American Int'l   34  3  11  2  1  0  1  15  0  0  0  2  0  0  1  1  4  27  14  1  5  .291 
*  05/02/2015   at  American Int'l   34  4  9  4  2  0  0  11  1  0  0  0  1  0  0  2  6  24  3  2  5  .290 
  05/05/2015   at  American Int'l   36  7  11  7  1  0  1  15  3  0  1  0  0  1  2  0  5  27  7  1  8  .290 
  05/07/15     FRANKLIN PIERCE   29  2  7  2  3  0  0  10  5  0  1  0  1  3  0  0  4  24  8  1  9  .289 
  05/08/15     ADELPHI   34  2  7  2  2  0  0  9  1  0  1  0  1  0  0  0  7  27  11  2  7  .287 
   Totals        1169  181  335  160  70  10  15  470  118  5  53  16  17  20  18  10  207  888  385  40  274  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/11/15   at  Dowling   8.0  7  4  3  3  6  0  2  0  0  0  1  1  0  2-4  0  1  0  3.38 
  03/14/15   vs  Molloy College   8.0  15  8  8  3  0  4  2  0  1  0  0  1  0  6-8  0  2  0  6.19 
  03/14/15   at  Palm Beach Atlantic   8.0  16  20  16  12  3  3  1  0  3  0  3  0  0  11-20  0  3  0  10.12 
  03/15/15   vs  Adelphi   9.0  9  2  2  4  6  0  0  0  1  0  1  1  0  8-2  1  3  1  7.91 
  03/17/15   vs  Caldwell University   9.0  11  4  4  3  3  0  0  0  0  0  3  0  0  13-4  2  3  1  7.07 
  03/18/15   at  Lynn University   8.0  10  5  4  3  3  3  1  1  1  0  1  0  0  4-5  2  4  1  6.66 
*  03/21/15   at  Franklin Pierce   9.0  12  10  8  5  7  2  1  1  1  0  0  0  0  5-10  2  5  1  6.86 
*  03/21/15   at  Franklin Pierce   9.0  12  6  6  1  10  4  2  0  0  0  1  0  0  1-6  2  6  1  6.75 
*  03/29/15   at  Adelphi   12.0  11  2  2  1  7  1  0  0  2  0  0  1  0  3-2  3  6  1  5.96 
*  03/29/15   at  Adelphi   9.0  9  2  2  1  2  1  0  0  0  0  1  2  0  5-2  4  6  2  5.56 
*  04/01/15   at  Pace   8.0  12  5  2  2  3  3  0  0  1  0  0  1  0  3-5  4  7  2  5.29 
  04/02/15     CONCORDIA   9.0  9  4  4  4  8  2  0  0  0  0  1  1  0  5-4  5  7  3  5.18 
*  04/08/15   at  Southern Conn. State  11.0  7  3  2  3  11  2  0  0  0  0  1  1  1  8-3  6  7  3  4.85 
*  04/10/15     SOUTHERN CONN. STATE  9.0  8  2  2  5  2  0  0  0  0  0  0  1  0  1-2  6  8  3  4.64 
*  04/11/15     ADELPHI   9.0  11  7  7  6  6  2  0  1  2  0  0  0  0  3-7  6  9  3  4.80 
  04/11/15     ADELPHI   7.0  5  1  1  0  5  1  0  0  0  0  0  1  0  7-1  7  9  3  4.63 
*  04/14/15     PACE   11.0  17  3  3  2  15  3  0  1  0  0  2  0  0  4-3  8  9  3  4.47 
*  04/18/15   at  Saint Rose   9.0  7  2  1  2  5  1  0  0  0  0  0  1  0  8-2  9  9  3  4.28 
*  04/18/15   at  Saint Rose   8.0  22  19  19  8  7  5  0  1  2  0  2  0  0  4-19  9  10  3  5.08 
*  04/19/15   at  Saint Rose   8.0  8  3  2  3  6  1  0  0  0  0  0  1  0  2-3  9  11  3  4.96 
*  04/22/15     SOUTHERN CONN. STATE  9.0  7  4  0  2  11  0  0  0  1  0  0  0  0  5-4  10  11  4  4.72 
  04/23/15     QUEENS (N.Y.)   9.0  3  2  1  6  6  0  0  0  0  0  0  2  0  16-2  11  11  4  4.55 
*  04/25/15     LE MOYNE   9.0  13  5  4  1  4  1  0  0  2  0  2  2  0  11-5  12  11  4  4.52 
*  04/26/15     LE MOYNE   9.0  2  1  0  3  5  0  0  0  0  0  1  1  0  2-1  13  11  5  4.33 
*  04/26/15     LE MOYNE   13.0  11  6  6  5  8  1  1  0  3  0  3  3  0  5-6  13  12  5  4.32 
*  04/28/15   at  Pace   9.0  6  1  1  0  3  1  0  0  0  0  1  1  0  2-1  14  12  6  4.19 
  04/29/15     DOMINICAN   9.0  11  12  8  8  4  2  0  0  3  0  1  0  0  14-12  15  12  7  4.33 
*  5/01/2015   at  American Int'l   8.0  13  12  11  4  5  3  0  1  2  0  2  0  0  5-12  15  13  7  4.59 
*  05/02/2015   at  American Int'l   9.0  9  2  1  0  4  2  0  0  0  1  0  2  0  3-2  16  13  7  4.47 
*  05/02/2015   at  American Int'l   8.0  7  7  5  4  7  1  0  1  1  0  0  0  0  4-7  16  14  7  4.50 
  05/05/2015   at  American Int'l   9.0  10  2  2  1  6  0  0  0  0  0  2  0  0  7-2  17  14  8  4.42 
  05/07/15     FRANKLIN PIERCE   8.0  6  6  6  2  8  1  0  1  1  0  1  1  0  2-6  17  15  8  4.48 
  05/08/15     ADELPHI   9.0  13  7  7  0  3  2  1  0  0  0  0  0  0  2-7  17  16  8  4.56 
   Totals        296.0  329  179  150  107  189  52  11  8  27  1  30  25  1  181-179  17  16  8  4.56 

* = Northeast-10 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/11/15   at  Dowling   11-35  0-0  11-35  6-18  5-17  0-1  2-10  2-12  2-9  1-2  12 
  03/14/15   vs  Molloy College   14-40  12-31  2-9  7-26  7-14  0-0  3-11  4-16  6-9  1-4  9 
  03/14/15   at  Palm Beach Atlantic   15-40  3-5  12-35  10-24  5-16  0-0  3-11  6-15  3-9  3-4  9 
  03/15/15   vs  Adelphi   17-41  0-0  17-41  9-21  8-20  0-1  1-10  4-11  3-9  3-4  10 
  03/17/15   vs  Caldwell University   10-35  7-13  3-22  6-23  4-12  1-1  4-13  6-18  5-8  2-3  10 
  03/18/15   at  Lynn University   6-35  0-0  6-35  2-14  4-21  0-0  4-14  0-4  3-9  0-0  5 
*  03/21/15   at  Franklin Pierce   9-35  0-0  9-35  4-19  5-16  0-3  2-10  3-13  5-9  2-4  11 
*  03/21/15   at  Franklin Pierce   8-35  0-0  8-35  1-17  7-18  0-2  2-11  1-13  3-9  0-4  10 
*  03/29/15   at  Adelphi   14-43  0-0  14-43  6-24  8-19  0-0  4-13  2-16  7-12  1-4  13 
*  03/29/15   at  Adelphi   9-33  0-6  9-27  6-18  3-15  0-0  2-9  2-11  4-8  2-4  8 
*  04/01/15   at  Pace   8-34  0-0  8-34  4-14  4-20  0-1  3-11  2-9  2-9  1-2  7 
  04/02/15     Concordia   7-30  3-11  4-19  2-15  5-15  1-1  3-10  2-9  2-8  1-1  9 
*  04/08/15   at  Southern Conn. State  10-43  8-28  2-15  5-19  5-24  0-4  4-17  3-17  3-11  3-5  12 
*  04/10/15     Southern Conn. State  8-29  0-0  8-29  4-12  4-17  0-0  1-8  1-8  3-9  1-2  6 
*  04/11/15     Adelphi   6-34  0-0  6-34  1-14  5-20  0-0  1-10  0-9  3-9  2-3  8 
  04/11/15     Adelphi   8-26  0-0  8-26  6-13  2-13  1-1  4-11  5-8  2-6  1-1  3 
*  04/14/15     Pace   8-35  5-24  3-11  3-12  5-23  0-0  0-9  2-9  5-11  2-3  4 
*  04/18/15   at  Saint Rose   11-39  0-4  11-35  7-22  4-17  1-3  4-13  5-18  4-9  3-4  9 
*  04/18/15   at  Saint Rose   6-32  0-0  6-32  2-13  4-19  0-0  2-9  1-6  3-9  0-1  5 
*  04/19/15   at  Saint Rose   9-35  2-9  7-26  3-16  6-19  0-0  3-10  2-14  2-9  0-2  10 
*  04/22/15     Southern Conn. State  8-30  8-27  0-3  3-13  5-17  0-1  2-10  1-10  2-8  5-8  12 
  04/23/15     Queens (N.Y.)   19-42  9-21  10-21  12-27  7-15  1-3  7-15  8-22  4-9  4-5  11 
*  04/25/15     Le Moyne   18-39  18-39  0-0  10-22  8-17  0-1  3-10  9-16  4-8  5-7  6 
*  04/26/15     Le Moyne   5-28  0-0  5-28  2-7  3-21  0-0  3-10  2-4  1-8  1-1  4 
*  04/26/15     Le Moyne   15-50  0-0  15-50  8-23  7-27  0-1  5-17  4-13  4-13  1-1  10 
*  04/28/15   at  Pace   7-30  0-5  7-25  2-13  5-17  0-1  2-8  0-9  4-9  1-3  7 
  04/29/15     Dominican   13-39  0-0  13-39  7-22  6-17  0-1  5-16  5-18  2-8  4-4  10 
*  5/01/2015   at  American Int'l   11-35  0-0  11-35  3-17  8-18  0-0  5-12  2-10  3-9  0-1  4 
*  05/02/2015   at  American Int'l   11-34  0-0  11-34  2-14  9-20  0-0  2-9  0-4  5-9  1-2  5 
*  05/02/2015   at  American Int'l   9-34  7-29  2-5  6-16  3-18  0-0  3-10  4-9  2-9  2-2  5 
  05/05/2015   at  American Int'l   11-36  0-0  11-36  5-13  6-23  0-0  6-15  4-11  3-9  2-2  8 
  05/07/15     Franklin Pierce   7-29  0-0  7-29  2-20  5-9  0-0  0-8  1-14  7-9  0-0  9 
  05/08/15     Adelphi   7-34  1-7  6-27  2-15  5-19  0-0  1-10  1-7  3-9  1-1  7 
   Totals        335-1169  83-259  252-910  158-576  177-593  5-26  96-370  94-383  114-298  56-94  268 
            .287  .320  .277  .274  .298  .192  .259  .245  .383  .596 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/11/15   at  Dowling   2-4  L   7-28  3-11  4-17  2-11  5-17  3-10  2-8  3  14  3.38 
  03/14/15   vs  Molloy College   6-8  L   15-38  4-9  11-29  8-23  7-15  7-15  4-8  11  12  6.19 
  03/14/15   at  Palm Beach Atlantic   11-20  L   16-37  0-2  16-35  13-29  3-8  3-12  5-8  8  11  10.12 
  03/15/15   vs  Adelphi   8-2  W   9-32  4-11  5-21  4-16  5-16  1-8  4-9  10  9  7.91 
  03/17/15   vs  Caldwell University   13-4  W   11-38  2-6  9-32  6-23  5-15  4-13  3-9  13  11  7.07 
  03/18/15   at  Lynn University   4-5  L   10-33  1-7  9-26  5-16  5-17  4-12  4-8  6  12  6.66 
*  03/21/15   at  Franklin Pierce   5-10  L   12-37  3-9  9-28  5-17  7-20  2-11  3-9  6  12  6.86 
*  03/21/15   at  Franklin Pierce   1-6  L   12-37  2-8  10-29  6-18  6-19  3-11  3-9  9  6  6.75 
*  03/29/15   at  Adelphi   3-2  W   11-46  3-16  8-30  4-18  7-28  6-18  2-12  15  13  5.96 
*  03/29/15   at  Adelphi   5-2  W   9-33  3-8  6-25  4-15  5-18  1-10  4-9  15  8  5.56 
*  04/01/15   at  Pace   3-5  L   12-32  3-8  9-24  6-23  6-9  2-10  6-8  14  6  5.29 
  04/02/15     Concordia   5-4  W   9-33  3-8  6-25  5-15  4-18  1-9  3-9  9  9  5.18 
*  04/08/15   at  Southern Conn. State  8-3  W   7-39  0-10  7-29  3-14  4-25  2-13  1-11  14  6  4.85 
*  04/10/15     Southern Conn. State  1-2  L   8-30  2-8  6-22  2-18  6-12  3-8  5-9  12  9  4.64 
*  04/11/15     Adelphi   3-7  L   11-36  3-14  8-22  7-20  4-16  1-9  4-9  12  6  4.80 
  04/11/15     Adelphi   7-1  W   5-24  3-10  2-14  2-4  3-20  2-9  1-7  7  7  4.63 
*  04/14/15     Pace   4-3  W   17-49  6-11  11-38  4-24  13-25  6-17  5-11  8  8  4.47 
*  04/18/15   at  Saint Rose   8-2  W   7-32  2-8  5-24  3-10  4-22  3-11  2-9  11  10  4.28 
*  04/18/15   at  Saint Rose   4-19  L   22-46  7-16  15-30  15-38  7-8  3-11  7-8  10  7  5.08 
*  04/19/15   at  Saint Rose   2-3  L   8-30  4-11  4-19  5-13  3-17  2-9  3-8  9  7  4.96 
*  04/22/15     Southern Conn. State  5-4  W   7-36  2-9  5-27  5-15  2-21  4-13  2-9  7  9  4.72 
  04/23/15     Queens (N.Y.)   16-2  W   3-28  0-2  3-26  2-13  1-15  1-8  2-9  11  8  4.55 
*  04/25/15     Le Moyne   11-5  W   13-37  8-15  5-22  6-21  7-16  4-10  3-9  12  8  4.52 
*  04/26/15     Le Moyne   2-1  W   2-28  2-14  0-14  0-8  2-20  0-10  3-9  12  9  4.33 
*  04/26/15     Le Moyne   5-6  L   11-43  7-22  4-21  4-18  7-25  4-14  5-13  16  10  4.32 
*  04/28/15   at  Pace   2-1  W   6-32  1-8  5-24  3-9  3-23  3-11  0-9  14  9  4.19 
  04/29/15     Dominican   14-12  W   11-36  1-11  10-25  9-25  2-11  3-13  5-9  13  9  4.33 
*  5/01/2015   at  American Int'l   5-12  L   13-35  0-0  13-35  8-18  5-17  6-13  3-8  9  9  4.59 
*  05/02/2015   at  American Int'l   3-2  W   9-34  0-0  9-34  2-15  7-19  1-9  2-9  11  10  4.47 
*  05/02/2015   at  American Int'l   4-7  L   7-30  0-0  7-30  4-13  3-17  2-10  3-8  3  14  4.50 
  05/05/2015   at  American Int'l   7-2  W   10-35  0-0  10-35  5-17  5-18  4-13  2-9  6  14  4.42 
  05/07/15     Franklin Pierce   2-6  L   6-28  1-5  5-23  3-7  3-21  0-9  2-8  8  6  4.48 
  05/08/15     Adelphi   2-7  L   13-39  6-16  7-23  7-17  6-22  3-13  2-9  11  13  4.56 
   Totals        181-179  -   329-1151  86-293  243-858  167-561  162-590  94-372  105-296  335  311  4.56 
                  .286  .294  .283  .298  .275  .253  .355 

 

Individual Game-by-Game

 
#11Will_Aldam
#25Vincent_Aprea
#14Joey_Bradley
#17Joe_Caico
#21Brian_Caselli
#15Zach_Collett
#30Kellen_Croce
#29Brandon_Cruz
#6Kyle_Cullen
#34Luke_Foster
#8Tim_Kennedy
#26Colin_Keyes
#13JP_Koulotouros
#24TJ_Margiotta
#5Connor_Moriarty
#9Brendan__O'Reilly
#18David_Palmer
#22Alex_Palmieri
#3Robert_Petrillo
#10TJ_Riccio
#1Dillon_Rocha
#32Joey_Royer
#4Nick_Russo
#27Mike_Schweitzer
#7Eddie_Tammaro
#2Tom_Walraven
#12Jack_Zagaja