New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NE-10 SW  Pitcher of record  Attend  Time 
  03/02/13   at  Molloy-1    4-6  L     4-9-2  /  6-5-2  9   0-1-0  0-0-0   Melville, J. (L 0-1)  76  2:37 
  03/02/13   at  Molloy-2  W  2-0       2-4-1  /  0-3-0  7   1-1-0  0-0-0   Simone, Pat (W 1-0)  76   
  03/03/13   at  Molloy  W  3-1       3-9-0  /  1-3-0  9   2-1-0  0-0-0   Vilacha, F. (W 1-0)  0   
  03/14/13     BLOOMFIELD  W  4-1       4-3-1  /  1-7-2  9   3-1-0  0-0-0   Simone, Pat (W 2-0)  55  2:34 
  03/16/13   vs  Mercy-1  W  8-0       8-10-2  /  0-4-0  7   4-1-0  0-0-0   Melville, J. (W 1-1)  -   
  03/16/13   vs  Mercy-2    1-3  L     1-4-0  /  3-8-2  7   4-2-0  0-0-0   Hirsch, H. (L 0-1)  -   
  03/17/13   vs  Franklin Pierce-1    4-5  L     4-6-1  /  5-11-0  7   4-3-0  0-0-0   Moriarty, C. (L 0-1)  -   
  03/17/13   vs  Franklin Pierce-2  W  2-1       2-5-0  /  1-4-0  7   5-3-0  0-0-0   Vilacha, F. (W 2-0)  -   
  03/19/13   vs  Mercy  W  7-4       7-7-3  /  4-8-2  9   6-3-0  0-0-0   Candage, T. (W 1-0)  0  2:45 
  03/20/13   at  Lynn    4-5  L     4-11-1  /  5-5-2  9   6-4-0  0-0-0   Moriarty, C. (L 0-2)  124  2:30 
  03/23/13     BENTLEY-1  W  4-3       4-8-1  /  3-6-0  9   7-4-0  0-0-0   Lewicki, J. (W 1-0)  55  2:21 
  03/23/13     BENTLEY-2  W  4-1       4-9-2  /  1-4-1  9   8-4-0  0-0-0   Hirsch, H. (W 1-1)  55  1:43 
  03/24/13     STONEHILL-1  W  12-10       12-18-0  /  10-17-1  9   9-4-0  0-0-0   Candage, T. (W 2-0)  73  2:39 
  03/24/13     STONEHILL-2  W  4-1       4-6-0  /  1-5-4  9   10-4-0  0-0-0   Simone, Pat (W 3-0)  73  2:01 
*  03/27/13   at  Pace  W  4-1       4-12-0  /  1-7-1  9   11-4-0  1-0-0   Candage, T. (W 3-0)  45  2:00 
*  03/29/13   at  American Int'l  W  9-0       9-13-0  /  0-8-7  9   12-4-0  2-0-0   Hirsch, H. (W 2-1)  96  2:45 
*  03/30/13   at  American Int'l-1  W  4-2       4-9-0  /  2-4-4  9   13-4-0  3-0-0   Vilacha, F. (W 3-0)  88  2:10 
*  03/30/13   at  American Int'l-2    4-8  L     4-8-2  /  8-8-3  9   13-5-0  3-1-0   Candage, T. (L 3-1)  144  2:38 
  04/01/13     DOMINICAN  W  4-3       4-11-2  /  3-9-1  9   14-5-0  3-1-0   Melville, J. (W 2-1)  46  2:26 
*  04/02/13     SO. CONNECTICUT ST.  W  5-4       5-6-2  /  4-10-1  9   15-5-0  4-1-0   Candage, T. (W 4-1)  127  2:20 
  04/06/13   at  #13 So. New Hampshire-1  W  5-0       5-5-1  /  0-5-2  9   16-5-0  4-1-0   Simone, Pat (W 4-0)  188  2:37 
  04/06/13   at  #13 So. New Hampshire-2    1-6  L     1-2-0  /  6-7-1  9   16-6-0  4-1-0   Hirsch, H. (L 2-2)  188  2:32 
  04/07/13   at  #30 Franklin Pierce-1    9-18  L     9-7-4  /  18-17-1  9   16-7-0  4-1-0   Vilacha, F. (L 3-1)  172  3:10 
  04/07/13   at  #30 Franklin Pierce-2    6-15  L     6-10-5  /  15-15-2  9   16-8-0  4-1-0   Royer, Joey (L 0-1)  172  2:52 
*  04/10/13     PACE    6-8  L     6-10-3  /  8-12-3  (10)   16-9-0  4-2-0   Jay, Peter (L 0-1)  64  2:29 
*  04/13/13     LE MOYNE    0-2  L     0-2-1  /  2-8-0  9   16-10-0  4-3-0   Royer, Joey (L 0-2)  172  2:44 
*  04/14/13     LE MOYNE-1    0-4  L     0-3-1  /  4-9-0  9   16-11-0  4-4-0   Simone, Pat (L 4-1)  73  2:23 
*  04/14/13     LE MOYNE-2  W  4-0       4-9-1  /  0-3-4  9   17-11-0  5-4-0   Melville, J. (W 3-1)  73  2:19 
*  04/16/13   at  So. Connecticut St.  W  11-4       11-12-2  /  4-10-3  9   18-11-0  6-4-0   Royer, Joey (W 1-2)  78  2:50 
*  04/20/13   at  Saint Rose-1  W  18-14       18-23-2  /  14-16-3  9   19-11-0  7-4-0   Hirsch, H. (W 3-2)  135  3:32 
*  04/20/13   at  Saint Rose-2  W  8-3       8-15-2  /  3-10-1  9   20-11-0  8-4-0   Vilacha, F. (W 4-1)  135  2:36 
*  04/21/13   at  Saint Rose    1-2  L     1-7-1  /  2-5-1  9   20-12-0  8-5-0   Royer, Joey (L 1-3)  140  2:11 
*  04/24/13   at  Pace  W  7-6       7-8-2  /  6-11-1  9   21-12-0  9-5-0   Vilacha, F. (W 5-1)  35  2:40 
  04/25/13     POST  W  12-7       12-15-2  /  7-11-3  9   22-12-0  9-5-0   Royer, Joey (W 2-3)  102  3:10 
*  04/27/13     ASSUMPTION-1  W  6-2       6-8-1  /  2-10-2  9   23-12-0  10-5-0   Hirsch, H. (W 4-2)  127  2:27 
*  04/27/13     ASSUMPTION-2  W  6-0       6-8-2  /  0-4-0  9   24-12-0  11-5-0   Simone, Pat (W 5-1)  127  1:49 
*  04/28/13     ASSUMPTION  W  1-0       1-5-1  /  0-4-0  9   25-12-0  12-5-0   Vilacha, F. (W 6-1)  208  1:45 
*  04/30/13     SO. CONNECTICUT ST.  W  7-6       7-7-5  /  6-10-2  9   26-12-0  13-5-0   Jay, Peter (W 1-1)  109  2:36 
  05/01/13     LIU POST  W  6-2       6-4-2  /  2-7-4  9   27-12-0  13-5-0   Candage, T. (W 5-1)  64  2:18 
*  05/03/13     ADELPHI    0-2  L     0-4-3  /  2-4-0  9   27-13-0  13-6-0   Vilacha, F. (L 6-2)  73  2:07 
*  05/04/13     ADELPHI-1  W  7-6       7-16-0  /  6-13-3  (12)   28-13-0  14-6-0   Jay, Peter (W 2-1)  307  3:09 
*  05/04/13     ADELPHI-2  W  9-2       9-10-2  /  2-10-0  9   29-13-0  15-6-0   Royer, Joey (W 3-3)  307  2:35 
^  05/07/13     ADELPHI  W  5-0       5-10-1  /  0-3-1  9   30-13-0  15-6-0   Simone, Pat (W 6-1)  110  2:11 
#  05/09/13     BENTLEY  W  4-3       4-7-0  /  3-7-2  (11)   31-13-0  15-6-0   Jay, Peter (W 3-1)  77  2:30 
#  05/10/13     LE MOYNE  W  9-5       9-13-1  /  5-7-4  9   32-13-0  15-6-0   Royer, Joey (W 4-3)  203  2:40 
#  05/11/13     MERRIMACK-1    0-6  L     0-7-3  /  6-9-1  9   32-14-0  15-6-0   Simone, Pat (L 6-2)  127  2:22 
#  05/11/13     MERRIMACK-2  W  6-4       6-10-3  /  4-7-1  9   33-14-0  15-6-0   Vilacha, F. (W 7-2)  127  2:27 
&  05/16/13   at  So. New Hampshire    0-9  L     0-4-3  /  9-11-1  9   33-15-0  15-6-0   Hirsch, H. (L 4-3)  0  2:41 
&  05/17/13   vs  Franklin Pierce  W  3-1       3-5-2  /  1-7-0  9   34-15-0  15-6-0   Simone, Pat (W 7-2)  0  2:10 
&  05/18/13   vs  #8 Wilmington (Del.)    0-11  L     0-3-3  /  11-14-0  9   34-16-0  15-6-0   Melville, J. (L 3-2)  0  2:27 

* = Northeast-10 Southwest Division game
^ = Northeast-10 Championship First Round
# = Northeast-10 Championship Weekend
& = NCAA Div. II East Region Championship
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/02/13   at  Molloy   36  4  9  4  1  1  0  12  3  0  1  0  0  0  0  0  6  24  9  2  8  .250 
  03/02/13   at  Molloy   24  2  4  1  2  0  0  6  3  0  1  1  0  0  0  0  5  21  7  1  4  .217 
  03/03/13   at  Molloy   34  3  9  3  1  0  0  10  5  0  9  2  0  0  0  0  11  27  14  0  9  .234 
  03/14/13     BLOOMFIELD   25  4  3  3  0  0  0  3  5  0  4  0  0  3  0  0  7  27  8  1  5  .210 
  03/16/13   vs  Mercy   29  8  10  8  2  0  1  15  4  0  3  1  2  1  0  0  2  21  7  2  7  .236 
  03/16/13   vs  Mercy   25  1  4  1  0  0  0  4  0  0  1  1  1  0  0  0  8  21  8  0  4  .225 
  03/17/13   vs  Franklin Pierce   24  4  6  4  1  0  0  7  3  0  2  0  0  2  0  0  10  18  11  1  4  .228 
  03/17/13   vs  Franklin Pierce   19  2  5  2  2  0  0  7  3  0  2  0  0  1  0  1  2  21  12  0  3  .231 
  03/19/13   vs  Mercy   29  7  7  4  2  1  0  11  6  1  2  0  1  1  1  0  6  27  9  3  7  .233 
  03/20/13   at  Lynn   36  4  11  3  1  1  0  14  4  0  1  1  2  1  0  0  9  24  13  1  12  .242 
  03/23/13     BENTLEY   28  4  8  3  3  0  1  14  3  0  3  1  0  1  1  0  11  27  12  1  5  .246 
  03/23/13     BENTLEY   30  4  9  4  1  0  0  10  1  0  1  1  0  1  0  1  2  27  7  2  4  .251 
  03/24/13     STONEHILL   39  12  18  10  3  0  0  21  1  0  6  1  1  2  0  0  8  27  10  0  7  .272 
  03/24/13     STONEHILL   30  4  6  2  1  0  0  7  1  0  0  1  1  1  0  0  8  27  12  0  5  .267 
*  03/27/13   at  Pace   37  4  12  3  3  0  0  15  4  0  1  0  1  0  0  1  10  27  17  0  11  .272 
*  03/29/13   at  American Int'l   43  9  13  6  1  1  2  22  1  0  5  2  0  0  0  0  8  27  8  0  8  .275 
*  03/30/13   at  American Int'l   33  4  9  4  0  2  0  13  4  0  2  0  0  2  0  0  4  27  6  0  8  .274 
*  03/30/13   at  American Int'l   33  4  8  4  1  1  0  11  3  0  3  1  0  0  2  0  13  24  3  2  7  .273 
  04/01/13     DOMINICAN   29  4  11  3  2  1  0  15  3  0  4  1  0  3  1  0  5  27  11  2  8  .278 
*  04/02/13     SO. CONNECTICUT ST.   26  5  6  4  3  0  1  12  5  0  0  2  0  2  0  1  10  27  14  2  4  .276 
  04/06/13   at  So. New Hampshire   31  5  5  4  1  0  0  6  4  0  3  0  3  2  0  1  12  27  5  1  8  .270 
  04/06/13   at  So. New Hampshire   27  1  2  0  0  0  0  2  7  0  2  2  0  2  0  0  13  24  12  0  8  .262 
  04/07/13   at  Franklin Pierce   35  9  7  7  4  1  0  13  9  0  2  0  2  0  1  0  11  24  13  4  11  .259 
  04/07/13   at  Franklin Pierce   36  6  10  6  2  0  0  12  1  0  0  0  1  0  0  0  14  24  14  5  5  .260 
*  04/10/13     PACE   39  6  10  6  1  2  0  15  2  0  2  0  1  2  0  0  14  30  11  3  8  .260 
*  04/13/13     LE MOYNE   27  0  2  0  1  0  0  3  6  0  2  1  0  1  0  0  14  27  10  1  7  .254 
*  04/14/13     LE MOYNE   30  0  3  0  2  0  0  5  1  0  2  0  1  0  0  0  10  27  8  1  5  .248 
*  04/14/13     LE MOYNE   33  4  9  2  2  0  0  11  1  0  9  1  0  1  1  1  8  27  9  1  8  .249 
*  04/16/13   at  So. Connecticut St.   36  11  12  9  1  0  2  19  7  0  6  2  2  2  1  0  12  27  11  2  10  .252 
*  04/20/13   at  Saint Rose   45  18  23  17  3  3  0  32  9  0  2  3  0  0  1  0  8  27  8  2  10  .265 
*  04/20/13   at  Saint Rose   39  8  15  8  1  2  0  20  1  0  1  3  1  0  0  0  7  27  11  2  6  .270 
*  04/21/13   at  Saint Rose   33  1  7  1  1  0  0  8  2  0  2  2  0  0  0  0  8  24  8  1  7  .268 
*  04/24/13   at  Pace   31  7  8  7  1  0  0  9  5  0  3  0  2  1  1  1  12  27  13  2  6  .267 
  04/25/13     POST   35  12  15  8  2  0  1  20  6  0  4  0  0  3  0  1  2  27  10  2  8  .273 
*  04/27/13     ASSUMPTION   32  6  8  4  1  0  0  9  4  0  7  1  0  0  1  0  11  27  12  1  7  .272 
*  04/27/13     ASSUMPTION   27  6  8  5  3  0  2  17  3  0  0  2  0  2  0  1  7  27  7  2  2  .272 
*  04/28/13     ASSUMPTION   28  1  5  1  2  0  0  7  1  0  3  0  1  1  0  0  4  27  11  1  6  .270 
*  04/30/13     SO. CONNECTICUT ST.   32  7  7  6  0  1  0  9  7  0  5  1  0  1  0  1  10  27  14  5  7  .269 
  05/01/13     LIU POST   27  6  4  3  1  0  0  5  5  0  3  3  1  1  0  0  5  27  16  2  4  .266 
*  05/03/13     ADELPHI   30  0  4  0  1  0  0  5  4  0  1  0  0  0  0  0  7  27  14  3  7  .263 
*  05/04/13     ADELPHI   43  7  16  5  0  0  0  16  5  2  2  2  3  5  0  1  11  36  20  0  14  .267 
*  05/04/13     ADELPHI   31  9  10  8  4  0  0  14  6  0  1  1  1  1  0  0  5  27  6  2  6  .268 
  05/07/13     ADELPHI   31  5  10  5  2  0  0  12  2  0  0  0  1  2  1  0  5  27  5  1  8  .269 
  05/09/13     BENTLEY   40  4  7  2  1  0  0  8  4  1  2  0  1  1  0  0  8  33  12  0  10  .267 
  05/10/13     LE MOYNE   36  9  13  6  3  1  0  18  5  0  3  0  0  1  1  0  8  27  8  1  10  .269 
  05/11/13     MERRIMACK   32  0  7  0  1  0  0  8  1  0  1  1  0  0  0  0  8  27  10  3  6  .268 
  05/11/13     MERRIMACK   29  6  10  5  1  1  0  13  2  0  8  1  0  2  2  0  9  27  11  3  5  .269 
  05/16/13   at  So. New Hampshire   30  0  4  0  0  0  0  4  2  0  2  1  0  0  0  2  15  27  8  3  5  .267 
  05/17/13   vs  Franklin Pierce   31  3  5  3  0  0  1  8  3  0  2  0  0  1  0  0  15  27  9  2  5  .265 
  05/18/13   vs  Wilmington (Del.)   29  0  3  0  2  0  0  5  1  0  0  1  0  0  0  0  13  27  10  3  3  .262 
   Totals        1594  250  417  204  74  19  11  562  178  4  131  44  30  53  15  13  431  1314  514  79  342  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/02/13   at  Molloy   8.0  5  6  5  3  6  0  0  0  1  0  4  0  0  4-6  0  1  0  5.62 
  03/02/13   at  Molloy   7.0  3  0  0  0  6  0  0  0  0  0  1  0  0  2-0  1  1  1  3.00 
  03/03/13   at  Molloy   9.0  3  1  1  1  5  1  0  0  1  0  1  0  0  3-1  2  1  2  2.25 
  03/14/13     BLOOMFIELD   9.0  7  1  1  4  8  2  0  0  0  0  0  1  0  4-1  3  1  3  1.91 
  03/16/13   vs  Mercy   7.0  4  0  0  4  6  2  0  0  0  0  1  1  0  8-0  4  1  3  1.58 
  03/16/13   vs  Mercy   7.0  8  3  3  4  10  1  1  0  2  1  1  1  0  1-3  4  2  3  1.91 
  03/17/13   vs  Franklin Pierce   6.0  11  5  5  1  1  5  0  0  0  0  2  1  0  4-5  4  3  3  2.55 
  03/17/13   vs  Franklin Pierce   7.0  4  1  1  1  4  1  0  1  0  0  3  1  0  2-1  5  3  4  2.40 
  03/19/13   vs  Mercy   9.0  8  4  3  0  9  2  0  0  0  0  1  0  0  7-4  6  3  5  2.48 
  03/20/13   at  Lynn   8.0  5  5  3  2  1  0  0  1  0  0  0  0  0  4-5  6  4  5  2.57 
  03/23/13     BENTLEY   9.0  6  3  2  3  9  0  0  0  1  0  1  1  0  4-3  7  4  6  2.51 
  03/23/13     BENTLEY   9.0  4  1  1  1  12  2  0  0  0  0  0  0  0  4-1  8  4  6  2.37 
  03/24/13     STONEHILL   9.0  17  10  10  2  8  3  1  0  0  0  0  0  1  12-10  9  4  7  3.03 
  03/24/13     STONEHILL   9.0  5  1  0  0  4  0  0  0  0  0  0  0  0  4-1  10  4  8  2.79 
*  03/27/13   at  Pace   9.0  7  1  1  0  5  2  0  0  1  0  1  2  0  4-1  11  4  9  2.66 
*  03/29/13   at  American Int'l   9.0  8  0  0  0  13  1  0  0  0  0  3  0  0  9-0  12  4  9  2.47 
*  03/30/13   at  American Int'l   9.0  4  2  2  0  5  1  1  0  0  0  1  0  0  4-2  13  4  10  2.44 
*  03/30/13   at  American Int'l   8.0  8  8  5  1  11  1  0  1  0  1  0  0  1  4-8  13  5  10  2.61 
  04/01/13     DOMINICAN   9.0  9  3  2  1  6  1  0  0  0  0  3  0  0  4-3  14  5  11  2.58 
*  04/02/13     SO. CONNECTICUT ST.   9.0  10  4  4  1  4  3  1  0  2  0  0  1  0  5-4  15  5  12  2.66 
  04/06/13   at  So. New Hampshire   9.0  5  0  0  2  12  1  0  0  0  0  1  0  0  5-0  16  5  12  2.52 
  04/06/13   at  So. New Hampshire   8.0  7  6  5  4  5  4  1  0  2  0  3  1  0  1-6  16  6  12  2.66 
  04/07/13   at  Franklin Pierce   8.0  17  18  14  4  6  4  0  2  1  0  1  2  0  9-18  16  7  12  3.20 
  04/07/13   at  Franklin Pierce   8.0  15  15  10  4  7  4  1  0  2  0  1  1  0  6-15  16  8  12  3.53 
*  04/10/13     PACE   10.0  12  8  4  1  6  2  0  0  0  0  1  0  0  6-8  16  9  12  3.53 
*  04/13/13     LE MOYNE   9.0  8  2  1  2  8  1  0  0  1  0  2  1  0  0-2  16  10  12  3.43 
*  04/14/13     LE MOYNE   9.0  9  4  4  5  8  2  0  0  2  0  1  0  0  0-4  16  11  12  3.45 
*  04/14/13     LE MOYNE   9.0  3  0  0  1  8  1  0  0  2  0  2  1  0  4-0  17  11  13  3.32 
*  04/16/13   at  So. Connecticut St.   9.0  10  4  3  4  6  2  0  0  0  0  0  0  0  11-4  18  11  13  3.31 
*  04/20/13   at  Saint Rose   9.0  16  14  13  5  9  4  0  1  0  0  4  1  0  18-14  19  11  13  3.65 
*  04/20/13   at  Saint Rose   9.0  10  3  2  0  3  2  2  0  0  0  0  1  0  8-3  20  11  14  3.59 
*  04/21/13   at  Saint Rose   8.0  5  2  2  5  5  1  0  0  2  0  1  0  0  1-2  20  12  14  3.55 
*  04/24/13   at  Pace   9.0  11  6  4  3  5  3  0  0  2  0  2  2  0  7-6  21  12  15  3.57 
  04/25/13     POST   9.0  11  7  4  4  1  0  0  0  1  0  1  1  0  12-7  22  12  15  3.58 
*  04/27/13     ASSUMPTION   9.0  10  2  2  1  5  1  0  0  1  0  1  1  0  6-2  23  12  15  3.53 
*  04/27/13     ASSUMPTION   9.0  4  0  0  0  7  0  0  0  0  0  0  0  0  6-0  24  12  15  3.43 
*  04/28/13     ASSUMPTION   9.0  4  0  0  1  6  0  0  0  1  0  0  0  0  1-0  25  12  16  3.33 
*  04/30/13     SO. CONNECTICUT ST.   9.0  10  6  4  1  3  4  0  0  0  0  3  1  0  7-6  26  12  16  3.35 
  05/01/13     LIU POST   9.0  7  2  2  2  3  3  0  0  0  0  0  2  0  6-2  27  12  16  3.31 
*  05/03/13     ADELPHI   9.0  4  2  2  4  4  2  0  0  0  0  0  0  0  0-2  27  13  16  3.28 
*  05/04/13     ADELPHI   12.0  13  6  6  1  9  1  0  0  1  0  0  2  0  7-6  28  13  16  3.32 
*  05/04/13     ADELPHI   9.0  10  2  0  2  11  0  0  0  0  0  1  0  0  9-2  29  13  16  3.24 
  05/07/13     ADELPHI   9.0  3  0  0  3  9  0  0  0  0  0  0  1  0  5-0  30  13  16  3.16 
  05/09/13     BENTLEY   11.0  7  3  3  4  13  1  0  0  0  0  1  0  0  4-3  31  13  16  3.14 
  05/10/13     LE MOYNE   9.0  7  5  3  3  3  0  0  1  1  0  1  0  0  9-5  32  13  16  3.14 
  05/11/13     MERRIMACK   9.0  9  6  3  3  2  0  0  0  2  0  1  0  1  0-6  32  14  16  3.13 
  05/11/13     MERRIMACK   9.0  7  4  4  3  0  2  0  0  1  0  0  1  0  6-4  33  14  17  3.15 
  05/16/13   at  So. New Hampshire   9.0  11  9  8  7  8  2  2  0  2  0  2  1  0  0-9  33  15  17  3.26 
  05/17/13   vs  Franklin Pierce   9.0  7  1  1  0  8  2  0  0  0  0  0  1  0  3-1  34  15  18  3.21 
  05/18/13   vs  Wilmington (Del.)   9.0  14  11  2  5  6  1  0  0  1  0  2  0  0  0-11  34  16  18  3.18 
   Totals        438.0  402  207  155  113  319  78  10  7  33  2  55  30  3  250-207  34  16  18  3.18 

* = NE-10 SW game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/02/13   at  Molloy   9-36  0-4  9-32  5-18  4-18  0-0  2-10  2-13  2-9  2-2  7 
  03/02/13   at  Molloy   4-24  3-20  1-4  1-8  3-16  0-0  3-10  1-3  1-7  0-0  4 
  03/03/13   at  Molloy   9-34  2-4  7-30  4-16  5-18  0-0  5-14  2-12  4-9  0-1  9 
  03/14/13     Bloomfield   3-25  3-20  0-5  2-11  1-14  0-0  0-7  2-9  3-8  2-3  5 
  03/16/13   vs  Mercy   10-29  0-0  10-29  5-18  5-11  0-2  3-10  4-13  6-7  2-4  7 
  03/16/13   vs  Mercy   4-25  0-0  4-25  1-9  3-16  0-0  0-7  1-6  0-7  0-0  4 
  03/17/13   vs  Franklin Pierce   6-24  0-0  6-24  4-10  2-14  1-1  1-8  2-8  3-7  1-2  4 
  03/17/13   vs  Franklin Pierce   5-19  0-0  5-19  2-9  3-10  0-0  1-5  2-6  2-6  1-1  3 
  03/19/13   vs  Mercy   7-29  0-0  7-29  5-14  2-15  0-0  2-10  3-12  3-8  2-2  7 
  03/20/13   at  Lynn   11-36  5-15  6-21  5-18  6-18  0-0  7-17  3-12  3-9  0-1  12 
  03/23/13     Bentley   8-28  7-20  1-8  2-11  6-17  0-0  3-10  1-8  4-8  1-2  5 
  03/23/13     Bentley   9-30  0-0  9-30  6-14  3-16  0-1  1-6  6-11  3-8  1-4  4 
  03/24/13     Stonehill   18-39  9-26  9-13  11-23  7-16  1-1  7-14  7-17  2-8  3-4  7 
  03/24/13     Stonehill   6-30  2-3  4-27  2-14  4-16  0-0  2-11  1-8  3-8  1-1  5 
*  03/27/13   at  Pace   12-37  0-0  12-37  7-22  5-15  0-0  5-13  3-11  4-9  1-2  10 
*  03/29/13   at  American Int'l   13-43  0-0  13-43  5-22  8-21  0-0  3-16  3-15  4-9  0-3  8 
*  03/30/13   at  American Int'l   9-33  8-29  1-4  5-18  4-15  0-0  5-14  4-11  4-9  1-2  8 
*  03/30/13   at  American Int'l   8-33  0-0  8-33  2-11  6-22  0-0  3-12  2-8  2-9  2-3  7 
  04/01/13     Dominican   11-29  0-0  11-29  4-15  7-14  0-0  2-9  4-12  5-8  3-5  7 
*  04/02/13     So. Connecticut St.   6-26  0-0  6-26  3-6  3-20  0-1  2-9  2-4  3-8  1-2  4 
  04/06/13   at  So. New Hampshire   5-31  0-0  5-31  3-13  2-18  1-3  1-9  2-10  2-9  1-3  8 
  04/06/13   at  So. New Hampshire   2-27  0-0  2-27  1-13  1-14  0-0  1-11  0-11  4-9  0-0  8 
  04/07/13   at  Franklin Pierce   7-35  1-9  6-26  4-23  3-12  1-2  4-15  3-18  3-9  2-4  11 
  04/07/13   at  Franklin Pierce   10-36  0-0  10-36  6-14  4-22  1-1  5-13  4-11  1-9  0-2  5 
*  04/10/13     Pace   10-39  0-0  10-39  4-18  6-21  0-0  5-15  2-15  4-10  2-4  8 
*  04/13/13     Le Moyne   2-27  0-0  2-27  0-10  2-17  0-0  0-9  0-5  2-9  0-1  7 
*  04/14/13     Le Moyne   3-30  3-30  0-0  0-6  3-24  0-0  1-10  0-4  0-9  0-0  5 
*  04/14/13     Le Moyne   9-33  0-0  9-33  5-18  4-15  0-0  4-11  3-15  4-8  2-5  7 
*  04/16/13   at  So. Connecticut St.   12-36  5-12  7-24  8-25  4-11  0-1  1-8  5-18  6-9  4-6  10 
*  04/20/13   at  Saint Rose   23-45  14-21  9-24  16-32  7-13  1-2  5-12  14-22  5-9  5-6  10 
*  04/20/13   at  Saint Rose   15-39  5-7  10-32  7-16  8-23  1-1  6-16  5-10  2-9  2-2  6 
*  04/21/13   at  Saint Rose   7-33  0-0  7-33  3-13  4-20  0-0  2-11  1-9  3-9  0-1  7 
*  04/24/13   at  Pace   8-31  4-22  4-9  4-15  4-16  2-3  1-7  3-10  3-9  3-3  4 
  04/25/13     Post   15-35  10-16  5-19  9-23  6-12  0-2  2-8  6-17  5-8  2-7  7 
*  04/27/13     Assumption   8-32  2-13  6-19  4-18  4-14  0-0  2-10  4-13  3-8  1-2  7 
*  04/27/13     Assumption   8-27  6-18  2-9  3-8  5-19  0-0  3-9  1-4  3-8  1-2  2 
*  04/28/13     Assumption   5-28  0-0  5-28  1-12  4-16  0-0  1-9  1-9  3-8  1-1  6 
*  04/30/13     So. Connecticut St.   7-32  2-4  5-28  6-20  1-12  0-0  5-12  5-16  6-9  1-3  5 
  05/01/13     LIU Post   4-27  0-0  4-27  3-13  1-14  0-0  0-8  2-8  3-8  2-2  4 
*  05/03/13     Adelphi   4-30  0-0  4-30  2-7  2-23  0-1  1-9  1-4  0-9  0-1  7 
*  05/04/13     Adelphi   16-43  3-6  13-37  10-26  6-17  0-5  5-13  5-17  7-12  1-4  11 
*  05/04/13     Adelphi   10-31  1-10  9-21  7-16  3-15  2-2  5-12  6-13  4-8  3-3  5 
  05/07/13     Adelphi   10-31  0-0  10-31  3-18  7-13  2-3  1-9  3-12  6-8  3-4  8 
  05/09/13     Bentley   7-40  0-0  7-40  5-18  2-22  0-0  3-15  3-13  3-11  0-1  9 
  05/10/13     Le Moyne   13-36  0-0  13-36  10-25  3-11  0-1  2-11  6-18  4-8  1-5  10 
  05/11/13     Merrimack   7-32  0-0  7-32  1-13  6-19  0-0  0-7  0-6  2-9  0-0  6 
  05/11/13     Merrimack   10-29  3-5  7-24  4-15  6-14  0-0  3-11  4-15  6-8  3-4  5 
  05/16/13   at  So. New Hampshire   4-30  0-0  4-30  0-11  4-19  0-0  1-9  0-4  1-9  0-0  5 
  05/17/13   vs  Franklin Pierce   5-31  3-19  2-12  2-7  3-24  0-1  2-11  2-4  1-9  0-0  5 
  05/18/13   vs  Wilmington (Del.)   3-29  0-0  3-29  0-5  3-24  0-0  1-9  0-5  0-9  0-0  3 
   Totals        417-1594  101-333  316-1261  212-758  205-836  13-34  130-531  146-535  157-427  64-120  328 
            .262  .303  .251  .280  .245  .382  .245  .273  .368  .533 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/02/13   at  Molloy   4-6  L   5-30  2-10  3-20  3-13  2-17  0-9  2-8  7  10  5.62 
  03/02/13   at  Molloy   2-0  W   3-23  0-5  3-18  0-6  3-17  1-8  2-7  5  9  3.00 
  03/03/13   at  Molloy   3-1  W   3-29  1-11  2-18  1-9  2-20  0-9  2-9  15  7  2.25 
  03/14/13     Bloomfield   4-1  W   7-30  0-3  7-27  2-13  5-17  1-9  4-9  5  10  1.91 
  03/16/13   vs  Mercy   8-0  W   4-26  0-3  4-23  1-16  3-10  1-9  2-7  6  8  1.58 
  03/16/13   vs  Mercy   1-3  L   8-27  0-4  8-23  4-14  4-13  4-11  3-7  7  2  1.91 
  03/17/13   vs  Franklin Pierce   4-5  L   11-26  0-0  11-26  6-17  5-9  3-8  3-6  9  6  2.55 
  03/17/13   vs  Franklin Pierce   2-1  W   4-24  0-0  4-24  0-7  4-17  0-7  3-7  11  5  2.40 
