New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NE-10  Pitcher of record  Attend  Time 
  03/05/11   at  Dowling-1  W  3-0       3-6-0  /  0-7-1  7   1-0-0  0-0-0   Sommo (W 1-0)  65  1:50 
  03/05/11   at  Dowling-2  W  7-6       7-7-1  /  6-10-2  9   2-0-0  0-0-0   Candage (W 1-0)  73  2:56 
  03/06/11   at  Molloy-1  W  8-5       8-11-1  /  5-9-1  9   3-0-0  0-0-0   Aquilino (W 1-0)  50  2:40 
  03/06/11   at  Molloy-2  W  4-0       4-4-1  /  0-2-0  7   4-0-0  0-0-0   Jay (W 1-0)  30  2:45 
  03/12/11   at  Palm Beach Atlantic-1    4-6  L     4-12-0  /  6-9-2  9   4-1-0  0-0-0   Peck (L 0-1)  72  3:25 
  03/12/11   at  Palm Beach Atlantic-2  W  9-6       9-12-2  /  6-6-0  7   5-1-0  0-0-0   Candage (W 2-0)  72  2:30 
  03/14/11   vs  Merrimack    6-7  L     6-11-4  /  7-11-1  9   5-2-0  0-0-0   Rossi (L 0-1)  0  3:00 
  03/15/11   vs  St. Thomas Aquinas  W  6-5       6-10-4  /  5-6-6  9   6-2-0  0-0-0   Peck (W 1-1)  0  2:45 
  03/15/11   vs  Caldwell  W  13-6       13-19-4  /  6-9-5  9   7-2-0  0-0-0   Buckley (W 1-0)  0  3:00 
  03/16/11   vs  Merrimack  W  11-5       11-10-1  /  5-9-3  9   8-2-0  0-0-0   Sommo (W 2-0)  0  3:45 
  03/17/11   vs  Molloy    1-6  L     1-3-3  /  6-9-1  9   8-3-0  0-0-0   Peck (L 2-1)  0   
  03/18/11   vs  Caldwell    2-8  L     2-10-3  /  8-9-0  9   8-4-0  0-0-0   Smith (L 0-1)  0   
  03/19/11   vs  Merrimack    2-3  L     2-6-0  /  3-9-1  9   8-5-0  0-0-0   Rossi (L 0-2)  0   
*  03/22/11   at  Adelphi  W  3-2       3-10-0  /  2-4-2  9   9-5-0  1-0-0   Jay (W 2-0)  65  2:55 
*  03/25/11     ADELPHI  W  3-2       3-3-2  /  2-10-2  9   10-5-0  2-0-0   Peck (W 2-2)  57  2:50 
*  03/26/11   at  UMass Lowell    1-5  L     1-2-1  /  5-7-0  9   10-6-0  2-1-0   Aquilino (L 1-1)  74  2:03 
*  03/26/11   at  UMass Lowell    5-7  L     5-6-0  /  7-10-2  9   10-7-0  2-2-0   Peck (L 2-3)  42  1:56 
*  03/27/11     PACE  W  1-0       1-7-1  /  0-1-1  9   11-7-0  3-2-0   Simone (W 1-0)  78  2:20 
*  03/30/11   at  Pace  W  7-3       7-7-1  /  3-6-3  9   12-7-0  4-2-0   Peck (W)  50  2:40 
*  04/02/11     SAINT ANSELM-1    0-1  L     0-5-1  /  1-7-0  9   12-8-0  4-3-0   Aquilino (L 1-2)  132  3:00 
*  04/02/11     SAINT ANSELM-2  W  4-3       4-13-1  /  3-5-0  9   13-8-0  5-3-0   Rossi (W 1-2)  132  2:50 
  04/03/11     SAINT MICHAEL'S-1  W  4-1       4-8-2  /  1-3-0  9   14-8-0  5-3-0   Smith (W 1-1)  121  2:10 
  04/03/11     SAINT MICHAEL'S-2  W  11-7       11-10-3  /  7-9-1  9   15-8-0  5-3-0   Hirsch (W 1-0)  124  2:50 
  04/06/11   at  Dominican  W  4-2       4-8-2  /  2-9-3  (10)   16-8-0  5-3-0   Rossi (W 1-3)  20  1 hr 
*  04/09/11   at  So. New Hampshire-1    7-9  L     7-12-0  /  9-9-0  9   16-9-0  5-4-0   Simone (L 1-1)  -  2:44 
*  04/09/11   at  So. New Hampshire-2    3-4  L     3-6-2  /  4-6-3  9   16-10-0  5-5-0   Smith (L 1-2)  146  2:32 
*  04/10/11     #5 SOUTHERN CONN. STATE    0-4  L     0-7-0  /  4-6-0  9   16-11-0  5-6-0   Aquilino (L 1-3)  154  2:52 
*  04/14/11   at  #5 Southern Conn. State  W  7-6       7-11-1  /  6-11-4  (10)   17-11-0  6-6-0   Hirsch (W)  125  4:00 
*  04/16/11     MERRIMACK-1    0-1  L     0-3-0  /  1-7-0  9   17-12-0  6-7-0   Sommo (L 2-1)  74  2:15 
*  04/16/11     MERRIMACK-2  W  3-2       3-10-2  /  2-5-0  (11)   18-12-0  7-7-0   Rossi (W 3-2)  47  3:15 
*  04/17/11   at  American Int'l    1-4  L     1-4-1  /  4-7-1  9   18-13-0  7-8-0   Smith (L 1-3)  101  1:47 
*  04/20/11     AMERICAN INT'L    1-2  L     1-7-0  /  2-7-1  9   18-14-0  7-9-0   Rossi (L 3-3)  45  2:45 
  04/21/11   at  Post University  W  7-2       7-7-2  /  2-6-2  9   19-14-0  7-9-0   Selvaggi (W 1-0)  55  3:07 
*  04/26/11     ASSUMPTION  W  2-1       2-6-0  /  1-6-2  9   20-14-0  8-9-0   Sommo (W 3-1)  65  2:00 
*  04/28/11   at  Assumption  W  2-1       2-5-0  /  1-7-3  9   21-14-0  9-9-0   Smith (W 2-3)  101  5:10 
*  04/30/11     STONEHILL-1  W  5-3       5-8-2  /  3-6-2  9   22-14-0  10-9-0   Peck (W 4-3)  102  2:40 
*  04/30/11     STONEHILL-2  W  8-5       8-14-1  /  5-7-1  9   23-14-0  11-9-0   Peck (W 5-3)  102  2:41 
*  05/01/11   at  Bentley-1  W  7-1       7-11-0  /  1-8-3  9   24-14-0  12-9-0   Sommo (W 4-1)  112  2:30 
*  05/01/11   at  Bentley-2    3-4  L     3-11-2  /  4-13-1  9   24-15-0  12-10-0   Jay (L 2-1)  112  2:38 
*  05/03/11     SAINT ROSE  W  3-1       3-7-0  /  1-9-0  9   25-15-0  13-10-0   Smith (W 3-3)  68  2:20 
*  05/05/11   at  Saint Rose    0-2  L     0-8-1  /  2-2-0  9   25-16-0  13-11-0   Simone (L 1-2)  50  1:57 
*  05/07/11     #15 FRANKLIN PIERCE-1  W  10-1       10-15-1  /  1-6-3  9   26-16-0  14-11-0   Hirsch (W 3-0)  204  3:14 
*  05/07/11     #15 FRANKLIN PIERCE-2    4-11  L     4-7-0  /  11-17-0  9   26-17-0  14-12-0   Selvaggi (L 1-1)  176  4:27 
^  05/11/11   at  UMass Lowell    0-1  L     0-8-0  /  1-9-3  (15)   26-18-0  14-12-0   Candage (L 2-1)  183  3:26 

* = NE-10 Conference game
^ = NE-10 Conference Championship Tournament game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/05/11   at  Dowling   25  3  6  2  0  0  0  6  5  0  2  0  0  0  0  0  6  21  10  0  6  .240 
  03/05/11   at  Dowling   32  7  7  5  1  1  0  10  7  1  5  0  1  1  2  0  14  27  12  1  9  .228 
  03/06/11   at  Molloy   31  8  11  6  2  2  1  20  7  0  2  0  2  2  3  0  8  27  10  1  10  .273 
  03/06/11   at  Molloy   24  4  4  4  1  0  0  5  5  0  3  1  0  0  0  0  5  21  8  1  4  .250 
  03/12/11   at  Palm Beach Atlantic   35  4  12  2  1  0  0  13  6  0  2  0  0  2  0  2  11  24  10  0  12  .272 
  03/12/11   at  Palm Beach Atlantic   30  9  12  9  0  2  1  19  1  0  3  2  2  1  0  0  9  21  5  2  4  .294 
  03/14/11   vs  Merrimack   36  6  11  5  3  1  0  16  5  1  3  0  0  0  1  0  5  27  14  4  9  .296 
  03/15/11   vs  St. Thomas Aquinas   35  6  10  6  0  0  1  13  1  0  1  3  2  2  1  0  7  27  9  4  8  .294 
  03/15/11   vs  Caldwell   44  13  19  13  1  1  1  25  7  0  5  0  0  1  1  0  5  27  13  4  16  .315 
  03/16/11   vs  Merrimack   35  11  10  11  2  0  0  12  9  0  6  2  4  1  0  0  5  27  13  1  11  .312 
  03/17/11   vs  Molloy   30  1  3  1  0  0  1  6  1  0  1  0  1  1  0  0  14  27  10  3  5  .294 
  03/18/11   vs  Caldwell   36  2  10  2  2  0  0  12  2  0  2  0  1  0  0  0  9  27  12  3  10  .293 
  03/19/11   vs  Merrimack   31  2  6  1  2  0  0  8  0  0  3  1  0  1  0  0  9  24  10  0  3  .285 
*  03/22/11   at  Adelphi   36  3  10  3  2  0  0  12  3  1  0  0  1  1  0  0  6  27  9  0  11  .285 
*  03/25/11     ADELPHI   28  3  3  3  2  0  0  5  8  0  3  0  0  0  0  0  5  27  8  2  9  .275 
*  03/26/11   at  UMass Lowell   29  1  2  1  0  1  0  4  1  0  0  0  0  0  0  0  10  24  10  1  2  .263 
*  03/26/11   at  UMass Lowell   31  5  6  5  1  0  1  10  7  0  2  0  2  0  0  0  4  24  13  0  8  .259 
*  03/27/11     PACE   25  1  7  1  0  0  0  7  4  0  0  2  0  2  0  0  3  27  4  1  6  .260 
*  03/30/11   at  Pace   36  7  7  7  0  0  0  7  5  0  2  1  0  0  0  0  9  27  11  1  7  .256 
*  04/02/11     SAINT ANSELM   31  0  5  0  0  0  0  5  6  0  0  0  1  0  0  0  6  27  18  1  11  .252 
*  04/02/11     SAINT ANSELM   33  4  13  4  2  1  0  17  3  0  0  0  2  1  1  0  4  27  3  1  12  .259 
  04/03/11     SAINT MICHAEL'S   30  4  8  4  1  0  0  9  2  0  1  0  0  1  0  0  4  27  15  2  5  .259 
  04/03/11     SAINT MICHAEL'S   30  11  10  9  0  0  2  16  8  1  12  1  1  0  2  0  9  27  8  3  6  .262 
  04/06/11   at  Dominican   36  4  8  3  0  0  0  8  1  0  0  0  0  2  0  0  3  30  15  2  5  .260 
*  04/09/11   at  So. New Hampshire   36  7  12  6  3  0  0  15  5  0  1  0  2  1  1  0  13  24  7  0  11  .263 
*  04/09/11   at  So. New Hampshire   32  3  6  2  1  0  0  7  5  0  2  1  0  2  1  0  9  24  8  2  10  .260 
*  04/10/11     SOUTHERN CONN. STATE  35  0  7  0  1  0  0  8  3  0  0  0  0  0  0  0  10  27  13  0  11  .258 
*  04/14/11   at  Southern Conn. State  41  7  11  6  2  0  0  13  5  0  4  1  0  1  0  0  13  30  14  1  10  .258 
*  04/16/11     MERRIMACK   28  0  3  0  0  0  0  3  1  0  0  1  0  1  0  0  9  27  10  0  3  .254 
*  04/16/11     MERRIMACK   36  3  10  3  0  0  0  10  3  0  1  0  0  4  0  0  6  33  17  2  9  .255 
*  04/17/11   at  American Int'l   30  1  4  1  1  0  0  5  1  0  0  2  0  0  0  0  9  24  11  1  3  .251 
*  04/20/11     AMERICAN INT'L   31  1  7  1  1  0  0  8  7  1  2  0  2  2  0  0  1  27  11  0  14  .250 
  04/21/11   at  Post University   35  7  7  5  0  1  0  9  7  0  8  1  0  0  0  0  10  27  9  2  8  .249 
*  04/26/11     ASSUMPTION   30  2  6  2  1  0  0  7  1  0  3  1  0  1  0  0  4  27  8  0  6  .248 
*  04/28/11   at  Assumption   32  2  5  1  2  0  0  7  2  0  0  0  0  2  0  0  2  27  8  0  7  .245 
*  04/30/11     STONEHILL   32  5  8  5  2  0  0  10  1  0  3  1  0  1  0  0  5  27  6  2  5  .245 
*  04/30/11     STONEHILL   35  8  14  8  1  0  0  15  5  1  5  0  1  1  2  0  7  27  15  1  12  .250 
*  05/01/11   at  Bentley   36  7  11  6  2  0  0  13  3  0  8  2  1  2  0  1  4  27  11  0  8  .251 
*  05/01/11   at  Bentley   36  3  11  2  1  0  0  12  0  0  3  0  0  2  0  0  8  26  10  2  8  .253 
*  05/03/11     SAINT ROSE   30  3  7  3  1  0  0  8  5  0  3  0  0  0  1  0  5  27  9  0  9  .252 
*  05/05/11   at  Saint Rose   32  0  8  0  0  1  0  10  2  0  3  3  1  0  0  0  7  24  8  1  8  .252 
*  05/07/11     FRANKLIN PIERCE   37  10  15  7  6  0  0  21  5  0  2  3  1  0  1  0  9  27  13  1  10  .256 
*  05/07/11     FRANKLIN PIERCE   35  4  7  3  1  0  0  8  6  0  3  0  1  0  0  0  15  27  11  0  11  .255 
  05/11/11   at  UMass Lowell   51  0  8  0  2  0  0  10  2  0  2  0  0  1  0  0  15  43  15  0  10  .252 
   Totals        1459  192  367  168  51  11  8  464  173  6  111  29  29  40  17  3  331  1173  464  53  362  .252 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/05/11   at  Dowling   7.0  7  0  0  0  4  2  0  0  0  0  0  1  0  3-0  1  0  0  0.00 
  03/05/11   at  Dowling   9.0  10  6  5  4  6  0  3  0  1  0  1  0  1  7-6  2  0  1  2.81 
  03/06/11   at  Molloy   9.0  9  5  4  4  4  1  0  0  1  0  1  0  0  8-5  3  0  1  3.24 
  03/06/11   at  Molloy   7.0  2  0  0  0  6  0  0  0  0  0  0  0  0  4-0  4  0  1  2.53 
  03/12/11   at  Palm Beach Atlantic   8.0  9  6  6  7  6  3  0  0  1  0  0  0  0  4-6  4  1  1  3.38 
  03/12/11   at  Palm Beach Atlantic   7.0  6  6  6  2  8  0  0  0  3  0  0  0  0  9-6  5  1  2  4.02 
  03/14/11   vs  Merrimack   9.0  11  7  2  3  7  1  1  0  0  0  1  1  0  6-7  5  2  2  3.70 
  03/15/11   vs  St. Thomas Aquinas   9.0  6  5  2  3  6  1  0  0  1  1  0  0  2  6-5  6  2  3  3.46 
  03/15/11   vs  Caldwell   9.0  9  6  1  4  6  0  0  0  2  0  4  2  0  13-6  7  2  3  3.16 
  03/16/11   vs  Merrimack   9.0  9  5  5  4  4  4  0  0  0  0  1  2  0  11-5  8  2  3  3.36 
  03/17/11   vs  Molloy   9.0  9  6  5  3  6  1  0  0  0  0  3  1  0  1-6  8  3  3  3.52 
  03/18/11   vs  Caldwell   9.0  9  8  6  5  7  2  1  0  0  0  2  0  0  2-8  8  4  3  3.74 
  03/19/11   vs  Merrimack   8.0  9  3  3  2  7  0  0  0  0  0  0  0  0  2-3  8  5  3  3.72 
*  03/22/11   at  Adelphi   9.0  4  2  2  2  9  1  0  0  2  0  1  0  0  3-2  9  5  4  3.58 
*  03/25/11     ADELPHI   9.0  10  2  2  2  9  3  0  0  0  1  0  0  0  3-2  10  5  5  3.47 
*  03/26/11   at  UMass Lowell   8.0  7  5  5  5  1  4  0  0  1  0  2  1  0  1-5  10  6  5  3.60 
*  03/26/11   at  UMass Lowell   8.0  10  7  7  6  6  0  0  1  3  0  3  0  0  5-7  10  7  5  3.84 
*  03/27/11     PACE   9.0  1  0  0  5  13  0  0  0  0  0  0  1  0  1-0  11  7  6  3.61 
*  03/30/11   at  Pace   9.0  6  3  2  2  7  1  0  0  2  1  1  1  0  7-3  12  7  6  3.52 
*  04/02/11     SAINT ANSELM   9.0  7  1  1  7  2  2  0  0  0  0  1  2  1  0-1  12  8  6  3.39 
*  04/02/11     SAINT ANSELM   9.0  5  3  2  2  15  2  0  1  0  0  1  0  0  4-3  13  8  6  3.32 
  04/03/11     SAINT MICHAEL'S   9.0  3  1  1  1  5  0  1  0  0  0  0  1  0  4-1  14  8  7  3.21 
  04/03/11     SAINT MICHAEL'S   9.0  9  7  4  5  7  0  0  0  0  0  0  0  0  11-7  15  8  8  3.24 
  04/06/11   at  Dominican   10.0  9  2  2  3  4  1  0  0  0  0  1  1  0  4-2  16  8  8  3.17 
*  04/09/11   at  So. New Hampshire   8.0  9  9  9  3  6  4  0  1  0  0  1  0  0  7-9  16  9  8  3.43 
*  04/09/11   at  So. New Hampshire   8.0  6  4  4  2  10  3  0  0  2  0  1  0  0  3-4  16  10  8  3.47 
*  04/10/11     SOUTHERN CONN. STATE  9.0  6  4  4  4  6  1  1  0  3  0  1  1  0  0-4  16  11  8  3.49 
*  04/14/11   at  Southern Conn. State  10.0  11  6  4  6  6  4  0  1  1  0  2  1  1  7-6  17  11  8  3.50 
*  04/16/11     MERRIMACK   9.0  7  1  1  3  9  0  0  0  0  0  0  0  0  0-1  17  12  8  3.41 
*  04/16/11     MERRIMACK   11.0  5  2  2  5  12  0  0  0  0  0  2  0  0  3-2  18  12  8  3.33 
*  04/17/11   at  American Int'l   8.0  7  4  3  1  9  1  0  1  0  1  0  0  0  1-4  18  13  8  3.33 
*  04/20/11     AMERICAN INT'L   9.0  7  2  0  0  6  0  0  0  0  0  0  0  0  1-2  18  14  8  3.23 
  04/21/11   at  Post University   9.0  6  2  2  6  15  0  1  0  1  0  2  0  0  7-2  19  14  8  3.19 
*  04/26/11     ASSUMPTION   9.0  6  1  1  1  9  0  0  0  0  0  0  0  1  2-1  20  14  9  3.12 
*  04/28/11   at  Assumption   9.0  7  1  1  2  8  4  0  0  0  0  0  1  0  2-1  21  14  10  3.06 
*  04/30/11     STONEHILL   9.0  6  3  1  4  9  1  1  0  0  0  0  0  0  5-3  22  14  11  3.00 
*  04/30/11     STONEHILL   9.0  7  5  4  4  6  1  0  1  0  0  0  2  0  8-5  23  14  12  3.03 
*  05/01/11   at  Bentley   9.0  8  1  0  2  5  0  0  0  1  0  1  1  0  7-1  24  14  12  2.95 
*  05/01/11   at  Bentley   8.2  13  4  3  3  4  2  0  0  1  0  0  0  1  3-4  24  15  12  2.95 
*  05/03/11     SAINT ROSE   9.0  9  1  1  0  11  2  0  0  0  0  2  1  0  3-1  25  15  13  2.90 
*  05/05/11   at  Saint Rose   8.0  2  2  2  2  6  0  1  0  0  0  1  0  0  0-2  25  16  13  2.89 
*  05/07/11     FRANKLIN PIERCE   9.0  6  1  0  3  4  2  0  0  1  0  0  1  0  10-1  26  16  13  2.82 
*  05/07/11     FRANKLIN PIERCE   9.0  17  11  11  5  6  3  0  0  1  0  0  1  0  4-11  26  17  13  3.01 
  05/11/11   at  UMass Lowell   14.1  9  1  1  4  13  0  0  0  1  0  1  0  0  0-1  26  18  13  2.92 
   Totals        391.0  330  161  127  141  315  57  10  6  29  4  37  23  7  192-161  26  18  13  2.92 

* = NE-10 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/05/11   at  Dowling   6-25  0-0  6-25  4-14  2-11  1-2  0-6  3-10  3-7  2-4  6 
  03/05/11   at  Dowling   7-32  0-0  7-32  6-18  1-14  0-0  3-13  4-14  3-9  3-5  9 
  03/06/11   at  Molloy   11-31  1-4  10-27  5-14  6-17  0-2  1-9  2-11  4-9  4-6  10 
  03/06/11   at  Molloy   4-24  1-9  3-15  2-7  2-17  1-2  2-9  2-6  0-7  2-2  4 
  03/12/11   at  Palm Beach Atlantic   12-35  3-15  9-20  8-22  4-13  1-5  1-10  4-17  6-9  1-6  13 
  03/12/11   at  Palm Beach Atlantic   12-30  2-3  10-27  5-12  7-18  0-0  5-12  4-9  3-7  2-4  4 
  03/14/11   vs  Merrimack   11-36  0-0  11-36  6-19  5-17  0-0  3-12  3-15  2-9  2-3  9 
  03/15/11   vs  St. Thomas Aquinas   10-35  0-0  10-35  6-20  4-15  0-0  1-10  4-13  6-9  2-6  8 
  03/15/11   vs  Caldwell   19-44  7-12  12-32  13-30  6-14  2-6  8-17  9-23  5-8  4-8  16 
  03/16/11   vs  Merrimack   10-35  0-0  10-35  7-19  3-16  1-3  4-12  7-18  3-9  4-4  10 
  03/17/11   vs  Molloy   3-30  1-25  2-5  1-10  2-20  0-0  1-10  0-5  3-9  0-2  5 
  03/18/11   vs  Caldwell   10-36  0-0  10-36  4-17  6-19  0-2  2-10  2-11  1-9  1-2  10 
  03/19/11   vs  Merrimack   6-31  0-0  6-31  1-6  5-25  0-0  2-11  1-5  2-9  1-1  3 
*  03/22/11   at  Adelphi   10-36  0-0  10-36  5-19  5-17  0-2  2-11  1-12  4-9  2-4  11 
*  03/25/11     Adelphi   3-28  0-0  3-28  3-12  0-16  0-0  3-12  1-8  1-8  0-0  9 
*  03/26/11   at  UMass Lowell   2-29  2-29  0-0  0-3  2-26  0-0  1-10  0-1  0-9  1-1  2 
*  03/26/11   at  UMass Lowell   6-31  4-24  2-7  3-18  3-13  0-3  1-7  1-7  4-10  3-4  7 
*  03/27/11     Pace   7-25  0-0  7-25  3-14  4-11  0-0  0-5  1-7  5-8  0-2  6 
*  03/30/11   at  Pace   7-36  0-1  7-35  4-18  3-18  1-2  2-11  4-10  4-9  3-4  7 
*  04/02/11     Saint Anselm   5-31  0-0  5-31  2-10  3-21  0-2  4-13  0-5  1-9  0-0  11 
*  04/02/11     Saint Anselm   13-33  0-1  13-32  6-18  7-15  0-2  0-6  3-14  2-8  2-4  12 
  04/03/11     Saint Michael's   8-30  0-0  8-30  3-11  5-19  1-2  3-11  3-8  3-8  1-2  5 
  04/03/11     Saint Michael's   10-30  8-20  2-10  6-15  4-15  0-0  1-8  5-10  4-8  4-5  6 
  04/06/11   at  Dominican   8-36  0-0  8-36  6-15  2-21  0-0  2-11  4-8  3-10  1-2  5 
*  04/09/11   at  So. New Hampshire   12-36  0-0  12-36  8-23  4-13  0-1  4-12  4-14  4-9  2-3  11 
*  04/09/11   at  So. New Hampshire   6-32  4-25  2-7  3-17  3-15  0-3  3-12  1-10  5-9  2-2  10 
*  04/10/11     Southern Conn. State  7-35  7-26  0-9  2-20  5-15  0-1  2-11  0-7  4-9  0-1  11 
*  04/14/11   at  Southern Conn. State  11-41  0-0  11-41  5-25  6-16  1-2  4-13  4-21  5-10  3-6  10 
*  04/16/11     Merrimack   3-28  0-0  3-28  1-5  2-23  0-0  2-10  0-3  1-9  0-1  3 
*  04/16/11     Merrimack   10-36  0-0  10-36  4-13  6-23  0-1  2-11  2-8  4-11  3-3  7 
*  04/17/11   at  American Int'l   4-30  0-0  4-30  1-7  3-23  0-0  3-11  1-3  1-9  0-0  3 
*  04/20/11     American Int'l   7-31  0-0  7-31  3-21  4-10  0-4  2-10  2-12  6-9  0-3  14 
  04/21/11   at  Post University   7-35  1-14  6-21  4-15  3-20  1-2  5-15  4-12  2-9  0-3  8 
*  04/26/11     Assumption   6-30  0-8  6-22  2-16  4-14  0-0  0-8  2-11  4-8  0-3  6 
*  04/28/11   at  Assumption   5-32  3-10  2-22  3-12  2-20  0-0  1-10  1-8  2-9  1-1  7 
*  04/30/11     Stonehill   8-32  7-28  1-4  6-15  2-17  0-0  1-8  5-13  1-8  3-3  5 
*  04/30/11     Stonehill   14-35  1-5  13-30  9-22  5-13  0-1  6-14  7-17  4-8  5-5  12 
*  05/01/11   at  Bentley   11-36  0-0  11-36  5-20  6-16  0-0  4-12  4-16  3-9  1-4  8 
*  05/01/11   at  Bentley   11-36  0-0  11-36  5-20  6-16  0-0  1-10  3-14  5-9  2-3  8 
*  05/03/11     Saint Rose   7-30  7-30  0-0  3-15  4-15  1-3  4-11  2-12  2-8  2-3  9 
*  05/05/11   at  Saint Rose   8-32  0-0  8-32  2-19  6-13  0-0  1-8  0-14  5-9  0-2  8 
*  05/07/11     Franklin Pierce   15-37  5-10  10-27  8-25  7-12  0-2  7-15  5-16  6-8  2-5  10 
*  05/07/11     Franklin Pierce   7-35  3-14  4-21  5-19  2-16  0-3  3-13  4-13  3-9  0-0  11 
  05/11/11   at  UMass Lowell   8-51  6-30  2-21  1-12  7-39  0-1  2-17  1-11  2-15  0-1  10 
   Totals        367-1459  73-343  294-1116  189-702  178-757  11-59  109-477  120-482  141-390  71-133  359 
            .252  .213  .263  .269  .235  .186  .229  .249  .362  .534 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/05/11   at  Dowling   3-0  W   7-27  0-0  7-27  1-12  6-15  1-8  2-7  10  6  0.00 
  03/05/11   at  Dowling   7-6  W   10-31  0-0  10-31  5-16  5-15  3-12  4-9  10  9  2.81 
  03/06/11   at  Molloy   8-5  W   9-35  4-12  5-23  4-18  5-17  3-12  4-9  10  12  3.24 
  03/06/11   at  Molloy   4-0  W   2-24  0-8  2-16  1-5  1-19  1-8  1-7  8  7  2.53 
  03/12/11   at  Palm Beach Atlantic   4-6  L   9-29  2-4  7-25  6-19  3-10  3-11  5-8  8  9  3.38 
  03/12/11   at  Palm Beach Atlantic   9-6  W   6-25  1-4  5-21  4-13  2-12  1-7  4-7  5  7  4.02 
  03/14/11   vs  Merrimack   6-7  L   11-39  0-0  11-39  6-23  5-16  1-11  4-9  13  5  3.70 
  03/15/11   vs  St. Thomas Aquinas   6-5  W   6-35  0-0  6-35  2-12  4-23  2-12  2-9  9  12  3.46 
  03/15/11   vs  Caldwell   13-6  W   9-36  1-4  8-32  4-22  5-14  5-15  4-9  11  7  3.16 
  03/16/11   vs  Merrimack   11-5  W   9-32  0-0  9-32  4-16  5-16  2-11  3-9  9  10  3.36 
  03/17/11   vs  Molloy   1-6  L   9-36  3-14  6-22  7-18  2-18  2-10  3-9  9  10  3.52 
  03/18/11   vs  Caldwell   2-8  L   9-37  2-5  7-32  6-22  3-15  2-13  3-9  11  9  3.74 
  03/19/11   vs  Merrimack   2-3  L   9-32  4-15  5-17  4-14  5-18  5-12  2-8  9  7  3.72 
*  03/22/11   at  Adelphi   3-2  W   4-30  2-11  2-19  1-8  3-22  0-9  1-9  8  9  3.58 
*  03/25/11     Adelphi   3-2  W   10-35  4-12  6-23  2-17  8-18  2-10  4-9  6  9  3.47 
*  03/26/11   at  UMass Lowell   1-5  L   7-30  1-4  6-26  4-12  3-18  6-14  1-8  10  11  3.60 
*  03/26/11   at  UMass Lowell   5-7  L   10-34  1-4  9-30  6-18  4-16  4-12  3-8  13  6  3.84 
*  03/27/11     Pace   1-0  W   1-27  1-11  0-16  0-10  1-17  0-9  3-9  3  10  3.61 
*  03/30/11   at  Pace   7-3  W   6-31  4-22  2-9  3-14  3-17  3-11  5-9  8  10  3.52 
*  04/02/11     Saint Anselm   0-1  L   7-29  2-6  5-23  2-15  5-14  0-7  5-9  16  5  3.39 
*  04/02/11     Saint Anselm   4-3  W   5-32  1-6  4-26  2-10  3-22  3-11  1-9  4  7  3.32 
  04/03/11     Saint Michael's   4-1  W   3-31  2-7  1-24  1-12  2-19  0-9  5-9  14  7  3.21 
  04/03/11     Saint Michael's   11-7  W   9-37  2-9  7-28  7-22  2-15  1-10  3-9  7  12  3.24 
  04/06/11   at  Dominican   4-2  W   9-40  2-11  7-29  3-20  6-20  5-14  4-10  14  10  3.17 
*  04/09/11   at  So. New Hampshire   7-9  L   9-30  1-7  8-23  5-12  4-18  2-10  3-8  9  9  3.43 
*  04/09/11   at  So. New Hampshire   3-4  L   6-28  0-7  6-21  3-14  3-14  2-9  3-8  7  6  3.47 
*  04/10/11     Southern Conn. State  0-4  L   6-30  2-10  4-20  4-15  2-15  0-7  2-9  8  10  3.49 
*  04/14/11   at  Southern Conn. State  7-6  W   11-37  3-13  8-24  3-25  8-12  1-10  8-10  13  10  3.50 
*  04/16/11     Merrimack   0-1  L   7-32  4-9  3-23  2-11  5-21  3-12  3-9  9  8  3.41 
*  04/16/11     Merrimack   3-2  W   5-34  2-10  3-24  3-12  2-22  2-13  3-11  12  5  3.33 
*  04/17/11   at  American Int'l   1-4  L   7-31  3-11  4-20  3-10  4-21  3-11  2-8  10  4  3.33 
*  04/20/11     American Int'l   1-2  L   7-34  3-11  4-23  2-16  5-18  0-9  4-9  13  9  3.23 
  04/21/11   at  Post University   7-2  W   6-32  0-0  6-32  4-15  2-17  3-14  3-9  8  4  3.19 
*  04/26/11     Assumption   2-1  W   6-28  2-9  4-19  2-9  4-19  0-8  4-9  9  8  3.12 
*  04/28/11   at  Assumption   2-1  W   7-30  2-11  5-19  2-11  5-19  0-8  3-9  5  11  3.06 
