#34 Taylor Candage - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   03/13/2010   vs  Nyack-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   03/21/10   at  Saint Rose-2     1  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1.000 
   03/25/10   at  Adelphi   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   03/27/10     UMASS LOWELL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   03/28/10   at  Pace     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   04/01/10     PACE   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .308 
   04/03/10   at  Saint Anselm College-1    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   04/03/10   at  Saint Anselm College-2  *  3  2  2  3  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .353 
   04/05/10   at  Franklin Pierce-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .400 
   04/05/10   at  Franklin Pierce-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  0  .320 
   04/08/10     DOMINICAN   *  6  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .323 
   04/10/10     SO. NEW HAMPSHIRE-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   04/10/10     SO. NEW HAMPSHIRE-2   *  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .314 
   04/11/2010   at  So. Connecticut-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .282 
   04/11/10   at  So. Connecticut   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .302 
   04/14/10     SO. CONNECTICUT     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   04/18/10   at  Merrimack-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .289 
   04/18/10   at  Merrimack-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .289 
   04/20/10     AMERICAN INT'L   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   04/24/10     BENTLEY-1   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .327 
   05/02/10   at  Stonehill-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   05/02/10   at  Stonehill-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .316 
   05/03/10     MERCY   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   05/06/10   vs  Stonehill   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  0  .312 
   05/07/10   vs  Merrimack     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .312 
   05/14/10   vs  So. Connecticut   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .294 
   Totals      17  68  8  20  16  5  0  1  4  0  0  0  0  0  0  0  22  4  6  0  .294 

#34 Taylor Candage - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   03/13/2010   vs  Nyack-2   *  7.0  9  4  2  0  8  0  1  0  0  0  0  0  11-4  1-0  0  2.57  - 
   03/21/10   at  Saint Rose-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  4-2  1-0  1  2.25  - 
   03/24/10     ADELPHI     2.0  2  0  0  0  3  1  0  0  0  0  0  0  3-5  1-0  1  1.80  28 
   03/27/10     UMASS LOWELL-1     0.1  1  0  0  1  1  0  0  0  0  0  0  0  4-3  1-0  1  1.74  14 
   04/03/10   at  Saint Anselm College-2    2.1  1  1  1  0  1  0  0  0  0  0  1  0  7-4  1-0  1  2.13  30 
   04/08/10     DOMINICAN     1.0  3  1  1  0  2  0  0  0  0  0  0  0  15-4  1-0  1  2.63  25 
   04/11/2010   at  So. Connecticut-1     2.1  2  1  1  2  3  1  0  0  1  0  0  0  6-7  1-0  1  2.81  - 
   04/18/10   at  Merrimack-2     1.1  0  0  0  1  0  0  0  0  0  0  0  0  5-4  1-0  1  2.60  - 
   04/22/10   at  American Int'l     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-1  1-0  1  2.45  15 
   04/24/10     BENTLEY-2     1.0  2  0  0  0  1  0  0  0  0  0  0  0  6-2  1-0  1  2.33  19 
   05/02/10   at  Stonehill-1     1.0  0  0  0  1  0  0  0  0  1  0  0  0  2-4  1-0  1  2.21  - 
   05/07/10   vs  Merrimack     5.0  5  0  0  0  2  0  0  0  0  0  0  0  0-4  1-0  1  1.78  - 
   Totals      1  25.1  26  7  5  5  21  2  1  0  2  0  1  0  69-44  1-0  1  1.78  -