(2) U. of New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ECC  Pitcher of record  Attend  Time 
  Feb 22, 2008  at  Mesa State College    0-37  L     0-2-8  37-36-0  7   0-1-0  0-0-0   Blake (L 0-1)  89  2:44 
  Feb 23, 2008  at  Mesa State College-1    5-14  L     5-9-1  14-20-2  9   0-2-0  0-0-0   Phelan (L 0-1)  101  3:15 
  Feb 23, 2008  at  Mesa State College-2    5-6  L     5-5-2  6-8-1  7   0-3-0  0-0-0   Rossi (L 0-1)  101  2:15 
  Feb 24, 2008  at  Mesa State College    12-15  L     12-13-4  15-11-2  9   0-4-0  0-0-0   Lehman (L 0-1)  100  2:53 
  Mar 09, 2008  at  #15 West Chester Univ.-1    0-5  L     0-3-1  5-10-3  7   0-5-0  0-0-0   Sommo (L 0-1)  65  1:45 
  Mar 09, 2008  at  #15 West Chester Univ.-2    3-10  L     3-10-3  10-13-2  7   0-6-0  0-0-0   Blake (L 0-2)  65  2:22 
  Mar 11, 2008  at  Southern Conn. State    0-11  L     0-3-3  11-12-0  9   0-7-0  0-0-0   Aquilino (L 0-1)  167  2:39 
  Mar 12, 2008  at  Pace University    2-3  L     2-6-0  3-7-0  9   0-8-0  0-0-0   Lehman (L 0-2)  35  2:08 
  Mar 15, 2008    SAINT ANSELM COLLEGE  6-5       6-13-1  5-11-0  9   1-8-0  0-0-0   Sommo (W 1-1)  63  2:14 
  Mar 16, 2008    MERRIMACK COLLEGE  6-0       6-9-0  0-7-2  9   2-8-0  0-0-0   Phelan (W 1-0)  60  2:19 
Mar 18, 2008  vs  Belmont Abbey Coll.-1    3-5  L     3-6-1  5-8-0  7   2-9-0  0-0-0   Johnson (L 0-1)  40   
Mar 18, 2008  vs  Belmont Abbey Coll.-2  10-1       10-13-0  1-5-0  7   3-9-0  0-0-0   Aquilino (W 1-1)  40  2:00 
  Mar 20, 2008  at  Wilmington Univ.  5-2       5-7-4  2-6-5  9   4-9-0  0-0-0   Blake (W 1-2)  30  2:10 
Mar 22, 2008    MERCY COLLEGE-1    2-9  L     2-8-4  9-11-0  9   4-10-0  0-1-0   Sommo (L 1-2)  47  2:43 
Mar 22, 2008    MERCY COLLEGE-2  4-3       4-11-1  3-5-2  7   5-10-0  1-1-0   Rossi (W 1-1)  47  2:07 
Mar 24, 2008  at  Mercy College  4-3       4-7-3  3-9-2  (11)   6-10-0  2-1-0   Rossi (W 2-1)  60  3:20 
  Mar 25, 2008  at  American Int'l Coll.    6-7  L     6-14-4  7-9-3  9   6-11-0  2-1-0   Lehman (L 0-3)  78  3:08 
Mar 26, 2008    CONCORDIA COLLEGE NY  2-1       2-9-1  1-10-3  9   7-11-0  3-1-0   Rossi (W 3-1)  52  2:35 
Mar 29, 2008  at  Molloy College-1  8-1       8-7-0  1-7-6  9   8-11-0  4-1-0   Sommo (W 2-2)  100  2:30 
Mar 29, 2008  at  Molloy College-2    2-11  L     2-5-3  11-15-0  7   8-12-0  4-2-0   Phelan (L 1-2)  100  2:00 
Mar 30, 2008    MOLLOY COLLEGE  12-1       12-16-1  1-5-1  9   9-12-0  5-2-0   Aquilino (W 2-1)  63  2:23 
Apr 02, 2008    CONCORDIA COLLEGE NY  10-0       10-11-1  0-5-4  9   10-12-0  6-2-0   Blake (W 2-2)  35  2:06 
Apr 05, 2008  at  Dowling College-1    2-6  L     2-6-2  6-8-1  9   10-13-0  6-3-0   Sommo (L 2-3)  89  2:30 
Apr 05, 2008  at  Dowling College-2  4-0       4-8-0  0-1-0  7   11-13-0  7-3-0   Phelan (W 2-2)  70  1:40 
Apr 06, 2008    DOWLING COLLEGE  4-3       4-9-2  3-8-0  9   12-13-0  8-3-0   Aquilino (W 3-1)  52  2:30 
Apr 09, 2008  at  Concordia College NY  11-8       11-16-0  8-12-0  9   13-13-0  9-3-0   Phelan (W 3-2)  38  3:05 
  Apr 10, 2008  at  Post University    7-8  L     7-15-3  8-12-2  9   13-14-0  9-3-0   Johnson (L 0-2)  89  3:03 
Apr 12, 2008  at  Adelphi University-1  2-0       2-5-0  0-3-1  9   14-14-0  10-3-0   Sommo (W 3-3)  86  2:47 
Apr 12, 2008  at  Adelphi University-2  3-0       3-5-0  0-7-0  7   15-14-0  11-3-0   Phelan (W 4-2)  47  1:47 
Apr 13, 2008    ADELPHI UNIVERSITY    2-12  L     2-5-2  12-17-0  9   15-15-0  11-4-0   Blake (L 2-3)  58  3:34 
Apr 15, 2008    UNIV. OF BRIDGEPORT    2-6  L     2-8-4  6-12-0  9   15-16-0  11-5-0   Blake (L 2-4)  44  2:37 
  Apr 17, 2008    POST UNIVERSITY  9-1       9-16-1  1-8-2  9   16-16-0  11-5-0   Aquilino (W 4-1)  65  2:58 
Apr 19, 2008    ST. THOMAS AQUINAS-1    2-10  L     2-8-4  10-14-1  9   16-17-0  11-6-0   Sommo (L 3-4)  112  2:50 
Apr 19, 2008    ST. THOMAS AQUINAS-2  6-2       6-11-0  2-5-1  7   17-17-0  12-6-0   Phelan (W 5-2)  112  1:13 
Apr 20, 2008  at  St. Thomas Aquinas    4-12  L     4-7-4  12-12-1  9   17-18-0  12-7-0   Blake (L 2-5)  20   
  Apr 21, 2008  at  UMass Lowell    0-1  L     0-7-0  1-8-0  9   17-19-0  12-7-0   Lehman (L 0-4)  87  2:06 
Apr 23, 2008  at  U. of Bridgeport    6-14  L     6-11-3  14-17-2  9   17-20-0  12-8-0   Aquilino (L 4-2)  75  2:53 
Apr 25, 2008  at  C.W. Post    2-5  L     2-7-3  5-10-1  9   17-21-0  12-9-0   Phelan (L 5-3)  46  2:10 
Apr 26, 2008    C.W. POST-1  4-2       4-10-0  2-5-4  9   18-21-0  13-9-0   Sommo (W 4-4)  65  2:12 
Apr 26, 2008    C.W. POST-2  1-0       1-4-0  0-7-1  7   19-21-0  14-9-0   Blake (W 3-5)  65  1:30 
  Apr 30, 2008    PACE UNIVERSITY    2-5  L     2-2-1  5-4-1  9   19-22-0  14-9-0   Johnson (L 0-3)  33  2:30 
May 01, 2008    UNIV. OF BRIDGEPORT    1-4  L     1-7-1  4-9-1  9   19-23-0  14-10-0   Phelan (L 5-4)  35  1:59 
May 03, 2008    QUEENS COLLEGE (NY)-1  2-0       2-6-2  0-2-2  9   20-23-0  15-10-0   Sommo (W 5-4)  77  2:06 
May 03, 2008    QUEENS COLLEGE (NY)-2  1-0       1-7-1  0-1-3  7   21-23-0  16-10-0   Blake (W 4-5)  62  1:45 
May 04, 2008  at  Queens College (NY)  12-10       12-13-0  10-15-4  9   22-23-0  17-10-0   Rossi (W 4-1)   
May 10, 2008  vs  (6) Adelphi Univ.  4-0       4-7-0  0-5-0  9   23-23-0  17-10-0   Sommo (W 6-4)  100  2:00 
May 10, 2008  vs  (4) C.W. Post    1-5  L     1-8-3  5-10-0  9   23-24-0  17-10-0   Phelan (L 5-5)  100  2:20 
May 11, 2008  vs  (6) Adelphi Univ.  6-5       6-10-2  5-9-2  9   24-24-0  17-10-0   Rossi (W 5-1)  120  3:00 
May 11, 2008  vs  (4) C.W. Post    1-5  L     1-9-2  5-12-1  9   24-25-0  17-10-0   Aquilino (L 4-3)  273  2:49 

* = East Coast Conference game
$ = Annapolis, Md. (U.S. Naval Academy)
# = East Coast Conference Championships (Hosted by Dowling)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 22, 2008  at  Mesa State College   21  18  .095 
  Feb 23, 2008  at  Mesa State College   36  15  11  24  15  .193 
  Feb 23, 2008  at  Mesa State College   25  17  20  .195 
  Feb 24, 2008  at  Mesa State College   42  12  13  11  19  24  13  .234 
  Mar 09, 2008  at  West Chester Univ.   26  18  .213 
  Mar 09, 2008  at  West Chester Univ.   30  10  11  18  10  10  .233 
  Mar 11, 2008  at  Southern Conn. State  30  17  24  11  .214 
  Mar 12, 2008  at  Pace University   31  24  .212 
  Mar 15, 2008    SAINT ANSELM COLLEGE  34  13  15  27  12  .233 
  Mar 16, 2008    MERRIMACK COLLEGE   30  10  27  21  .239 
  Mar 18, 2008  vs  Belmont Abbey Coll.   26  21  .239 
  Mar 18, 2008  vs  Belmont Abbey Coll.   33  10  13  10  18  21  12  .253 
  Mar 20, 2008  at  Wilmington Univ.   33  11  27  17  .249 
Mar 22, 2008    MERCY COLLEGE   30  10  27  13  .251 
Mar 22, 2008    MERCY COLLEGE   31  11  12  21  14  12  .258 
Mar 24, 2008  at  Mercy College   38  33  15  10  .252 
  Mar 25, 2008  at  American Int'l Coll.  40  14  21  25  11  .259 
Mar 26, 2008    CONCORDIA COLLEGE NY  34  10  27  17  11  .260 
Mar 29, 2008  at  Molloy College   36  11  27  12  .256 
Mar 29, 2008  at  Molloy College   25  10  18  .254 
Mar 30, 2008    MOLLOY COLLEGE   39  12  16  11  20  27  12  12  .263 
Apr 02, 2008    CONCORDIA COLLEGE NY  34  10  11  16  27  19  .266 
Apr 05, 2008  at  Dowling College   31  24  10  .263 
Apr 05, 2008  at  Dowling College   27  12  21  14  .264 
Apr 06, 2008    DOWLING COLLEGE   29  11  27  17  .265 
Apr 09, 2008  at  Concordia College NY  40  11  16  11  24  27  21  11  .272 
  Apr 10, 2008  at  Post University   43  15  18  24  10  14  .276 
Apr 12, 2008  at  Adelphi University   30  27  12  .272 
Apr 12, 2008  at  Adelphi University   24  21  15  .270 
Apr 13, 2008    ADELPHI UNIVERSITY   30  10  27  12  .267 
Apr 15, 2008    UNIV. OF BRIDGEPORT   34  27  16  .266 
  Apr 17, 2008    POST UNIVERSITY   41  16  21  27  15  13  .271 
Apr 19, 2008    ST. THOMAS AQUINAS   36  12  12  27  11  .269 
Apr 19, 2008    ST. THOMAS AQUINAS   28  11  12  21  10  .273 
Apr 20, 2008  at  St. Thomas Aquinas   34  12  24  .271 
  Apr 21, 2008  at  UMass Lowell   30  24  .270 
Apr 23, 2008  at  U. of Bridgeport   37  11  13  24  12  .270 
Apr 25, 2008  at  C.W. Post   31  24  13  .269 
Apr 26, 2008    C.W. POST   35  10  11  27  12  .270 
Apr 26, 2008    C.W. POST   21  21  12  .268 
  Apr 30, 2008    PACE UNIVERSITY   28  27  13  .264 
May 01, 2008    UNIV. OF BRIDGEPORT   34  24  11  .263 
May 03, 2008    QUEENS COLLEGE (NY)   30  27  .261 
May 03, 2008    QUEENS COLLEGE (NY)   27  21  12  .261 
May 04, 2008  at  Queens College (NY)   41  12  13  10  17  27  12  11  .263 
  May 10, 2008  vs  (6) Adelphi Univ.   28  27  .263 
  May 10, 2008  vs  (4) C.W. Post   33  24  10  .262 
  May 11, 2008  vs  (6) Adelphi Univ.   34  10  11  27  10  .263 
  May 11, 2008  vs  (4) C.W. Post   34  11  27  13  .263 
   Totals        1574  208  414  183  74  13  539  145  42  13  38  26  29  321  1200  573  86  372  .263 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 22, 2008  at  Mesa State College   6.0  36  37  20  0-37  30.00 
  Feb 23, 2008  at  Mesa State College   8.0  20  14  13  5-14  21.21 
  Feb 23, 2008  at  Mesa State College   6.2  10  5-6  16.55 
  Feb 24, 2008  at  Mesa State College   8.0  11  15  11  12-15  15.38 
  Mar 09, 2008  at  West Chester Univ.   6.0  10  0-5  14.02 
  Mar 09, 2008  at  West Chester Univ.   6.0  13  10  3-10  13.94 
  Mar 11, 2008  at  Southern Conn. State  8.0  12  11  10  0-11  13.50 
  Mar 12, 2008  at  Pace University   8.0  2-3  12.07 
  Mar 15, 2008    SAINT ANSELM COLLEGE  9.0  11  6-5  11.10 
  Mar 16, 2008    MERRIMACK COLLEGE   9.0  6-0  9.76 
  Mar 18, 2008  vs  Belmont Abbey Coll.   7.0  3-5  9.26 
  Mar 18, 2008  vs  Belmont Abbey Coll.   7.0  10-1  8.63 
  Mar 20, 2008  at  Wilmington Univ.   9.0  5-2  8.02 
Mar 22, 2008    MERCY COLLEGE   9.0  11  10  2-9  10  7.85 
Mar 22, 2008    MERCY COLLEGE   7.0  4-3  10  7.52 
Mar 24, 2008  at  Mercy College   11.0  10  4-3  10  7.00 
  Mar 25, 2008  at  American Int'l Coll.  8.1  10  6-7  11  6.83 
Mar 26, 2008    CONCORDIA COLLEGE NY  9.0  10  2-1  11  6.46 
Mar 29, 2008  at  Molloy College   9.0  8-1  11  6.14 
Mar 29, 2008  at  Molloy College   6.0  15  11  2-11  12  6.36 
Mar 30, 2008    MOLLOY COLLEGE   9.0  12-1  12  6.02 
Apr 02, 2008    CONCORDIA COLLEGE NY  9.0  10-0  10  12  5.71 
Apr 05, 2008  at  Dowling College   8.0  2-6  10  13  5.70 
Apr 05, 2008  at  Dowling College   7.0  4-0  11  13  5.49 
Apr 06, 2008    DOWLING COLLEGE   9.0  4-3  12  13  5.38 
Apr 09, 2008  at  Concordia College NY  9.0  12  11-8  13  13  5.37 
  Apr 10, 2008  at  Post University   8.0  12  11  7-8  13  14  5.38 
Apr 12, 2008  at  Adelphi University   9.0  2-0  14  14  5.16 
Apr 12, 2008  at  Adelphi University   7.0  3-0  15  14  5.00 
Apr 13, 2008    ADELPHI UNIVERSITY   9.0  17  12  11  2-12  15  15  5.23 
Apr 15, 2008    UNIV. OF BRIDGEPORT   9.0  12  2-6  15  16  5.22 
  Apr 17, 2008    POST UNIVERSITY   9.0  9-1  16  16  5.07 
Apr 19, 2008    ST. THOMAS AQUINAS   9.0  14  10  11  2-10  16  17  5.21 
Apr 19, 2008    ST. THOMAS AQUINAS   7.0  6-2  17  17  5.14 
Apr 20, 2008  at  St. Thomas Aquinas   8.0  12  12  10  4-12  17  18  5.31 
  Apr 21, 2008  at  UMass Lowell   8.0  0-1  17  19  5.20 
Apr 23, 2008  at  U. of Bridgeport   8.0  17  14  6-14  17  20  5.33 
Apr 25, 2008  at  C.W. Post   8.0  10  2-5  17  21  5.25 
Apr 26, 2008    C.W. POST   9.0  4-2  18  21  5.13 
Apr 26, 2008    C.W. POST   7.0  1-0  19  21  5.02 
  Apr 30, 2008    PACE UNIVERSITY   9.0  2-5  19  22  4.99 
May 01, 2008    UNIV. OF BRIDGEPORT   8.0  1-4  19  23  4.95 
May 03, 2008    QUEENS COLLEGE (NY)   9.0  11  2-0  20  23  4.82 
May 03, 2008    QUEENS COLLEGE (NY)   7.0  1-0  21  23  4.73 
May 04, 2008  at  Queens College (NY)   9.0  15  10  10  12-10  22  23  4.86 
  May 10, 2008  vs  (6) Adelphi Univ.   9.0  11  4-0  23  23  4.74 
  May 10, 2008  vs  (4) C.W. Post   8.0  10  1-5  23  24  4.76 
  May 11, 2008  vs  (6) Adelphi Univ.   9.0  6-5  24  24  4.74 
  May 11, 2008  vs  (4) C.W. Post   9.0  12  1-5  24  25  4.72 
   Totals        400.0  463  274  210  155  280  93  15  13  28  55  47  208-274  24  25  4.72 

* = ECC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2008  at  Mesa State College   2-21  0-0  2-21  0-9  2-12  0-0  1-8  0-0  4-7  0-0 
  Feb 23, 2008  at  Mesa State College   9-36  7-25  2-11  3-16  6-20  0-1  3-11  2-11  4-9  2-3 
  Feb 23, 2008  at  Mesa State College   5-25  0-0  5-25  1-4  4-21  0-0  2-9  0-0  1-7  0-0 
  Feb 24, 2008  at  Mesa State College   13-42  1-4  12-38  8-19  5-23  1-3  4-13  5-13  3-9  4-5 
  Mar 09, 2008  at  West Chester Univ.   3-26  1-7  2-19  1-11  2-15  0-0  2-9  0-6  1-7  0-1 
  Mar 09, 2008  at  West Chester Univ.   10-30  0-0  10-30  5-20  5-10  0-3  2-7  2-13  3-7  2-4  10 
  Mar 11, 2008  at  Southern Conn. State  3-30  1-19  2-11  1-11  2-19  0-0  0-9  0-4  2-9  0-0 
  Mar 12, 2008  at  Pace University   6-31  0-0  6-31  2-8  4-23  1-1  0-9  1-5  2-9  1-2 
  Mar 15, 2008    Saint Anselm College  13-34  11-18  2-16  9-20  4-14  0-0  5-12  7-12  3-8  1-1 
  Mar 16, 2008    Merrimack College   9-30  0-0  9-30  4-15  5-15  0-0  3-12  3-10  5-8  1-1 
  Mar 18, 2008  vs  Belmont Abbey Coll.   6-26  0-0  6-26  3-17  3-9  0-2  0-7  1-9  4-7  0-1 
  Mar 18, 2008  vs  Belmont Abbey Coll.   13-33  2-4  11-29  9-21  4-12  2-4  4-11  6-16  3-7  4-5 
  Mar 20, 2008  at  Wilmington Univ.   7-33  2-7  5-26  6-17  1-16  0-0  4-12  4-13  3-9  1-5 
Mar 22, 2008    Mercy College   8-30  0-0  8-30  3-12  5-18  0-0  3-9  3-8  3-9  0-1 
Mar 22, 2008    Mercy College   11-31  2-5  9-26  5-20  6-11  0-1  5-13  3-16  4-7  0-2  10 
Mar 24, 2008  at  Mercy College   7-38  4-25  3-13  4-19  3-19  0-0  4-15  3-12  3-11  0-1 
  Mar 25, 2008  at  American Int'l Coll.  14-40  0-0  14-40  6-24  8-16  0-0  3-15  5-16  6-9  1-3  11 
Mar 26, 2008    Concordia College NY  9-34  0-0  9-34  4-17  5-17  1-4  2-9  2-10  5-9  2-4 
Mar 29, 2008  at  Molloy College   7-36  5-29  2-7  5-17  2-19  0-2  4-13  2-12  3-9  2-4 
Mar 29, 2008  at  Molloy College   5-25  0-0  5-25  0-8  5-17  0-0  2-9  0-6  3-7  1-1 
Mar 30, 2008    Molloy College   16-39  0-0  16-39  11-27  5-12  0-3  7-15  9-19  3-8  2-3  12 
Apr 02, 2008    Concordia College NY  11-34  0-0  11-34  8-17  3-17  1-2  1-10  6-13  4-8  3-5 
Apr 05, 2008  at  Dowling College   6-31  0-0  6-31  3-10  3-21  0-3  2-9  0-4  2-9  2-3 
Apr 05, 2008  at  Dowling College   8-27  2-5  6-22  3-12  5-15  0-0  1-8  2-9  2-7  0-1 
Apr 06, 2008    Dowling College   9-29  0-0  9-29  4-14  5-15  0-0  3-10  2-9  4-8  1-2 
Apr 09, 2008  at  Concordia College NY  16-40  0-0  16-40  10-23  6-17  1-3  3-11  6-16  4-9  3-5  10 
  Apr 10, 2008  at  Post University   15-43  5-12  10-31  8-28  7-15  0-2  2-12  4-21  4-9  2-3  14 
Apr 12, 2008  at  Adelphi University   5-30  0-0  5-30  1-12  4-18  0-2  1-9  0-9  2-9  1-3 
Apr 12, 2008  at  Adelphi University   5-24  0-0  5-24  3-8  2-16  0-0  2-9  2-5  2-7  1-1 
Apr 13, 2008    Adelphi University   5-30  0-0  5-30  2-7  3-23  0-0  3-10  1-4  1-9  0-0 
Apr 15, 2008    Univ. of Bridgeport   8-34  0-0  8-34  3-14  5-20  0-0  3-11  1-5  2-9  1-1 
  Apr 17, 2008    Post University   16-41  10-25  6-16  10-30  6-11  0-1  8-17  6-19  5-8  3-4  13 
Apr 19, 2008    St. Thomas Aquinas   8-36  0-0  8-36  3-17  5-19  0-1  4-14  2-12  3-9  1-5  11 
Apr 19, 2008    St. Thomas Aquinas   11-28  0-0  11-28  6-17  5-11  1-1  4-10  5-12  4-6  2-2 
Apr 20, 2008  at  St. Thomas Aquinas   7-34  0-0  7-34  4-18  3-16  0-0  3-12  2-7  3-9  0-2 
  Apr 21, 2008  at  UMass Lowell   7-30  7-28  0-2  2-10  5-20  0-0  3-9  1-7  2-9  0-1 
Apr 23, 2008  at  U. of Bridgeport   11-37  0-0  11-37  7-17  4-20  2-2  3-11  5-9  3-9  1-2 
Apr 25, 2008  at  C.W. Post   7-31  0-0  7-31  5-16  2-15  0-1  2-10  3-10  4-9  0-1 
Apr 26, 2008    C.W. Post   10-35  9-28  1-7  5-21  5-14  0-0  2-10  1-10  4-8  1-1 
Apr 26, 2008    C.W. Post   4-21  0-0  4-21  3-12  1-9  0-0  1-7  0-6  2-6  0-0 
  Apr 30, 2008    Pace University   2-28  0-0  2-28  2-13  0-15  0-3  1-10  2-11  2-9  0-2 
May 01, 2008    Univ. of Bridgeport   7-34  7-31  0-3  4-18  3-16  0-0  4-13  1-10  2-9  0-0  11 
May 03, 2008    Queens College (NY)   6-30  0-0  6-30  3-15  3-15  0-1  2-10  2-10  2-8  0-1 
May 03, 2008    Queens College (NY)   7-27  0-0  7-27  4-15  3-12  0-1  2-8  2-11  1-6  0-1 
May 04, 2008  at  Queens College (NY)   13-41  0-0  13-41  8-30  5-11  2-2  5-14  4-17  5-9  3-4  11 
  May 10, 2008  vs  (6) Adelphi Univ.   7-28  0-0  7-28  3-11  4-17  0-0  1-7  3-5  2-8  3-4 
  May 10, 2008  vs  (4) C.W. Post   8-33  0-0  8-33  4-17  4-16  0-0  3-11  2-9  4-9  0-0 
  May 11, 2008  vs  (6) Adelphi Univ.   10-34  0-0  10-34  5-19  5-15  0-0  2-10  2-10  5-9  1-5 
  May 11, 2008  vs  (4) C.W. Post   9-34  7-20  2-14  0-14  9-20  0-0  2-10  0-8  3-9  0-0 
   Totals        414-1574  83-292  331-1282  213-787  201-787  12-49  133-519  125-489  151-405  53-106  358 
            .263  .284  .258  .271  .255  .245  .256  .256  .373  .500 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 22, 2008  at  Mesa State College   0-37  L   36-58  4-9  32-49  28-44  8-14  12-19  3-6  30.00 
  Feb 23, 2008  at  Mesa State College   5-14  L   20-41  7-16  13-25  13-29  7-12  6-13  3-8  11  21.21 
  Feb 23, 2008  at  Mesa State College   5-6  L   8-30  1-3  7-27  4-14  4-16  4-12  2-7  16.55 
  Feb 24, 2008  at  Mesa State College   12-15  L   11-35  3-8  8-27  7-22  4-13  2-11  4-8  13  15.38 
  Mar 09, 2008  at  West Chester Univ.   0-5  L   10-26  2-6  8-20  7-17  3-9  6-12  3-6  14.02 
  Mar 09, 2008  at  West Chester Univ.   3-10  L   13-28  1-4  12-24  7-18  6-10  5-11  4-6  13.94 
  Mar 11, 2008  at  Southern Conn. State  0-11  L   12-36  11-21  1-15  7-22  5-14  6-15  4-8  12  13.50 
  Mar 12, 2008  at  Pace University   2-3  L   7-31  1-3  6-28  4-10  3-21  5-12  0-8  12.07 
  Mar 15, 2008    Saint Anselm College  6-5  W   11-37  1-4  10-33  4-19  7-18  5-14  2-9  12  11.10 
  Mar 16, 2008    Merrimack College   6-0  W   7-30  2-11  5-19  2-11  5-19  3-10  2-9  17  9.76 
  Mar 18, 2008  vs  Belmont Abbey Coll.   3-5  L   8-27  2-3  6-24  6-17  2-10  2-8  4-7  9.26 
  Mar 18, 2008  vs  Belmont Abbey Coll.   10-1  W   5-25  0-3  5-22  1-12  4-13  0-6  2-7  11  8.63 
  Mar 20, 2008  at  Wilmington Univ.   5-2  W   6-34  4-14  2-20  3-16  3-18  4-13  2-9  18  8.02 
Mar 22, 2008    Mercy College   2-9  L   11-37  2-5  9-32  6-21  5-16  4-13  5-9  13  7.85 
Mar 22, 2008    Mercy College   4-3  W   5-23  0-2  5-21  2-8  3-15  0-5  2-7  7.52 
Mar 24, 2008  at  Mercy College   4-3  W   9-41  0-7  9-34  3-22  6-19  0-9  4-11  12  7.00 
  Mar 25, 2008  at  American Int'l Coll.  6-7  L   9-36  1-7  8-29  4-18  5-18  2-9  2-9  6.83 
Mar 26, 2008    Concordia College NY  2-1  W   10-38  0-0  10-38  3-18  7-20  6-16  2-9  15  6.46 
Mar 29, 2008  at  Molloy College   8-1  W   7-31  3-14  4-17  3-14  4-17  2-9  3-9  11  6.14 
Mar 29, 2008  at  Molloy College   2-11  L   15-33  9-13  6-20  12-23  3-10  1-5  2-6  6.36 
Mar 30, 2008    Molloy College   12-1  W   5-31  0-12  5-19  1-11  4-20  0-8  1-9  13  6.02 
Apr 02, 2008    Concordia College NY  10-0  W   5-31  0-0  5-31  0-10  5-21  2-10  3-9  17  5.71 
Apr 05, 2008  at  Dowling College   2-6  L   8-29  0-0  8-29  4-15  4-14  1-8  4-8  5.70 
Apr 05, 2008  at  Dowling College   4-0  W   1-19  0-0  1-19  0-4  1-15  0-4  0-7  12  5.49 
Apr 06, 2008    Dowling College   4-3  W   8-35  0-0  8-35  4-15  4-20  3-14  3-9  15  5.38 
Apr 09, 2008  at  Concordia College NY  11-8  W   12-34  0-0  12-34  7-19  5-15  6-13  4-9  15  5.37 
  Apr 10, 2008  at  Post University   7-8  L   12-36  4-5  8-31  8-26  4-10  1-7  4-8  10  5.38 
Apr 12, 2008  at  Adelphi University   2-0  W   3-29  0-0  3-29  1-11  2-18  1-9  3-9  10  5.16 
Apr 12, 2008  at  Adelphi University   3-0  W   7-27  0-0  7-27  0-12  7-15  2-9  1-7  15  5.00 
Apr 13, 2008    Adelphi University   2-12  L   17-40  0-0  17-40  12-30  5-10  1-7  6-9  11  5.23 
Apr 15, 2008    Univ. of Bridgeport   2-6  L   12-38  1-6  11-32  8-25  4-13  2-10  5-9  13  5.22 
  Apr 17, 2008    Post University   9-1  W   8-34  1-2  7-32  2-20  6-14  3-11  3-9  18  5.07 
Apr 19, 2008    St. Thomas Aquinas   2-10  L   14-42  0-0  14-42  9-27  5-15  1-10  5-9  10  5.21 
Apr 19, 2008    St. Thomas Aquinas   6-2  W   5-26  0-0  5-26  2-9  3-17  1-8  1-7  11  5.14 
Apr 20, 2008  at  St. Thomas Aquinas   4-12  L   12-34  0-0  12-34  9-20  3-14  4-11  4-8  11  5.31 
  Apr 21, 2008  at  UMass Lowell   0-1  L   8-28  4-12  4-16  3-14  5-14  2-8  2-8  5.20 
Apr 23, 2008  at  U. of Bridgeport   6-14  L   17-40  5-13  12-27  15-32  2-8  2-8  4-8  10  5.33 
Apr 25, 2008  at  C.W. Post   2-5  L   10-33  1-8  9-25  4-18  6-15  4-12  5-8  11  10  5.25 
Apr 26, 2008    C.W. Post   4-2  W   5-30  1-7  4-23  1-12  4-18  0-8  3-9  11  10  5.13 
Apr 26, 2008    C.W. Post   1-0  W   7-24  2-3  5-21  2-7  5-17  3-9  1-7  11  5.02 
  Apr 30, 2008    Pace University   2-5  L   4-28  0-0  4-28  2-10  2-18  1-9  4-9  10  11  4.99 
May 01, 2008    Univ. of Bridgeport   1-4  L   9-31  5-15  4-16  5-17  4-14  1-8  3-8  10  4.95 
May 03, 2008    Queens College (NY)   2-0  W   2-30  0-0  2-30  1-10  1-20  0-9  3-9  10  4.82 
May 03, 2008    Queens College (NY)   1-0  W   1-22  0-0  1-22  1-2  0-20  0-6  0-7  12  4.73 
May 04, 2008  at  Queens College (NY)   12-10  W   15-39  0-0  15-39  9-23  6-16  4-11  5-9  10  4.86 
  May 10, 2008  vs  (6) Adelphi Univ.   4-0  W   5-32  0-0  5-32  2-9  3-23  1-10  1-9  4.74 
  May 10, 2008  vs  (4) C.W. Post   1-5  L   10-34  2-8  8-26  5-18  5-16  4-13  4-8  12  4.76 
  May 11, 2008  vs  (6) Adelphi Univ.   6-5  W   9-35  0-0  9-35  5-15  4-20  1-10  2-9  11  12  4.74 
  May 11, 2008  vs  (4) C.W. Post   1-5  L   12-37  2-7  10-30  6-21  6-16  4-11  4-9  12  4.72 
   Totals        208-274  -   463-1605  82-251  381-1354  254-837  209-768  130-493  143-401  522  322  4.72 
                  .288  .327  .281  .303  .272  .264  .357 

 

