(2) U. of New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ECC  Pitcher of record  Attend  Time 
  Feb 22, 2008  at  Mesa State College    0-37  L     0-2-8  /  37-36-0  7   0-1-0  0-0-0   Blake (L 0-1)  89  2:44 
  Feb 23, 2008  at  Mesa State College-1    5-14  L     5-9-1  /  14-20-2  9   0-2-0  0-0-0   Phelan (L 0-1)  101  3:15 
  Feb 23, 2008  at  Mesa State College-2    5-6  L     5-5-2  /  6-8-1  7   0-3-0  0-0-0   Rossi (L 0-1)  101  2:15 
  Feb 24, 2008  at  Mesa State College    12-15  L     12-13-4  /  15-11-2  9   0-4-0  0-0-0   Lehman (L 0-1)  100  2:53 
  Mar 09, 2008  at  #15 West Chester Univ.-1    0-5  L     0-3-1  /  5-10-3  7   0-5-0  0-0-0   Sommo (L 0-1)  65  1:45 
  Mar 09, 2008  at  #15 West Chester Univ.-2    3-10  L     3-10-3  /  10-13-2  7   0-6-0  0-0-0   Blake (L 0-2)  65  2:22 
  Mar 11, 2008  at  Southern Conn. State    0-11  L     0-3-3  /  11-12-0  9   0-7-0  0-0-0   Aquilino (L 0-1)  167  2:39 
  Mar 12, 2008  at  Pace University    2-3  L     2-6-0  /  3-7-0  9   0-8-0  0-0-0   Lehman (L 0-2)  35  2:08 
  Mar 15, 2008    SAINT ANSELM COLLEGE  W  6-5       6-13-1  /  5-11-0  9   1-8-0  0-0-0   Sommo (W 1-1)  63  2:14 
  Mar 16, 2008    MERRIMACK COLLEGE  W  6-0       6-9-0  /  0-7-2  9   2-8-0  0-0-0   Phelan (W 1-0)  60  2:19 
$  Mar 18, 2008  vs  Belmont Abbey Coll.-1    3-5  L     3-6-1  /  5-8-0  7   2-9-0  0-0-0   Johnson (L 0-1)  40   
$  Mar 18, 2008  vs  Belmont Abbey Coll.-2  W  10-1       10-13-0  /  1-5-0  7   3-9-0  0-0-0   Aquilino (W 1-1)  40  2:00 
  Mar 20, 2008  at  Wilmington Univ.  W  5-2       5-7-4  /  2-6-5  9   4-9-0  0-0-0   Blake (W 1-2)  30  2:10 
*  Mar 22, 2008    MERCY COLLEGE-1    2-9  L     2-8-4  /  9-11-0  9   4-10-0  0-1-0   Sommo (L 1-2)  47  2:43 
*  Mar 22, 2008    MERCY COLLEGE-2  W  4-3       4-11-1  /  3-5-2  7   5-10-0  1-1-0   Rossi (W 1-1)  47  2:07 
*  Mar 24, 2008  at  Mercy College  W  4-3       4-7-3  /  3-9-2  (11)   6-10-0  2-1-0   Rossi (W 2-1)  60  3:20 
  Mar 25, 2008  at  American Int'l Coll.    6-7  L     6-14-4  /  7-9-3  9   6-11-0  2-1-0   Lehman (L 0-3)  78  3:08 
*  Mar 26, 2008    CONCORDIA COLLEGE NY  W  2-1       2-9-1  /  1-10-3  9   7-11-0  3-1-0   Rossi (W 3-1)  52  2:35 
*  Mar 29, 2008  at  Molloy College-1  W  8-1       8-7-0  /  1-7-6  9   8-11-0  4-1-0   Sommo (W 2-2)  100  2:30 
*  Mar 29, 2008  at  Molloy College-2    2-11  L     2-5-3  /  11-15-0  7   8-12-0  4-2-0   Phelan (L 1-2)  100  2:00 
*  Mar 30, 2008    MOLLOY COLLEGE  W  12-1       12-16-1  /  1-5-1  9   9-12-0  5-2-0   Aquilino (W 2-1)  63  2:23 
*  Apr 02, 2008    CONCORDIA COLLEGE NY  W  10-0       10-11-1  /  0-5-4  9   10-12-0  6-2-0   Blake (W 2-2)  35  2:06 
*  Apr 05, 2008  at  Dowling College-1    2-6  L     2-6-2  /  6-8-1  9   10-13-0  6-3-0   Sommo (L 2-3)  89  2:30 
*  Apr 05, 2008  at  Dowling College-2  W  4-0       4-8-0  /  0-1-0  7   11-13-0  7-3-0   Phelan (W 2-2)  70  1:40 
*  Apr 06, 2008    DOWLING COLLEGE  W  4-3       4-9-2  /  3-8-0  9   12-13-0  8-3-0   Aquilino (W 3-1)  52  2:30 
*  Apr 09, 2008  at  Concordia College NY  W  11-8       11-16-0  /  8-12-0  9   13-13-0  9-3-0   Phelan (W 3-2)  38  3:05 
  Apr 10, 2008  at  Post University    7-8  L     7-15-3  /  8-12-2  9   13-14-0  9-3-0   Johnson (L 0-2)  89  3:03 
*  Apr 12, 2008  at  Adelphi University-1  W  2-0       2-5-0  /  0-3-1  9   14-14-0  10-3-0   Sommo (W 3-3)  86  2:47 
*  Apr 12, 2008  at  Adelphi University-2  W  3-0       3-5-0  /  0-7-0  7   15-14-0  11-3-0   Phelan (W 4-2)  47  1:47 
*  Apr 13, 2008    ADELPHI UNIVERSITY    2-12  L     2-5-2  /  12-17-0  9   15-15-0  11-4-0   Blake (L 2-3)  58  3:34 
*  Apr 15, 2008    UNIV. OF BRIDGEPORT    2-6  L     2-8-4  /  6-12-0  9   15-16-0  11-5-0   Blake (L 2-4)  44  2:37 
  Apr 17, 2008    POST UNIVERSITY  W  9-1       9-16-1  /  1-8-2  9   16-16-0  11-5-0   Aquilino (W 4-1)  65  2:58 
*  Apr 19, 2008    ST. THOMAS AQUINAS-1    2-10  L     2-8-4  /  10-14-1  9   16-17-0  11-6-0   Sommo (L 3-4)  112  2:50 
*  Apr 19, 2008    ST. THOMAS AQUINAS-2  W  6-2       6-11-0  /  2-5-1  7   17-17-0  12-6-0   Phelan (W 5-2)  112  1:13 
*  Apr 20, 2008  at  St. Thomas Aquinas    4-12  L     4-7-4  /  12-12-1  9   17-18-0  12-7-0   Blake (L 2-5)  20   
  Apr 21, 2008  at  UMass Lowell    0-1  L     0-7-0  /  1-8-0  9   17-19-0  12-7-0   Lehman (L 0-4)  87  2:06 
*  Apr 23, 2008  at  U. of Bridgeport    6-14  L     6-11-3  /  14-17-2  9   17-20-0  12-8-0   Aquilino (L 4-2)  75  2:53 
*  Apr 25, 2008  at  C.W. Post    2-5  L     2-7-3  /  5-10-1  9   17-21-0  12-9-0   Phelan (L 5-3)  46  2:10 
*  Apr 26, 2008    C.W. POST-1  W  4-2       4-10-0  /  2-5-4  9   18-21-0  13-9-0   Sommo (W 4-4)  65  2:12 
*  Apr 26, 2008    C.W. POST-2  W  1-0       1-4-0  /  0-7-1  7   19-21-0  14-9-0   Blake (W 3-5)  65  1:30 
  Apr 30, 2008    PACE UNIVERSITY    2-5  L     2-2-1  /  5-4-1  9   19-22-0  14-9-0   Johnson (L 0-3)  33  2:30 
*  May 01, 2008    UNIV. OF BRIDGEPORT    1-4  L     1-7-1  /  4-9-1  9   19-23-0  14-10-0   Phelan (L 5-4)  35  1:59 
*  May 03, 2008    QUEENS COLLEGE (NY)-1  W  2-0       2-6-2  /  0-2-2  9   20-23-0  15-10-0   Sommo (W 5-4)  77  2:06 
*  May 03, 2008    QUEENS COLLEGE (NY)-2  W  1-0       1-7-1  /  0-1-3  7   21-23-0  16-10-0   Blake (W 4-5)  62  1:45 
*  May 04, 2008  at  Queens College (NY)  W  12-10       12-13-0  /  10-15-4  9   22-23-0  17-10-0   Rossi (W 4-1)  0   
#  May 10, 2008  vs  (6) Adelphi Univ.  W  4-0       4-7-0  /  0-5-0  9   23-23-0  17-10-0   Sommo (W 6-4)  100  2:00 
#  May 10, 2008  vs  (4) C.W. Post    1-5  L     1-8-3  /  5-10-0  9   23-24-0  17-10-0   Phelan (L 5-5)  100  2:20 
#  May 11, 2008  vs  (6) Adelphi Univ.  W  6-5       6-10-2  /  5-9-2  9   24-24-0  17-10-0   Rossi (W 5-1)  120  3:00 
#  May 11, 2008  vs  (4) C.W. Post    1-5  L     1-9-2  /  5-12-1  9   24-25-0  17-10-0   Aquilino (L 4-3)  273  2:49 

* = East Coast Conference game
$ = Annapolis, Md. (U.S. Naval Academy)
# = East Coast Conference Championships (Hosted by Dowling)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2008  at  Mesa State College   21  0  2  0  0  0  0  2  1  0  0  0  2  0  0  0  5  18  3  8  3  .095 
  Feb 23, 2008  at  Mesa State College   36  5  9  4  3  0  1  15  1  0  0  1  2  0  1  0  11  24  15  1  8  .193 
  Feb 23, 2008  at  Mesa State College   25  5  5  5  0  0  4  17  2  0  0  0  0  0  0  2  4  20  3  2  1  .195 
  Feb 24, 2008  at  Mesa State College   42  12  13  11  3  0  1  19  3  0  0  0  0  0  0  0  5  24  13  4  6  .234 
  Mar 09, 2008  at  West Chester Univ.   26  0  3  0  0  1  0  5  3  0  1  0  0  0  0  0  7  18  6  1  8  .213 
  Mar 09, 2008  at  West Chester Univ.   30  3  10  3  1  0  0  11  2  0  0  0  2  0  0  0  9  18  10  3  10  .233 
  Mar 11, 2008  at  Southern Conn. State  30  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  17  24  11  3  5  .214 
  Mar 12, 2008  at  Pace University   31  2  6  2  0  0  0  6  1  0  0  1  0  1  0  0  7  24  9  0  4  .212 
  Mar 15, 2008    SAINT ANSELM COLLEGE  34  6  13  6  2  0  0  15  1  0  3  1  1  0  0  0  4  27  12  1  6  .233 
  Mar 16, 2008    MERRIMACK COLLEGE   30  6  9  6  1  0  0  10  3  0  2  0  1  0  1  2  6  27  21  0  5  .239 
  Mar 18, 2008  vs  Belmont Abbey Coll.   26  3  6  3  1  0  0  7  4  0  1  1  1  0  0  0  9  21  6  1  7  .239 
  Mar 18, 2008  vs  Belmont Abbey Coll.   33  10  13  10  3  1  0  18  6  0  0  0  1  0  0  1  3  21  12  0  9  .253 
  Mar 20, 2008  at  Wilmington Univ.   33  5  7  5  1  0  1  11  4  0  1  0  0  1  0  0  6  27  17  4  6  .249 
*  Mar 22, 2008    MERCY COLLEGE   30  2  8  2  2  0  0  10  4  0  1  0  0  1  0  2  7  27  13  4  6  .251 
*  Mar 22, 2008    MERCY COLLEGE   31  4  11  2  1  0  0  12  3  0  0  0  0  2  0  0  6  21  14  1  12  .258 
*  Mar 24, 2008  at  Mercy College   38  4  7  3  0  0  0  7  7  0  2  0  0  2  0  0  8  33  15  3  10  .252 
  Mar 25, 2008  at  American Int'l Coll.  40  6  14  4  5  1  0  21  4  0  0  2  0  0  0  1  6  25  9  4  11  .259 
*  Mar 26, 2008    CONCORDIA COLLEGE NY  34  2  9  2  1  0  0  10  3  1  1  1  1  0  0  2  6  27  17  1  11  .260 
*  Mar 29, 2008  at  Molloy College   36  8  7  7  4  0  0  11  4  0  0  1  0  1  1  0  6  27  12  0  7  .256 
*  Mar 29, 2008  at  Molloy College   25  2  5  2  2  0  1  10  1  0  0  0  1  0  1  0  8  18  8  3  5  .254 
*  Mar 30, 2008    MOLLOY COLLEGE   39  12  16  11  1  0  1  20  6  0  1  0  2  1  0  1  8  27  12  1  12  .263 
*  Apr 02, 2008    CONCORDIA COLLEGE NY  34  10  11  8  2  0  1  16  2  0  0  0  1  0  1  2  7  27  19  1  4  .266 
*  Apr 05, 2008  at  Dowling College   31  2  6  2  1  0  0  7  4  1  0  0  0  0  1  0  2  24  10  2  7  .263 
*  Apr 05, 2008  at  Dowling College   27  4  8  4  1  0  1  12  1  0  2  0  1  2  0  0  7  21  14  0  6  .264 
*  Apr 06, 2008    DOWLING COLLEGE   29  4  9  3  2  0  0  11  2  0  1  1  1  2  0  0  5  27  17  2  6  .265 
*  Apr 09, 2008  at  Concordia College NY  40  11  16  11  5  0  1  24  6  1  3  1  1  2  0  0  6  27  21  0  11  .272 
  Apr 10, 2008  at  Post University   43  7  15  5  3  0  0  18  3  0  3  0  1  0  1  0  5  24  10  3  14  .276 
*  Apr 12, 2008  at  Adelphi University   30  2  5  2  0  0  0  5  1  0  0  0  3  2  0  1  9  27  12  0  7  .272 
*  Apr 12, 2008  at  Adelphi University   24  3  5  3  1  0  0  6  2  0  1  0  0  1  0  0  8  21  15  0  3  .270 
*  Apr 13, 2008    ADELPHI UNIVERSITY   30  2  5  2  2  0  0  7  1  0  0  0  0  0  0  1  10  27  12  2  2  .267 
*  Apr 15, 2008    UNIV. OF BRIDGEPORT   34  2  8  2  0  0  0  8  1  0  0  0  2  0  0  1  4  27  16  4  8  .266 
  Apr 17, 2008    POST UNIVERSITY   41  9  16  8  3  1  0  21  5  0  3  0  0  0  0  0  9  27  15  1  13  .271 
*  Apr 19, 2008    ST. THOMAS AQUINAS   36  2  8  1  2  1  0  12  3  0  0  0  1  0  0  0  12  27  4  4  11  .269 
*  Apr 19, 2008    ST. THOMAS AQUINAS   28  6  11  6  1  0  0  12  4  0  2  1  0  0  0  0  4  21  10  0  8  .273 
*  Apr 20, 2008  at  St. Thomas Aquinas   34  4  7  4  2  0  1  12  3  0  0  0  2  1  0  0  6  24  7  4  9  .271 
  Apr 21, 2008  at  UMass Lowell   30  0  7  0  1  0  0  8  3  0  0  0  0  1  0  1  3  24  9  0  7  .270 
*  Apr 23, 2008  at  U. of Bridgeport   37  6  11  6  0  1  0  13  1  0  0  0  1  0  0  1  5  24  12  3  6  .270 
*  Apr 25, 2008  at  C.W. Post   31  2  7  1  2  0  0  9  6  0  1  0  0  1  0  0  8  24  13  3  9  .269 
*  Apr 26, 2008    C.W. POST   35  4  10  2  1  0  0  11  2  0  0  1  0  0  0  1  5  27  12  0  9  .270 
*  Apr 26, 2008    C.W. POST   21  1  4  0  0  0  0  4  2  0  1  0  1  0  0  2  6  21  12  0  5  .268 
  Apr 30, 2008    PACE UNIVERSITY   28  2  2  2  1  0  0  3  6  0  3  0  2  1  0  0  7  27  13  1  8  .264 
*  May 01, 2008    UNIV. OF BRIDGEPORT   34  1  7  1  2  0  0  9  4  0  1  0  0  1  0  0  4  24  9  1  11  .263 
*  May 03, 2008    QUEENS COLLEGE (NY)   30  2  6  2  1  0  0  7  3  0  2  0  0  1  0  1  4  27  9  2  8  .261 
*  May 03, 2008    QUEENS COLLEGE (NY)   27  1  7  1  1  0  0  8  1  0  1  0  0  0  0  0  2  21  12  1  9  .261 
*  May 04, 2008  at  Queens College (NY)   41  12  13  10  4  0  0  17  5  1  2  0  3  0  1  2  6  27  12  0  11  .263 
  May 10, 2008  vs  (6) Adelphi Univ.   28  4  7  4  1  0  0  8  2  0  0  0  1  1  0  1  6  27  7  0  4  .263 
  May 10, 2008  vs  (4) C.W. Post   33  1  8  1  1  0  0  9  4  0  3  0  0  0  0  2  9  24  10  3  9  .262 
  May 11, 2008  vs  (6) Adelphi Univ.   34  6  10  4  1  0  0  11  1  0  0  1  2  1  1  1  6  27  10  2  6  .263 
  May 11, 2008  vs  (4) C.W. Post   34  1  9  0  2  0  0  11  3  0  0  0  0  0  0  1  8  27  13  2  9  .263 
   Totals        1574  208  414  183  74  6  13  539  145  4  42  13  38  26  9  29  321  1200  573  86  372  .263 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2008  at  Mesa State College   6.0  36  37  20  4  6  8  0  5  0  0  2  0  0  0-37  0  1  0  30.00 
  Feb 23, 2008  at  Mesa State College   8.0  20  14  13  7  4  7  0  2  1  0  2  2  0  5-14  0  2  0  21.21 
  Feb 23, 2008  at  Mesa State College   6.2  8  6  5  2  10  2  1  1  0  1  1  0  1  5-6  0  3  0  16.55 
  Feb 24, 2008  at  Mesa State College   8.0  11  15  11  4  2  5  0  0  0  0  3  0  0  12-15  0  4  0  15.38 
  Mar 09, 2008  at  West Chester Univ.   6.0  10  5  5  1  2  4  1  0  1  0  3  1  0  0-5  0  5  0  14.02 
  Mar 09, 2008  at  West Chester Univ.   6.0  13  10  9  2  3  3  3  0  0  0  3  1  0  3-10  0  6  0  13.94 
  Mar 11, 2008  at  Southern Conn. State  8.0  12  11  10  7  8  3  1  0  0  0  0  0  2  0-11  0  7  0  13.50 
  Mar 12, 2008  at  Pace University   8.0  7  3  3  0  7  1  1  0  1  0  0  1  0  2-3  0  8  0  12.07 
  Mar 15, 2008    SAINT ANSELM COLLEGE  9.0  11  5  5  2  9  4  0  0  1  0  1  0  0  6-5  1  8  1  11.10 
  Mar 16, 2008    MERRIMACK COLLEGE   9.0  7  0  0  3  3  1  0  0  0  0  2  2  0  6-0  2  8  1  9.76 
  Mar 18, 2008  vs  Belmont Abbey Coll.   7.0  8  5  3  4  6  3  0  1  0  0  4  0  0  3-5  2  9  1  9.26 
  Mar 18, 2008  vs  Belmont Abbey Coll.   7.0  5  1  1  2  5  2  0  1  0  0  0  1  0  10-1  3  9  1  8.63 
  Mar 20, 2008  at  Wilmington Univ.   9.0  6  2  2  2  4  0  0  0  0  0  1  0  0  5-2  4  9  1  8.02 
*  Mar 22, 2008    MERCY COLLEGE   9.0  11  9  6  5  10  1  0  0  1  0  3  0  0  2-9  4  10  1  7.85 
*  Mar 22, 2008    MERCY COLLEGE   7.0  5  3  2  2  8  2  1  0  0  0  1  0  0  4-3  5  10  1  7.52 
*  Mar 24, 2008  at  Mercy College   11.0  9  3  2  5  10  2  0  0  2  0  0  3  0  4-3  6  10  2  7.00 
  Mar 25, 2008  at  American Int'l Coll.  8.1  9  7  4  6  10  1  0  0  0  0  1  0  1  6-7  6  11  2  6.83 
*  Mar 26, 2008    CONCORDIA COLLEGE NY  9.0  10  1  1  2  8  2  0  0  0  0  1  0  0  2-1  7  11  2  6.46 
*  Mar 29, 2008  at  Molloy College   9.0  7  1  1  3  6  1  0  0  0  0  0  1  0  8-1  8  11  2  6.14 
*  Mar 29, 2008  at  Molloy College   6.0  15  11  8  2  6  2  0  0  1  0  1  1  0  2-11  8  12  2  6.36 
*  Mar 30, 2008    MOLLOY COLLEGE   9.0  5  1  0  2  4  0  0  0  0  0  0  1  0  12-1  9  12  2  6.02 
*  Apr 02, 2008    CONCORDIA COLLEGE NY  9.0  5  0  0  0  3  1  0  0  0  0  0  2  0  10-0  10  12  2  5.71 
*  Apr 05, 2008  at  Dowling College   8.0  8  6  5  6  7  0  0  0  1  1  1  1  0  2-6  10  13  2  5.70 
*  Apr 05, 2008  at  Dowling College   7.0  1  0  0  3  3  0  0  0  0  0  1  2  0  4-0  11  13  2  5.49 
*  Apr 06, 2008    DOWLING COLLEGE   9.0  8  3  3  3  5  1  0  0  0  0  1  0  0  4-3  12  13  3  5.38 
*  Apr 09, 2008  at  Concordia College NY  9.0  12  8  5  5  5  5  0  0  0  0  1  2  1  11-8  13  13  4  5.37 
  Apr 10, 2008  at  Post University   8.0  12  8  5  6  11  1  1  0  1  0  0  2  0  7-8  13  14  4  5.38 
*  Apr 12, 2008  at  Adelphi University   9.0  3  0  0  3  7  0  0  0  0  0  1  1  0  2-0  14  14  4  5.16 
*  Apr 12, 2008  at  Adelphi University   7.0  7  0  0  0  3  2  0  0  0  0  1  0  0  3-0  15  14  4  5.00 
*  Apr 13, 2008    ADELPHI UNIVERSITY   9.0  17  12  11  6  5  4  1  0  3  0  1  3  0  2-12  15  15  4  5.23 
*  Apr 15, 2008    UNIV. OF BRIDGEPORT   9.0  12  6  5  5  6  4  1  0  3  0  0  1  1  2-6  15  16  4  5.22 
  Apr 17, 2008    POST UNIVERSITY   9.0  8  1  1  3  6  0  0  0  0  0  2  1  0  9-1  16  16  4  5.07 
*  Apr 19, 2008    ST. THOMAS AQUINAS   9.0  14  10  9  4  11  1  1  0  2  0  2  0  0  2-10  16  17  4  5.21 
*  Apr 19, 2008    ST. THOMAS AQUINAS   7.0  5  2  2  2  5  2  1  1  1  0  0  0  0  6-2  17  17  4  5.14 
*  Apr 20, 2008  at  St. Thomas Aquinas   8.0  12  12  10  4  5  2  0  0  0  0  2  2  1  4-12  17  18  4  5.31 
  Apr 21, 2008  at  UMass Lowell   8.0  8  1  1  5  4  2  0  0  0  0  2  2  0  0-1  17  19  4  5.20 
*  Apr 23, 2008  at  U. of Bridgeport   8.0  17  14  9  4  6  4  1  0  4  0  3  2  0  6-14  17  20  4  5.33 
*  Apr 25, 2008  at  C.W. Post   8.0  10  5  2  0  1  2  0  1  0  0  2  2  0  2-5  17  21  4  5.25 
*  Apr 26, 2008    C.W. POST   9.0  5  2  1  4  4  0  0  0  0  0  0  2  0  4-2  18  21  5  5.13 
*  Apr 26, 2008    C.W. POST   7.0  7  0  0  0  3  1  0  0  1  0  0  0  0  1-0  19  21  6  5.02 
  Apr 30, 2008    PACE UNIVERSITY   9.0  4  5  4  3  4  2  0  0  1  0  1  0  0  2-5  19  22  6  4.99 
*  May 01, 2008    UNIV. OF BRIDGEPORT   8.0  9  4  3  2  5  0  0  0  0  0  2  1  1  1-4  19  23  6  4.95 
*  May 03, 2008    QUEENS COLLEGE (NY)   9.0  2  0  0  3  11  0  0  0  0  0  0  0  0  2-0  20  23  7  4.82 
*  May 03, 2008    QUEENS COLLEGE (NY)   7.0  1  0  0  0  2  0  0  0  0  0  0  1  0  1-0  21  23  7  4.73 
*  May 04, 2008  at  Queens College (NY)   9.0  15  10  10  6  7  2  0  1  2  0  1  3  0  12-10  22  23  7  4.86 
  May 10, 2008  vs  (6) Adelphi Univ.   9.0  5  0  0  0  11  1  0  0  0  0  0  0  0  4-0  23  23  7  4.74 
  May 10, 2008  vs  (4) C.W. Post   8.0  10  5  5  1  2  0  0  0  0  0  0  0  0  1-5  23  24  7  4.76 
  May 11, 2008  vs  (6) Adelphi Univ.   9.0  9  5  4  6  3  2  1  0  0  0  1  1  0  6-5  24  24  7  4.74 
  May 11, 2008  vs  (4) C.W. Post   9.0  12  5  4  4  4  0  0  0  1  0  1  2  0  1-5  24  25  7  4.72 
   Totals        400.0  463  274  210  155  280  93  15  13  28  2  55  47  8  208-274  24  25  7  4.72 

* = ECC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2008  at  Mesa State College   2-21  0-0  2-21  0-9  2-12  0-0  1-8  0-0  4-7  0-0  3 
  Feb 23, 2008  at  Mesa State College   9-36  7-25  2-11  3-16  6-20  0-1  3-11  2-11  4-9  2-3  8 
  Feb 23, 2008  at  Mesa State College   5-25  0-0  5-25  1-4  4-21  0-0  2-9  0-0  1-7  0-0  1 
  Feb 24, 2008  at  Mesa State College   13-42  1-4  12-38  8-19  5-23  1-3  4-13  5-13  3-9  4-5  6 
  Mar 09, 2008  at  West Chester Univ.   3-26  1-7  2-19  1-11  2-15  0-0  2-9  0-6  1-7  0-1  8 
  Mar 09, 2008  at  West Chester Univ.   10-30  0-0  10-30  5-20  5-10  0-3  2-7  2-13  3-7  2-4  10 
  Mar 11, 2008  at  Southern Conn. State  3-30  1-19  2-11  1-11  2-19  0-0  0-9  0-4  2-9  0-0  5 
  Mar 12, 2008  at  Pace University   6-31  0-0  6-31  2-8  4-23  1-1  0-9  1-5  2-9  1-2  4 
  Mar 15, 2008    Saint Anselm College  13-34  11-18  2-16  9-20  4-14  0-0  5-12  7-12  3-8  1-1  5 
  Mar 16, 2008    Merrimack College   9-30  0-0  9-30  4-15  5-15  0-0  3-12  3-10  5-8  1-1  5 
  Mar 18, 2008  vs  Belmont Abbey Coll.   6-26  0-0  6-26  3-17  3-9  0-2  0-7  1-9  4-7  0-1  7 
  Mar 18, 2008  vs  Belmont Abbey Coll.   13-33  2-4  11-29  9-21  4-12  2-4  4-11  6-16  3-7  4-5  9 
  Mar 20, 2008  at  Wilmington Univ.   7-33  2-7  5-26  6-17  1-16  0-0  4-12  4-13  3-9  1-5  5 
*  Mar 22, 2008    Mercy College   8-30  0-0  8-30  3-12  5-18  0-0  3-9  3-8  3-9  0-1  4 
*  Mar 22, 2008    Mercy College   11-31  2-5  9-26  5-20  6-11  0-1  5-13  3-16  4-7  0-2  10 
*  Mar 24, 2008  at  Mercy College   7-38  4-25  3-13  4-19  3-19  0-0  4-15  3-12  3-11  0-1  9 
  Mar 25, 2008  at  American Int'l Coll.  14-40  0-0  14-40  6-24  8-16  0-0  3-15  5-16  6-9  1-3  11 
*  Mar 26, 2008    Concordia College NY  9-34  0-0  9-34  4-17  5-17  1-4  2-9  2-10  5-9  2-4  8 
*  Mar 29, 2008  at  Molloy College   7-36  5-29  2-7  5-17  2-19  0-2  4-13  2-12  3-9  2-4  7 
*  Mar 29, 2008  at  Molloy College   5-25  0-0  5-25  0-8  5-17  0-0  2-9  0-6  3-7  1-1  5 
*  Mar 30, 2008    Molloy College   16-39  0-0  16-39  11-27  5-12  0-3  7-15  9-19  3-8  2-3  12 
*  Apr 02, 2008    Concordia College NY  11-34  0-0  11-34  8-17  3-17  1-2  1-10  6-13  4-8  3-5  4 
*  Apr 05, 2008  at  Dowling College   6-31  0-0  6-31  3-10  3-21  0-3  2-9  0-4  2-9  2-3  7 
*  Apr 05, 2008  at  Dowling College   8-27  2-5  6-22  3-12  5-15  0-0  1-8  2-9  2-7  0-1  6 
*  Apr 06, 2008    Dowling College   9-29  0-0  9-29  4-14  5-15  0-0  3-10  2-9  4-8  1-2  6 
*  Apr 09, 2008  at  Concordia College NY  16-40  0-0  16-40  10-23  6-17  1-3  3-11  6-16  4-9  3-5  10 
  Apr 10, 2008  at  Post University   15-43  5-12  10-31  8-28  7-15  0-2  2-12  4-21  4-9  2-3  14 
*  Apr 12, 2008  at  Adelphi University   5-30  0-0  5-30  1-12  4-18  0-2  1-9  0-9  2-9  1-3  7 
*  Apr 12, 2008  at  Adelphi University   5-24  0-0  5-24  3-8  2-16  0-0  2-9  2-5  2-7  1-1  3 
*  Apr 13, 2008    Adelphi University   5-30  0-0  5-30  2-7  3-23  0-0  3-10  1-4  1-9  0-0  2 
*  Apr 15, 2008    Univ. of Bridgeport   8-34  0-0  8-34  3-14  5-20  0-0  3-11  1-5  2-9  1-1  8 
  Apr 17, 2008    Post University   16-41  10-25  6-16  10-30  6-11  0-1  8-17  6-19  5-8  3-4  13 
*  Apr 19, 2008    St. Thomas Aquinas   8-36  0-0  8-36  3-17  5-19  0-1  4-14  2-12  3-9  1-5  11 
*  Apr 19, 2008    St. Thomas Aquinas   11-28  0-0  11-28  6-17  5-11  1-1  4-10  5-12  4-6  2-2  8 
*  Apr 20, 2008  at  St. Thomas Aquinas   7-34  0-0  7-34  4-18  3-16  0-0  3-12  2-7  3-9  0-2  9 
  Apr 21, 2008  at  UMass Lowell   7-30  7-28  0-2  2-10  5-20  0-0  3-9  1-7  2-9  0-1  6 
*  Apr 23, 2008  at  U. of Bridgeport   11-37  0-0  11-37  7-17  4-20  2-2  3-11  5-9  3-9  1-2  6 
*  Apr 25, 2008  at  C.W. Post   7-31  0-0  7-31  5-16  2-15  0-1  2-10  3-10  4-9  0-1  8 
*  Apr 26, 2008    C.W. Post   10-35  9-28  1-7  5-21  5-14  0-0  2-10  1-10  4-8  1-1  8 
*  Apr 26, 2008    C.W. Post   4-21  0-0  4-21  3-12  1-9  0-0  1-7  0-6  2-6  0-0  5 
  Apr 30, 2008    Pace University   2-28  0-0  2-28  2-13  0-15  0-3  1-10  2-11  2-9  0-2  8 
*  May 01, 2008    Univ. of Bridgeport   7-34  7-31  0-3  4-18  3-16  0-0  4-13  1-10  2-9  0-0  11 
*  May 03, 2008    Queens College (NY)   6-30  0-0  6-30  3-15  3-15  0-1  2-10  2-10  2-8  0-1  8 
*  May 03, 2008    Queens College (NY)   7-27  0-0  7-27  4-15  3-12  0-1  2-8  2-11  1-6  0-1  9 
*  May 04, 2008  at  Queens College (NY)   13-41  0-0  13-41  8-30  5-11  2-2  5-14  4-17  5-9  3-4  11 
  May 10, 2008  vs  (6) Adelphi Univ.   7-28  0-0  7-28  3-11  4-17  0-0  1-7  3-5  2-8  3-4  4 
