Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Myette, Tommy | 18 | 10 | 2 | 1 | 31 |
Moras, Michael | 21 | 3 | - | 1 | 25 |
Appel, Ken | 14 | 3 | 3 | 1 | 21 |
Okon, Evan | 10 | 8 | 2 | - | 20 |
Flynn, Chris | 9 | 7 | - | - | 16 |
Anderson, David | 10 | 4 | 1 | - | 15 |
Aiken, Ryan | 7 | 4 | 1 | - | 12 |
Bombace, Kyle | 4 | 3 | - | 1 | 8 |
Rosa, Dan | 7 | 1 | - | - | 8 |
Dick, Bryan | 5 | 3 | - | - | 8 |
Donnelly, Kyle | 2 | - | - | - | 2 |
Ballaro, Tom | 1 | - | - | - | 1 |
Lemos, Chad | 1 | - | - | - | 1 |
Reeder, Mike | 1 | - | - | - | 1 |
TEAM | 110 | 46 | 9 | 4 | 169 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Moras, Michael | 8 | 6 | - | 3 | 17 |
Myette, Tommy | 7 | 3 | 1 | - | 11 |
Okon, Evan | 8 | 2 | - | 1 | 11 |
Anderson, David | 6 | 3 | 1 | 1 | 11 |
Aiken, Ryan | 6 | 2 | 1 | 1 | 10 |
Appel, Ken | 5 | 2 | 1 | 1 | 9 |
Dick, Bryan | 2 | 2 | 2 | - | 6 |
Rosa, Dan | 3 | 3 | - | - | 6 |
Flynn, Chris | 5 | - | - | - | 5 |
Bombace, Kyle | 2 | 2 | - | - | 4 |
Reeder, Mike | 2 | 1 | - | - | 3 |
Donnelly, Kyle | 1 | 1 | - | - | 2 |
Ballaro, Tom | 2 | - | - | - | 2 |
TEAM | 57 | 27 | 6 | 7 | 97 |
HITTING STREAKS | Longest | Current |
Anderson, David | 14 | - |
Myette, Tommy | 14 | 11 |
Moras, Michael | 12 | 3 |
Okon, Evan | 11 | 10 |
Aiken, Ryan | 9 | 1 |
Flynn, Chris | 7 | 2 |
Dick, Bryan | 7 | - |
Rosa, Dan | 7 | 1 |
Bombace, Kyle | 6 | - |
Appel, Ken | 6 | - |
Reeder, Mike | 3 | - |
Ballaro, Tom | 1 | - |
Lemos, Chad | 1 | - |
Donnelly, Kyle | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Myette, Tommy | 25 | 25 |
Moras, Michael | 19 | 19 |
Okon, Evan | 15 | 10 |
Anderson, David | 15 | 12 |
Dick, Bryan | 13 | - |
Appel, Ken | 12 | - |
Aiken, Ryan | 9 | 5 |
Bombace, Kyle | 9 | - |
Flynn, Chris | 9 | 5 |
Rosa, Dan | 7 | 1 |
Reeder, Mike | 5 | - |
Ballaro, Tom | 3 | - |
Donnelly, Kyle | 2 | - |
Lemos, Chad | 2 | 2 |
Tipa, Chris | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Bombace, Kyle | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 40 | |
Moras, Michael | 46 | . | 45 | . | . | . | . | . | . | . | . | 1 | . | . | 4 | 33 | 9 | . | . | . | . | |
Myette, Tommy | 46 | . | . | 35 | . | 3 | . | 7 | . | 1 | . | . | 4 | . | 42 | . | . | . | . | . | . | |
Okon, Evan | 46 | . | . | . | 46 | . | . | . | . | . | . | . | . | 46 | . | . | . | . | . | . | . | |
Appel, Ken | 44 | . | . | . | . | . | . | . | . | 44 | . | . | 10 | . | . | . | 13 | 15 | 6 | . | . | |
Aiken, Ryan | 39 | . | . | 7 | . | . | . | . | . | . | . | 32 | . | . | . | 13 | 17 | 9 | . | . | . | |
Anderson, David | 37 | . | . | . | . | . | . | 34 | 2 | . | . | 1 | 1 | . | . | . | . | 11 | 25 | . | . | |
Flynn, Chris | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 27 | . | . | . | . | . | . | 3 | 1 | |
Dick, Bryan | 31 | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 24 | 3 | |
Rosa, Dan | 17 | . | . | . | . | . | . | 3 | 13 | 1 | . | . | 4 | . | . | . | 5 | 5 | 3 | . | . | |
Reeder, Mike | 17 | . | 1 | 4 | . | . | . | 1 | . | . | . | 11 | . | . | . | . | 2 | 6 | 5 | 4 | . | |
Donnelly, Kyle | 12 | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 2 | |
Gulino, Dan | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Blake, Dan | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sommo, Matt | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Phelan, T.J. | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lehman, Vince | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Johnson, Dan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Appel, Dave | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ballaro, Tom | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Lemos, Chad | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Solomon, Ian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 61 | - | at Assumption College (Apr 23, 2007) |
Runs scored: | 35 | - | at Assumption College (Apr 23, 2007) |
Hits: | 34 | - | at Assumption College (Apr 23, 2007) |
RBIs: | 34 | - | at Assumption College (Apr 23, 2007) |
Doubles: | 9 | - | vs Bluefield State (Mar 15, 2007 at Ormond, Fla.) |
Triples: | 2 | - | vs Molloy College (Apr 25, 2007) |
Home runs: | 6 | - | vs Tiffin University (Mar 10, 2007 at Sanford, Fla.) |
Total bases: | 55 | - | at Assumption College (Apr 23, 2007) |
Walks: | 10 | - | at Mercy College (Apr 07, 2007) |
Strikeouts: | 12 | - | at St. Thomas Aquinas (Mar 23, 2007) |
Sac hits: | 3 | - | vs Bentley College (Mar 15, 2007 at Winter Park, Fla.) |
Sac flies: | 3 | - | vs Felician College (Mar 04, 2007 at Fort Pierce, Fla.) |
Stolen bases: | 5 | - | vs Concordia College (Apr 14, 2007) |
Hit by pitch: | 5 | - | vs Bentley College (Mar 11, 2007 at Winter Park, Fla.) |
5 | - | at Univ. of Bridgeport (May 07, 2007) | |
Caught stealing: | 3 | - | vs Mercy College (Apr 06, 2007) |
Runners LOB: | 15 | - | at Univ. of Bridgeport (May 07, 2007) |
Hit into DP: | 4 | - | vs Tiffin University (Mar 12, 2007 at Ormond Beach, Fla.) |
Fielding
Putouts: | 32 | - | vs Dowling College (May 09, 2007 at Holbrook, N.Y.) |
Assists: | 18 | - | vs Bluefield State (Mar 15, 2007 at Ormond, Fla.) |
18 | - | vs C.W. Post (Apr 03, 2007) | |
Errors: | 5 | - | at Queens College (Mar 31, 2007) |
5 | - | vs UMass Lowell (Apr 05, 2007) | |
5 | - | vs Mercy College (Apr 06, 2007) | |
Passed balls: | 2 | - | at Dowling College (Apr 22, 2007) |
DPs turned: | 3 | - | vs Bentley College (Mar 11, 2007 at Winter Park, Fla.) |
Pitching
Innings pitched: | 10.2 | - | vs Dowling College (May 09, 2007 at Holbrook, N.Y.) |
Runs allowed: | 16 | - | vs Dowling College (Apr 21, 2007) |
Earned runs: | 12 | - | at Assumption College (Apr 23, 2007) |
Walks allowed: | 9 | - | at Rollins College (Mar 12, 2007) |
Strikeouts: | 12 | - | at St. Thomas Aquinas (Mar 23, 2007) |
12 | - | vs Univ. of Bridgeport (May 04, 2007) | |
Hits allowed: | 21 | - | vs Dowling College (Apr 21, 2007) |
Doubles allowed: | 4 | - | (8 times ) |
Triples allowed: | 2 | - | at Adelphi University (Apr 30, 2007) |
Homers allowed: | 3 | - | vs Concordia College (Apr 13, 2007) |
Wild pitches: | 4 | - | vs Molloy College (Apr 17, 2007) |
4 | - | vs Dowling College (Apr 21, 2007) | |
Hit batters: | 6 | - | vs Merrimack College (Mar 17, 2007 at Winter Park, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | Dick, Bryan at Assumption College (Apr 23, 2007) |
Runs scored: | 5 | - | Myette, Tommy at St. Thomas Aquinas (Mar 23, 2007) |
5 | - | Anderson, David at Assumption College (Apr 23, 2007) | |
5 | - | Moras, Michael at Assumption College (Apr 23, 2007) | |
Hits: | 5 | - | (4 times ) |
RBIs: | 12 | - | Moras, Michael at Assumption College (Apr 23, 2007) |
Doubles: | 2 | - | (8 times ) |
Triples: | 2 | - | Anderson, David vs Molloy College (Apr 25, 2007) |
Home runs: | 3 | - | Moras, Michael at Assumption College (Apr 23, 2007) |
Total bases: | 14 | - | Moras, Michael at Assumption College (Apr 23, 2007) |
Walks: | 3 | - | Moras, Michael vs Bentley College (Mar 11, 2007 at Winter Park, Fla.) |
3 | - | Myette, Tommy at Mercy College (Apr 07, 2007) | |
3 | - | Anderson, David vs Dowling College (Apr 21, 2007) | |
Strikeouts: | 4 | - | Anderson, David vs Molloy College (Apr 17, 2007) |
Sac hits: | 1 | - | (22 times ) |
Sac flies: | 1 | - | (22 times ) |
Stolen bases: | 2 | - | Bombace, Kyle vs Concordia College (Apr 14, 2007) |
2 | - | Myette, Tommy vs Univ. of Bridgeport (May 04, 2007) | |
Hit by pitch: | 3 | - | Aiken, Ryan at Univ. of Bridgeport (May 07, 2007) |
Caught stealing: | 1 | - | (17 times ) |
Runners LOB: | 6 | - | (4 times ) |
Fielding
Putouts: | 15 | - | Myette, Tommy at Queens College (Mar 31, 2007) |
15 | - | Myette, Tommy vs UMass Lowell (Apr 05, 2007) | |
Assists: | 8 | - | Bombace, Kyle vs Bentley College (Mar 15, 2007 at Winter Park, Fla.) |
8 | - | Okon, Evan vs C.W. Post (Mar 28, 2007) | |
Errors: | 3 | - | Okon, Evan at Queens College (Mar 31, 2007) |
3 | - | Bombace, Kyle at Mercy College (Apr 07, 2007) | |
Passed balls: | 2 | - | Moras, Michael at Dowling College (Apr 22, 2007) |
Pitching
Innings pitched: | 9.0 | - | Phelan, T.J. vs St. Thomas Aquinas (Mar 26, 2007) |
9.0 | - | Gulino, Dan vs C.W. Post (Apr 03, 2007) | |
Runs allowed: | 9 | - | Phelan, T.J. at Queens College (Mar 31, 2007) |
9 | - | Sommo, Matt vs UMass Lowell (Apr 05, 2007) | |
9 | - | Lehman, Vince at Assumption College (Apr 23, 2007) | |
Earned runs: | 9 | - | Lehman, Vince at Assumption College (Apr 23, 2007) |
Walks allowed: | 5 | - | Phelan, T.J. at Rollins College (Mar 12, 2007) |
5 | - | Lehman, Vince at Rollins College (Mar 13, 2007) | |
5 | - | Lehman, Vince at Assumption College (Apr 23, 2007) | |
Strikeouts: | 9 | - | Gulino, Dan at St. Thomas Aquinas (Mar 23, 2007) |
Hits allowed: | 13 | - | Blake, Dan at Molloy College (May 01, 2007) |
Doubles allowed: | 4 | - | Blake, Dan vs Molloy College (Apr 25, 2007) |
Triples allowed: | 1 | - | (11 times ) |
Homers allowed: | 2 | - | (7 times ) |
Wild pitches: | 3 | - | Phelan, T.J. at Queens College (Mar 31, 2007) |
3 | - | Sommo, Matt vs Molloy College (Apr 17, 2007) | |
Hit batters: | 4 | - | Fealey, Matt vs Tiffin University (Mar 12, 2007 at Ormond Beach, Fla.) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Myette, Tommy | 46 | 175 | 1.91 | .37 | .00 | .07 | .65 | .17 | .93 | .22 | 1.28 | 79 | 26 | 40 | 19 | 13 | 3 | 52 | 17 | 17 |
Moras, Michael | 46 | 182 | 1.48 | .30 | .00 | .22 | .43 | .65 | 1.52 | .04 | 1.07 | 84 | 22 | 31 | 32 | 9 | 13 | 52 | 16 | 21 |
Anderson, David | 39 | 135 | 1.28 | .18 | .10 | .44 | .44 | .90 | 1.05 | .10 | 1.05 | 83 | 25 | 30 | 25 | 10 | 21 | 71 | 16 | 14 |
Flynn, Chris | 40 | 138 | 1.25 | .15 | .00 | .03 | .40 | .40 | .48 | .13 | .73 | 84 | 17 | 30 | 11 | 9 | 9 | 36 | 23 | 22 |
Appel, Ken | 45 | 183 | 1.44 | .18 | .02 | .16 | .29 | .29 | .80 | .07 | .96 | 89 | 21 | 31 | 17 | 6 | 6 | 47 | 23 | 27 |
Okon, Evan | 46 | 196 | 1.50 | .39 | .00 | .09 | .48 | .28 | .83 | .11 | 1.15 | 86 | 23 | 30 | 16 | 9 | 5 | 43 | 22 | 26 |
Aiken, Ryan | 40 | 143 | 1.15 | .23 | .00 | .23 | .35 | .43 | 1.03 | .00 | .63 | 84 | 14 | 27 | 24 | 8 | 10 | 48 | 22 | 22 |
Dick, Bryan | 42 | 135 | .90 | .24 | .05 | .05 | .14 | .43 | .57 | .12 | .71 | 91 | 20 | 25 | 16 | 4 | 12 | 39 | 24 | 25 |
Bombace, Kyle | 46 | 157 | .91 | .11 | .00 | .00 | .41 | .54 | .39 | .09 | .74 | 84 | 18 | 22 | 9 | 10 | 13 | 25 | 22 | 24 |
---------- | ||||||||||||||||||||
Rosa, Dan | 35 | 93 | .83 | .17 | .00 | .09 | .17 | .43 | .54 | .00 | .40 | 90 | 13 | 28 | 18 | 5 | 14 | 42 | 25 | 20 |
Lemos, Chad | 7 | 10 | .43 | .14 | .00 | .00 | .14 | .57 | .00 | .00 | .29 | 90 | 18 | 27 | 0 | 9 | 36 | 36 | 9 | 18 |
Ballaro, Tom | 9 | 12 | .33 | .11 | .00 | .00 | .33 | .22 | .44 | .00 | .22 | 80 | 13 | 20 | 26 | 20 | 13 | 26 | 20 | 26 |
Reeder, Mike | 25 | 68 | .48 | .12 | .00 | .08 | .28 | .88 | .36 | .00 | .40 | 86 | 12 | 15 | 11 | 8 | 27 | 26 | 27 | 17 |
Donnelly, Kyle | 28 | 40 | .25 | .11 | .00 | .00 | .21 | .43 | .32 | .00 | .21 | 83 | 12 | 14 | 18 | 12 | 25 | 20 | 31 | 14 |
Smith, Chris | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Tipa, Chris | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Appel, Dave | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Totals | 46 | 1670 | 12.39 | 2.35 | .15 | 1.26 | 3.93 | 5.02 | 8.07 | .83 | 8.70 | 85 | 20 | 29 | 19 | 9 | 11 | 44 | 21 | 21 |
Opponents | 46 | 1535 | 9.04 | 1.91 | .24 | .48 | 3.26 | 6.96 | 5.17 | .46 | 5.87 | 85 | 15 | 23 | 13 | 8 | 17 | 33 | 15 | 27 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Gulino, Dan | 13 | 76.0 | 5.2 | 5 | 3 | 9.0 | 9.7 | 5.4 | 3.6 | 3.1 | 7.1 | 1.5 | 0.0 | 1.3 | 39.7 | 3.55 | 6.0 | 11.1 |
Blake, Dan | 11 | 58.0 | 5.0 | 6 | 2 | 9.0 | 8.4 | 4.8 | 3.9 | 3.6 | 8.2 | 2.0 | 0.3 | 0.2 | 39.6 | 3.88 | 5.7 | 11.6 |
Phelan, T.J. | 10 | 54.1 | 5.1 | 4 | 3 | 9.0 | 9.1 | 6.5 | 4.0 | 3.5 | 5.1 | 2.2 | 0.3 | 0.3 | 41.1 | 3.98 | 6.6 | 13.9 |
Sommo, Matt | 15 | 65.1 | 4.1 | 4 | 1 | 9.0 | 9.9 | 6.3 | 4.8 | 2.3 | 7.7 | 2.3 | 0.3 | 0.3 | 41.2 | 4.82 | 7.7 | 10.3 |
---------- | ||||||||||||||||||
Fealey, Matt | 21 | 45.1 | 2.0 | 5 | 4 | 9.0 | 6.4 | 3.6 | 2.0 | 1.4 | 8.9 | 1.0 | 0.4 | 0.0 | 35.5 | 1.99 | 5.2 | 11.1 |
Solomon, Ian | 8 | 12.2 | 1.1 | 0 | 0 | 9.0 | 8.5 | 2.8 | 2.1 | 4.3 | 10.7 | 2.1 | 0.0 | 0.0 | 39.1 | 2.13 | 6.4 | 7.8 |
Johnson, Dan | 11 | 20.1 | 1.2 | 0 | 2 | 9.0 | 10.2 | 7.1 | 3.1 | 3.5 | 8.4 | 1.3 | 0.0 | 0.4 | 44.3 | 3.10 | 8.0 | 8.9 |
Giuggio, Jeremy | 11 | 16.0 | 1.1 | 1 | 0 | 9.0 | 10.7 | 6.2 | 5.6 | 6.2 | 6.2 | 5.1 | 0.0 | 0.0 | 44.4 | 5.62 | 6.8 | 12.4 |
Burke, Brendan | 13 | 6.0 | 0.1 | 1 | 0 | 9.0 | 16.5 | 7.5 | 7.5 | 0.0 | 4.5 | 6.0 | 0.0 | 1.5 | 46.5 | 7.50 | 9.0 | 12.0 |
Smith, Chris | 3 | 3.0 | 1.0 | 0 | 0 | 9.0 | 12.0 | 9.0 | 9.0 | 6.0 | 3.0 | 3.0 | 3.0 | 0.0 | 45.0 | 9.00 | 12.0 | 9.0 |
Lehman, Vince | 7 | 21.0 | 3.0 | 2 | 1 | 9.0 | 12.9 | 12.0 | 9.4 | 7.7 | 8.1 | 2.1 | 0.4 | 1.7 | 49.3 | 9.43 | 3.9 | 12.0 |
Appel, Dave | 7 | 12.0 | 1.2 | 0 | 2 | 9.0 | 14.2 | 12.0 | 9.8 | 6.0 | 5.2 | 1.5 | 0.8 | 0.0 | 49.5 | 9.75 | 6.8 | 13.5 |
Kelly, Ryan | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 20.2 | 47.2 | 47.2 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 81.0 | 47.25 | 6.8 | 20.2 |
Totals | 46 | 391.1 | 8.1 | 28 | 18 | 9.0 | 9.6 | 6.2 | 4.5 | 3.4 | 7.4 | 2.0 | 0.3 | 0.5 | 41.1 | 4.46 | 6.4 | 11.4 |
Opponents | 46 | 385.1 | 8.1 | 18 | 28 | 9.0 | 13.3 | 9.3 | 7.9 | 4.2 | 5.4 | 2.5 | 0.2 | 1.4 | 45.6 | 7.89 | 9.9 | 10.0 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
#30 | #2 | #27 | #11 | #32 | #8 | #5 | #4 | #1 | #13 | ||
Opponent | Date | Aiken | Anderson | Appel,D | Appel,K | Ballaro | Bombace | Dick | Donnelly | Flynn | Johnson |
BRY | Mar 03 | ....... | ....... | ....... | 4-1-1-0 | ....... | 4-1-3-1 | ....... | 2-0-0-1 | ....... | ....... |
CONCOR | Mar 03 | ....... | ....... | ....... | 3-0-0-0 | ....... | 4-1-1-0 | 4-1-1-0 | ....... | 3-0-2-0 | ....... |
FEL | Mar 04 | 5-0-0-0 | ....... | ....... | 3-1-2-2 | ....... | 3-0-0-0 | 0-1-0-0 | 3-0-1-1 | 3-1-2-1 | ....... |
BRY | Mar 04 | 4-0-2-0 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 2-0-1-0 | ....... | 4-0-0-0 | ....... |
TIFFIN | Mar 10 | ....... | 4-1-0-1 | ....... | 6-3-3-3 | ....... | 3-2-1-0 | 4-1-2-3 | ....... | ....... | ....... |
BEN | Mar 11 | 3-0-1-1 | 4-1-2-0 | ....... | 5-3-2-4 | 0-0-0-0 | 2-2-0-0 | 5-1-2-0 | ....... | ....... | ....... |
TIFFIN | Mar 12 | 4-0-0-0 | 3-1-1-1 | ....... | 2-0-2-0 | ....... | 4-0-1-0 | 2-0-0-0 | 2-0-0-0 | 2-1-0-0 | ....... |
RCB | Mar 12 | 5-0-3-2 | ....... | ....... | 3-2-1-0 | ....... | 3-1-1-0 | 4-0-1-0 | ....... | 5-1-1-1 | ....... |
RCB | Mar 13 | 2-0-0-0 | 4-2-2-2 | ....... | 5-1-1-1 | ....... | 4-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 | ....... |
MER | Mar 14 | 2-0-1-1 | 4-1-3-3 | 0-1-0-0 | 4-1-0-0 | ....... | 3-0-1-0 | 4-1-1-1 | ....... | 4-1-1-0 | ....... |
BSC | Mar 15 | 2-2-1-1 | 1-0-1-1 | 1-0-0-0 | 5-2-4-2 | 2-1-2-2 | 4-1-1-3 | 1-0-1-0 | 4-2-1-2 | 6-1-3-1 | ....... |
BEN | Mar 15 | 3-1-0-0 | 4-2-2-3 | ....... | 4-1-2-2 | ....... | 4-1-1-1 | 4-1-1-2 | ....... | 4-0-1-0 | ....... |
MER | Mar 17 | 3-0-1-1 | 3-1-1-1 | ....... | 5-0-3-1 | ....... | 4-1-1-0 | 2-0-0-1 | 2-0-0-0 | ....... | ....... |
BEN | Mar 17 | ....... | 4-0-1-1 | ....... | 5-1-1-3 | 4-0-0-0 | 5-2-3-0 | 4-1-1-0 | ....... | ....... | ....... |
STACM | Mar 23 | 4-0-1-2 | 5-0-1-1 | ....... | 6-1-4-8 | 1-0-0-0 | 3-2-1-0 | 6-0-1-0 | 2-0-0-0 | 6-3-3-0 | ....... |
STACM | Mar 23 | 2-0-0-1 | 4-1-1-0 | ....... | 1-1-0-0 | ....... | 3-0-0-0 | 4-0-1-1 | ....... | 2-1-2-0 | Def |
STACM | Mar 26 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-1-1-0 | ....... | 4-0-1-1 | ....... |
POST | Mar 27 | 4-1-3-3 | 4-1-1-0 | ....... | 4-2-2-1 | Def | 5-0-3-2 | Def | 5-1-2-1 | 6-1-3-1 | 0-1-0-0 |
CWP | Mar 28 | 4-1-2-1 | 4-1-1-0 | ....... | 4-1-2-0 | ....... | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... |
QUEENS-M | Mar 31 | 5-1-2-1 | 4-1-2-1 | ....... | 3-2-0-0 | ....... | 3-0-2-1 | 3-2-0-0 | Def | 6-1-3-2 | ....... |
QUEENS-M | Mar 31 | 3-0-0-1 | 2-0-0-0 | ....... | 3-0-2-0 | ....... | 2-0-0-0 | ....... | ....... | 4-0-1-0 | ....... |
QUEENS-M | Apr 01 | 3-0-0-0 | ....... | ....... | 3-1-2-0 | ....... | 4-1-1-0 | 3-1-0-0 | ....... | 3-0-2-0 | ....... |
CWP | Apr 03 | 3-0-0-0 | 4-1-1-0 | ....... | 4-0-0-0 | ....... | 3-0-0-1 | Def | 2-0-1-0 | 3-0-0-0 | ....... |
UML-B | Apr 05 | 3-2-1-3 | 5-2-2-4 | ....... | 5-2-2-0 | ....... | 5-1-1-0 | 5-0-1-1 | ....... | Def | ....... |
MERCY | Apr 06 | 2-2-1-2 | 3-1-1-3 | ....... | 4-2-2-0 | ....... | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | 5-1-3-1 | ....... |
MERCY | Apr 07 | 4-1-2-1 | 5-0-0-0 | ....... | 5-1-1-1 | ....... | 4-1-2-1 | 0-1-0-0 | 0-0-0-0 | 4-2-1-1 | ....... |
MERCY | Apr 07 | 3-0-1-0 | 2-0-0-0 | ....... | 3-0-2-0 | 0-0-0-0 | 1-0-0-0 | Def | 0-0-0-0 | 3-0-1-0 | ....... |
POST | Apr 10 | 4-1-3-2 | 3-1-0-0 | ....... | 5-1-1-1 | Def | 4-1-1-0 | Def | Def | 5-2-2-1 | ....... |
CWP | Apr 11 | 4-1-1-1 | 4-1-2-2 | ....... | 5-0-0-0 | ....... | 3-0-1-0 | 4-0-1-0 | ....... | ....... | ....... |
CONCOR | Apr 13 | 4-0-0-0 | 3-2-2-2 | ....... | 2-0-0-0 | ....... | 4-0-2-0 | ....... | 3-0-0-0 | 5-0-1-0 | ....... |
CONCOR | Apr 14 | 5-3-4-2 | 6-2-3-1 | ....... | 5-2-3-0 | ....... | 4-3-2-2 | 5-2-3-0 | Def | 1-0-0-0 | ....... |
CONCOR | Apr 14 | 3-0-1-1 | 3-1-2-2 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | Def | 0-1-0-0 |
MOLLOYB | Apr 17 | 4-3-3-5 | 5-0-0-0 | ....... | 4-2-1-0 | ....... | 5-1-1-1 | 4-2-1-2 | 0-1-0-0 | 6-0-2-2 | ....... |
DOWLINGB | Apr 21 | 5-1-2-4 | 2-3-1-1 | ....... | 4-1-1-0 | ....... | 4-1-1-1 | 5-2-3-0 | Def | 1-0-0-0 | ....... |
DOWLINGB | Apr 21 | 4-1-1-0 | 4-1-1-2 | ....... | ....... | ....... | 3-1-1-0 | 4-1-0-1 | 2-1-2-3 | 2-0-1-1 | ....... |
DOWLINGB | Apr 22 | 5-1-1-1 | 1-0-1-0 | ....... | 5-0-1-1 | ....... | 3-1-0-0 | 1-1-1-0 | 3-0-0-0 | 3-1-1-0 | ....... |
ASM | Apr 23 | ....... | 5-5-4-2 | ....... | 4-3-4-1 | 4-1-1-2 | 7-3-5-3 | 8-1-2-4 | 2-1-0-1 | 3-3-2-2 | ....... |
MOLLOY | Apr 25 | 4-2-2-0 | 3-3-3-5 | ....... | 6-3-5-2 | 1-0-0-0 | 3-3-1-0 | 5-2-2-4 | 1-0-0-0 | 5-3-2-2 | ....... |
ADELPHI | Apr 28 | 5-0-2-1 | 2-2-0-0 | ....... | 5-0-2-1 | ....... | 4-0-1-1 | 4-1-1-0 | Def | 5-0-1-2 | ....... |
ADELPHI | Apr 28 | 3-0-1-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 1-0-0-0 | 3-1-2-0 | Def | 4-0-0-0 | ....... |
ADELPHI | Apr 30 | 5-0-0-1 | 1-0-0-0 | ....... | 5-1-2-0 | ....... | 3-1-0-0 | 5-1-1-0 | ....... | 2-1-0-0 | ....... |
MOLLOYB | May 01 | 4-0-1-0 | ....... | ....... | 5-0-2-0 | ....... | 3-1-1-0 | 5-1-1-0 | Def | 4-1-2-0 | ....... |
UB | May 04 | 3-0-1-0 | 4-0-2-1 | ....... | 5-0-1-0 | ....... | 3-0-0-0 | 2-1-0-0 | Def | 4-0-0-0 | ....... |
UB | May 04 | 2-0-0-0 | 4-2-2-0 | Def | 3-0-0-0 | ....... | 2-1-0-0 | 3-1-3-1 | ....... | Def | ....... |
UB | May 07 | 2-1-0-0 | 3-1-3-1 | ....... | 4-1-1-2 | ....... | 4-0-1-0 | 5-1-1-3 | 1-0-0-0 | 5-2-3-0 | ....... |
