Univ. of New Haven

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ECC  Pitcher of record  Attend  Time 
^  Mar 03, 2007  vs  Bryant University    5-9  L     5-12-2  /  9-12-0  9   0-1-0  0-0-0   Blake (L 0-1)  50  2:40 
^  Mar 03, 2007  vs  Concordia College  W  3-2       3-9-0  /  2-6-1  9   1-1-0  0-0-0   Fealey (W 1-0)  50  2:00 
^  Mar 04, 2007  vs  Felician College  W  9-1       9-11-0  /  1-7-2  9   2-1-0  0-0-0   Sommo (W 1-0)  50  2:38 
^  Mar 04, 2007  vs  Bryant University    0-2  L     0-5-0  /  2-3-0  9   2-2-0  0-0-0   Phelan (L 0-1)  50  1:55 
&  Mar 10, 2007  vs  Tiffin University  W  19-7       19-17-0  /  7-13-1  9   3-2-0  0-0-0   Gulino (W 1-0)  51  3:20 
!  Mar 11, 2007  vs  Bentley College  W  10-5       10-12-1  /  5-13-1  9   4-2-0  0-0-0   Sommo (W 2-0)  162  2:43 
%  Mar 12, 2007  vs  Tiffin University    3-7  L     3-8-2  /  7-9-1  9   4-3-0  0-0-0   Fealey (L 1-1)  32  1:49 
  Mar 12, 2007  at  Rollins College    5-8  L     5-11-2  /  8-10-2  9   4-4-0  0-0-0   Phelan (L 0-2)  361  3:04 
  Mar 13, 2007  at  Rollins College    6-9  L     6-7-1  /  9-8-2  9   4-5-0  0-0-0   Lehman (L 0-1)  342  2:25 
!  Mar 14, 2007  vs  Merrimack College  W  9-4       9-17-1  /  4-9-2  9   5-5-0  0-0-0   Fealey (W 2-1)  123  2:47 
%  Mar 15, 2007  vs  Bluefield State  W  17-8       17-23-1  /  8-6-0  9   6-5-0  0-0-0   Blake (W 1-1)  12  2:59 
!  Mar 15, 2007  vs  Bentley College  W  12-5       12-12-4  /  5-3-1  9   7-5-0  0-0-0   Gulino (W 2-0)  72  2:42 
!  Mar 17, 2007  vs  Merrimack College    9-10  L     9-14-2  /  10-10-3  9   7-6-0  0-0-0   Appel, D. (L 0-1)  109  3:28 
!  Mar 17, 2007  vs  Bentley College  W  9-3       9-15-2  /  3-8-0  9   8-6-0  0-0-0   Phelan (W 1-2)  45  2:16 
*  Mar 23, 2007  at  St. Thomas Aquinas-1  W  17-3       17-17-2  /  3-7-5  9   9-6-0  1-0-0   Gulino (W 3-0)  29  3:01 
*  Mar 23, 2007  at  St. Thomas Aquinas-2  W  6-3       6-10-2  /  3-7-0  (9)   10-6-0  2-0-0   Fealey (W 3-1)  29  2:25 
*  Mar 26, 2007    ST. THOMAS AQUINAS  W  2-0       2-5-1  /  0-7-1  9   11-6-0  3-0-0   Phelan (W 2-2)  51  1:59 
  Mar 27, 2007    POST UNIVERSITY  W  11-0       11-19-1  /  0-4-2  9   12-6-0  3-0-0   Blake (W 2-1)  45  2:21 
*  Mar 28, 2007    C.W. POST  W  3-2       3-7-1  /  2-10-1  9   13-6-0  4-0-0   Fealey (W 4-1)  75  2:18 
*  Mar 31, 2007  at  Queens College-1  W  11-4       11-15-1  /  4-6-0  9   14-6-0  5-0-0   Sommo (W 3-0)  30  2:24 
*  Mar 31, 2007  at  Queens College-2    1-9  L     1-4-5  /  9-7-3  7   14-7-0  5-1-0   Phelan (L 2-3)  30  2:01 
*  Apr 01, 2007    QUEENS COLLEGE  W  7-2       7-10-3  /  2-2-3  9   15-7-0  6-1-0   Blake (W 3-1)  102  2:36 
*  Apr 03, 2007    C.W. POST  W  2-0       2-6-2  /  0-3-3  9   16-7-0  7-1-0   Gulino (W 4-0)  97  1:52 
  Apr 05, 2007    UMASS LOWELL  W  16-10       16-14-5  /  10-12-3  9   17-7-0  7-1-0   Sommo (W 4-0)  60  2:30 
*  Apr 06, 2007    MERCY COLLEGE  W  8-5       8-12-5  /  5-7-1  9   18-7-0  8-1-0   Phelan (W 3-3)  55  2:46 
*  Apr 07, 2007  at  Mercy College-1  W  10-6       10-12-4  /  6-6-3  9   19-7-0  9-1-0   Blake (W 4-1)  62  2:50 
*  Apr 07, 2007  at  Mercy College-2    0-8  L     0-6-2  /  8-7-0  7   19-8-0  9-2-0   Appel, D. (L 0-2)  62  2:25 
  Apr 10, 2007  at  Post University  W  13-4       13-15-3  /  4-8-3  9   20-8-0  9-2-0   Lehman (W 1-1)  160  2:50 
*  Apr 11, 2007  at  C.W. Post    4-9  L     4-9-4  /  9-12-0  9   20-9-0  9-3-0   Sommo (L 4-1)  103  2:29 
*  Apr 13, 2007    CONCORDIA COLLEGE    3-7  L     3-9-2  /  7-14-2  9   20-10-0  9-4-0   Gulino (L 4-1)  34  2:32 
*  Apr 14, 2007    CONCORDIA COLLEGE-1  W  14-8       14-22-1  /  8-11-2  9   21-10-0  10-4-0   Giuggio (W 1-0)  143  3:15 
*  Apr 14, 2007    CONCORDIA COLLEGE-2    4-5  L     4-11-1  /  5-9-1  7   21-11-0  10-5-0   Fealey (L 4-2)  143  2:05 
*  Apr 17, 2007    MOLLOY COLLEGE  W  14-13       14-13-4  /  13-16-4  9   22-11-0  11-5-0   Burke (W 1-0)  24  3:24 
*  Apr 21, 2007    DOWLING COLLEGE-1    13-16  L     13-17-4  /  16-21-3  9   22-12-0  11-6-0   Blake (L 4-2)  134  3:40 
*  Apr 21, 2007    DOWLING COLLEGE-2  W  9-7       9-9-2  /  7-9-2  7   23-12-0  12-6-0   Phelan (W 4-3)  134  2:10 
*  Apr 22, 2007  at  Dowling College    5-9  L     5-10-2  /  9-10-3  9   23-13-0  12-7-0   Gulino (L 4-2)  50  3:00 
  Apr 23, 2007  at  Assumption College  W  35-12       35-34-1  /  12-18-3  9   24-13-0  12-7-0   Lehman (W 2-1)  100  3:12 
*  Apr 25, 2007    MOLLOY COLLEGE  W  26-3       26-23-2  /  3-8-2  8   25-13-0  13-7-0   Blake (W 5-2)  50  2:15 
*  Apr 28, 2007    #24 ADELPHI UNIVERSITY-1  W  6-2       6-14-1  /  2-7-3  9   26-13-0  14-7-0   Gulino (W 5-2)  70  2:43 
*  Apr 28, 2007    #24 ADELPHI UNIVERSITY-2    1-2  L     1-8-1  /  2-4-0  7   26-14-0  14-8-0   Johnson (L 0-1)  117  1:45 
*  Apr 30, 2007  at  #24 Adelphi University    7-8  L     7-11-3  /  8-12-4  9   26-15-0  14-9-0   Fealey (L 4-3)  55  2:52 
*  May 01, 2007  at  Molloy College    7-8  L     7-13-4  /  8-14-1  9   26-16-0  14-10-0   Johnson (L 0-2)  65  2:30 
*  May 04, 2007    UNIV. OF BRIDGEPORT-1    3-5  L     3-7-2  /  5-8-0  9   26-17-0  14-11-0   Gulino (L 5-3)  101  2:35 
*  May 04, 2007    UNIV. OF BRIDGEPORT-2  W  9-7       9-10-3  /  7-9-2  7   27-17-0  15-11-0   Fealey (W 5-3)  104  1:26 
*  May 07, 2007  at  Univ. of Bridgeport  W  11-6       11-17-4  /  6-11-1  9   28-17-0  16-11-0   Blake (W 6-2)  105  3:00 
@  May 09, 2007  vs  Dowling College    6-7  L     6-8-2  /  7-13-5  (11)   28-18-0  16-11-0   Fealey (L 5-4)  75  2:50 

* = East Coast Conference game
^ = Lawnwood Complex; Fort Pierce, Fla.
% = Ormond Beach Sports Complex; Ormond, Fla.
& = Sanford Memorial Stadium; Sanford, Fla.
! = at Rollins College; Winter Park, Fla.
@ = ECC Championships; Hosted by Dowling
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 03, 2007  vs  Bryant University   32  5  12  5  4  0  0  16  0  0  0  2  1  1  0  3  3  27  10  2  2  .375 
  Mar 03, 2007  vs  Concordia College   32  3  9  3  1  0  0  10  5  0  0  0  0  1  0  0  4  27  11  0  9  .328 
  Mar 04, 2007  vs  Felician College   30  9  11  7  0  1  1  16  6  0  4  1  1  2  3  0  4  27  8  0  9  .340 
  Mar 04, 2007  vs  Bryant University   29  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  1  24  14  0  4  .301 
  Mar 10, 2007  vs  Tiffin University   41  19  17  19  2  0  6  37  7  0  1  0  2  0  1  0  9  27  12  0  8  .329 
  Mar 11, 2007  vs  Bentley College   35  10  12  10  3  0  2  21  7  0  0  0  5  0  0  1  2  27  14  1  13  .332 
  Mar 12, 2007  vs  Tiffin University   31  3  8  2  1  0  1  12  2  0  0  0  3  0  0  4  7  24  7  2  6  .322 
  Mar 12, 2007  at  Rollins College   39  5  11  4  3  0  0  14  4  0  0  0  0  0  0  0  6  24  13  2  11  .316 
  Mar 13, 2007  at  Rollins College   35  6  7  6  1  0  4  20  2  0  0  0  0  0  0  0  2  24  11  1  4  .303 
  Mar 14, 2007  vs  Merrimack College   36  9  17  9  0  0  1  20  3  0  3  2  0  2  0  0  3  27  12  1  8  .321 
  Mar 15, 2007  vs  Bluefield State   45  17  23  17  9  1  0  34  4  0  2  0  1  0  1  1  4  27  18  1  10  .343 
  Mar 15, 2007  vs  Bentley College   35  12  12  11  2  0  1  17  3  0  0  0  1  3  1  0  2  27  17  4  7  .343 
  Mar 17, 2007  vs  Merrimack College   38  9  14  8  0  0  1  17  6  0  2  1  1  2  0  0  6  24  9  2  11  .345 
  Mar 17, 2007  vs  Bentley College   39  9  15  9  3  0  1  21  3  0  0  0  2  2  0  1  4  27  10  2  10  .348 
*  Mar 23, 2007  at  St. Thomas Aquinas   48  17  17  17  1  0  1  21  6  0  2  0  3  0  0  0  12  27  13  2  13  .349 
*  Mar 23, 2007  at  St. Thomas Aquinas   34  6  10  6  1  1  1  16  4  1  1  0  2  1  1  1  6  27  12  2  9  .345 
*  Mar 26, 2007    ST. THOMAS AQUINAS   28  2  5  1  0  0  0  5  1  0  1  0  0  0  0  1  8  27  13  1  3  .338 
  Mar 27, 2007    POST UNIVERSITY   41  11  19  11  4  0  2  29  5  0  0  1  0  0  0  2  4  27  15  1  11  .346 
*  Mar 28, 2007    C.W. POST   29  3  7  3  1  0  1  11  5  0  0  1  1  0  0  0  10  27  17  1  8  .341 
*  Mar 31, 2007  at  Queens College   40  11  15  11  3  0  4  30  5  0  1  0  1  0  1  0  2  27  13  1  9  .343 
*  Mar 31, 2007  at  Queens College   27  1  4  1  1  0  0  5  1  0  0  0  2  0  0  0  3  18  7  5  8  .336 
*  Apr 01, 2007    QUEENS COLLEGE   32  7  10  6  1  0  0  11  5  1  2  1  1  1  0  1  3  27  10  3  8  .335 
*  Apr 03, 2007    C.W. POST   30  2  6  2  1  0  0  7  4  0  1  0  0  2  0  1  4  27  18  2  10  .330 
  Apr 05, 2007    UMASS LOWELL   41  16  14  15  4  0  3  27  3  0  0  0  1  0  0  0  4  27  15  5  5  .331 
*  Apr 06, 2007    MERCY COLLEGE   31  8  12  8  6  0  1  21  4  0  1  3  1  0  2  0  4  27  15  5  6  .333 
*  Apr 07, 2007  at  Mercy College   36  10  12  9  3  0  3  24  10  0  1  0  0  0  1  1  7  27  13  4  10  .333 
*  Apr 07, 2007  at  Mercy College   25  0  6  0  0  0  0  6  6  0  2  0  0  0  0  1  4  18  6  2  10  .330 
  Apr 10, 2007  at  Post University   43  13  15  11  6  0  0  21  4  0  3  0  1  1  1  0  5  27  12  3  10  .331 
*  Apr 11, 2007  at  C.W. Post   34  4  9  4  2  0  1  14  3  0  0  0  1  0  0  2  7  24  11  4  7  .329 
*  Apr 13, 2007    CONCORDIA COLLEGE   35  3  9  3  0  0  3  18  3  0  0  0  0  0  0  3  7  27  14  2  8  .326 
*  Apr 14, 2007    CONCORDIA COLLEGE   46  14  22  12  3  0  3  34  4  0  5  1  1  1  1  0  4  27  14  1  12  .333 
*  Apr 14, 2007    CONCORDIA COLLEGE   30  4  11  4  5  0  1  19  0  0  0  0  0  0  1  0  1  20  13  1  6  .334 
*  Apr 17, 2007    MOLLOY COLLEGE   42  14  13  10  5  0  2  24  3  0  0  0  1  0  0  0  8  27  9  4  6  .333 
*  Apr 21, 2007    DOWLING COLLEGE   42  13  17  11  5  0  2  28  5  0  0  0  0  0  1  0  3  27  12  4  8  .335 
*  Apr 21, 2007    DOWLING COLLEGE   28  9  9  9  2  0  1  14  5  0  0  0  0  0  1  0  4  21  11  2  7  .335 
*  Apr 22, 2007  at  Dowling College   38  5  10  5  3  0  0  13  2  0  0  0  2  0  0  1  4  24  11  2  10  .333 
  Apr 23, 2007  at  Assumption College   61  35  34  34  4  1  5  55  5  0  0  0  4  0  1  0  7  27  12  1  9  .343 
*  Apr 25, 2007    MOLLOY COLLEGE   43  26  23  23  6  2  3  42  7  0  0  0  3  0  2  1  1  24  11  2  8  .349 
*  Apr 28, 2007    ADELPHI UNIVERSITY   39  6  14  6  2  0  0  16  3  0  0  0  1  0  0  0  8  27  11  1  13  .349 
*  Apr 28, 2007    ADELPHI UNIVERSITY   26  1  8  1  0  0  0  8  2  1  0  2  2  1  0  0  8  21  7  1  9  .349 
*  Apr 30, 2007  at  Adelphi University   39  7  11  6  1  0  0  12  5  0  1  0  1  1  0  0  4  24  12  3  12  .347 
*  May 01, 2007  at  Molloy College   40  7  13  7  0  0  2  19  1  1  1  0  3  0  0  0  9  24  8  4  10  .346 
*  May 04, 2007    UNIV. OF BRIDGEPORT   34  3  7  2  1  0  0  8  7  1  0  0  1  0  0  0  8  27  9  2  12  .343 
*  May 04, 2007    UNIV. OF BRIDGEPORT   27  9  10  8  3  0  1  16  4  2  2  0  1  0  1  0  6  21  10  3  6  .344 
*  May 07, 2007  at  Univ. of Bridgeport   43  11  17  10  4  1  0  23  4  1  2  1  5  0  1  0  3  27  7  4  15  .345 
  May 09, 2007  vs  Dowling College   41  6  8  5  1  0  0  9  1  0  0  1  1  1  1  2  6  32  13  2  6  .341 
   Totals        1670  400  570  371  108  7  58  866  181  8  38  17  57  22  22  27  231  1174  540  98  396  .341 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2007  vs  Bryant University   9.0  12  9  8  4  9  4  1  0  1  0  2  1  0  5-9  0  1  0  8.00 
  Mar 03, 2007  vs  Concordia College   9.0  6  2  2  3  8  1  0  0  0  0  0  1  0  3-2  1  1  0  5.00 
  Mar 04, 2007  vs  Felician College   9.0  7  1  1  3  9  2  1  0  0  0  2  1  0  9-1  2  1  0  3.67 
  Mar 04, 2007  vs  Bryant University   8.0  3  2  2  0  1  1  0  0  0  0  1  0  0  0-2  2  2  0  3.34 
  Mar 10, 2007  vs  Tiffin University   9.0  13  7  7  0  8  4  0  2  0  0  2  1  0  19-7  3  2  0  4.09 
  Mar 11, 2007  vs  Bentley College   9.0  13  5  5  4  4  4  0  0  0  0  2  3  0  10-5  4  2  0  4.25 
  Mar 12, 2007  vs  Tiffin University   8.0  9  7  6  4  10  3  0  0  0  0  4  1  0  3-7  4  3  0  4.57 
  Mar 12, 2007  at  Rollins College   8.0  10  8  6  9  4  2  1  2  0  0  0  1  0  5-8  4  4  0  4.83 
  Mar 13, 2007  at  Rollins College   8.0  8  9  8  7  3  0  1  2  3  0  3  2  0  6-9  4  5  0  5.26 
  Mar 14, 2007  vs  Merrimack College   9.0  9  4  3  5  5  3  0  0  1  0  0  1  0  9-4  5  5  0  5.02 
  Mar 15, 2007  vs  Bluefield State   9.0  6  8  7  5  6  0  1  0  2  0  2  1  0  17-8  6  5  0  5.21 
  Mar 15, 2007  vs  Bentley College   9.0  3  5  2  4  3  0  0  0  2  0  3  2  0  12-5  7  5  0  4.93 
  Mar 17, 2007  vs  Merrimack College   8.0  10  10  9  5  6  2  0  0  1  0  6  1  0  9-10  7  6  0  5.30 
  Mar 17, 2007  vs  Bentley College   9.0  8  3  3  4  5  0  1  0  0  0  1  2  0  9-3  8  6  0  5.13 
*  Mar 23, 2007  at  St. Thomas Aquinas   9.0  7  3  2  3  12  2  0  2  0  1  1  2  0  17-3  9  6  0  4.92 
*  Mar 23, 2007  at  St. Thomas Aquinas   9.0  7  3  3  2  9  1  0  1  0  0  1  0  0  6-3  10  6  0  4.79 
*  Mar 26, 2007    ST. THOMAS AQUINAS   9.0  7  0  0  2  6  1  0  0  0  0  0  2  0  2-0  11  6  0  4.50 
  Mar 27, 2007    POST UNIVERSITY   9.0  4  0  0  0  8  1  0  0  0  0  0  1  0  11-0  12  6  0  4.24 
*  Mar 28, 2007    C.W. POST   9.0  10  2  2  3  7  2  0  0  0  0  1  2  0  3-2  13  6  0  4.12 
*  Mar 31, 2007  at  Queens College   9.0  6  4  4  2  8  2  0  1  0  0  1  0  0  11-4  14  6  0  4.11 
*  Mar 31, 2007  at  Queens College   6.0  7  9  2  0  8  1  0  0  3  0  1  0  0  1-9  14  7  0  4.08 
*  Apr 01, 2007    QUEENS COLLEGE   9.0  2  2  0  6  10  0  0  0  0  0  0  2  0  7-2  15  7  0  3.88 
*  Apr 03, 2007    C.W. POST   9.0  3  0  0  1  3  1  0  0  0  0  0  2  0  2-0  16  7  0  3.71 
  Apr 05, 2007    UMASS LOWELL   9.0  12  10  5  0  6  1  0  0  0  1  2  0  0  16-10  17  7  0  3.76 
*  Apr 06, 2007    MERCY COLLEGE   9.0  7  5  3  6  5  4  0  0  2  0  2  1  0  8-5  18  7  1  3.73 
*  Apr 07, 2007  at  Mercy College   9.0  6  6  4  5  11  2  0  1  2  0  2  1  0  10-6  19  7  1  3.74 
*  Apr 07, 2007  at  Mercy College   6.0  7  8  5  5  8  2  0  1  1  0  0  0  0  0-8  19  8  1  3.84 
  Apr 10, 2007  at  Post University   9.0  8  4  1  3  7  2  0  0  1  0  0  1  0  13-4  20  8  1  3.73 
*  Apr 11, 2007  at  C.W. Post   8.0  12  9  7  4  6  3  1  0  0  0  0  1  0  4-9  20  9  1  3.87 
*  Apr 13, 2007    CONCORDIA COLLEGE   9.0  14  7  6  1  9  1  0  3  0  0  0  2  0  3-7  20  10  1  3.94 
*  Apr 14, 2007    CONCORDIA COLLEGE   9.0  11  8  8  4  6  3  0  0  2  0  1  0  1  14-8  21  10  1  4.08 
*  Apr 14, 2007    CONCORDIA COLLEGE   6.2  9  5  2  3  3  2  0  0  0  0  1  2  0  4-5  21  11  1  4.05 
*  Apr 17, 2007    MOLLOY COLLEGE   9.0  16  13  5  2  5  4  0  0  4  1  2  0  0  14-13  22  11  1  4.08 
*  Apr 21, 2007    DOWLING COLLEGE   9.0  21  16  10  6  8  3  0  0  4  0  5  1  1  13-16  22  12  1  4.26 
*  Apr 21, 2007    DOWLING COLLEGE   7.0  9  7  5  5  6  3  0  0  1  0  1  1  1  9-7  23  12  2  4.31 
*  Apr 22, 2007  at  Dowling College   8.0  10  9  4  4  10  4  0  1  1  0  2  0  0  5-9  23  13  2  4.31 
  Apr 23, 2007  at  Assumption College   9.0  18  12  12  7  9  1  1  2  1  0  3  1  0  35-12  24  13  2  4.53 
*  Apr 25, 2007    MOLLOY COLLEGE   8.0  8  3  3  4  6  4  0  0  1  0  0  1  0  26-3  25  13  2  4.50 
*  Apr 28, 2007    ADELPHI UNIVERSITY   9.0  7  2  2  3  7  0  0  0  1  0  1  0  0  6-2  26  13  2  4.44 
*  Apr 28, 2007    ADELPHI UNIVERSITY   7.0  4  2  1  0  8  1  0  0  1  0  0  0  0  1-2  26  14  2  4.37 
*  Apr 30, 2007  at  Adelphi University   8.0  12  8  7  1  5  2  2  0  0  1  0  1  0  7-8  26  15  2  4.45 
*  May 01, 2007  at  Molloy College   8.0  14  8  6  2  5  1  1  1  0  0  0  1  0  7-8  26  16  2  4.50 
*  May 04, 2007    UNIV. OF BRIDGEPORT   9.0  8  5  4  1  12  1  0  2  0  0  1  0  0  3-5  26  17  2  4.49 
*  May 04, 2007    UNIV. OF BRIDGEPORT   7.0  9  7  4  1  9  2  0  0  1  0  3  1  0  9-7  27  17  2  4.50 
*  May 07, 2007  at  Univ. of Bridgeport   9.0  11  6  4  4  10  4  0  0  2  0  1  0  0  11-6  28  17  2  4.49 
  May 09, 2007  vs  Dowling College   10.2  13  7  4  3  7  1  0  1  0  0  0  0  0  6-7  28  18  2  4.46 
   Totals        391.1  416  270  194  150  320  88  11  22  38  4  60  44  3  400-270  28  18  2  4.46 

* = ECC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 03, 2007  vs  Bryant University   12-32  0-0  12-32  5-13  7-19  0-0  1-7  2-6  3-9  2-3  2 
  Mar 03, 2007  vs  Concordia College   9-32  0-0  9-32  5-19  4-13  0-0  4-11  3-7  4-9  0-1  7 
  Mar 04, 2007  vs  Felician College   11-30  11-30  0-0  7-19  4-11  1-3  3-10  4-14  4-8  4-6  9 
  Mar 04, 2007  vs  Bryant University   5-29  0-0  5-29  1-10  4-19  0-0  1-8  0-1  3-9  0-0  4 
  Mar 10, 2007  vs  Tiffin University   17-41  14-31  3-10  9-24  8-17  0-1  6-14  5-14  5-8  1-1  8 
  Mar 11, 2007  vs  Bentley College   12-35  1-6  11-29  6-17  6-18  1-3  5-12  3-10  4-8  1-1  13 
  Mar 12, 2007  vs  Tiffin University   8-31  0-0  8-31  2-19  6-12  0-0  1-8  1-10  6-9  0-0  6 
  Mar 12, 2007  at  Rollins College   11-39  0-6  11-33  7-24  4-15  0-0  3-13  3-17  3-9  0-1  11 
  Mar 13, 2007  at  Rollins College   7-35  5-24  2-11  2-8  5-27  0-0  2-12  1-5  2-9  0-2  4 
  Mar 14, 2007  vs  Merrimack College   17-36  3-5  14-31  10-22  7-14  0-1  5-10  5-13  5-8  4-6  7 
  Mar 15, 2007  vs  Bluefield State   23-45  0-0  23-45  15-31  8-14  3-3  7-15  12-21  3-8  9-9  10 
  Mar 15, 2007  vs  Bentley College   12-35  11-28  1-7  8-18  4-17  1-1  7-15  6-12  4-8  4-5  7 
  Mar 17, 2007  vs  Merrimack College   14-38  0-0  14-38  6-21  8-17  0-6  3-10  4-15  6-9  4-8  11 
  Mar 17, 2007  vs  Bentley College   15-39  13-29  2-10  8-20  7-19  0-1  3-12  7-15  3-9  3-4  10 
*  Mar 23, 2007  at  St. Thomas Aquinas   17-48  0-0  17-48  14-32  3-16  4-6  5-16  9-22  4-9  6-7  13 
*  Mar 23, 2007  at  St. Thomas Aquinas   10-34  0-0  10-34  4-19  6-15  0-0  2-10  2-12  5-9  2-3  9 
*  Mar 26, 2007    St. Thomas Aquinas   5-28  0-0  5-28  1-6  4-22  0-0  3-11  1-3  2-8  0-1  3 
  Mar 27, 2007    Post University   19-41  3-8  16-33  11-30  8-11  0-1  2-8  6-19  5-8  4-7  11 
*  Mar 28, 2007    C.W. Post   7-29  6-24  1-5  4-12  3-17  0-1  4-11  1-5  4-8  0-0  7 
*  Mar 31, 2007  at  Queens College   15-40  0-0  15-40  7-19  8-21  0-1  6-15  5-10  6-9  1-1  9 
*  Mar 31, 2007  at  Queens College   4-27  0-0  4-27  1-9  3-18  0-2  3-12  1-7  1-7  0-0  8 
*  Apr 01, 2007    Queens College   10-32  0-0  10-32  5-17  5-15  0-2  1-8  2-11  4-8  5-8  8 
*  Apr 03, 2007    C.W. Post   6-30  1-16  5-14  4-16  2-14  0-1  2-10  1-9  3-8  1-2  10 
  Apr 05, 2007    UMass Lowell   14-41  12-31  2-10  11-22  3-19  0-0  3-12  7-16  3-8  1-1  5 
*  Apr 06, 2007    Mercy College   12-31  1-6  11-25  5-14  7-17  0-1  1-7  3-11  4-8  4-5  6 
*  Apr 07, 2007  at  Mercy College   12-36  1-8  11-28  6-23  6-13  0-1  2-11  2-13  8-9  2-6  10 
*  Apr 07, 2007  at  Mercy College   6-25  6-25  0-0  1-12  5-13  0-3  0-6  0-5  3-7  0-1  10 
  Apr 10, 2007  at  Post University   15-43  2-12  13-31  10-30  5-13  0-4  5-15  6-23  6-9  3-5  10 
*  Apr 11, 2007  at  C.W. Post   9-34  9-34  0-0  4-15  5-19  0-0  4-12  2-7  2-9  0-0  7 
*  Apr 13, 2007    Concordia College   9-35  0-0  9-35  3-12  6-23  0-0  7-16  0-3  2-9  0-0  8 
*  Apr 14, 2007    Concordia College   22-46  13-28  9-18  10-26  12-20  2-3  6-14  5-16  4-9  3-5  12 
*  Apr 14, 2007    Concordia College   11-30  11-30  0-0  4-12  7-18  0-0  5-11  1-7  3-7  2-3  5 
*  Apr 17, 2007    Molloy College   13-42  0-0  13-42  7-18  6-24  1-2  6-16  4-11  4-9  2-4  5 
*  Apr 21, 2007    Dowling College   17-42  0-0  17-42  11-27  6-15  1-3  3-10  8-20  5-9  5-9  8 
*  Apr 21, 2007    Dowling College   9-28  0-0  9-28  5-17  4-11  2-4  5-12  4-13  2-6  4-4  7 
*  Apr 22, 2007  at  Dowling College   10-38  0-0  10-38  6-24  4-14  1-1  5-15  3-14  5-9  0-0  10 
  Apr 23, 2007  at  Assumption College   34-61  2-10  32-51  23-40  11-21  8-11  6-14  18-27  4-9  15-16  9 
*  Apr 25, 2007    Molloy College   23-43  0-0  23-43  18-28  5-15  1-2  2-8  12-20  5-7  10-10  8 
*  Apr 28, 2007    Adelphi University   14-39  0-0  14-39  8-24  6-15  1-3  5-14  4-16  3-8  2-5  13 
*  Apr 28, 2007    Adelphi University   8-26  0-0  8-26  3-15  5-11  0-0  4-10  2-12  4-7  0-0  8 
*  Apr 30, 2007  at  Adelphi University   11-39  0-0  11-39  6-23  5-16  1-1  6-15  4-13  4-9  2-2  12 
*  May 01, 2007  at  Molloy College   13-40  13-34  0-6  7-21  6-19  1-2  3-12  4-13  4-9  0-2  10 
*  May 04, 2007    Univ. of Bridgeport   7-34  0-6  7-28  4-17  3-17  0-2  4-13  2-7  2-9  0-0  12 
*  May 04, 2007    Univ. of Bridgeport   10-27  10-27  0-0  6-19  4-8  1-1  3-9  4-13  4-6  2-3  6 
*  May 07, 2007  at  Univ. of Bridgeport   17-43  4-10  13-33  8-28  9-15  1-2  4-14  6-22  5-9  2-3  15 
  May 09, 2007  vs  Dowling College   8-41  0-0  8-41  5-18  3-23  1-2  1-10  3-8  3-11  3-3  5 
   Totals        570-1670  152-468  418-1202  313-910  257-760  32-81  169-534  188-568  178-386  113-163  388 
            .341  .325  .348  .344  .338  .395  .316  .331  .461  .693 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 03, 2007  vs  Bryant University   5-9  L   12-39  0-4  12-35  9-21  3-18  7-18  3-9  10  8  8.00 
  Mar 03, 2007  vs  Concordia College   3-2  W   6-30  0-0  6-30  3-11  3-19  3-11  3-9  10  6  5.00 
  Mar 04, 2007  vs  Felician College   9-1  W   7-32  2-11  5-21  3-11  4-21  3-12  1-9  8  8  3.67 
  Mar 04, 2007  vs  Bryant University   0-2  L   3-25  0-3  3-22  1-4  2-21  0-8  2-8  13  9  3.34 
  Mar 10, 2007  vs  Tiffin University   19-7  W   13-39  0-0  13-39  6-19  7-20  2-10  2-9  12  6  4.09 
  Mar 11, 2007  vs  Bentley College   10-5  W   13-37  7-19  6-18  8-26  5-11  3-11  7-9  12  8  4.25 
  Mar 12, 2007  vs  Tiffin University   3-7  L   9-34  0-0  9-34  6-19  3-15  3-10  2-8  6  7  4.57 
  Mar 12, 2007  at  Rollins College   5-8  L   10-29  6-13  4-16  5-14  5-15  4-10  3-8  12  5  4.83 
