Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Myette, Tommy | .503 | 46-46 | 175 | 59 | 88 | 17 | 0 | 3 | 43 | 114 | .651 | 30 | 11 | 8 | 5 | .592 | 2 | 1 | 10-12 | 330 | 25 | 7 | .981 |
Moras, Michael | .374 | 46-46 | 182 | 49 | 68 | 14 | 0 | 10 | 70 | 112 | .615 | 20 | 9 | 30 | 5 | .453 | 3 | 1 | 2-3 | 319 | 34 | 6 | .983 |
Anderson, David | .370 | 39-37 | 135 | 41 | 50 | 7 | 4 | 17 | 41 | 116 | .859 | 17 | 7 | 35 | 3 | .457 | 3 | 0 | 4-7 | 32 | 3 | 4 | .897 |
Flynn, Chris | .362 | 40-31 | 138 | 29 | 50 | 6 | 0 | 1 | 19 | 59 | .428 | 16 | 3 | 16 | 1 | .431 | 3 | 3 | 5-8 | 62 | 4 | 2 | .971 |
Appel, Ken | .355 | 45-44 | 183 | 43 | 65 | 8 | 1 | 7 | 36 | 96 | .525 | 13 | 1 | 13 | 2 | .397 | 2 | 5 | 3-5 | 65 | 6 | 8 | .899 |
Okon, Evan | .352 | 46-46 | 196 | 53 | 69 | 18 | 0 | 4 | 38 | 99 | .505 | 22 | 3 | 13 | 3 | .420 | 3 | 3 | 5-6 | 82 | 148 | 22 | .913 |
Aiken, Ryan | .322 | 40-39 | 143 | 25 | 46 | 9 | 0 | 9 | 41 | 82 | .573 | 14 | 10 | 17 | 1 | .412 | 3 | 0 | 0-0 | 59 | 4 | 2 | .969 |
Dick, Bryan | .281 | 42-31 | 135 | 30 | 38 | 10 | 2 | 2 | 24 | 58 | .430 | 6 | 5 | 18 | 2 | .333 | 1 | 0 | 5-6 | 13 | 68 | 14 | .853 |
Bombace, Kyle | .268 | 46-46 | 157 | 34 | 42 | 5 | 0 | 0 | 18 | 47 | .299 | 19 | 4 | 25 | 2 | .361 | 0 | 5 | 4-7 | 62 | 140 | 19 | .914 |
---------- | |||||||||||||||||||||||
Rosa, Dan | .312 | 35-17 | 93 | 14 | 29 | 6 | 0 | 3 | 19 | 44 | .473 | 6 | 2 | 15 | 1 | .363 | 1 | 1 | 0-0 | 31 | 0 | 1 | .969 |
Lemos, Chad | .300 | 7-1 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 4 | 1 | .364 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Ballaro, Tom | .250 | 9-1 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .333 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 25 | 3 | 0 | 1.000 |
Reeder, Mike | .176 | 25-17 | 68 | 10 | 12 | 3 | 0 | 2 | 9 | 21 | .309 | 7 | 2 | 22 | 1 | .269 | 1 | 1 | 0-0 | 43 | 2 | 2 | .957 |
Donnelly, Kyle | .175 | 28-12 | 40 | 6 | 7 | 3 | 0 | 0 | 9 | 10 | .250 | 6 | 0 | 12 | 0 | .283 | 0 | 2 | 0-1 | 14 | 34 | 5 | .906 |
Smith, Chris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Tipa, Chris | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Appel, Dave | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Johnson, Dan | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .341 | 46-46 | 1670 | 400 | 570 | 108 | 7 | 58 | 371 | 866 | .519 | 181 | 57 | 231 | 27 | .419 | 22 | 22 | 38-55 | 1174 | 540 | 98 | .946 |
Opponents | .271 | 46-46 | 1535 | 270 | 416 | 88 | 11 | 22 | 238 | 592 | .386 | 150 | 60 | 320 | 40 | .356 | 15 | 29 | 21-40 | 1156 | 481 | 82 | .952 |
LOB - Team (396), Opp (345). DPs turned - Team (44), Opp (40). IBB - Team (8), Aiken 3, Myette 2, Anderson 1, Moras 1, Appel, K. 1, Opp (3). Picked off - Anderson 1, Myette 1, Okon 1, Flynn 1, Rosa 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gulino, Dan | 3.55 | 5-3 | 13-11 | 1 | 1/0 | 0 | 76.0 | 82 | 46 | 30 | 26 | 60 | 13 | 0 | 11 | 293 | .280 | 3 | 8 | 0 | 2 | 6 |
Blake, Dan | 3.88 | 6-2 | 11-10 | 0 | 0/1 | 0 | 58.0 | 54 | 31 | 25 | 23 | 53 | 13 | 2 | 1 | 223 | .242 | 4 | 3 | 0 | 1 | 5 |
Phelan, T.J. | 3.98 | 4-3 | 10-8 | 3 | 1/0 | 0 | 54.1 | 55 | 39 | 24 | 21 | 31 | 13 | 2 | 2 | 213 | .258 | 6 | 7 | 0 | 2 | 5 |
Sommo, Matt | 4.82 | 4-1 | 15-10 | 0 | 0/0 | 0 | 65.1 | 72 | 46 | 35 | 17 | 56 | 17 | 2 | 2 | 264 | .273 | 5 | 11 | 2 | 4 | 3 |
---------- | ||||||||||||||||||||||
Fealey, Matt | 1.99 | 5-4 | 21-0 | 0 | 0/0 | 2 | 45.1 | 32 | 18 | 10 | 7 | 45 | 5 | 2 | 0 | 161 | .199 | 1 | 7 | 0 | 1 | 3 |
Solomon, Ian | 2.13 | 0-0 | 8-1 | 0 | 0/0 | 0 | 12.2 | 12 | 4 | 3 | 6 | 15 | 3 | 0 | 0 | 47 | .255 | 2 | 2 | 1 | 0 | 0 |
Johnson, Dan | 3.10 | 0-2 | 11-2 | 0 | 0/0 | 0 | 20.1 | 23 | 16 | 7 | 8 | 19 | 3 | 0 | 1 | 83 | .277 | 2 | 5 | 0 | 1 | 3 |
Giuggio, Jeremy | 5.62 | 1-0 | 11-0 | 0 | 0/1 | 0 | 16.0 | 19 | 11 | 10 | 11 | 11 | 9 | 0 | 0 | 64 | .297 | 2 | 1 | 0 | 1 | 2 |
Burke, Brendan | 7.50 | 1-0 | 13-0 | 0 | 0/0 | 0 | 6.0 | 11 | 5 | 5 | 0 | 3 | 4 | 0 | 1 | 28 | .393 | 0 | 2 | 0 | 1 | 0 |
Smith, Chris | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 10 | .400 | 0 | 1 | 0 | 1 | 1 |
Lehman, Vince | 9.43 | 2-1 | 7-3 | 0 | 0/0 | 0 | 21.0 | 30 | 28 | 22 | 18 | 19 | 5 | 1 | 4 | 89 | .337 | 8 | 7 | 1 | 0 | 1 |
Appel, Dave | 9.75 | 0-2 | 7-1 | 0 | 0/1 | 0 | 12.0 | 19 | 16 | 13 | 8 | 7 | 2 | 1 | 0 | 53 | .358 | 3 | 4 | 0 | 1 | 0 |
Kelly, Ryan | 47.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | .429 | 2 | 2 | 0 | 0 | 0 |
Totals | 4.46 | 28-18 | 46-46 | 4 | 3/1 | 2 | 391.1 | 416 | 270 | 194 | 150 | 320 | 88 | 11 | 22 | 1535 | .271 | 38 | 60 | 4 | 15 | 29 |
Opponents | 7.89 | 18-28 | 46-46 | 7 | 2/1 | 9 | 385.1 | 570 | 400 | 338 | 181 | 231 | 108 | 7 | 58 | 1670 | .341 | 40 | 57 | 3 | 22 | 22 |
PB - Team (7), Moras 7, Opp (6). Pickoffs - Team (7), Gulino 3, Lehman 2, Solomon 1, Moras 1, Opp (5). SBA/ATT - Moras (19-36), Gulino (3-9), Blake (4-7), Sommo (2-6), Phelan (3-5), Fealey (2-4), Giuggio (2-2), Reeder (2-2), Johnson (1-2), Solomon (1-1), Lehman (1-1), Appel, D. (1-1), Kelly (1-1), Burke (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ballaro, Tom | 28 | 25 | 3 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Gulino, Dan | 22 | 5 | 17 | 0 | 1.000 | 1 | 3 | 6 | .333 | 0 | 0 |
Fealey, Matt | 13 | 3 | 10 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Phelan, T.J. | 11 | 6 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Giuggio, Jeremy | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Lemos, Chad | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Solomon, Ian | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Johnson, Dan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Smith, Chris | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Appel, Dave | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Moras, Michael | 359 | 319 | 34 | 6 | .983 | 1 | 19 | 17 | .528 | 7 | 0 |
Myette, Tommy | 362 | 330 | 25 | 7 | .981 | 35 | 0 | 0 | .000 | 0 | 0 |
Flynn, Chris | 68 | 62 | 4 | 2 | .971 | 1 | 0 | 0 | .000 | 0 | 0 |
Aiken, Ryan | 65 | 59 | 4 | 2 | .969 | 5 | 0 | 0 | .000 | 0 | 0 |
Rosa, Dan | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
Reeder, Mike | 47 | 43 | 2 | 2 | .957 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Sommo, Matt | 15 | 5 | 9 | 1 | .933 | 0 | 2 | 4 | .333 | 0 | 0 |
Bombace, Kyle | 221 | 62 | 140 | 19 | .914 | 33 | 0 | 0 | .000 | 0 | 0 |
Okon, Evan | 252 | 82 | 148 | 22 | .913 | 34 | 0 | 0 | .000 | 0 | 0 |
Donnelly, Kyle | 53 | 14 | 34 | 5 | .906 | 5 | 0 | 0 | .000 | 0 | 0 |
Appel, Ken | 79 | 65 | 6 | 8 | .899 | 0 | 0 | 0 | .000 | 0 | 0 |
Anderson, David | 39 | 32 | 3 | 4 | .897 | 0 | 0 | 0 | .000 | 0 | 0 |
Blake, Dan | 16 | 5 | 9 | 2 | .875 | 0 | 4 | 3 | .571 | 0 | 0 |
Dick, Bryan | 95 | 13 | 68 | 14 | .853 | 4 | 0 | 0 | .000 | 0 | 0 |
Burke, Brendan | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
Lehman, Vince | 11 | 4 | 5 | 2 | .818 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kelly, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tipa, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1812 | 1174 | 540 | 98 | .946 | 44 | 21 | 19 | .525 | 7 | 0 |
Opponents | 1719 | 1156 | 481 | 82 | .952 | 40 | 38 | 17 | .691 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Univ. of New Haven | 46 | 58 | 60 | 47 | 39 | 55 | 48 | 33 | 14 | 0 | 400 | Opponents | 26 | 40 | 20 | 37 | 27 | 46 | 30 | 32 | 11 | 1 | 270 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-2 | 2-0 | 2-3 | 0-2 | 0-3 | 2-2 | 1-2 | 1-0 | 5-1 | 15-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 1-0 | 4-2 | 4-0 | 3-0 | 3-2 | 2-0 | 3-3 | 2-4 | 0-5 | 3-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-2 | 16-2 | 21-5 | 22-4 | 20-2 | 22-4 | 22-2 | 22-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-7 | 3-11 | 1-12 | 3-14 | 3-14 | 1-13 | 1-11 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-9 | 9-5 | 6-1 | 3-0 | 5-2 | 5-1 | 2-1 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1539 | 18 | 85 |
AWAY | 2464 | 28 | 88 |
TOTAL | 4003 | 46 | 87 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Myette, Tommy | .490 | 27-27 | 96 | 32 | 47 | 7 | 0 | 2 | 23 | 60 | .625 | 23 | 7 | 4 | 3 | .606 | 1 | 0 | 7-8 | 213 | 15 | 5 | .979 |
Anderson, David | .361 | 25-24 | 83 | 23 | 30 | 6 | 3 | 9 | 22 | 69 | .831 | 12 | 1 | 24 | 1 | .439 | 2 | 0 | 1-2 | 14 | 2 | 4 | .800 |
Moras, Michael | .355 | 27-27 | 107 | 21 | 38 | 10 | 0 | 5 | 36 | 63 | .589 | 8 | 5 | 20 | 4 | .415 | 3 | 0 | 0-1 | 206 | 24 | 5 | .979 |
Flynn, Chris | .341 | 26-19 | 88 | 16 | 30 | 5 | 0 | 1 | 12 | 38 | .432 | 9 | 3 | 10 | 0 | .416 | 1 | 1 | 2-4 | 41 | 3 | 1 | .978 |
Appel, Ken | .330 | 26-26 | 103 | 19 | 34 | 5 | 0 | 2 | 15 | 45 | .437 | 10 | 1 | 9 | 1 | .391 | 1 | 0 | 3-4 | 36 | 6 | 6 | .875 |
Okon, Evan | .313 | 27-27 | 115 | 25 | 36 | 7 | 0 | 2 | 20 | 49 | .426 | 11 | 2 | 10 | 1 | .380 | 1 | 2 | 4-5 | 43 | 87 | 16 | .890 |
Aiken, Ryan | .305 | 26-26 | 95 | 18 | 29 | 7 | 0 | 7 | 25 | 57 | .600 | 9 | 7 | 13 | 1 | .398 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dick, Bryan | .296 | 25-20 | 81 | 22 | 24 | 5 | 1 | 1 | 12 | 34 | .420 | 3 | 4 | 12 | 1 | .348 | 1 | 0 | 4-4 | 10 | 38 | 8 | .857 |
Bombace, Kyle | .222 | 27-27 | 81 | 17 | 18 | 2 | 0 | 0 | 8 | 20 | .247 | 13 | 2 | 18 | 1 | .344 | 0 | 3 | 2-4 | 41 | 77 | 17 | .874 |
---------- | |||||||||||||||||||||||
Rosa, Dan | .255 | 22-11 | 55 | 5 | 14 | 3 | 0 | 0 | 6 | 17 | .309 | 5 | 1 | 9 | 0 | .323 | 1 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Reeder, Mike | .200 | 11-4 | 20 | 1 | 4 | 2 | 0 | 1 | 3 | 9 | .450 | 0 | 0 | 11 | 0 | .200 | 0 | 0 | 0-0 | 19 | 1 | 1 | .952 |
Donnelly, Kyle | .176 | 19-5 | 17 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 4 | 0 | 6 | 0 | .333 | 0 | 1 | 0-0 | 8 | 11 | 3 | .864 |
Lemos, Chad | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ballaro, Tom | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Tipa, Chris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Johnson, Dan | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Appel, Dave | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .325 | 27-27 | 946 | 203 | 307 | 60 | 4 | 30 | 185 | 465 | .492 | 109 | 33 | 148 | 13 | .408 | 13 | 7 | 23-32 | 671 | 307 | 68 | .935 |
Opponents | .275 | 27-27 | 886 | 157 | 244 | 56 | 4 | 13 | 136 | 347 | .392 | 80 | 27 | 202 | 20 | .351 | 8 | 20 | 11-25 | 662 | 275 | 50 | .949 |
LOB - Team (243), Opp (193). DPs turned - Team (23), Opp (18). IBB - Team (8), Aiken 3, Myette 2, Moras 1, Appel, K. 1, Anderson 1, Opp (3). Picked off - Myette 1, Rosa 1, Okon 1, Flynn 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fealey, Matt | 1.44 | 3-2 | 15-0 | 0 | 0/0 | 2 | 31.1 | 22 | 12 | 5 | 5 | 33 | 5 | 2 | 0 | 111 | .198 | 1 | 3 | 0 | 1 | 1 |
Gulino, Dan | 3.62 | 3-3 | 9-7 | 1 | 1/0 | 0 | 49.2 | 61 | 30 | 20 | 17 | 43 | 10 | 0 | 8 | 195 | .313 | 1 | 4 | 0 | 0 | 6 |
Phelan, T.J. | 3.78 | 3-1 | 7-5 | 2 | 1/0 | 0 | 33.1 | 39 | 28 | 14 | 13 | 24 | 11 | 0 | 0 | 137 | .285 | 6 | 5 | 0 | 1 | 5 |
Blake, Dan | 4.79 | 4-1 | 7-6 | 0 | 0/0 | 0 | 35.2 | 39 | 23 | 19 | 18 | 31 | 8 | 1 | 1 | 140 | .279 | 3 | 2 | 0 | 1 | 2 |
Sommo, Matt | 5.11 | 1-1 | 9-6 | 0 | 0/0 | 0 | 37.0 | 38 | 27 | 21 | 8 | 34 | 9 | 1 | 2 | 147 | .259 | 4 | 3 | 1 | 2 | 3 |
---------- | ||||||||||||||||||||||
Solomon, Ian | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 13 | .231 | 1 | 2 | 1 | 0 | 0 |
Lehman, Vince | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 2 | 2 | 8 | 1 | 0 | 0 | 19 | .263 | 4 | 2 | 1 | 0 | 0 |
Johnson, Dan | 4.40 | 0-2 | 7-2 | 0 | 0/0 | 0 | 14.1 | 17 | 15 | 7 | 4 | 14 | 2 | 0 | 1 | 63 | .270 | 2 | 5 | 0 | 1 | 2 |
Burke, Brendan | 4.50 | 1-0 | 6-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Giuggio, Jeremy | 9.00 | 1-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 11 | 9 | 9 | 8 | 4 | 5 | 0 | 0 | 36 | .306 | 2 | 1 | 0 | 1 | 1 |
Appel, Dave | 12.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 6 | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 16 | .375 | 2 | 0 | 0 | 0 | 0 |
Smith, Chris | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 4.14 | 16-11 | 27-27 | 3 | 2/0 | 2 | 223.2 | 244 | 157 | 103 | 80 | 202 | 56 | 4 | 13 | 886 | .275 | 26 | 27 | 3 | 8 | 20 |
Opponents | 6.73 | 11-16 | 27-27 | 6 | 1/0 | 4 | 220.2 | 307 | 203 | 165 | 109 | 148 | 60 | 4 | 30 | 946 | .325 | 29 | 33 | 0 | 13 | 7 |
PB - Team (6), Moras 6, Opp (3). Pickoffs - Team (1), Gulino 1, Opp (4). SBA/ATT - Moras (11-25), Blake (4-7), Gulino (1-7), Fealey (2-4), Sommo (1-3), Phelan (1-2), Johnson (1-1), Giuggio (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rosa, Dan | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Gulino, Dan | 16 | 3 | 13 | 0 | 1.000 | 1 | 1 | 6 | .143 | 0 | 0 |
Fealey, Matt | 11 | 3 | 8 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Ballaro, Tom | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Phelan, T.J. | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Giuggio, Jeremy | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Johnson, Dan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Burke, Brendan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Solomon, Ian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Lehman, Vince | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Moras, Michael | 235 | 206 | 24 | 5 | .979 | 0 | 11 | 14 | .440 | 6 | 0 |
Myette, Tommy | 233 | 213 | 15 | 5 | .979 | 22 | 0 | 0 | .000 | 0 | 0 |
Flynn, Chris | 45 | 41 | 3 | 1 | .978 | 1 | 0 | 0 | .000 | 0 | 0 |
Reeder, Mike | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
Sommo, Matt | 11 | 4 | 6 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
Okon, Evan | 146 | 43 | 87 | 16 | .890 | 19 | 0 | 0 | .000 | 0 | 0 |
Appel, Ken | 48 | 36 | 6 | 6 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
Blake, Dan | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 3 | .571 | 0 | 0 |
Bombace, Kyle | 135 | 41 | 77 | 17 | .874 | 18 | 0 | 0 | .000 | 0 | 0 |
Donnelly, Kyle | 22 | 8 | 11 | 3 | .864 | 2 | 0 | 0 | .000 | 0 | 0 |
Dick, Bryan | 56 | 10 | 38 | 8 | .857 | 3 | 0 | 0 | .000 | 0 | 0 |
Anderson, David | 20 | 14 | 2 | 4 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Lemos, Chad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Aiken, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Appel, Dave | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Smith, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Tipa, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1046 | 671 | 307 | 68 | .935 | 23 | 11 | 14 | .440 | 6 | 0 |
Opponents | 987 | 662 | 275 | 50 | .949 | 18 | 23 | 9 | .719 | 3 | 0 |